StatMando Player Profiles
Data does not include special events, leagues and X tiers. Click on the player name to see their profile.
Name | Events | Wins | % | Podiums | % | Top Ten | % | Rounds | Throws | Cashed | % | Cash/Throw | Total Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPO | 151 | 7 | 4.64% | 22 | 14.57% | 49 | 32.45% | 471 | 28,875 | 125 | 82.78% | $4.21 | $121,508 | |
FPO | 437 | 186 | 42.56% | 311 | 71.17% | 398 | 91.08% | 1,419 | 90,177 | 391 | 89.47% | $4.03 | $363,001 | |
FPO | 352 | 184 | 52.27% | 254 | 72.16% | 316 | 89.77% | 1,137 | 73,490 | 315 | 89.49% | $1.94 | $142,694 | |
FPO | 113 | 30 | 26.55% | 61 | 53.98% | 103 | 91.15% | 312 | 21,326 | 51 | 45.13% | $1.02 | $21,779 | |
FPO | 124 | 58 | 46.77% | 72 | 58.06% | 95 | 76.61% | 382 | 25,298 | 75 | 60.48% | $1.54 | $38,884 | |
FPO | 217 | 48 | 22.12% | 96 | 44.24% | 159 | 73.27% | 646 | 43,856 | 124 | 57.14% | $0.63 | $27,780 | |
MPO | 268 | 56 | 20.9% | 108 | 40.3% | 198 | 73.88% | 954 | 51,286 | 233 | 86.94% | $3.38 | $173,601 | |
MPO | 136 | 29 | 21.32% | 56 | 41.18% | 96 | 70.59% | 441 | 25,384 | 101 | 74.26% | $8.30 | $210,682 | |
MPO | 217 | 39 | 17.97% | 91 | 41.94% | 167 | 76.96% | 648 | 36,595 | 171 | 78.8% | $1.11 | $40,759 | |
MPO | 130 | 45 | 34.62% | 70 | 53.85% | 93 | 71.54% | 396 | 22,140 | 40 | 30.77% | $1.06 | $23,404 | |
MPO | 142 | 6 | 4.23% | 17 | 11.97% | 42 | 29.58% | 431 | 27,059 | 89 | 62.68% | $2.61 | $70,617 | |
MPO | 262 | 40 | 15.27% | 85 | 32.44% | 160 | 61.07% | 828 | 48,340 | 171 | 65.27% | $5.67 | $273,868 | |
MPO | 349 | 87 | 24.93% | 168 | 48.14% | 235 | 67.34% | 910 | 52,167 | 278 | 79.66% | $2.36 | $123,033 | |
MPO | 520 | 88 | 16.92% | 193 | 37.12% | 314 | 60.38% | 1,719 | 97,536 | 407 | 78.27% | $2.77 | $269,775 | |
FPO | 180 | 64 | 35.56% | 99 | 55% | 130 | 72.22% | 497 | 32,671 | 101 | 56.11% | $1.52 | $49,500 | |
MPO | 342 | 47 | 13.74% | 90 | 26.32% | 160 | 46.78% | 1,038 | 60,851 | 257 | 75.15% | $2.51 | $152,993 | |
FPO | 235 | 82 | 34.89% | 188 | 80% | 233 | 99.15% | 867 | 55,540 | 214 | 91.06% | $1.36 | $75,396 | |
FPO | 136 | 38 | 27.94% | 84 | 61.76% | 124 | 91.18% | 464 | 30,706 | 111 | 81.62% | $3.66 | $112,293 | |
MPO | 364 | 44 | 12.09% | 125 | 34.34% | 210 | 57.69% | 1,210 | 68,740 | 311 | 85.44% | $2.35 | $161,540 | |
MPO | 464 | 115 | 24.78% | 225 | 48.49% | 355 | 76.51% | 1,509 | 84,232 | 419 | 90.3% | $2.80 | $235,940 | |
MPO | 355 | 123 | 34.65% | 220 | 61.97% | 271 | 76.34% | 1,170 | 68,555 | 276 | 77.75% | $2.66 | $182,204 | |
MPO | 403 | 22 | 5.46% | 93 | 23.08% | 228 | 56.58% | 1,169 | 67,781 | 245 | 60.79% | $1.01 | $68,209 | |
MPO | 99 | 21 | 21.21% | 45 | 45.45% | 63 | 63.64% | 287 | 16,808 | 67 | 67.68% | $4.82 | $81,059 | |
FPO | 102 | 27 | 26.47% | 51 | 50% | 65 | 63.73% | 293 | 19,386 | 58 | 56.86% | $1.25 | $24,297 | |
MPO | 167 | 49 | 29.34% | 78 | 46.71% | 131 | 78.44% | 531 | 31,978 | 107 | 64.07% | $13.95 | $445,983 | |
FPO | 165 | 79 | 47.88% | 111 | 67.27% | 139 | 84.24% | 422 | 27,461 | 44 | 26.67% | $1.04 | $28,561 | |
MPO | 127 | 22 | 17.32% | 39 | 30.71% | 58 | 45.67% | 373 | 22,530 | 65 | 51.18% | $2.33 | $52,563 | |
MPO | 254 | 31 | 12.2% | 61 | 24.02% | 130 | 51.18% | 778 | 45,975 | 165 | 64.96% | $2.28 | $104,856 | |
FPO | 125 | 28 | 22.4% | 61 | 48.8% | 82 | 65.6% | 337 | 23,458 | 41 | 32.8% | $0.42 | $9,852 | |
MPO | 332 | 21 | 6.33% | 69 | 20.78% | 143 | 43.07% | 976 | 58,605 | 124 | 37.35% | $0.86 | $50,584 | |
FPO | 284 | 43 | 15.14% | 100 | 35.21% | 178 | 62.68% | 843 | 57,549 | 110 | 38.73% | $1.15 | $66,162 | |
MPO | 132 | 19 | 14.39% | 46 | 34.85% | 82 | 62.12% | 332 | 19,817 | 80 | 60.61% | $1.25 | $24,748 | |
MPO | 135 | 23 | 17.04% | 41 | 30.37% | 70 | 51.85% | 415 | 24,140 | 85 | 62.96% | $2.02 | $48,792 | |
MPO | 290 | 28 | 9.66% | 82 | 28.28% | 160 | 55.17% | 821 | 47,652 | 187 | 64.48% | $1.42 | $67,636 | |
MPO | 31 | 9 | 29.03% | 16 | 51.61% | 22 | 70.97% | 97 | 4,959 | 23 | 74.19% | $1.56 | $7,750 | |
MPO | 196 | 42 | 21.43% | 102 | 52.04% | 167 | 85.2% | 516 | 28,811 | 147 | 75% | $1.36 | $39,066 | |
MPO | 259 | 32 | 12.36% | 70 | 27.03% | 117 | 45.17% | 763 | 43,795 | 213 | 82.24% | $3.48 | $152,326 | |
MPO | 479 | 241 | 50.31% | 363 | 75.78% | 456 | 95.2% | 1,944 | 97,901 | 462 | 96.45% | $4.38 | $428,987 | |
MPO | 197 | 62 | 31.47% | 119 | 60.41% | 162 | 82.23% | 614 | 32,785 | 184 | 93.4% | $3.93 | $128,867 | |
MPO | 335 | 31 | 9.25% | 87 | 25.97% | 204 | 60.9% | 1,046 | 60,907 | 270 | 80.6% | $3.90 | $237,461 | |
FPO | 264 | 44 | 16.67% | 89 | 33.71% | 171 | 64.77% | 797 | 54,065 | 172 | 65.15% | $1.84 | $99,690 | |
MPO | 368 | 163 | 44.29% | 235 | 63.86% | 306 | 83.15% | 1,070 | 60,049 | 338 | 91.85% | $6.01 | $361,037 | |
MPO | 165 | 67 | 40.61% | 115 | 69.7% | 142 | 86.06% | 490 | 26,008 | 153 | 92.73% | $2.64 | $68,759 | |
MPO | 738 | 214 | 29% | 428 | 57.99% | 608 | 82.38% | 1,933 | 106,221 | 619 | 83.88% | $1.72 | $182,525 | |
FPO | 44 | 20 | 45.45% | 32 | 72.73% | 38 | 86.36% | 106 | 7,226 | 4 | 9.09% | $0.20 | $1,439 | |
FPO | 42 | 11 | 26.19% | 26 | 61.9% | 33 | 78.57% | 127 | 8,198 | 29 | 69.05% | $1.75 | $14,368 | |
MPO | 312 | 44 | 14.1% | 126 | 40.38% | 242 | 77.56% | 1,168 | 67,310 | 266 | 85.26% | $3.86 | $259,817 | |
MPO | 167 | 12 | 7.19% | 36 | 21.56% | 76 | 45.51% | 477 | 28,414 | 111 | 66.47% | $1.44 | $40,953 | |
MPO | 290 | 59 | 20.34% | 123 | 42.41% | 194 | 66.9% | 813 | 47,214 | 208 | 71.72% | $3.27 | $154,622 | |
FPO | 345 | 72 | 20.87% | 172 | 49.86% | 271 | 78.55% | 1,071 | 69,744 | 270 | 78.26% | $2.16 | $150,679 |
Showing 1 to 50 of 193 entries