WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 1 | 1 | 3 | 14 | $1,894.00 |
Career | 4 | 12 | 23 | 69 | 102 | $42,200.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | 2024 | 998 | 77 | 203 | 0 | Michigan | USA | MPO | NT | DGPT | 2024-09-05 | |
Aug | 2024 | 1014 | 202 | 999 | 0 | Virginia | USA | MPO | M | Major | 2024-08-21 | |
Aug | 2024 | 1023 | 41 | 240 | 798 | Illinois | USA | MPO | NT | DGPT | 2024-08-01 | |
Jul | 2024 | 1009 | 70 | 187 | 0 | Iowa | USA | MPO | NT | DGPT | 2024-07-05 | |
May | 2024 | 1013 | 55 | 194 | 0 | California | USA | MPO | NT | DGPT | 2024-05-17 | |
May | 2024 | 998 | 60 | 208 | 0 | Kansas | USA | MPO | NT | DGPT | 2024-05-03 | |
Apr | 2024 | 1012 | 42 | 291 | 0 | Illinois | USA | MPO | M | Major | 2024-04-25 | |
Mar | 2024 | 998 | 87 | 187 | 0 | Texas | USA | MPO | NT | DGPT | 2024-03-29 | |
Mar | 2024 | 984 | 97 | 195 | 0 | Texas | USA | MPO | NT | DGPT | 2024-03-15 | |
Mar | 2024 | 1019 | 52 | 177 | 0 | Texas | USA | MPO | NT | DGPT | 2024-03-07 | |
Feb | 2024 | 980 | 107 | 217 | 0 | Florida | USA | MPO | NT | DGPT | 2024-02-23 | |
Oct | 2023 | 1021 | 3 | 200 | 566 | Virginia | USA | MPO | B | 2023-10-27 | ||
Oct | 2023 | 994 | 87 | 267 | 0 | South Carolina | USA | MPO | M | Major | 2023-10-05 | |
Sep | 2023 | 1025 | 25 | 237 | 530 | Massachusetts | USA | MPO | NT | DGPT | 2023-09-14 | |
Aug | 2023 | 1008 | 99 | 242 | 0 | Vermont | USA | MPO | M | Major | 2023-08-30 | |
Aug | 2023 | 1017 | 39 | 256 | 0 | Michigan | USA | MPO | NT | DGPT | 2023-08-17 | |
Aug | 2023 | 1009 | 60 | 196 | 0 | Kentucky | USA | MPO | NT | DGPT | 2023-08-11 | |
Aug | 2023 | 1026 | 34 | 255 | 930 | Illinois | USA | MPO | NT | DGPT | 2023-08-03 | |
Jul | 2023 | 1018 | 42 | 238 | 457 | Finland | MPO | M | Major | 2023-07-20 | ||
Jul | 2023 | 1017 | 28 | 180 | 436 | Norway | MPO | NT | DGPT | 2023-07-13 | ||
Jun | 2023 | 1000 | 84 | 190 | 0 | Minnesota | USA | MPO | NT | DGPT | 2023-06-30 | |
Jun | 2023 | 1040 | 10 | 117 | 1550 | Iowa | USA | MPO | NT | DGPT | 2023-06-23 | |
Jun | 2023 | 998 | 80 | 196 | 0 | Kansas | USA | MPO | NT | DGPT | 2023-06-16 | |
Jun | 2023 | 1035 | 11 | 237 | 1717 | Oregon | USA | MPO | NT | DGPT | 2023-06-01 | |
May | 2023 | 1035 | 15 | 163 | 833 | Washington | USA | MPO | A | DGPT-Silver | 2023-05-26 | |
May | 2023 | 1023 | 30 | 186 | 365 | Oregon | USA | MPO | A | DGPT-Silver | 2023-05-19 | |
May | 2023 | 1024 | 23 | 187 | 735 | California | USA | MPO | NT | DGPT | 2023-05-12 | |
Apr | 2023 | 1000 | 70 | 184 | 0 | Arkansas | USA | MPO | NT | DGPT | 2023-04-28 | |
Apr | 2023 | 999 | 83 | 260 | 0 | Georgia | USA | MPO | M | Major | 2023-04-20 | |
Apr | 2023 | 1012 | 39 | 188 | 350 | North Carolina | USA | MPO | A | DGPT-Silver | 2023-04-14 | |
Apr | 2023 | 1004 | 72 | 195 | 0 | Tennessee | USA | MPO | NT | DGPT | 2023-04-07 | |
Mar | 2023 | 1041 | 10 | 169 | 825 | Texas | USA | MPO | A | DGPT-Silver | 2023-03-24 | |
Mar | 2023 | 1019 | 47 | 176 | 50 | Texas | USA | MPO | NT | DGPT | 2023-03-17 | |
Mar | 2023 | 1027 | 28 | 172 | 715 | Texas | USA | MPO | NT | DGPT | 2023-03-10 | |
Feb | 2023 | 1021 | 30 | 225 | 578 | Nevada | USA | MPO | NT | DGPT | 2023-02-23 | |
Nov | 2022 | 1025 | 8 | 183 | 600 | Florida | USA | MPO | A | DGPT-Silver | 2022-11-11 | |
Oct | 2022 | 1030 | 1 | 160 | 610 | Nevada | USA | MPO | C | 2022-10-28 | ||
Oct | 2022 | 1035 | 2 | 123 | 900 | Virginia | USA | MPO | B | 2022-10-22 | ||
Oct | 2022 | 998 | 21 | 0 | 2500 | North Carolina | USA | MPO | NT | DGPT-C | 2022-10-13 | |
Oct | 2022 | 1029 | 28 | 246 | 820 | South Carolina | USA | MPO | M | Major | 2022-10-06 | |
Sep | 2022 | 1028 | 21 | 176 | 880 | Massachusetts | USA | MPO | NT | DGPT | 2022-09-22 | |
Sep | 2022 | 1033 | 19 | 227 | 1050 | Vermont | USA | MPO | NT | DGPT | 2022-09-15 | |
Sep | 2022 | 1021 | 3 | 145 | 375 | Texas | USA | MPO | B | 2022-09-10 | ||
Aug | 2022 | 1026 | 41 | 306 | 845 | Kansas | USA | MPO | M | Major | 2022-08-30 | |
Aug | 2022 | 1000 | 83 | 189 | 0 | Iowa | USA | MPO | NT | DGPT | 2022-08-19 | |
Aug | 2022 | 1011 | 53 | 266 | 450 | Illinois | USA | MPO | NT | DGPT | 2022-08-11 | |
Jul | 2022 | 1040 | 9 | 174 | 2000 | Michigan | USA | MPO | NT | DGPT | 2022-07-29 | |
Jul | 2022 | 1022 | 16 | 239 | 1125 | Finland | MPO | M | Major | 2022-07-21 | ||
Jul | 2022 | 1016 | 44 | 199 | 0 | Kentucky | USA | MPO | NT | DGPT | 2022-07-08 | |
Jun | 2022 | 985 | 80 | 198 | 0 | Minnesota | USA | MPO | NT | DGPT | 2022-06-24 | |
Jun | 2022 | 1023 | 32 | 170 | 275 | Oregon | USA | MPO | A | DGPT-Silver | 2022-06-10 | |
Jun | 2022 | 1019 | 32 | 252 | 500 | Oregon | USA | MPO | NT | DGPT | 2022-06-02 | |
May | 2022 | 1019 | 36 | 197 | 448 | California | USA | MPO | NT | DGPT | 2022-05-20 | |
May | 2022 | 1022 | 25 | 158 | 390 | California | USA | MPO | A | DGPT-Silver | 2022-05-13 | |
Apr | 2022 | 1034 | 3 | 258 | 2265 | Kansas | USA | MPO | NT | DGPT | 2022-04-28 | |
Apr | 2022 | 1031 | 25 | 178 | 550 | Arkansas | USA | MPO | NT | DGPT | 2022-04-22 | |
Apr | 2022 | 1014 | 51 | 257 | 0 | Georgia | USA | MPO | M | Major | 2022-04-14 | |
Apr | 2022 | 1009 | 34 | 185 | 244 | Tennessee | USA | MPO | A | DGPT-Silver | 2022-04-01 | |
Mar | 2022 | 1020 | 36 | 182 | 381 | Texas | USA | MPO | NT | DGPT | 2022-03-25 | |
Mar | 2022 | 1028 | 16 | 167 | 430 | Texas | USA | MPO | A | DGPT-Silver | 2022-03-18 | |
Mar | 2022 | 997 | 83 | 193 | 0 | Texas | USA | MPO | NT | DGPT | 2022-03-11 | |
Feb | 2022 | 1029 | 37 | 218 | 425 | Nevada | USA | MPO | NT | DGPT | 2022-02-24 | |
Oct | 2021 | 1016 | 2 | 166 | 485 | Nevada | USA | MPO | B | 2021-10-22 | ||
Oct | 2021 | 1025 | 1 | 172 | 274 | Virginia | USA | MPO | C | 2021-10-16 | ||
Oct | 2021 | 1000 | 71 | 273 | 0 | South Carolina | USA | MPO | M | Major | 2021-10-06 | |
Sep | 2021 | 1017 | 5 | 204 | 600 | Virginia | USA | MPO | B | 2021-09-17 | ||
Jul | 2021 | 1005 | 61 | 185 | 0 | Michigan | USA | MPO | NT | DGPT | 2021-07-23 | |
Jul | 2021 | 1021 | 30 | 181 | 485 | Iowa | USA | MPO | NT | DGPT | 2021-07-09 | |
Jul | 2021 | 1027 | 11 | 164 | 800 | Illinois | USA | MPO | A | DGPT-Silver | 2021-07-02 | |
Jun | 2021 | 1019 | 40 | 295 | 695 | Utah | USA | MPO | M | Major | 2021-06-22 | |
Jun | 2021 | 1016 | 21 | 170 | 320 | Oregon | USA | MPO | B | DGPT-Silver | 2021-06-11 | |
Jun | 2021 | 1029 | 13 | 192 | 900 | Oregon | USA | MPO | NT | DGPT | 2021-06-04 | |
May | 2021 | 1024 | 26 | 186 | 600 | California | USA | MPO | NT | DGPT | 2021-05-14 | |
May | 2021 | 1018 | 8 | 184 | 565 | California | USA | MPO | A | DGPT-Silver | 2021-05-07 | |
Apr | 2021 | 1020 | 28 | 252 | 675 | Kansas | USA | MPO | NT | NT | 2021-04-28 | |
Apr | 2021 | 1022 | 25 | 176 | 512 | Arkansas | USA | MPO | NT | DGPT | 2021-04-16 | |
Apr | 2021 | 1007 | 27 | 172 | 260 | Arkansas | USA | MPO | A | DGPT-Silver | 2021-04-08 | |
Mar | 2021 | 1023 | 24 | 174 | 490 | Texas | USA | MPO | NT | NT | 2021-03-26 | |
Mar | 2021 | 986 | 70 | 180 | 0 | Texas | USA | MPO | A | DGPT-Silver | 2021-03-19 | |
Mar | 2021 | 1012 | 47 | 182 | 315 | Texas | USA | MPO | NT | DGPT | 2021-03-12 | |
Mar | 2021 | 1025 | 23 | 209 | 415 | Arizona | USA | MPO | A | 2021-03-04 | ||
Feb | 2021 | 1024 | 25 | 222 | 650 | Nevada | USA | MPO | NT | DGPT | 2021-02-25 | |
Dec | 2020 | 1000 | 1 | 117 | 407 | Texas | USA | MPO | C | 2020-12-05 | ||
Nov | 2020 | 1011 | 11 | 162 | 359 | Texas | USA | MPO | A | 2020-11-21 | ||
Nov | 2020 | 1029 | 2 | 104 | 316 | Texas | USA | MPO | B | 2020-11-14 | ||
Nov | 2020 | 992 | 24 | 202 | 260 | Texas | USA | MPO | A | 2020-11-06 | ||
Oct | 2020 | 1011 | 4 | 160 | 270 | Nevada | USA | MPO | B | 2020-10-23 | ||
Oct | 2020 | 21 | 999 | 0 | Texas | USA | MPO | C | 2020-10-09 | |||
Oct | 2020 | 1003 | 14 | 175 | 460 | Texas | USA | MPO | A | 2020-10-02 | ||
Sep | 2020 | 1017 | 2 | 109 | 424 | Texas | USA | MPO | B | 2020-09-26 | ||
Sep | 2020 | 996 | 7 | 165 | 130 | Texas | USA | MPO | B | 2020-09-19 | ||
Sep | 2020 | 1006 | 4 | 149 | 242 | Texas | USA | MPO | B | 2020-09-12 | ||
Aug | 2020 | 1029 | 1 | 104 | 500 | Oklahoma | USA | MPO | B | 2020-08-29 | ||
Aug | 2020 | 981 | 5 | 55 | 20 | Texas | USA | MPO | C | 2020-08-21 | ||
Aug | 2020 | 974 | 108 | 275 | 0 | Illinois | USA | MPO | NT | DGPT | 2020-08-13 | |
Aug | 2020 | 982 | 76 | 208 | 0 | Kentucky | USA | MPO | NT | DGPT | 2020-08-07 | |
Aug | 2020 | 984 | 2 | 102 | 188 | Texas | USA | MPO | C | 2020-08-01 | ||
Jul | 2020 | 962 | 6 | 54 | 20 | Texas | USA | MPO | C | 2020-07-31 | ||
Jul | 2020 | 989 | 70 | 181 | 0 | Michigan | USA | MPO | NT | DGPT | 2020-07-24 | |
Jul | 2020 | 970 | 14 | 132 | 65 | Virginia | USA | MPO | B | 2020-07-18 | ||
Jun | 2020 | 989 | 97 | 999 | 0 | Kansas | USA | MPO | NT | DGPT | 2020-06-26 | |
Mar | 2020 | 978 | 80 | 130 | 0 | Texas | USA | MPO | NT | DGPT | 2020-03-12 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot