StatMando Monday
From Monday 2026-07-06 to Sunday 2026-07-12,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2026-07-06
(click to change weeks)
Events
226
Players
10,885
(10,125 unique)
Cash
$182,057
Throws
1,424,273
Rounds
23,457
1000-Rated Rds
804
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2026-07-13 16:30 CT)
By Division
| Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
|---|---|---|---|---|---|---|
| MPO | 165 | 1,679 | 3,648 | $124,348 | 206,992 | 955 |
| FPO | 50 | 139 | 310 | $18,328 | 20,974 | 862 |
| MP40 | 81 | 566 | 1,335 | $24,474 | 81,125 | 919 |
| MP50 | 46 | 224 | 516 | $10,258 | 31,707 | 898 |
| FP40 | 10 | 22 | 60 | $506 | 4,440 | 808 |
| FP50 | 10 | 18 | 41 | $379 | 2,861 | 795 |
| MP55 | 4 | 8 | 8 | $114 | 455 | 910 |
| MP60 | 27 | 78 | 186 | $2,772 | 11,756 | 863 |
| FP60 | 6 | 8 | 21 | $212 | 1,311 | 741 |
| MP65 | 3 | 3 | 4 | $120 | 273 | 861 |
| MP70 | 7 | 10 | 21 | $361 | 1,361 | 826 |
| MA1 | 154 | 1,277 | 2,746 | $0 | 159,343 | 911 |
| FA1 | 51 | 87 | 185 | $0 | 11,916 | 812 |
| MA2 | 167 | 1,499 | 3,034 | $0 | 181,678 | 889 |
| FA2 | 37 | 73 | 152 | $0 | 10,389 | 762 |
| MA3 | 161 | 1,715 | 3,351 | $0 | 205,941 | 862 |
| FA3 | 43 | 74 | 140 | $0 | 9,689 | 712 |
By North American State/Province
| State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Alabama | 6 | 163 | 339 | $215 | 20,613 | 8 |
| Arizona | 2 | 76 | 78 | $483 | 5,241 | 0 |
| British Columbia | 2 | 81 | 163 | $71 | 10,543 | 0 |
| California | 4 | 232 | 482 | $810 | 28,234 | 7 |
| Colorado | 3 | 98 | 100 | $55 | 6,302 | 0 |
| Florida | 3 | 182 | 441 | $2,808 | 22,579 | 17 |
| Georgia | 4 | 233 | 233 | $1,389 | 13,905 | 6 |
| Idaho | 1 | 85 | 168 | $630 | 10,624 | 1 |
| Illinois | 6 | 414 | 623 | $18,005 | 35,565 | 46 |
| Indiana | 8 | 284 | 639 | $1,394 | 37,862 | 11 |
| Iowa | 3 | 144 | 269 | $2,659 | 14,776 | 7 |
| Kansas | 4 | 274 | 647 | $2,226 | 36,320 | 14 |
| Kentucky | 3 | 126 | 338 | $2,809 | 17,890 | 14 |
| Maine | 2 | 104 | 149 | $1,184 | 8,172 | 11 |
| Maryland | 2 | 101 | 202 | $1,893 | 11,408 | 7 |
| Massachusetts | 2 | 107 | 108 | $205 | 6,740 | 2 |
| Michigan | 14 | 542 | 1,471 | $2,975 | 83,815 | 25 |
| Minnesota | 3 | 152 | 242 | $970 | 14,212 | 4 |
| Mississippi | 4 | 76 | 149 | $1,620 | 8,263 | 7 |
| Missouri | 4 | 159 | 248 | $2,383 | 14,537 | 5 |
| Montana | 4 | 96 | 215 | $3,311 | 12,292 | 7 |
| Nebraska | 2 | 28 | 80 | $250 | 4,982 | 0 |
| New Brunswick | 1 | 72 | 146 | $582 | 9,023 | 0 |
| New Hampshire | 2 | 62 | 99 | $827 | 6,192 | 0 |
| New Jersey | 3 | 112 | 259 | $1,032 | 15,571 | 2 |
| New York | 4 | 212 | 583 | $2,682 | 34,433 | 17 |
| North Carolina | 5 | 206 | 392 | $3,908 | 23,301 | 30 |
| North Dakota | 1 | 113 | 329 | $6,510 | 21,916 | 9 |
| Nova Scotia | 2 | 66 | 178 | $36 | 10,691 | 1 |
| Ohio | 7 | 441 | 825 | $5,725 | 50,702 | 34 |
| Oklahoma | 4 | 180 | 429 | $468 | 23,658 | 21 |
| Ontario | 1 | 17 | 18 | $0 | 1,152 | 0 |
| Oregon | 6 | 168 | 344 | $1,709 | 20,534 | 18 |
| Pennsylvania | 3 | 524 | 2,096 | $45 | 134,837 | 64 |
| Prince Edward Island | 1 | 12 | 26 | $131 | 1,740 | 0 |
| Rhode Island | 1 | 59 | 119 | $812 | 7,015 | 0 |
| Saskatchewan | 1 | 31 | 62 | $0 | 3,821 | 0 |
| South Carolina | 4 | 220 | 320 | $814 | 17,304 | 6 |
| South Dakota | 1 | 58 | 173 | $4,229 | 10,410 | 12 |
| Tennessee | 6 | 195 | 305 | $3,373 | 18,663 | 9 |
| Texas | 9 | 421 | 476 | $1,868 | 28,919 | 10 |
| Utah | 1 | 119 | 236 | $4,810 | 14,432 | 6 |
| Vermont | 2 | 177 | 453 | $2,950 | 28,931 | 22 |
| Virginia | 2 | 119 | 406 | $0 | 22,644 | 1 |
| Washington | 3 | 246 | 556 | $2,955 | 35,330 | 24 |
| Wisconsin | 6 | 249 | 395 | $1,015 | 22,988 | 3 |
| Yukon | 1 | 29 | 59 | $0 | 3,266 | 0 |
By Country
| Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Australia | 2 | 257 | 696 | $8,040 | 47,732 | 22 |
| Austria | 1 | 79 | 236 | $2,492 | 16,317 | 16 |
| Belgium | 1 | 49 | 147 | $0 | 6,371 | 1 |
| Canada | 9 | 308 | 652 | $820 | 40,236 | 1 |
| China | 1 | 12 | 24 | $38 | 1,535 | 0 |
| Czech Republic | 2 | 137 | 409 | $932 | 28,199 | 2 |
| Denmark | 3 | 143 | 249 | $0 | 17,140 | 1 |
| Finland | 20 | 820 | 1,850 | $64,032 | 115,743 | 233 |
| Germany | 2 | 88 | 256 | $0 | 11,848 | 2 |
| Iceland | 2 | 91 | 214 | $4,745 | 13,346 | 5 |
| Latvia | 1 | 64 | 128 | $195 | 7,697 | 1 |
| Netherlands | 1 | 42 | 125 | $1,692 | 8,073 | 5 |
| New Zealand | 1 | 82 | 166 | $162 | 9,104 | 4 |
| Norway | 7 | 227 | 417 | $3,823 | 27,028 | 4 |
| Slovenia | 1 | 30 | 89 | $0 | 5,067 | 0 |
| Spain | 1 | 43 | 130 | $0 | 8,388 | 2 |
| Sweden | 14 | 794 | 1,501 | $1,080 | 100,318 | 16 |
| United Kingdom | 3 | 62 | 152 | $0 | 8,019 | 2 |
| United States | 154 | 7,557 | 16,016 | $94,006 | 952,112 | 487 |