WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 2 | 8 | 17 | 23 | 24 | $94,840.00 |
Career | 58 | 142 | 232 | 250 | 283 | $435,379.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | 2024 | 1032 | 28 | 225 | 838 | Massachusetts | USA | MPO | NT | DGPT | 2024-09-26 | |
Sep | 2024 | 1027 | 30 | 225 | 780 | Vermont | USA | MPO | NT | DGPT | 2024-09-19 | |
Sep | 2024 | 1047 | 7 | 238 | 2300 | Michigan | USA | MPO | NT | DGPT | 2024-09-05 | |
Aug | 2024 | 1049 | 4 | 306 | 11000 | Virginia | USA | MPO | M | Major | 2024-08-21 | |
Aug | 2024 | 1049 | 2 | 178 | 6251 | Kentucky | USA | MPO | NT | DGPT | 2024-08-09 | |
Aug | 2024 | 1055 | 3 | 222 | 4750 | Illinois | USA | MPO | NT | DGPT | 2024-08-01 | |
Jul | 2024 | 1037 | 19 | 161 | 602 | Harjumaa | Estonia | MPO | NT | DGPT | 2024-07-26 | |
Jul | 2024 | 1032 | 23 | 247 | 823 | Finland | MPO | M | Major | 2024-07-18 | ||
Jul | 2024 | 1049 | 7 | 170 | 2026 | Iowa | USA | MPO | NT | DGPT | 2024-07-05 | |
Jun | 2024 | 1005 | 44 | 175 | 61 | Sweden | MPO | NT | DGPT | 2024-06-28 | ||
Jun | 2024 | 1047 | 4 | 174 | 3000 | Oregon | USA | MPO | NT | DGPT | 2024-06-07 | |
May | 2024 | 1037 | 6 | 236 | 2750 | Oregon | USA | MPO | NT | DGPT | 2024-05-30 | |
May | 2024 | 1059 | 1 | 172 | 13000 | California | USA | MPO | NT | DGPT | 2024-05-17 | |
May | 2024 | 1059 | 3 | 210 | 2000 | Nevada | USA | MPO | A | 2024-05-09 | ||
May | 2024 | 1060 | 1 | 176 | 9500 | Kansas | USA | MPO | NT | DGPT | 2024-05-03 | |
Apr | 2024 | 1036 | 5 | 269 | 4500 | Illinois | USA | MPO | M | Major | 2024-04-25 | |
Apr | 2024 | 1029 | 34 | 190 | 473 | Tennessee | USA | MPO | NT | DGPT | 2024-04-19 | |
Apr | 2024 | 1054 | 2 | 166 | 4233 | Arkansas | USA | MPO | NT | DGPT | 2024-04-12 | |
Mar | 2024 | 1051 | 5 | 165 | 2450 | Texas | USA | MPO | NT | DGPT | 2024-03-29 | |
Mar | 2024 | 1057 | 3 | 164 | 4000 | Texas | USA | MPO | NT | DGPT | 2024-03-15 | |
Feb | 2024 | 1023 | 34 | 195 | 503 | Florida | USA | MPO | NT | DGPT | 2024-02-23 | |
Feb | 2024 | 4 | 34 | 0 | Florida | USA | MPO | XC | DGPT-X | 2024-02-18 | ||
Oct | 2023 | 1047 | 3 | 276 | 14000 | North Carolina | USA | MPO | NT | DGPT-C | 2023-10-12 | |
Oct | 2023 | 1046 | 5 | 234 | 5000 | South Carolina | USA | MPO | M | Major | 2023-10-05 | |
Sep | 2023 | 1051 | 4 | 223 | 4235 | Massachusetts | USA | MPO | NT | DGPT | 2023-09-14 | |
Aug | 2023 | 1056 | 5 | 271 | 10000 | Vermont | USA | MPO | M | Major | 2023-08-30 | |
Aug | 2023 | 1048 | 5 | 236 | 3200 | Michigan | USA | MPO | NT | DGPT | 2023-08-17 | |
Aug | 2023 | 1049 | 2 | 177 | 6750 | Kentucky | USA | MPO | NT | DGPT | 2023-08-11 | |
Aug | 2023 | 1063 | 2 | 231 | 7300 | Illinois | USA | MPO | NT | DGPT | 2023-08-03 | |
Jul | 2023 | 1048 | 4 | 222 | 4125 | Finland | MPO | M | Major | 2023-07-20 | ||
Jul | 2023 | 1058 | 3 | 163 | 3500 | Norway | MPO | NT | DGPT | 2023-07-13 | ||
Jun | 2023 | 1050 | 2 | 169 | 4251 | Minnesota | USA | MPO | NT | DGPT | 2023-06-30 | |
Jun | 2023 | 1054 | 3 | 113 | 3225 | Iowa | USA | MPO | NT | DGPT | 2023-06-23 | |
Jun | 2023 | 1054 | 2 | 171 | 5300 | Kansas | USA | MPO | NT | DGPT | 2023-06-16 | |
Jun | 2023 | 1041 | 7 | 234 | 2412 | Oregon | USA | MPO | NT | DGPT | 2023-06-01 | |
May | 2023 | 1052 | 2 | 173 | 1750 | Oregon | USA | MPO | A | DGPT-Silver | 2023-05-19 | |
May | 2023 | 1037 | 6 | 181 | 2112 | California | USA | MPO | NT | DGPT | 2023-05-12 | |
Apr | 2023 | 1060 | 1 | 161 | 8000 | Arkansas | USA | MPO | NT | DGPT | 2023-04-28 | |
Apr | 2023 | 1035 | 16 | 239 | 1738 | Georgia | USA | MPO | M | Major | 2023-04-20 | |
Apr | 2023 | 1053 | 4 | 170 | 1450 | North Carolina | USA | MPO | A | DGPT-Silver | 2023-04-14 | |
Apr | 2023 | 1050 | 3 | 174 | 2352 | Tennessee | USA | MPO | NT | DGPT | 2023-04-07 | |
Mar | 2023 | 1073 | 1 | 156 | 4000 | Texas | USA | MPO | A | DGPT-Silver | 2023-03-24 | |
Mar | 2023 | 1050 | 3 | 164 | 2325 | Texas | USA | MPO | NT | DGPT | 2023-03-17 | |
Mar | 2023 | 1055 | 3 | 161 | 2500 | Texas | USA | MPO | NT | DGPT | 2023-03-10 | |
Feb | 2023 | 1050 | 1 | 211 | 7500 | Nevada | USA | MPO | NT | DGPT | 2023-02-23 | |
Oct | 2022 | 1033 | 5 | 0 | 5500 | North Carolina | USA | MPO | NT | DGPT-C | 2022-10-13 | |
Oct | 2022 | 1060 | 3 | 227 | 11000 | South Carolina | USA | MPO | M | Major | 2022-10-06 | |
Sep | 2022 | 1026 | 26 | 177 | 713 | Massachusetts | USA | MPO | NT | DGPT | 2022-09-22 | |
Sep | 2022 | 1037 | 14 | 225 | 1270 | Vermont | USA | MPO | NT | DGPT | 2022-09-15 | |
Aug | 2022 | 1047 | 6 | 290 | 4500 | Kansas | USA | MPO | M | Major | 2022-08-30 | |
Aug | 2022 | 1023 | 35 | 179 | 520 | Iowa | USA | MPO | NT | DGPT | 2022-08-19 | |
Aug | 2022 | 1037 | 10 | 249 | 2300 | Illinois | USA | MPO | NT | DGPT | 2022-08-11 | |
Jul | 2022 | 1056 | 1 | 167 | 6000 | Michigan | USA | MPO | NT | DGPT | 2022-07-29 | |
Jul | 2022 | 1031 | 8 | 234 | 2033 | Finland | MPO | M | Major | 2022-07-21 | ||
Jul | 2022 | 1032 | 5 | 238 | 1450 | Norway | MPO | A | DGPT-Silver | 2022-07-13 | ||
Jun | 2022 | 1036 | 11 | 176 | 1275 | Minnesota | USA | MPO | NT | DGPT | 2022-06-24 | |
Jun | 2022 | 1009 | 49 | 175 | 0 | Oregon | USA | MPO | A | DGPT-Silver | 2022-06-10 | |
Jun | 2022 | 1031 | 12 | 245 | 1150 | Oregon | USA | MPO | NT | DGPT | 2022-06-02 | |
May | 2022 | 1053 | 2 | 180 | 5300 | California | USA | MPO | NT | DGPT | 2022-05-20 | |
Apr | 2022 | 1031 | 10 | 260 | 1117 | Kansas | USA | MPO | NT | DGPT | 2022-04-28 | |
Apr | 2022 | 1059 | 1 | 166 | 8500 | Arkansas | USA | MPO | NT | DGPT | 2022-04-22 | |
Apr | 2022 | 1048 | 3 | 236 | 6000 | Georgia | USA | MPO | M | Major | 2022-04-14 | |
Apr | 2022 | 1061 | 2 | 105 | 1555 | Florida | USA | MPO | A | 2022-04-01 | ||
Mar | 2022 | 1069 | 2 | 161 | 5000 | Texas | USA | MPO | NT | DGPT | 2022-03-25 | |
Mar | 2022 | 1042 | 6 | 162 | 755 | Texas | USA | MPO | A | DGPT-Silver | 2022-03-18 | |
Mar | 2022 | 1035 | 16 | 177 | 760 | Texas | USA | MPO | NT | DGPT | 2022-03-11 | |
Feb | 2022 | 1057 | 3 | 204 | 2700 | Nevada | USA | MPO | NT | DGPT | 2022-02-24 | |
Feb | 2022 | 1090 | 1 | 44 | 100 | Arizona | USA | MPO | XC | DGPT-X | 2022-02-11 | |
Dec | 2021 | 1040 | 4 | 140 | 602 | Florida | USA | MPO | A | 2021-12-03 | ||
Oct | 2021 | 994 | 5 | 0 | 5000 | North Carolina | USA | MPO | NT | DGPT-C | 2021-10-14 | |
Oct | 2021 | 1016 | 45 | 263 | 0 | South Carolina | USA | MPO | M | Major | 2021-10-06 | |
Sep | 2021 | 1 | 168 | 10000 | Pennsylvania | USA | MPO | XB | DGPT-X | 2021-09-16 | ||
Sep | 2021 | 1042 | 7 | 224 | 1600 | Vermont | USA | MPO | NT | DGPT | 2021-09-09 | |
Sep | 2021 | 1052 | 4 | 164 | 2097 | Massachusetts | USA | MPO | NT | DGPT | 2021-09-03 | |
Aug | 2021 | 1032 | 4 | 193 | 1488 | Delaware | USA | MPO | NT | NT | 2021-08-27 | |
Aug | 2021 | 1046 | 3 | 177 | 3075 | Kentucky | USA | MPO | NT | DGPT | 2021-08-13 | |
Aug | 2021 | 1055 | 1 | 182 | 8250 | Illinois | USA | MPO | NT | DGPT | 2021-08-05 | |
Jul | 2021 | 1035 | 12 | 172 | 1400 | Minnesota | USA | MPO | NT | DGPT | 2021-07-30 | |
Jul | 2021 | 1035 | 13 | 173 | 1000 | Michigan | USA | MPO | NT | DGPT | 2021-07-23 | |
Jul | 2021 | 1057 | 2 | 166 | 4100 | Iowa | USA | MPO | NT | DGPT | 2021-07-09 | |
Jun | 2021 | 1048 | 11 | 277 | 1900 | Utah | USA | MPO | M | Major | 2021-06-22 | |
Jun | 2021 | 1048 | 4 | 182 | 2100 | Oregon | USA | MPO | NT | DGPT | 2021-06-04 | |
May | 2021 | 1011 | 33 | 211 | 0 | California | USA | MPO | NT | NT | 2021-05-28 | |
May | 2021 | 1057 | 4 | 171 | 2000 | California | USA | MPO | NT | DGPT | 2021-05-14 | |
Apr | 2021 | 1051 | 4 | 233 | 2000 | Kansas | USA | MPO | NT | NT | 2021-04-28 | |
Apr | 2021 | 1060 | 2 | 161 | 4000 | Arkansas | USA | MPO | NT | DGPT | 2021-04-16 | |
Apr | 2021 | 1065 | 1 | 151 | 2075 | Arkansas | USA | MPO | A | DGPT-Silver | 2021-04-08 | |
Mar | 2021 | 1039 | 5 | 168 | 1400 | Texas | USA | MPO | NT | NT | 2021-03-26 | |
Mar | 2021 | 1045 | 3 | 159 | 1250 | Texas | USA | MPO | A | DGPT-Silver | 2021-03-19 | |
Mar | 2021 | 1046 | 4 | 168 | 1850 | Texas | USA | MPO | NT | DGPT | 2021-03-12 | |
Feb | 2021 | 1061 | 2 | 204 | 3125 | Nevada | USA | MPO | NT | DGPT | 2021-02-25 | |
Feb | 2021 | 2 | 108 | 500 | Arizona | USA | MPO | XC | 2021-02-20 | |||
Oct | 2020 | 4 | 0 | 3000 | North Carolina | USA | MPO | NT | DGPT-C | 2020-10-15 | ||
Oct | 2020 | 1049 | 2 | 239 | 6000 | South Carolina | USA | MPO | M | Major | 2020-10-07 | |
Oct | 2020 | 1061 | 1 | 161 | 4100 | Arkansas | USA | MPO | NT | DGPT | 2020-10-01 | |
Sep | 2020 | 1051 | 3 | 164 | 1700 | Massachusetts | USA | MPO | NT | DGPT | 2020-09-11 | |
Sep | 2020 | 1052 | 6 | 220 | 1300 | Vermont | USA | MPO | NT | DGPT | 2020-09-03 | |
Aug | 2020 | 1037 | 6 | 238 | 2050 | Illinois | USA | MPO | NT | DGPT | 2020-08-13 | |
Aug | 2020 | 1033 | 11 | 184 | 1050 | Kentucky | USA | MPO | NT | DGPT | 2020-08-07 | |
Jul | 2020 | 1045 | 6 | 160 | 1300 | Michigan | USA | MPO | NT | DGPT | 2020-07-24 | |
Jul | 2020 | 1041 | 2 | 159 | 1442 | Wisconsin | USA | MPO | A | DGPT-Silver | 2020-07-10 | |
Jul | 2020 | 1058 | 2 | 152 | 2750 | Minnesota | USA | MPO | NT | DGPT | 2020-07-03 | |
Jun | 2020 | 1063 | 2 | 172 | 3000 | Kansas | USA | MPO | NT | DGPT | 2020-06-26 | |
Mar | 2020 | 1033 | 10 | 115 | 855 | Texas | USA | MPO | NT | DGPT | 2020-03-12 | |
Feb | 2020 | 1073 | 1 | 186 | 4500 | Arizona | USA | MPO | NT | DGPT | 2020-02-27 | |
Feb | 2020 | 1043 | 10 | 209 | 1000 | Nevada | USA | MPO | A | 2020-02-20 | ||
Nov | 2019 | 1050 | 2 | 163 | 398 | Florida | USA | MPO | B | 2019-11-09 | ||
Oct | 2019 | 2 | 0 | 1800 | North Carolina | USA | MPO | NT | DGPT-C | 2019-10-18 | ||
Oct | 2019 | 1048 | 1 | 179 | 3500 | Georgia | USA | MPO | NT | NT | 2019-10-11 | |
Oct | 2019 | 1025 | 28 | 265 | 830 | South Carolina | USA | MPO | M | Major | 2019-10-02 | |
Sep | 2019 | 1040 | 7 | 227 | 1225 | Vermont | USA | MPO | NT | DGPT | 2019-09-12 | |
Sep | 2019 | 1026 | 5 | 119 | 645 | Massachusetts | USA | MPO | B | 2019-09-07 | ||
Aug | 2019 | 1033 | 13 | 171 | 680 | Massachusetts | USA | MPO | NT | DGPT | 2019-08-30 | |
Aug | 2019 | 1027 | 9 | 196 | 875 | Delaware | USA | MPO | NT | NT | 2019-08-23 | |
Aug | 2019 | 1038 | 20 | 299 | 1000 | Illinois | USA | MPO | M | Major | 2019-08-13 | |
Aug | 2019 | 1027 | 2 | 198 | 860 | Tennessee | USA | MPO | A | 2019-08-02 | ||
Jul | 2019 | 1034 | 4 | 186 | 1403 | Kentucky | USA | MPO | NT | DGPT | 2019-07-26 | |
Jul | 2019 | 1035 | 2 | 194 | 1200 | Wisconsin | USA | MPO | A | 2019-07-12 | ||
Jul | 2019 | 1037 | 4 | 164 | 1398 | Michigan | USA | MPO | NT | DGPT | 2019-07-05 | |
Jun | 2019 | 1004 | 57 | 194 | 390 | Illinois | USA | MPO | NT | DGPT | 2019-06-21 | |
Jun | 2019 | 1062 | 1 | 142 | 1200 | Montana | USA | MPO | A | 2019-06-15 | ||
Jun | 2019 | 1034 | 8 | 218 | 950 | Oregon | USA | MPO | NT | NT | 2019-06-07 | |
May | 2019 | 1024 | 23 | 184 | 493 | Oregon | USA | MPO | NT | DGPT | 2019-05-25 | |
May | 2019 | 1041 | 4 | 188 | 1750 | California | USA | MPO | NT | NT | 2019-05-17 | |
May | 2019 | 1056 | 3 | 167 | 1660 | California | USA | MPO | NT | DGPT | 2019-05-10 | |
May | 2019 | 1031 | 5 | 160 | 895 | Utah | USA | MPO | A | 2019-05-02 | ||
Apr | 2019 | 1035 | 5 | 251 | 1117 | Kansas | USA | MPO | NT | NT | 2019-04-24 | |
Apr | 2019 | 1017 | 17 | 184 | 632 | Arkansas | USA | MPO | NT | DGPT | 2019-04-12 | |
Apr | 2019 | 1049 | 1 | 193 | 1819 | Florida | USA | MPO | A | 2019-04-05 | ||
Mar | 2019 | 1057 | 1 | 169 | 2000 | Florida | USA | MPO | A | 2019-03-29 | ||
Mar | 2019 | 1046 | 4 | 170 | 586 | Florida | USA | MPO | A | 2019-03-22 | ||
Mar | 2019 | 1018 | 27 | 180 | 415 | Texas | USA | MPO | NT | DGPT | 2019-03-14 | |
Feb | 2019 | 1037 | 17 | 201 | 665 | Arizona | USA | MPO | NT | DGPT | 2019-02-28 | |
Feb | 2019 | 1062 | 1 | 198 | 3500 | Nevada | USA | MPO | NT | NT | 2019-02-21 | |
Feb | 2019 | 1043 | 1 | 150 | 506 | Florida | USA | MPO | B | 2019-02-09 | ||
Jan | 2019 | 1067 | 1 | 135 | 556 | Florida | USA | MPO | B | 2019-01-26 | ||
Dec | 2018 | 1057 | 1 | 194 | 1090 | Florida | USA | MPO | A | 2018-12-14 | ||
Dec | 2018 | 1041 | 2 | 183 | 375 | Florida | USA | MPO | B | 2018-12-08 | ||
Nov | 2018 | 1060 | 1 | 200 | 500 | Florida | USA | MPO | B | 2018-11-17 | ||
Nov | 2018 | 1039 | 1 | 161 | 465 | Florida | USA | MPO | B | 2018-11-10 | ||
Nov | 2018 | 1040 | 1 | 146 | 790 | Florida | USA | MPO | A | 2018-11-03 | ||
Oct | 2018 | 1067 | 1 | 159 | 935 | Florida | USA | MPO | A | 2018-10-26 | ||
Oct | 2018 | 1032 | 6 | 181 | 1000 | Florida | USA | MPO | NT | DGPT-C | 2018-10-18 | |
Oct | 2018 | 1009 | 26 | 198 | 185 | Georgia | USA | MPO | NT | NT | 2018-10-12 | |
Oct | 2018 | 1019 | 41 | 264 | 580 | South Carolina | USA | MPO | M | Major | 2018-10-03 | |
Sep | 2018 | 1026 | 2 | 168 | 785 | Georgia | USA | MPO | A | 2018-09-22 | ||
Sep | 2018 | 1019 | 12 | 197 | 640 | Delaware | USA | MPO | NT | NT | 2018-09-14 | |
Sep | 2018 | 1037 | 16 | 284 | 1063 | Vermont | USA | MPO | M | Major | 2018-09-05 | |
Sep | 2018 | 1026 | 4 | 117 | 810 | Massachusetts | USA | MPO | B | 2018-09-01 | ||
Aug | 2018 | 1058 | 3 | 159 | 1860 | Massachusetts | USA | MPO | NT | DGPT | 2018-08-24 | |
Aug | 2018 | 1037 | 11 | 234 | 1650 | Illinois | USA | MPO | NT | DGPT | 2018-08-09 | |
Jul | 2018 | 1030 | 7 | 189 | 960 | Kentucky | USA | MPO | NT | DGPT | 2018-07-20 | |
Jul | 2018 | 1029 | 1 | 199 | 380 | Florida | USA | MPO | B | 2018-07-14 | ||
Jun | 2018 | 1039 | 1 | 143 | 455 | Florida | USA | MPO | B | 2018-06-16 | ||
Apr | 2018 | 1042 | 1 | 193 | 520 | Florida | USA | MPO | A | 2018-04-07 | ||
Mar | 2018 | 1031 | 3 | 162 | 700 | Florida | USA | MPO | A | 2018-03-23 | ||
Mar | 2018 | 1012 | 4 | 225 | 610 | Florida | USA | MPO | A | 2018-03-17 | ||
Mar | 2018 | 996 | 12 | 165 | 225 | Alabama | USA | MPO | A | 2018-03-10 | ||
Feb | 2018 | 1033 | 2 | 183 | 145 | Florida | USA | MPO | C | 2018-02-17 | ||
Feb | 2018 | 1036 | 1 | 145 | 509 | Florida | USA | MPO | B | 2018-02-10 | ||
Jan | 2018 | 1020 | 2 | 165 | 388 | Florida | USA | MPO | B | 2018-01-27 | ||
Dec | 2017 | 1013 | 1 | 170 | 284 | Florida | USA | MPO | B | 2017-12-30 | ||
Aug | 2017 | 1018 | 33 | 249 | 738 | Illinois | USA | MPO | A | DGPT | 2017-08-03 | |
Jul | 2017 | 1011 | 8 | 159 | 315 | Iowa | USA | MPO | A | 2017-07-29 | ||
Jul | 2017 | 1023 | 2 | 156 | 700 | Michigan | USA | MPO | A | 2017-07-22 | ||
Jul | 2017 | 1006 | 4 | 208 | 850 | Wisconsin | USA | MPO | A | 2017-07-14 | ||
Jul | 2017 | 987 | 27 | 190 | 190 | Minnesota | USA | MPO | A | 2017-07-07 | ||
Jun | 2017 | 1011 | 7 | 202 | 340 | Delaware | USA | MPO | A | 2017-06-30 | ||
Jun | 2017 | 1025 | 12 | 246 | 1325 | Georgia | USA | MPO | M | Major | 2017-06-21 | |
Jun | 2017 | 1010 | 18 | 232 | 425 | Oregon | USA | MPO | NT | NT | 2017-06-09 | |
Jun | 2017 | 1006 | 2 | 200 | 430 | Missouri | USA | MPO | A | 2017-06-03 | ||
May | 2017 | 1032 | 3 | 198 | 559 | Virginia | USA | MPO | A | 2017-05-27 | ||
May | 2017 | 1002 | 2 | 105 | 50 | Virginia | USA | MPO | C | 2017-05-24 | ||
May | 2017 | 1015 | 4 | 170 | 360 | Kentucky | USA | MPO | A | 2017-05-20 | ||
May | 2017 | 1042 | 1 | 113 | 425 | Tennessee | USA | MPO | B | 2017-05-13 | ||
May | 2017 | 1026 | 2 | 194 | 650 | South Carolina | USA | MPO | A | 2017-05-06 | ||
Apr | 2017 | 1008 | 40 | 112 | 390 | Kansas | USA | MPO | NT | NT | 2017-04-27 | |
Apr | 2017 | 1030 | 1 | 192 | 420 | Florida | USA | MPO | B | 2017-04-08 | ||
Apr | 2017 | 1050 | 1 | 185 | 2000 | Florida | USA | MPO | A | 2017-04-01 | ||
Mar | 2017 | 994 | 7 | 224 | 280 | Florida | USA | MPO | A | 2017-03-25 | ||
Mar | 2017 | 1031 | 5 | 161 | 365 | Florida | USA | MPO | A | 2017-03-17 | ||
Feb | 2017 | 1005 | 2 | 194 | 250 | Florida | USA | MPO | B | 2017-02-25 | ||
Feb | 2017 | 1001 | 5 | 198 | 162 | Florida | USA | MPO | B | 2017-02-11 | ||
Jan | 2017 | 995 | 9 | 180 | 95 | Florida | USA | MPO | B | 2017-01-21 | ||
Jan | 2017 | 1015 | 2 | 111 | 153 | Florida | USA | MPO | B | 2017-01-14 | ||
Dec | 2016 | 1011 | 3 | 214 | 335 | Florida | USA | MPO | A | 2016-12-17 | ||
Dec | 2016 | 998 | 5 | 191 | 165 | Florida | USA | MPO | B | 2016-12-10 | ||
Nov | 2016 | 997 | 3 | 206 | 325 | Georgia | USA | MPO | B | 2016-11-12 | ||
Oct | 2016 | 1023 | 1 | 108 | 135 | Florida | USA | MPO | C | 2016-10-29 | ||
Oct | 2016 | 1005 | 3 | 114 | 115 | Florida | USA | MPO | B | 2016-10-22 | ||
Oct | 2016 | 1040 | 1 | 203 | 357 | Florida | USA | MPO | B | 2016-10-15 | ||
Aug | 2016 | 1023 | 1 | 114 | 700 | Georgia | USA | MPO | B | 2016-08-27 | ||
Aug | 2016 | 1020 | 14 | 277 | 1175 | Kansas | USA | MPO | M | Major | 2016-08-06 | |
Jul | 2016 | 1019 | 1 | 205 | 545 | Florida | USA | MPO | B | 2016-07-09 | ||
May | 2016 | 1016 | 2 | 198 | 240 | Florida | USA | MPO | B | 2016-05-28 | ||
May | 2016 | 1028 | 1 | 189 | 335 | Florida | USA | MPO | B | 2016-05-21 | ||
May | 2016 | 1002 | 2 | 178 | 285 | Florida | USA | MPO | B | 2016-05-14 | ||
May | 2016 | 1029 | 1 | 197 | 441 | Florida | USA | MPO | B | 2016-05-07 | ||
Apr | 2016 | 1034 | 1 | 192 | 520 | Florida | USA | MPO | B | 2016-04-30 | ||
Apr | 2016 | 1006 | 1 | 206 | 400 | Florida | USA | MPO | B | 2016-04-16 | ||
Apr | 2016 | 1013 | 4 | 181 | 663 | Florida | USA | MPO | A | 2016-04-09 | ||
Apr | 2016 | 1006 | 3 | 165 | 260 | Florida | USA | MPO | B | 2016-04-02 | ||
Mar | 2016 | 1011 | 5 | 158 | 368 | Florida | USA | MPO | A | 2016-03-18 | ||
Mar | 2016 | 1005 | 1 | 210 | 900 | Florida | USA | MPO | A | 2016-03-05 | ||
Feb | 2016 | 1020 | 1 | 221 | 528 | Florida | USA | MPO | B | 2016-02-20 | ||
Jan | 2016 | 1008 | 5 | 164 | 185 | Florida | USA | MPO | B | 2016-01-30 | ||
Jan | 2016 | 1016 | 1 | 181 | 720 | Florida | USA | MPO | B | 2016-01-23 | ||
Jan | 2016 | 999 | 1 | 118 | 225 | Florida | USA | MPO | B | 2016-01-03 | ||
Nov | 2015 | 1022 | 1 | 172 | 520 | Florida | USA | MPO | B | 2015-11-28 | ||
Nov | 2015 | 1012 | 2 | 99 | 105 | Florida | USA | MPO | C | 2015-11-21 | ||
Nov | 2015 | 1026 | 2 | 197 | 425 | Georgia | USA | MPO | B | 2015-11-14 | ||
Oct | 2015 | 1027 | 3 | 197 | 0 | Florida | USA | MPO | C | 2015-10-24 | ||
Sep | 2015 | 991 | 4 | 202 | 225 | Florida | USA | MPO | B | 2015-09-26 | ||
Aug | 2015 | 1021 | 27 | 221 | 885 | Illinois | USA | MPO | NT | NT | 2015-08-21 | |
Aug | 2015 | 1010 | 34 | 371 | 385 | Pennsylvania | USA | MPO | M | Major | 2015-08-04 | |
Jul | 2015 | 1011 | 1 | 197 | 515 | Florida | USA | MPO | B | 2015-07-11 | ||
Jun | 2015 | 983 | 1 | 215 | 500 | Florida | USA | MPO | B | 2015-06-13 | ||
May | 2015 | 972 | 6 | 124 | 35 | Florida | USA | RPA | C | 2015-05-30 | ||
May | 2015 | 1000 | 6 | 160 | 240 | Georgia | USA | MPO | A | 2015-05-16 | ||
May | 2015 | 1020 | 1 | 191 | 500 | Florida | USA | MPO | B | 2015-05-02 | ||
Apr | 2015 | 1016 | 3 | 202 | 255 | Florida | USA | MPO | B | 2015-04-25 | ||
Mar | 2015 | 1019 | 1 | 197 | 500 | Florida | USA | MPO | B | 2015-03-28 | ||
Mar | 2015 | 1010 | 2 | 162 | 362 | Florida | USA | MPO | A | 2015-03-14 | ||
Mar | 2015 | 993 | 13 | 241 | 103 | Florida | USA | MPO | A | 2015-03-06 | ||
Feb | 2015 | 985 | 4 | 104 | 60 | Florida | USA | MPO | C | 2015-02-22 | ||
Feb | 2015 | 1039 | 1 | 96 | 110 | Florida | USA | MPO | C | 2015-02-21 | ||
Feb | 2015 | 1000 | 7 | 203 | 120 | Florida | USA | MPO | B | 2015-02-07 | ||
Jan | 2015 | 1025 | 6 | 147 | 270 | Florida | USA | MPO | B | 2015-01-16 | ||
Jan | 2015 | 975 | 3 | 206 | 103 | Florida | USA | MPO | B | 2015-01-03 | ||
Dec | 2014 | 1013 | 1 | 210 | 400 | Florida | USA | MPO | B | 2014-12-06 | ||
Nov | 2014 | 1002 | 3 | 202 | 275 | Florida | USA | MPO | B | 2014-11-22 | ||
Nov | 2014 | 981 | 6 | 184 | 125 | Georgia | USA | MPO | B | 2014-11-15 | ||
Nov | 2014 | 1000 | 3 | 184 | 305 | Florida | USA | MPO | B | 2014-11-08 | ||
Nov | 2014 | 987 | 14 | 214 | 235 | Georgia | USA | MPO | A | 2014-11-01 | ||
Oct | 2014 | 983 | 5 | 147 | 140 | Georgia | USA | MPO | B | 2014-10-25 | ||
Oct | 2014 | 1011 | 2 | 151 | 184 | Florida | USA | MPO | C | 2014-10-18 | ||
Oct | 2014 | 992 | 4 | 229 | 340 | Florida | USA | MPO | A | 2014-10-11 | ||
Sep | 2014 | 999 | 3 | 202 | 300 | Florida | USA | MPO | B | 2014-09-27 | ||
Sep | 2014 | 982 | 10 | 220 | 80 | Florida | USA | MPO | B | 2014-09-13 | ||
Aug | 2014 | 1003 | 2 | 193 | 150 | Florida | USA | MPO | C | 2014-08-22 | ||
Aug | 2014 | 986 | 3 | 171 | 140 | Florida | USA | MPO | B | 2014-08-02 | ||
Jul | 2014 | 981 | 6 | 206 | 208 | Florida | USA | MPO | B | 2014-07-12 | ||
Jul | 2014 | 1009 | 28 | 243 | 1165 | Massachusetts | USA | MPO | NT | NT | 2014-07-03 | |
Jun | 2014 | 1006 | 1 | 203 | 350 | South Carolina | USA | MPO | B | 2014-06-28 | ||
Jun | 2014 | 1005 | 3 | 206 | 260 | Florida | USA | MPO | B | 2014-06-14 | ||
May | 2014 | 991 | 3 | 175 | 295 | Florida | USA | MPO | B | 2014-05-31 | ||
May | 2014 | 1002 | 3 | 164 | 0 | Georgia | USA | MPO | B | 2014-05-24 | ||
May | 2014 | 1004 | 2 | 196 | 310 | Florida | USA | MPO | B | 2014-05-17 | ||
