StatMando Player Profiles
Data does not include special events, leagues and X tiers. Click on the player name to see their profile.
Name | Events | Wins | % | Podiums | % | Top Ten | % | Rounds | Throws | Cashed | % | Cash/Throw | Total Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPO | 153 | 7 | 4.58% | 22 | 14.38% | 50 | 32.68% | 477 | 29,228 | 128 | 83.66% | $4.31 | $125,925 | |
FPO | 439 | 186 | 42.37% | 311 | 70.84% | 398 | 90.66% | 1,426 | 90,380 | 393 | 89.52% | $4.04 | $365,331 | |
FPO | 355 | 186 | 52.39% | 256 | 72.11% | 318 | 89.58% | 1,148 | 74,164 | 319 | 89.86% | $2.02 | $150,076 | |
FPO | 115 | 30 | 26.09% | 61 | 53.04% | 104 | 90.43% | 318 | 21,740 | 52 | 45.22% | $1.02 | $22,229 | |
FPO | 126 | 58 | 46.03% | 73 | 57.94% | 96 | 76.19% | 389 | 25,765 | 76 | 60.32% | $1.52 | $39,227 | |
FPO | 217 | 48 | 22.12% | 96 | 44.24% | 159 | 73.27% | 646 | 43,856 | 124 | 57.14% | $0.63 | $27,780 | |
MPO | 270 | 57 | 21.11% | 109 | 40.37% | 199 | 73.7% | 960 | 51,618 | 235 | 87.04% | $3.40 | $175,299 | |
MPO | 137 | 30 | 21.9% | 57 | 41.61% | 97 | 70.8% | 444 | 25,548 | 102 | 74.45% | $8.58 | $219,182 | |
MPO | 217 | 39 | 17.97% | 91 | 41.94% | 167 | 76.96% | 648 | 36,595 | 171 | 78.8% | $1.11 | $40,759 | |
MPO | 132 | 46 | 34.85% | 72 | 54.55% | 95 | 71.97% | 400 | 22,349 | 40 | 30.3% | $1.05 | $23,404 | |
MPO | 143 | 6 | 4.2% | 17 | 11.89% | 42 | 29.37% | 434 | 27,248 | 89 | 62.24% | $2.59 | $70,617 | |
MPO | 263 | 40 | 15.21% | 86 | 32.7% | 161 | 61.22% | 831 | 48,510 | 173 | 65.78% | $5.84 | $283,244 | |
MPO | 350 | 87 | 24.86% | 168 | 48% | 236 | 67.43% | 914 | 52,365 | 279 | 79.71% | $2.36 | $123,328 | |
MPO | 522 | 88 | 16.86% | 194 | 37.16% | 315 | 60.34% | 1,725 | 97,890 | 409 | 78.35% | $2.77 | $270,806 | |
FPO | 180 | 64 | 35.56% | 99 | 55% | 130 | 72.22% | 497 | 32,671 | 101 | 56.11% | $1.52 | $49,500 | |
MPO | 343 | 47 | 13.7% | 90 | 26.24% | 160 | 46.65% | 1,041 | 61,027 | 259 | 75.51% | $2.53 | $154,623 | |
FPO | 235 | 82 | 34.89% | 188 | 80% | 233 | 99.15% | 867 | 55,540 | 214 | 91.06% | $1.36 | $75,396 | |
FPO | 137 | 38 | 27.74% | 84 | 61.31% | 125 | 91.24% | 468 | 30,960 | 112 | 81.75% | $3.71 | $114,893 | |
MPO | 364 | 44 | 12.09% | 125 | 34.34% | 210 | 57.69% | 1,210 | 68,740 | 311 | 85.44% | $2.35 | $161,540 | |
MPO | 466 | 117 | 25.11% | 227 | 48.71% | 357 | 76.61% | 1,513 | 84,457 | 421 | 90.34% | $2.80 | $236,724 | |
MPO | 406 | 23 | 5.67% | 94 | 23.15% | 231 | 56.9% | 1,175 | 68,145 | 247 | 60.84% | $1.01 | $68,752 | |
MPO | 355 | 123 | 34.65% | 220 | 61.97% | 271 | 76.34% | 1,170 | 68,555 | 276 | 77.75% | $2.66 | $182,204 | |
MPO | 100 | 21 | 21% | 45 | 45% | 63 | 63% | 290 | 16,989 | 69 | 69% | $4.84 | $82,144 | |
FPO | 106 | 28 | 26.42% | 53 | 50% | 67 | 63.21% | 305 | 20,168 | 62 | 58.49% | $1.29 | $26,081 | |
MPO | 168 | 50 | 29.76% | 79 | 47.02% | 132 | 78.57% | 534 | 32,134 | 109 | 64.88% | $14.56 | $467,983 | |
FPO | 172 | 82 | 47.67% | 118 | 68.6% | 146 | 84.88% | 440 | 28,509 | 49 | 28.49% | $1.31 | $37,280 | |
MPO | 128 | 22 | 17.19% | 39 | 30.47% | 59 | 46.09% | 376 | 22,704 | 67 | 52.34% | $2.40 | $54,588 | |
MPO | 255 | 31 | 12.16% | 61 | 23.92% | 130 | 50.98% | 781 | 46,158 | 166 | 65.1% | $2.28 | $105,346 | |
FPO | 125 | 28 | 22.4% | 61 | 48.8% | 82 | 65.6% | 337 | 23,458 | 41 | 32.8% | $0.42 | $9,852 | |
FPO | 286 | 43 | 15.03% | 100 | 34.97% | 178 | 62.24% | 850 | 58,036 | 111 | 38.81% | $1.17 | $67,937 | |
MPO | 333 | 21 | 6.31% | 69 | 20.72% | 143 | 42.94% | 979 | 58,800 | 124 | 37.24% | $0.86 | $50,584 | |
MPO | 137 | 20 | 14.6% | 47 | 34.31% | 86 | 62.77% | 343 | 20,471 | 84 | 61.31% | $1.23 | $25,190 | |
MPO | 136 | 23 | 16.91% | 41 | 30.15% | 70 | 51.47% | 418 | 24,327 | 85 | 62.5% | $2.01 | $48,792 | |
MPO | 290 | 28 | 9.66% | 82 | 28.28% | 160 | 55.17% | 821 | 47,652 | 187 | 64.48% | $1.42 | $67,636 | |
MPO | 31 | 9 | 29.03% | 16 | 51.61% | 22 | 70.97% | 97 | 4,959 | 23 | 74.19% | $1.56 | $7,750 | |
MPO | 196 | 42 | 21.43% | 102 | 52.04% | 167 | 85.2% | 516 | 28,811 | 147 | 75% | $1.36 | $39,066 | |
MPO | 260 | 32 | 12.31% | 70 | 26.92% | 117 | 45% | 766 | 43,977 | 215 | 82.69% | $3.49 | $153,676 | |
MPO | 479 | 241 | 50.31% | 363 | 75.78% | 456 | 95.2% | 1,944 | 97,901 | 462 | 96.45% | $4.38 | $428,987 | |
MPO | 197 | 62 | 31.47% | 119 | 60.41% | 162 | 82.23% | 614 | 32,785 | 184 | 93.4% | $3.93 | $128,867 | |
MPO | 336 | 31 | 9.23% | 87 | 25.89% | 204 | 60.71% | 1,049 | 61,092 | 270 | 80.36% | $3.89 | $237,461 | |
FPO | 266 | 44 | 16.54% | 89 | 33.46% | 172 | 64.66% | 804 | 54,537 | 174 | 65.41% | $1.85 | $100,695 | |
MPO | 373 | 166 | 44.5% | 239 | 64.08% | 310 | 83.11% | 1,082 | 60,709 | 342 | 91.69% | $5.99 | $363,384 | |
MPO | 165 | 67 | 40.61% | 115 | 69.7% | 142 | 86.06% | 490 | 26,008 | 153 | 92.73% | $2.64 | $68,759 | |
MPO | 740 | 214 | 28.92% | 429 | 57.97% | 610 | 82.43% | 1,938 | 106,455 | 620 | 83.78% | $1.72 | $183,353 | |
FPO | 46 | 20 | 43.48% | 32 | 69.57% | 39 | 84.78% | 113 | 7,684 | 7 | 15.22% | $0.62 | $4,742 | |
FPO | 43 | 11 | 25.58% | 26 | 60.47% | 33 | 76.74% | 131 | 8,455 | 31 | 72.09% | $2.05 | $17,356 | |
MPO | 312 | 44 | 14.1% | 126 | 40.38% | 242 | 77.56% | 1,168 | 67,310 | 266 | 85.26% | $3.86 | $259,817 | |
MPO | 170 | 13 | 7.65% | 37 | 21.76% | 79 | 46.47% | 482 | 28,693 | 113 | 66.47% | $1.43 | $41,075 | |
MPO | 291 | 59 | 20.27% | 124 | 42.61% | 195 | 67.01% | 816 | 47,381 | 210 | 72.16% | $3.43 | $162,622 | |
FPO | 348 | 72 | 20.69% | 173 | 49.71% | 272 | 78.16% | 1,079 | 70,282 | 274 | 78.74% | $2.18 | $153,031 |
Showing 1 to 50 of 193 entries