StatMando Player Profiles
Data does not include special events, leagues and X tiers. Click on the player name to see their profile.
Name | Events | Wins | % | Podiums | % | Top Ten | % | Rounds | Throws | Cashed | % | Cash/Throw | Total Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPO | 153 | 7 | 4.58% | 22 | 14.38% | 50 | 32.68% | 477 | 29,228 | 127 | 83.01% | $4.27 | $124,700 | |
FPO | 438 | 186 | 42.47% | 311 | 71% | 398 | 90.87% | 1,422 | 90,380 | 392 | 89.5% | $4.04 | $364,851 | |
FPO | 354 | 185 | 52.26% | 255 | 72.03% | 317 | 89.55% | 1,143 | 73,898 | 317 | 89.55% | $1.97 | $145,549 | |
FPO | 115 | 30 | 26.09% | 61 | 53.04% | 104 | 90.43% | 318 | 21,740 | 52 | 45.22% | $1.02 | $22,229 | |
FPO | 124 | 58 | 46.77% | 72 | 58.06% | 95 | 76.61% | 382 | 25,298 | 75 | 60.48% | $1.54 | $38,884 | |
FPO | 217 | 48 | 22.12% | 96 | 44.24% | 159 | 73.27% | 646 | 43,856 | 124 | 57.14% | $0.63 | $27,780 | |
MPO | 270 | 57 | 21.11% | 109 | 40.37% | 199 | 73.7% | 960 | 51,618 | 235 | 87.04% | $3.40 | $175,299 | |
MPO | 137 | 30 | 21.9% | 57 | 41.61% | 97 | 70.8% | 444 | 25,548 | 102 | 74.45% | $8.58 | $219,182 | |
MPO | 217 | 39 | 17.97% | 91 | 41.94% | 167 | 76.96% | 648 | 36,595 | 171 | 78.8% | $1.11 | $40,759 | |
MPO | 132 | 46 | 34.85% | 72 | 54.55% | 95 | 71.97% | 400 | 22,349 | 40 | 30.3% | $1.05 | $23,404 | |
MPO | 143 | 6 | 4.2% | 17 | 11.89% | 42 | 29.37% | 434 | 27,248 | 89 | 62.24% | $2.59 | $70,617 | |
MPO | 263 | 40 | 15.21% | 86 | 32.7% | 161 | 61.22% | 831 | 48,510 | 172 | 65.4% | $5.77 | $279,743 | |
MPO | 350 | 87 | 24.86% | 168 | 48% | 236 | 67.43% | 914 | 52,365 | 279 | 79.71% | $2.36 | $123,328 | |
MPO | 522 | 88 | 16.86% | 194 | 37.16% | 315 | 60.34% | 1,725 | 97,890 | 408 | 78.16% | $2.76 | $270,605 | |
FPO | 180 | 64 | 35.56% | 99 | 55% | 130 | 72.22% | 497 | 32,671 | 101 | 56.11% | $1.52 | $49,500 | |
MPO | 343 | 47 | 13.7% | 90 | 26.24% | 160 | 46.65% | 1,041 | 61,027 | 259 | 75.51% | $2.53 | $154,623 | |
FPO | 235 | 82 | 34.89% | 188 | 80% | 233 | 99.15% | 867 | 55,540 | 214 | 91.06% | $1.36 | $75,396 | |
FPO | 136 | 38 | 27.94% | 84 | 61.76% | 124 | 91.18% | 464 | 30,706 | 111 | 81.62% | $3.66 | $112,293 | |
MPO | 364 | 44 | 12.09% | 125 | 34.34% | 210 | 57.69% | 1,210 | 68,740 | 311 | 85.44% | $2.35 | $161,540 | |
MPO | 466 | 117 | 25.11% | 227 | 48.71% | 357 | 76.61% | 1,513 | 84,457 | 421 | 90.34% | $2.80 | $236,724 | |
MPO | 406 | 23 | 5.67% | 94 | 23.15% | 231 | 56.9% | 1,175 | 68,145 | 247 | 60.84% | $1.01 | $68,752 | |
MPO | 355 | 123 | 34.65% | 220 | 61.97% | 271 | 76.34% | 1,170 | 68,555 | 276 | 77.75% | $2.66 | $182,204 | |
MPO | 100 | 21 | 21% | 45 | 45% | 63 | 63% | 290 | 16,989 | 68 | 68% | $4.80 | $81,559 | |
FPO | 105 | 28 | 26.67% | 53 | 50.48% | 67 | 63.81% | 301 | 19,898 | 60 | 57.14% | $1.24 | $24,664 | |
MPO | 168 | 50 | 29.76% | 79 | 47.02% | 132 | 78.57% | 534 | 32,134 | 108 | 64.29% | $14.25 | $457,983 | |
FPO | 170 | 82 | 48.24% | 116 | 68.24% | 144 | 84.71% | 435 | 28,208 | 46 | 27.06% | $1.05 | $29,530 | |
MPO | 128 | 22 | 17.19% | 39 | 30.47% | 59 | 46.09% | 376 | 22,704 | 66 | 51.56% | $2.35 | $53,363 | |
MPO | 255 | 31 | 12.16% | 61 | 23.92% | 130 | 50.98% | 781 | 46,158 | 165 | 64.71% | $2.27 | $104,856 | |
FPO | 125 | 28 | 22.4% | 61 | 48.8% | 82 | 65.6% | 337 | 23,458 | 41 | 32.8% | $0.42 | $9,852 | |
FPO | 285 | 43 | 15.09% | 100 | 35.09% | 178 | 62.46% | 846 | 57,776 | 110 | 38.6% | $1.15 | $66,162 | |
MPO | 333 | 21 | 6.31% | 69 | 20.72% | 143 | 42.94% | 979 | 58,800 | 124 | 37.24% | $0.86 | $50,584 | |
MPO | 137 | 20 | 14.6% | 47 | 34.31% | 86 | 62.77% | 343 | 20,471 | 84 | 61.31% | $1.23 | $25,190 | |
MPO | 136 | 23 | 16.91% | 41 | 30.15% | 70 | 51.47% | 418 | 24,327 | 85 | 62.5% | $2.01 | $48,792 | |
MPO | 290 | 28 | 9.66% | 82 | 28.28% | 160 | 55.17% | 821 | 47,652 | 187 | 64.48% | $1.42 | $67,636 | |
MPO | 31 | 9 | 29.03% | 16 | 51.61% | 22 | 70.97% | 97 | 4,959 | 23 | 74.19% | $1.56 | $7,750 | |
MPO | 196 | 42 | 21.43% | 102 | 52.04% | 167 | 85.2% | 516 | 28,811 | 147 | 75% | $1.36 | $39,066 | |
MPO | 260 | 32 | 12.31% | 70 | 26.92% | 117 | 45% | 766 | 43,977 | 214 | 82.31% | $3.48 | $153,126 | |
MPO | 479 | 241 | 50.31% | 363 | 75.78% | 456 | 95.2% | 1,944 | 97,901 | 462 | 96.45% | $4.38 | $428,987 | |
MPO | 197 | 62 | 31.47% | 119 | 60.41% | 162 | 82.23% | 614 | 32,785 | 184 | 93.4% | $3.93 | $128,867 | |
MPO | 336 | 31 | 9.23% | 87 | 25.89% | 204 | 60.71% | 1,049 | 61,092 | 270 | 80.36% | $3.89 | $237,461 | |
FPO | 265 | 44 | 16.6% | 89 | 33.58% | 172 | 64.91% | 800 | 54,263 | 173 | 65.28% | $1.84 | $99,840 | |
MPO | 372 | 166 | 44.62% | 238 | 63.98% | 309 | 83.06% | 1,080 | 60,602 | 341 | 91.67% | $5.99 | $362,894 | |
MPO | 165 | 67 | 40.61% | 115 | 69.7% | 142 | 86.06% | 490 | 26,008 | 153 | 92.73% | $2.64 | $68,759 | |
MPO | 740 | 214 | 28.92% | 429 | 57.97% | 610 | 82.43% | 1,938 | 106,455 | 620 | 83.78% | $1.72 | $183,353 | |
FPO | 45 | 20 | 44.44% | 32 | 71.11% | 39 | 86.67% | 109 | 7,423 | 5 | 11.11% | $0.29 | $2,129 | |
FPO | 42 | 11 | 26.19% | 26 | 61.9% | 33 | 78.57% | 127 | 8,198 | 30 | 71.43% | $1.87 | $15,356 | |
MPO | 312 | 44 | 14.1% | 126 | 40.38% | 242 | 77.56% | 1,168 | 67,310 | 266 | 85.26% | $3.86 | $259,817 | |
MPO | 170 | 13 | 7.65% | 37 | 21.76% | 79 | 46.47% | 482 | 28,693 | 113 | 66.47% | $1.43 | $41,075 | |
MPO | 291 | 59 | 20.27% | 124 | 42.61% | 195 | 67.01% | 816 | 47,381 | 209 | 71.82% | $3.31 | $156,622 | |
FPO | 346 | 72 | 20.81% | 172 | 49.71% | 271 | 78.32% | 1,074 | 69,953 | 271 | 78.32% | $2.17 | $151,559 |
Showing 1 to 50 of 193 entries