StatMando Official MPO Rankings

Week: 2025-24
Last Update: Thu. June 12 2025 11:18 PM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Gannon Buhr 3454.59 -39.09
2 0 Richard Wysocki 2099.20 -5.39
3 0 Anthony Barela 2069.95 -23.32
4 0 Niklas Anttila 1884.46 88.42
5 0 Isaac Robinson 1628.20 -18.21
6 0 Calvin Heimburg 1484.53 -17.43
7 0 Ezra Robinson 1423.28 -14.15
8 0 Paul McBeth 1251.64 -11.79
9 0 Kyle Klein 1190.94 -15.55
10 0 Simon Lizotte 1065.78 -13.09
11 0 Adam Hammes 1021.28 -7.72
12 0 Evan Smith 757.25 -7.48
13 1 Chris Dickerson 721.28 -9.28
14 -1 Matthew Orum 720.30 -13.37
15 0 Joey Buckets 714.58 -10.09
16 0 James Proctor 711.53 -11.57
17 0 Andrew Marwede 676.16 -6.16
18 0 Eagle McMahon 665.43 -11.58
19 1 Andrew Presnell 621.26 9.42
20 -1 Ezra Aderhold 613.89 -7.27
21 0 Aaron Gossage 589.07 -9.26
22 0 Gavin Rathbun 560.35 -8.56
23 1 Austin Turner 538.70 -3.70
24 3 Väinö Mäkelä 538.58 18.73
25 -2 Cole Redalen 536.75 -11.37
26 -1 Joel Freeman 534.45 -7.21
27 -1 Luke Taylor 517.16 -5.23
28 0 Gavin Babcock 497.79 -6.20
29 0 Mauri Villmann 496.36 1.09
30 0 Bradley Williams 466.90 -6.85
31 0 Corey Ellis 460.13 -7.89
32 0 Joona Heinänen 459.20 3.73
33 0 Mason Ford 447.02 -5.59
34 0 Casey White 426.86 -4.75
35 2 Lauri Lehtinen 420.20 24.78
36 -1 Sullivan Tipton 413.33 -4.06
37 -1 Jakub Semerád 404.71 -6.52
38 0 G.T. Hancock 382.61 -2.54
39 0 Grady Shue 375.13 -4.18
40 1 Paul Krans 371.24 -2.59
41 -1 Emerson Keith 370.37 -4.32
42 1 Jesse Nieminen 368.84 -1.39
43 -1 Robert Burridge 367.66 -4.63
44 0 Benjamin Callaway 357.25 -6.14
45 0 Alden Harris 347.70 -4.67
46 0 Jake Monn 347.61 -2.65
47 0 Noah Meintsma 326.36 -3.29
48 0 Zachary Nash 323.91 -2.67
49 0 Jake Hebenheimer 321.08 -5.07
50 3 Parker Welck 318.08 5.00
51 4 Kevin Jones 312.97 1.83
52 -2 Luke Humphries 311.60 -6.16
53 -2 Nikko Locastro 311.37 -3.48
54 0 Silas Schultz 311.28 0.05
55 -3 Ty Love 309.79 -3.37
56 2 Connor Rock 307.06 8.88
57 -1 Clay Edwards 304.80 -2.41
58 5 Daniel Davidsson 299.76 23.53
59 -2 Paul Ulibarri 298.47 -4.06
60 0 Matt Bell 290.94 1.20
61 -2 Cale Leiviska 290.61 -3.13
62 5 Dennis Augustsson 281.86 12.23
63 -2 Evan Scott 278.36 -3.10
64 -2 Braeden Sides 274.25 -2.72
65 -1 Harry Chace 271.58 -2.25
66 -1 Nathan Queen 268.32 -2.87
67 -1 Gregg Barsby 267.28 -3.32
68 0 Garrett Gurthie 265.31 -4.05
69 0 Andrew Miranda 264.05 -3.26
70 3 Eetu Tuominen 263.27 10.95
71 -1 Joe Rovere 258.45 -3.26
72 -1 Albert Tamm 257.09 -3.43
73 -1 Raven Newsom 255.19 -3.95
74 0 Drew Gibson 242.67 -4.15
75 0 James Conrad 239.22 -3.90
76 0 Fredy Meza 236.17 4.03
77 0 Chris Clemons 222.63 -4.44
78 12 Nestori Tuhkanen 214.72 27.85
79 -1 Harper Thompson 210.34 -2.01
80 1 Roland Kõur 208.90 -1.04
81 -1 Chandler Kramer 208.34 -3.09
82 -3 Randon Latta 207.82 -3.94
83 -1 Jeremy Koling 205.16 -4.34
84 -1 Jaden Rye 204.21 -2.35
85 0 Scott Withers 197.55 2.62
86 0 Linus Carlsson 193.45 -1.23
87 -3 Chandler Fry 193.33 -3.33
88 5 Hjalte Jensen 193.00 8.60
89 -1 Teemu Lampainen 192.48 3.18
90 -3 Aidan Scott 187.32 -2.22
91 -2 Onni Arminen 184.51 -3.43
92 -1 Calvin Lonnquist 183.66 -3.14
93 -1 Teemu Talikainen 181.83 -3.29
94 2 Zach Arlinghaus 176.79 1.39
95 -1 Austen Bates 176.30 -1.43
96 -1 Paul Oman 174.31 -2.07
97 0 Eric Oakley 171.25 -1.96
98 7 Silver Lätt 167.94 15.02
99 -1 Stanislaus Amann 166.89 1.00
100 -1 Dallas Garber 163.50 -1.62
101 0 Mathias Villota 160.77 -0.30
102 -2 Micah Groth 160.52 -2.79
103 -1 Nicholas Gill 155.42 -1.66
104 -1 Thomas Gilbert 153.22 -2.17
105 -1 Wyatt Mahoney 152.49 -1.01
106 0 Gavin Phillips 150.88 -0.87
107 0 Colten Montgomery 150.08 -0.66
108 0 AJ Carey 148.49 -2.05
109 0 Aapo Karhi 145.84 -2.21
110 14 Kasperi Pakarinen 144.75 13.22
111 -1 Jake Brown 144.02 -1.63
112 7 Onni Ruusunen 142.17 6.46
113 -1 Ryan Monn 141.78 -1.44
114 -3 Hjalmar Fredriksson 141.55 -2.64
115 0 Miio Hämäläinen 141.46 2.17
116 -3 Mason Marchbanks 140.13 -2.24
117 -3 Kevin Kiefer III 138.48 -2.59
118 -2 Lucas Oberholtzer Hess 137.99 -1.05
119 -2 Timo Hartmann 135.90 -2.58
120 0 Levi Hancock 135.73 0.27
121 -3 Nathan Sexton 133.89 -2.21
122 43 Peter Lunde 133.39 31.03
123 -1 Nate Hecker 131.64 -0.81
124 -3 Kristian Kuoksa 131.35 -1.88
125 -2 Lucas Carmichael 131.11 -1.26
126 -1 Bo McLaughlin 129.22 -1.08
127 -1 Jason Lawson 128.77 -1.22
128 2 Thomas Earhart 128.65 6.48
129 6 Aviel Gomez 126.37 6.59
130 -3 Luke Samson 125.75 0.10
131 12 Henrik Haaland 123.10 8.27
132 -4 Brandon Brown 121.39 -1.68
133 -2 Evan Walker 120.85 -0.80
134 -5 Jared Stoll 120.79 -1.66
135 -3 Jesse Longenecker 120.69 -0.94
136 -2 Jonathan Borzick 118.68 -1.34
137 4 Dylan Capaccioli 118.51 3.07
138 -5 Lenni Kemppainen 118.46 -1.81
139 0 Tony Moe Reiss 117.82 1.00
140 -2 Ian Burchett 117.56 0.45
141 -5 Joni Peltonen 116.93 -1.64
142 -2 Rainers Balodis 116.55 -0.21
143 32 Justus Sarvi 116.52 19.82
144 -7 Anthony Anselmo 116.38 -1.23
145 21 Kristo Raik 115.44 13.58
146 11 Tuomas Hyytiäinen 114.86 9.73
147 -5 Jacob Blair 114.31 -1.13
148 -3 Fritiof Fagergren 113.43 0.07
149 15 Colin Bryant 111.65 9.18
150 -6 Lauri Hämäläinen 110.71 -2.69
151 3 Rasmus Saukkoriipi 110.17 2.99
152 -5 Jakub Knápek 109.50 -1.87
153 -7 Andrew Fish 109.25 -2.18
154 -6 Thunder Schultz 108.44 -1.21
155 -6 Dawson Snelling 108.01 -0.96
156 -4 Joshua Anthon 106.51 -0.93
157 -2 Sam Smigiel 106.44 -0.66
158 -7 Jacob Courtis 106.38 -1.39
159 -9 Scott Stokely 106.25 -2.45
160 -7 Matthew Alexander 106.24 -1.06
161 -5 Clint Calvin 104.85 -1.83
162 0 Kyle Moriarty 104.09 1.25
163 19 Cam Rico 103.39 8.40
164 -5 Justin Rosak 103.33 -1.03
165 -7 Bohdan Bílek 103.04 -1.33
166 -6 Alexander Krause 102.98 -1.20
167 -4 Elias Luukkonen 102.51 -0.13
168 -7 Dylan Horst 102.06 -1.33
169 -1 Morten Brenna 101.89 1.48
170 16 Eli Swansen 100.53 6.36
171 -4 Logan Harpool 99.83 -0.74
172 1 Mike Sale 99.27 2.54
173 -2 Danny Beauchamp 98.23 0.70
174 -5 Cody Bradshaw 97.43 -0.95
175 35 Knut Valen Håland 97.33 13.11
176 29 Pekka Hyvönen 96.78 9.05
177 -7 Ryan Sheldon 96.67 -1.42
178 49 Kirby Snyder 96.51 18.18
179 0 Nick Robertson 96.19 0.52
180 1 Kevin Fodrey 95.95 0.71
181 -4 Mats-Eerik Tõhk 95.79 -0.20
182 -10 Connor O'Reilly 95.79 -1.32
183 -9 Jonathan Fletcher 95.69 -1.04
184 8 Severi Saviniemi 95.16 3.78
185 -5 Evald Sandermoen Øwre 94.68 -0.95
186 -8 Hannes Kurn 94.59 -1.23
187 1 Charlie Moore 94.37 0.85
188 -5 Gustav Dahlén 93.42 -1.22
189 -5 Clay Harvey 93.38 -1.04
190 -5 Ben Wolff 93.35 -1.01
191 25 Daniel Perry 93.08 11.68
192 -5 Sylus Williams 92.98 -0.60
193 -17 Mikael Häme 92.92 -3.23
194 -1 Emmanuel Torres 92.28 0.92
195 0 Manabu Kajiyama 92.20 2.18
196 -7 Carter Ahrens 91.07 -1.22
197 -6 Nick Newton 91.00 -0.50
198 -8 Zane Letts 90.87 -0.99
199 1 Rasmus Lampela 90.18 0.93
200 -6 Trevon Crowe 90.01 -1.00
201 0 Sam DiCarlo 89.58 0.56
202 -6 Gillis MacDougall 89.10 -0.80
203 -6 Ryan Mulder 88.78 -0.76
204 5 Elijah Rider Brandt 88.52 4.14
205 -6 Matt Hammersten 88.40 -1.12
206 -8 Tony Ferro 88.25 -1.28
207 54 Øyvind Jarnes 88.15 17.29
208 21 Samuel Hänninen 87.72 9.47
209 -5 Hatcher Mason 87.61 -0.14
210 -8 Zachary Tesone 86.70 -1.28
211 -3 J.J. Campbell 86.61 0.34
212 -9 Nikola Arkko 86.41 -1.41
213 -7 David Fleck 86.10 -0.89
214 -7 Donovan Stein 85.47 -0.96
215 -2 Gavin Bos 84.14 1.98
216 -4 Casey Hanemayer 83.49 0.73
217 -6 Martin Kneece 82.72 -0.92
218 18 Brandon Cawthorne 82.53 5.63
219 -1 Juuso Timonen 82.47 2.39
220 4 Michael Johansen 82.08 2.98
221 -1 Gage Stiles 81.35 1.75
222 -7 Randy Dueck 80.78 -1.10
223 -9 Max Regitnig 80.67 -1.30
224 -7 Lewis Bitney 80.54 -0.42
225 43 Elijah Bickel 80.34 11.73
226 17 John Jones 80.04 4.56
227 37 Kieran Hampson 79.81 9.46
228 30 Rasmus Metsamaa 79.74 8.31
229 -7 Carl Rose 79.31 -0.24
230 -11 Miles Sayer 79.11 -0.71
231 -10 Garett Everson 78.59 -0.97
232 -7 Elias Gripler 78.13 -0.78
233 -10 Cameron Messerschmidt 78.04 -1.42
234 -4 Lance Brown 77.87 -0.30
235 -4 Scott Burtard 77.41 -0.44
236 -4 Adrian Chevalier 77.28 -0.53
237 8 Dan Hastings 77.20 2.26
238 -12 Dan Schlitter 77.20 -1.46
239 -5 Chris Villa 77.11 -0.34
240 -12 Nickolas Culver 76.97 -1.36
241 -8 Nate Metzler 76.53 -0.99
242 -7 Ryan Robinson 76.50 -0.83
243 3 CJ King 76.45 2.82
244 5 Emmitt Kison 76.35 2.89
245 -6 Matthew Blakely 76.24 0.14
246 -9 Ellert Georgsson 76.04 -0.35
247 -5 Arvid Håkansson 75.84 0.34
248 -4 Daniel Pfaff 75.76 0.79
249 -1 James Corder 75.57 2.01
250 1 Levi Stout 75.55 2.46
251 -13 Daniel Kitchens 75.36 -0.91
252 -11 Damien Trunkey 74.32 -1.19
253 -13 Rasmus Tuominen 74.30 -1.61
254 -4 Tomáš Mozola 74.26 0.98
255 -3 Björn Marrandi 72.99 0.06
256 16 Stone Smith 72.88 4.86
257 -10 Kristian Enevoldsen 72.75 -0.86
258 -4 Mathias Bergane Johansen 72.68 -0.02
259 17 Owen Hamilton 72.58 5.36
260 90 Holger Håkansson 72.32 18.20
261 -5 Blake Poland 72.02 -0.38
262 56 Chris Pinegar 71.92 10.91
263 -10 Thomas T.J. Grobman 71.77 -1.15
264 -9 Jan-Mikael Lampela 71.72 -0.84
265 -6 Xaelen Nash 71.08 -0.23
266 15 Matthew Barajas 70.89 4.56
267 -10 Phil McGuire 70.71 -0.72
268 -8 Ove Halseth 70.36 -0.63
269 -7 Kai Kim 70.02 -0.72
270 8 Max Schulze 69.44 2.50
271 -6 Trevor Snyder 69.00 -0.82
272 14 Ville Kivisilla 68.96 3.17
273 4 Noah Baker 68.89 1.76
274 -8 Hugo Fröjdlund 68.71 -0.75
275 4 Cooper Johnson 68.57 1.74
276 -13 Tristan Tanner 68.55 -2.12
277 -4 Ethan Hine 68.49 0.88
278 26 Eemi Pantsari 67.89 5.13
279 -12 Zackeriath Johnson 67.74 -0.88
280 12 Christopher Robbins 67.62 2.69
281 -12 Lucas Wright 67.56 -0.80
282 -12 Trent Somerville 67.50 -0.70
283 13 Logan Weiss 66.95 2.80
284 -9 Oskar Żuchliński 66.94 -0.61
285 -11 Emile Barbe 66.71 -0.90
286 1 Logan Plake 66.26 0.48
287 -16 Joonas Aalto 66.21 -1.97
288 19 Henric Hagman 66.03 3.59
289 -7 Brock Rohler 65.83 -0.49
290 4 Sean Martin 65.71 1.32
291 -11 Benjamin Stemen 65.68 -0.72
292 3 Calvin Pettigrew 65.40 1.15
293 -9 Silas Evald Wiwe 65.20 -0.96
294 -9 Nathaniel Johnson 65.17 -0.96
295 -12 Tim Barham 65.11 -1.06
296 -8 Laurenz Schaurhofer 64.89 -0.84
297 -8 Cameron Shirley 64.76 -0.82
298 -7 Dustin Keegan 64.72 -0.69
299 10 Kyle Krieckhaus 64.55 2.74
300 -1 Maxime Tanghe 64.50 0.82
301 -11 Michael Jordt 64.43 -0.98
302 -9 Kade Capps 63.98 -0.64
303 -6 Zach Peters 63.80 -0.20
304 -6 Christoph Weiß 63.11 -0.71
305 -5 Marius Christiansen 62.96 -0.64
306 -1 Axel Wernborg 62.80 0.12
307 -5 Thomas Tomaselli 62.77 -0.61
308 -7 Andrew Cochran 62.75 -0.74
309 -6 Blake Whitehead 61.92 -1.04
310 -4 Josh Coghill 61.71 -0.75
311 3 Stephen Becker 61.62 0.40
312 -4 Espen Normann Paulsen 61.39 -0.71
313 -1 Gideon Drake 60.89 -0.46
314 -4 Jørgen Madslien 60.89 -0.59
315 -2 Joshua Bizzle 60.75 -0.58
316 -1 Andreas Poulsen 60.69 -0.49
317 0 Carson Ham 60.38 -0.74
318 -2 Kaleb Skinner 60.14 -1.00
319 -8 Håkon Kveseth 59.99 -1.44
320 -1 Josiah Barhite 59.94 -0.41
321 12 Nolan Ramser 59.89 2.37
322 4 Ryan Jewell 59.28 0.97
323 12 Ville Ahokas 59.05 2.12
324 -3 Derek Sahr 58.74 -0.99
325 -1 Justin Anderson 58.47 -0.58
326 -3 Brad Schick 58.34 -0.98
327 -2 Dale Hovis Jr 57.79 -0.92
328 -6 Eetu Salomäki 57.76 -1.95
329 8 Bhrahsten Waugh 57.62 0.81
330 6 Rasmus Koski 57.54 0.70
331 0 Benjamin Vansumeren 57.41 -0.51
332 -3 Matt Dollar 57.37 -0.65
333 -5 Daniel Rubalcaba 57.35 -0.72
334 -4 Elijah Cleary 57.20 -0.77
335 -8 Domas Šimkūnas 57.12 -1.06
336 -4 Lucas McPherron 57.01 -0.68
337 3 Chris Harris 56.67 0.45
338 -4 Andrew Martin 56.63 -0.44
339 0 Frank Smith 56.54 0.06
340 -20 Miro Ryhänen 56.47 -3.51
341 7 Elvis Eriksson Sveiven 56.24 1.27
342 81 Florian Lingenhel 56.19 9.60
343 64 Noel Niskanen 55.96 8.57
344 -6 Edward Ward 55.92 -0.70
345 -4 Alexander Borgersrud 55.39 -0.73
346 -4 Noah Higgins 55.25 -0.75
347 11 Houston Finch 55.16 2.57
348 -4 Brian Schweberger 54.90 -0.73
349 -6 Corbin Milchesky 54.85 -0.84
350 -5 Lukas Schär 54.59 -1.00
351 -5 Martin Hendel 54.46 -0.90
352 -5 Andres Ripley 54.33 -0.64
353 -4 Chad Sherbert 53.91 -0.69
354 -3 Daniel Vazquez 53.58 -0.44
355 -3 Benjamin Peliotes 53.23 -0.65
356 47 Zachary Crist 53.21 5.72
357 -4 Bo Tillman 53.16 -0.53
358 62 Eemil Lampela 53.09 6.37
359 20 Josef Berg 53.02 3.24
360 -6 Nate Tomlinson 53.01 -0.19
361 -6 David Diehl 52.61 -0.33
362 12 Aleksi Laine 52.61 2.45
363 6 Joshua Patin 52.58 1.30
364 3 Davis York 52.57 1.12
365 -9 Niklas Schaffer 52.22 -0.66
366 -1 Matt Thompson 51.94 0.14
367 -8 Owen Rice 51.78 -0.66
368 -5 Keehnan Ford 51.77 -0.34
369 -12 Arttu Aaltonen 51.74 -0.89
370 -2 Brad Schott 51.73 0.40
371 -7 Alan Morrison 51.60 -0.38
372 -10 Logan Bowers 51.18 -0.99
373 -12 Otto Mäkinen 50.97 -1.20
374 67 Luukas Rokkanen 50.86 5.70
375 -15 Jake Wolff 50.64 -1.61
376 50 Jedd Berger 50.57 4.11
377 -1 Kaspar Kukk 50.40 0.39
378 0 Kade Filimoehala 50.37 0.53
379 -13 Petr Striegler 50.23 -1.31
380 35 Ethan Owens 50.07 3.21
381 -11 Rico Garcia 50.01 -0.77
382 -11 Chris Shotwell 49.93 -0.80
383 -6 Benjamin Lengel 49.86 0.02
384 -12 Jeremiah Kraus 49.85 -0.80
385 52 Ture Valtonen 49.56 4.23
386 -1 Josh DiBattista 49.31 0.33
387 -12 Zack Finwall 49.25 -0.80
388 8 Abrahan Bahena 49.19 1.40
389 55 Owen McCall 49.14 4.06
390 -4 Michal Vaněk 49.12 0.16
391 -18 Mark Chapalonis 49.04 -1.16
392 -11 John Babb 48.96 -0.44
393 -11 Taegen Wells 48.76 -0.56
394 59 Calvin Delamere 48.65 3.93
395 -15 Jeff Faes 48.60 -0.83
396 51 Micah Noble 48.59 3.65
397 -14 Alex Berg 48.55 -0.66
398 -10 Nick Doan 48.53 -0.30
399 -6 Hayden Frederiksen 48.50 0.59
400 -9 Ryan Stilson 48.42 -0.33
401 -14 Jesse Bickley 48.37 -0.53
402 79 Dutch Napier 48.35 5.18
403 -19 Aksel Korneliussen 48.26 -0.73
404 -14 Kaleb Caplin 48.21 -0.60
405 -16 Matias Kalaoja 48.04 -0.78
406 -11 Reese Petersen 47.86 -0.01
407 104 Nick Schultz 47.84 6.55
408 -7 Markus Fjørtoft 47.69 0.10
409 -17 Anthony Bodanza 47.41 -0.53
410 90 Blær Örn Ásgeirsson 47.40 5.32
411 72 Oiva Päivänsalo 47.38 4.31
412 -14 Gerald Wölbl 47.35 -0.32
413 -2 Lincoln Lloyd 47.35 0.22
414 -5 Justus Friedrich 47.30 -0.05
415 -21 Anders Lind 47.25 -0.65
416 -11 Chancey Green 47.12 -0.34
417 -17 James Collier 47.10 -0.51
418 -14 Patrick Belding 47.05 -0.43
419 Codi Wood 47.01 47.01
420 -18 Tristan Cook 46.99 -0.56
421 -22 Michael Stelzer 46.97 -0.66
422 -14 Conor Dannis 46.72 -0.63
423 -13 Josh Taylor 46.72 -0.49
424 -27 Eli Haushalter 46.55 -1.15
425 -12 Mark Fedorenko 46.52 -0.43
426 -20 Brett Mierzejewski Stetson 46.52 -0.90
427 -11 Jack Lang 46.41 -0.46
428 -9 Isaiah Morgan 46.32 -0.40
429 -15 Kristian Rydgren 46.28 -0.65
430 54 Taylor Coulam 46.21 3.23
431 -4 Egert Hütt 46.15 -0.23
432 -15 Cam Zanini 46.13 -0.66
433 -9 Aidan Guthrie 46.11 -0.39
434 -16 Jonathan Moldoff 46.06 -0.66
435 14 Gabrielius Gricius 46.04 1.22
436 -11 Scott Adams 46.01 -0.49
437 -15 Cyrus Fuhrman 45.95 -0.70
438 13 Martin Cronacher 45.94 1.22
439 52 Bennett Doemland 45.94 3.56
440 -28 JohnE McCray 45.91 -1.08
441 -13 Blaz Petrovic 45.90 -0.31
442 -21 Dalton Hastings 45.84 -0.84
443 -12 Eeka Kölhi 45.82 -0.09
444 -15 Kyle Giovannini 45.58 -0.43
445 5 Kyle Williams 45.48 0.70
446 -14 Caleb Joiner 45.39 -0.42
447 -13 Nathan Broekemeier 45.35 -0.30
448 -15 Aleksi Hyvönen 45.30 -0.47
449 13 Samuel Henderson 45.26 1.13
450 15 Ezra Goodwin 45.17 1.07
451 -16 Joshua Miller 45.15 -0.47
452 11 Charles Blea-Burns 45.04 0.91
453 72 Mindaugas Pošius 44.98 4.47
454 -24 Joey Temali 44.93 -1.01
455 24 Ilkin Groh 44.83 1.54
456 -13 Lucas Kramarczuk 44.77 -0.35
457 -17 Vebjørn Greger Løvmon 44.73 -0.43
458 32 Aapo Halmeenmäki 44.73 2.32
459 -21 Damien Biegert 44.72 -0.59
460 -21 Adam Olszewski 44.61 -0.64
461 -19 Shane McCullen 44.56 -0.56
462 -26 Joseph Kozlowski 44.52 -0.96
463 -17 Bryson Haft 44.37 -0.59
464 -19 Neil Jorgensen 44.21 -0.80
465 17 Aidan Hosler 44.19 1.10
466 36 Maico Rimmel 44.19 2.29
467 -15 Gavin Ossenkop 44.15 -0.58
468 -20 Mitchell Privette 44.08 -0.83
469 -5 Jordan Whisler 44.02 -0.11
470 -14 Krystof Novak 43.97 -0.52
471 -13 Tad Brentano 43.96 -0.51
472 15 Anders Swärd 43.91 1.19
473 -16 James Owens 43.89 -0.60
474 -7 Tomislav Goricki 43.87 -0.21
475 -14 Simon Sundvall Krüger 43.85 -0.40
476 -16 Cole Wehrheim 43.81 -0.58
477 -18 Chris Ozolins 43.80 -0.65
478 38 Sias Elmore 43.75 2.78
479 -24 Jared Henderson 43.72 -0.80
480 -26 Juho Pylkkänen 43.64 -1.06
481 12 Laurits Tang-Holbek 43.62 1.28
482 45 Isaiah Oliver 43.58 3.36
483 150 Edgars Saulitis 43.53 8.49
484 -16 Matthew Bloom-Edmonds 43.52 -0.55
485 7 Miika Martikainen 43.48 1.12
486 -12 Jørgen Høyem 43.47 -0.19
487 -21 Alex Tews 43.47 -0.62
488 33 Shane Anderson 43.40 2.72
489 95 Dorian Legendre 43.39 6.53
490 29 Kris-Robin Sirge 43.39 2.57
491 -20 Benjamin Lemon 43.37 -0.44
492 -23 Ko Simmel 43.34 -0.68
493 -21 Henry Bente 43.33 -0.42
494 -21 Mickey Welsh 43.25 -0.47
495 -17 Seth Ward 43.16 -0.39
496 3 Kevin Gleason 43.10 0.93
497 -27 Daniel Brooks-Wells 43.08 -0.75
498 -23 Francis Orange 43.04 -0.61
499 -19 Broden Barlow 42.91 -0.34
500 -23 Zack Kitchen 42.88 -0.72
501 -25 Peter Calabrese 42.81 -0.79
502 11 Ezra Hapner 42.79 1.56
503 -14 Mikk Mõts 42.61 0.07
504 1 Steven Pariis 42.44 0.60
505 -19 Jasper Tyll 42.42 -0.37
506 -21 Rienk Kan 42.40 -0.57
507 -19 Markus Pohjolainen 42.11 -0.44
508 14 Collin Thompson 42.03 1.37
509 87 Axel Hultgren 42.02 5.56
510 -9 Sawyer Kanipe 42.01 0.06
511 -16 Zizzy Newell 41.93 -0.33
512 -18 Jared Crist 41.85 -0.45
513 -17 Jarod O'Brien 41.79 -0.46
514 -16 Justin Patenaude 41.58 -0.60
515 -12 Jake Clem 41.48 -0.41
516 -19 Joey Lutz 41.32 -0.91
517 -11 Toivo Turtia 41.23 -0.60
518 -6 Joshua Kiefer 41.22 -0.06
519 -11 Brian Dudney 41.09 -0.44
520 -13 Marius Gulbrandsen 41.04 -0.61
521 -11 Peyton Mansell 40.94 -0.41
522 -13 Julius Mølgaard 40.91 -0.45
523 -9 Cory Folkins 40.69 -0.38
524 -9 Jayson Blake 40.57 -0.45
525 -21 Niilo Hongisto 40.45 -1.39
526 -8 Neal Swanson 40.41 -0.43
527 -10 Cameron Colglazier 40.34 -0.54
528 -8 Jim Ljungqvist 40.31 -0.44
529 Landon Brooks 40.11 40.11
530 -6 Emil Karlsson 40.10 -0.47
531 -5 Steve Brinster 39.94 -0.52
532 -4 Steven Wartinbee 39.91 -0.29
533 5 Paul Davidson 39.79 0.81
534 -3 Edan Badajos 39.71 -0.12
535 13 Zack Wysocki 39.55 1.18
536 -13 Matěj Vojtík 39.50 -1.13
537 -8 Danny Moynihan 39.39 -0.77
538 17 Charles Peters 39.33 1.24
539 -7 Caleb Bryant 39.31 -0.26
540 27 Camden Fedders 39.17 1.70
541 -11 Espen Bernhardsen 39.16 -0.76
542 -8 Stefan Vincent 39.00 -0.39
543 -10 Max Nichols 38.85 -0.68
544 -9 Ethan Yawger 38.83 -0.53
545 -8 Sam Minges 38.80 -0.31
546 4 Markus Saarepuu 38.77 0.52
547 -11 Hubert Vachon 38.69 -0.47
548 17 Timothy TenKley 38.65 1.12
549 -3 Kasey Captain Redbeard Chambers 38.58 0.14
550 -7 Brandon Green 38.45 -0.21
551 -11 Josh Miller 38.44 -0.43
552 554 Renārs Strazdiņš 38.37 14.93
553 -11 Tony Hoffer 38.36 -0.35
554 15 Noah Smith 38.32 0.88
555 7 Martin Aul 38.30 0.48
556 -12 Bryson James 38.27 -0.36
557 54 Donovan Farrell 38.21 2.29
558 -17 Saku Niemi 38.12 -0.70
559 177 Ben Llena 37.99 6.64
560 -13 John Willis II 37.95 -0.42
561 -16 Andy Wacha 37.87 -0.59
562 -11 Ryan Hahn 37.81 -0.38
563 5 Oskari Krintilä 37.75 0.28
564 -6 Sascha Derp 37.68 -0.36
565 -16 Mac Givens 37.67 -0.61
566 -6 Kelsea Shult-Lewis 37.65 -0.36
567 -28 Joe Notch 37.64 -1.24
568 -11 Ryan Edgerton 37.62 -0.42
569 -17 Jackson Bekemeier 37.58 -0.59
570 -16 Whit Stephenson 37.58 -0.56
571 -15 Charles Behrhorst 37.56 -0.53
572 122 Jake Froehle 37.48 5.14
573 15 Adam Keel 37.47 0.75
574 42 Isaiah Esquivel 37.45 1.68
575 -14 Ola Rønningen 37.38 -0.61
576 -17 Dima Gerashchenko 37.28 -0.73
577 25 Ryan Bain 37.26 1.00
578 -25 Oskari Vikström 37.18 -0.97
579 -16 Kevin Degitis 37.17 -0.44
580 34 Matthew Gunter 37.15 1.28
581 -10 Austin Roos 37.13 -0.28
582 -9 Matt Bohlman 37.13 -0.19
583 -19 Sage Tanner 37.08 -0.53
584 119 Nathan Miske 37.07 4.91
585 -19 Tom Shanley 37.02 -0.46
586 13 Marcel Krippendorf 37.01 0.67
587 -13 Justin Larson 36.96 -0.28
588 21 Luke Humphrey 36.92 0.92
589 -17 Blake Houston 36.91 -0.50
590 -20 Morten Mikkelhaug 36.90 -0.54
591 91 Smári Kristinsson 36.86 4.12
592 -17 Noah Smithson 36.83 -0.40
593 -17 Darton Potts 36.74 -0.48
594 -8 Ethan Bishop 36.74 -0.06
595 27 Nick Robinson 36.72 1.15
596 -11 Travis Wills 36.69 -0.17
597 -17 Kasper Korhonen 36.68 -0.31
598 -8 Georg Grubner 36.66 0.03
599 -5 Cale Ward 36.61 0.14
600 19 Toke Kyed 36.60 0.89
601 -22 Matt Miller 36.60 -0.41
602 10 Patryk Kies 36.60 0.68
603 -20 Adam Crews 36.56 -0.38
604 -23 Micah Jones 36.53 -0.44
605 -23 Daniel Umbarger 36.53 -0.43
606 -28 Dylan Lloyd 36.48 -0.55
607 -30 Jared Neal 36.44 -0.67
608 2 Linas Strelkauskas 36.31 0.39
609 72 Samuel Snider 36.28 3.54
610 -18 Kota Postma 36.27 -0.30
611 14 Thaddeus TenKley 36.22 0.86
612 3 Jimi Käpynen 36.18 0.32
613 -24 Dallas Wrinkle 36.08 -0.60
