View Player Profile

Väinö
Mäkelä

Turku
The flag of the player's nationality
Logo for player sponsor


Current OFFICIAL Rank: 29
Calculated Points: 530.35



Best OFFICIAL Rank: 19

  • Week: 2020-32
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 63.55 2024 United States Disc Golf Championship 2024-10-13 39 5 21.00 83.45 87.60 63.55
2 50.85 DGPT - Krokhol Open presented by Latitude 64 2024-07-14 52 3 38.00 45.95 87.30 50.85
3 36.35 MVP's Open at Austin presented by Flight Factory Discs 2025-03-23 16 14 10.40 71.48 37.15 36.35
4 34.10 DGPT+ Discraft Great Lakes Open presented by Gerrit J Verbur... 2024-09-08 44 8 16.50 61.63 50.85 34.10
5 33.55 DGPT - Konopiště Open presented by Discmania 2025-05-25 7 4 24.50 27.40 33.55 33.55
6 32.90 DGPT - Ale Open presented by Discraft 2025-06-08 5 3 25.00 26.30 32.90 32.90
7 29.75 DGPT - Krokhol Open presented by Latitude 64 2025-07-13 0 17 10.20 58.37 29.75 29.75
8 29.25 2025 PDGA Champions Cup by OTB & MVP Disc Sports 2025-05-04 10 21 8.00 73.11 29.25 29.25
9 28.30 DGPT - European Disc Golf Festival 2024-07-28 50 5 20.00 46.85 46.85 28.30
10 22.25 GKPro presents The Cancer Playbook Open Powered by Prodigy 2024-03-03 71 1 100.00 11.90 59.50 22.25
11 21.70 2024 PDGA Professional Disc Golf World Championships Present... 2024-08-25 46 21 8.40 79.70 33.45 21.70
12 21.10 DGPT - GRIPeq 43rd Kansas City Wide Open Presented By UnderP... 2025-04-20 12 24 6.80 62.04 21.10 21.10
13 20.90 2025 PDGA Presidents Cup 2025-04-30 10 7 17.50 23.87 20.90 20.90
14 19.55 Jonesboro Open 2025-03-29 15 3 38.00 10.40 19.75 19.55
15 16.80 Putting Competition at 2024 Pro Worlds 2024-08-18 47 8 15.00 35.10 26.30 16.80
16 14.75 DGPT - Prodigy presents WACO 2025-03-16 17 32 4.35 70.24 15.30 14.75
17 14.65 DGPT - Chess.com Invitational presented by Discraft 2024-02-25 72 13 12.00 67.43 40.45 14.65
18 14.40 DGPT Championship presented by Barbasol 2024-10-20 38 27 6.50 60.24 19.60 14.40
19 13.55 2024 European Open presented by Discmania 2024-07-21 51 23 7.12 64.03 22.80 13.55
20 12.10 DGPT - Texas State Disc Golf Championships - presented by Lo... 2024-03-31 67 17 9.80 59.25 29.05 12.10
21 0 2025 EDGF European Disc Golf Championship presented by Latit... 2025-06-29 2 15 10.80 21.95 11.85 11.85
22 0 DGPT - PCS Open presented by Innova 2025-07-06 1 35 3.60 54.85 9.85 9.85
23 0 DGPT Playoffs- MVP Open x OTB 2024-09-29 41 39 3.40 68.12 11.60 8.15
24 0 DGPT Playoffs - Discraft's Green Mountain Championship at Sm... 2024-09-22 42 40 3.10 71.55 11.10 7.70
25 0 Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... 2024-07-07 53 7 17.50 15.20 13.30 7.60
26 0 DGPT - Swedish Open presented by Kastaplast 2024-06-30 54 21 8.20 31.65 13.00 7.25
27 0 DGPT - The Open at Austin presented by Flight Factory Discs 2024-03-17 69 29 4.89 69.56 17.00 6.75
28 0 6th Annual Persimmon Ridge Retreat - Presented by MVP Disc S... 2024-04-07 66 8 17.00 17.80 15.15 6.50
29 0 DGPT Q-Series - Discraft's Cascade Challenge 2024-05-26 59 14 11.00 18.35 10.10 5.10
30 0 DGPT+ Prodigy presents WACO 2024-03-10 70 36 3.60 72.66 13.10 5.05
31 0 United States Disc Golf Championship 2023-10-08 92 22 8.00 81.27 32.50 4.65
32 0 Disc Golf Pro Tour Championship presented by Barbasol 2023-10-15 91 19 9.20 55.44 25.50 3.90
33 0 DGPT - OTB Open presented by MVP Disc Sports + WGE 2024-05-19 60 41 2.60 54.85 7.15 3.55
34 0 DGPT - Turku Open powered by Prodigy 2024-06-16 56 29 5.45 21.50 5.85 3.15
35 0 DGPT - MVP Music City Open Presented by Another Round 2025-04-06 14 57 0.96 65.57 3.15 3.15
36 0 DGPT Playoffs - MVP Open presented by OTB 2023-09-17 95 23 7.80 70.99 27.70 3.05
37 0 DGPT+ 2024 Portland Open presented by Latitude64 2024-06-02 58 52 1.50 60.52 4.55 2.35
38 0 2023 PDGA Professional Disc Golf World Championships Present... 2023-09-03 97 33 4.43 96.80 21.45 1.90
39 0 DGPT - Play It Again Sports Jonesboro Open - presented by We... 2024-04-14 65 57 1.06 66.92 3.55 1.55
40 0 2024 PDGA Champions Cup 2024-04-28 63 62 0.78 63.20 2.45 1.15
41 0 European Open 2023 presented by Discmania 2023-07-23 103 11 14.00 64.82 45.40 1.00
42 0 DGPT - Music City Open presented by Lone Star Disc 2024-04-21 64 66 0.68 63.19 2.15 0.95
43 0 2023 European Disc Golf Championship 2023-08-19 99 10 14.50 18.35 13.30 0.90
44 0 Frisbeegolfin SM 2023 - Finnish National Championships 2023-08-06 101 6 19.00 16.00 15.20 0.65
45 0 EPT Turku Open powered by Prodigy 2023-07-15 104 10 14.00 17.80 12.45 0.15
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.
Showing 1 to 45 of 45 entries