View Player Profile

Jonathan
Bo-O

Phoenix, AZ
The flag of the player's nationality


Current OFFICIAL Rank: 929
Calculated Points: 29.00



Best OFFICIAL Rank: 720

  • Week: 2024-21
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 6.00 Desert Flyers Open VII powered by Westside Discs 2025-07-13 13 1 100.00 1.20 6.00 6.00
2 3.25 Las Vegas Challenge presented by Innova 2025-05-18 21 29 5.75 12.20 3.50 3.25
3 2.15 Red Mountain Classic Presented by DGA 2025-04-13 26 2 41.67 1.20 2.50 2.15
4 1.95 Shelly Sharpe Memorial presented by Spinners on the Green 2025-02-16 34 36 3.90 12.95 2.55 1.95
5 1.80 25th Top of the Pines presented by Discraft 2025-08-17 8 10 15.00 2.40 1.80 1.80
6 1.35 La Mirada Open 2025 presented by Innova Disc Golf 2025-02-02 36 19 9.00 3.95 1.80 1.35
7 1.30 TGIII's Conocido Flex VI 2024-08-31 58 1 100.00 0.50 2.50 1.30
8 1.25 The 2025 Woodland Spring Fling presented by Robert Petrie wi... 2025-04-06 27 4 27.00 1.10 1.50 1.25
10 1.25 The RWC Building Products Sunscreen and Sweat 2024-07-20 64 1 100.00 0.55 2.75 1.25
9 1.25 Las Vegas Challenge presented by Innova 2024-05-12 74 38 3.60 20.75 3.75 1.25
11 1.20 27th Annual Aspen Sports Treebash Open 2025 2025-06-08 18 27 6.35 3.90 1.25 1.20
12 1.00 The Conocido Conquest presented by The Desert Flyers powered... 2025-04-20 25 6 20.00 1.15 1.15 1.00
13 0.95 The Conquest Presented by Innova 2024-04-14 78 2 60.00 1.05 3.15 0.95
14 0.80 The Big Arm Challenge presented by Desert Discs 2024-12-15 43 40 3.10 7.70 1.20 0.80
16 0.75 The 2nd Phoenix Fall Classic Presented by RWC Building Produ... 2024-11-24 46 12 13.00 1.75 1.15 0.75
15 0.75 46th Wintertime Open Presented by Legacy Discs - Pro + MA1 W... 2024-02-18 86 11 14.00 5.30 3.70 0.75
17 0.60 2024 Arizona State Championships Presented by MVP Disc Sport... 2024-09-22 55 16 10.40 2.15 1.10 0.60
18 0.45 Watson Skip 2024-06-23 68 5 22.00 1.05 1.15 0.45
19 0.45 La Mirada Summer Classic Sponsored by Innova 2024-06-02 71 27 6.05 3.90 1.20 0.45
20 0.40 Shootout at Mountain Meadow Ranch 2024-09-07 57 9 16.00 1.00 0.80 0.40
24 0 The Lakeside Summer Showdown 2024-06-16 69 3 38.00 0.50 0.95 0.40
23 0 4th Annual Bigfoot Fling 2024-05-18 73 4 27.00 0.85 1.15 0.40
21 0 Desert Flyers Open VI presented by Dynamic Discs 2024-03-24 81 10 14.50 2.20 1.60 0.40
22 0 Shelly Sharpe Memorial presented by SpinnersontheGreen.com 2024-01-21 90 28 6.20 8.20 2.55 0.40
27 0 VP Open 2024-08-03 62 7 18.00 0.70 0.65 0.30
28 0 The Pasture Re-Open Orbited by Gravity Disc Golf 2024-07-06 66 9 14.50 0.90 0.65 0.30
25 0 Junior Worlds Fundraiser Flex 2024-07-06 66 1 100.00 0.15 0.75 0.30
26 0 The Memorial Championship presented by Discraft 2024-03-03 84 51 1.45 18.30 1.35 0.30
30 0 Tour de Frolf '24: The Clash at The Pasture 2024-07-05 66 6 19.00 0.65 0.60 0.25
29 0 Woodland Spring Fling Presented by Parked It Disc Golf 2024-04-07 79 5 22.00 0.85 0.95 0.25
32 0 Parked It Flex (Wilderness Ranch) 2024-06-14 69 2 60.00 0.15 0.45 0.20
31 0 The Big Arm Challenge 4 2023-12-10 96 31 5.30 7.40 1.95 0.20
33 0 Phoenix Fall Classic Presented by Dynamic Discs Phoenix 2023-11-19 99 23 7.80 5.95 2.30 0.15
34 0 The Arizona Open by Dynamic Discs Phoenix 2024-02-11 87 10 14.00 0.75 0.55 0.10
35 0 TGIII's Conocido Flex 4 2023-10-28 102 6 19.00 0.35 0.35 0.00
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.