View Player Profile

Drew
Miller

Independence, KY
The flag of the player's nationality


Current OFFICIAL Rank: 3345
Calculated Points: 8.20



Best OFFICIAL Rank: 1721

  • Week: 2023-08
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 1.45 Crossover Baby Boone Says Goodbye 2025 2025-12-31 40 1 100.00 0.40 2.00 1.45
3 1.05 Crossover Spring Baker's Dozen 2026 2026-03-29 28 1 100.00 0.25 1.25 1.05
2 1.05 Chainsaw Classic presented by Down South Discs 2025-11-23 46 2 60.00 0.55 1.65 1.05
4 0.70 Crossover Fall (Frosty?) Fling - Cabin Creek 2025 2025-12-13 43 3 38.00 0.55 1.05 0.70
5 0.60 Cedar Grove Fall Bakers Dozen 2025 2025-10-18 51 1 100.00 0.20 1.00 0.60
6 0.45 Lexington Ice Bowl #2 2026-02-14 34 17 10.00 1.20 0.60 0.45
7 0.45 Crossover Fling in the New Year 2026 2026-01-01 40 2 60.00 0.20 0.60 0.45
8 0.35 Latitude 64 presents No Days Off at Johnson Hills 2025-04-13 78 2 60.00 0.40 1.20 0.35
9 0.30 Crossover Throw GREEN 2025 2025-03-16 82 1 100.00 0.25 1.25 0.30
11 0.25 PFIC Charity Open (CEP Charity - Rated) 2025-09-01 58 5 22.00 0.45 0.50 0.25
10 0.25 Latitude 64 presents No Days Off at Lincoln Ridge (Banklick ... 2025-05-18 73 4 24.50 0.60 0.75 0.25
13 0.20 Ice Bowl Krazy #2 Grant County Park (CEP Charity - Rated) 2026-01-24 37 4 27.00 0.20 0.25 0.20
14 0.20 GCDGA Presents A Day @ Vineyard DGC 2025-05-10 74 10 14.00 0.80 0.55 0.20
12 0.20 Ice Bowl Krazy #4 - Lincoln Ridge (CEP Charity - Rated) 2025-02-22 85 5 22.00 0.85 0.95 0.20
15 0.20 Crossover's Fling in the New Year 2025 2025-01-01 92 1 100.00 0.25 1.25 0.20
16 0.15 The One and Done Series 2025 - Pickerington 2025-05-24 72 11 13.00 0.65 0.40 0.15
17 0.15 No Shave Throwvember 2024-11-16 99 2 49.00 0.80 1.95 0.15
18 0.10 Kentuckiana Series #1 of 8 at New Albany DGC 2025-02-02 88 12 13.00 0.90 0.60 0.10
19 0.10 Ice Bowl Krazy #2 - Pinhook (CEP Charity - Rated) 2025-01-25 89 5 22.00 0.45 0.50 0.10
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.