View Player Profile

Oliver
Baumgartner

Oberkirch
The flag of the player's nationality


Current OFFICIAL Rank: 865
Calculated Points: 27.91



Best OFFICIAL Rank: 560

  • Week: 2025-30
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 4.80 Spring Clang - MPO, FPO 2026-05-03 10 2 49.00 1.95 4.80 4.80
2 3.65 3. Grüttpark Open 2025-06-15 56 2 49.00 2.75 6.75 3.65
3 2.60 Zurich Disc Golf Open (ZDGO) 2026 2026-07-12 0 5 22.00 2.35 2.60 2.60
4 1.85 Lakeside Open 2025 2025-10-05 40 2 49.00 1.05 2.55 1.85
5 1.65 Swiss Disc Golf Championships 2025 2025-07-20 51 9 15.50 3.60 2.80 1.65
6 1.55 Spring Clang - MPO,FPO 2025-05-04 62 3 38.00 1.75 3.35 1.55
7 1.50 ZDGO 25 - Zurich Disc Golf Open 2025-07-13 52 9 16.00 3.25 2.60 1.50
8 1.45 Bern Open 2025-10-19 38 5 22.00 1.80 2.00 1.45
9 1.30 21. Chili Open 2026-03-15 17 23 7.43 3.55 1.30 1.30
10 1.25 Eagle Open 2025 2025-09-14 43 6 20.00 1.80 1.80 1.25
11 1.05 Revolution 2025 - Swisstour 200-series event 2025-04-13 65 5 21.00 2.25 2.35 1.05
12 1.00 20. Chili Open 2025-03-16 69 13 12.00 4.20 2.50 1.00
14 0.85 Samnaun Mountain Challenge 2025 2025-08-17 47 7 18.00 1.45 1.30 0.85
13 0.85 Transalpine Disc Golf Cup 2024 singles 2024-12-07 83 1 100.00 0.70 3.50 0.85
15 0.75 Revolution 2026 2026-03-29 15 7 18.00 0.85 0.75 0.75
16 0.50 37th Berlin Open - Presented by Innova 2025-06-22 55 16 10.20 1.85 0.95 0.50
17 0.45 4. LILA OPEN by Innova 2025-09-07 44 13 11.47 1.20 0.70 0.45
18 0.35 Bern Open 2024-10-20 90 8 17.00 2.50 2.15 0.35
19 0.30 Eagle Open 2024 2024-09-08 96 3 29.00 2.15 3.10 0.30
20 0.25 Lakeside Open 2024 2024-10-06 92 4 27.00 1.40 1.90 0.25
21 0 3. LILA OPEN 2024-09-15 95 4 24.50 1.55 1.90 0.20
22 0 Swiss Disc Golf Championships 2024 2024-08-18 99 6 20.00 2.35 2.35 0.15
24 0 17# Järva Veckoträning | C-Tier 2024-07-25 102 15 11.00 0.75 0.40 0.00
23 0 Zurich Disc Golf Open 2024 2024-07-14 104 20 8.40 3.25 1.35 0.00
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.