Current OFFICIAL Rank: 653
Calculated Points: 34.18
Best OFFICIAL Rank: 577
- Week: 2025-36
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 5.50 | Ehtoorundi Tour 2025 - Viisari | 2025-04-29 | 36 | 1 | 100.00 | 1.45 | 7.25 | 5.50 |
| 2 | 3.75 | Ehtoorundi Tour 2025 - Kantola Pro | 2025-06-17 | 29 | 2 | 60.00 | 1.50 | 4.50 | 3.75 |
| 3 | 3.00 | Ehtoorundi Tour 2025 - Kiipula | 2025-05-27 | 32 | 1 | 100.00 | 0.75 | 3.75 | 3.00 |
| 4 | 2.30 | DGPT Q-Series - Sieravuori Challenge 2025 presented by Innov... | 2025-08-24 | 20 | 38 | 3.40 | 14.45 | 2.45 | 2.30 |
| 5 | 2.20 | Game of Throws 10 | 2025-06-01 | 32 | 1 | 100.00 | 0.55 | 2.75 | 2.20 |
| 6 | 2.15 | Prodigy Disc Pro Tour 2025 - #4 Tuusula | 2025-08-31 | 19 | 33 | 4.12 | 11.05 | 2.25 | 2.15 |
| 7 | 1.65 | Tali Open 2025 | 2025-07-20 | 25 | 20 | 8.60 | 4.40 | 1.90 | 1.65 |
| 9 | 1.60 | RUSKA #2 | 2025-10-05 | 14 | 4 | 24.50 | 1.30 | 1.60 | 1.60 |
| 8 | 1.60 | Junioreiden SM- karsinta Karkkila | 2025-05-04 | 36 | 13 | 11.70 | 3.65 | 2.15 | 1.60 |
| 10 | 1.45 | Julkujärvi United | 2025-08-17 | 21 | 6 | 19.00 | 1.65 | 1.55 | 1.45 |
| 11 | 1.40 | Prodigy Disc Pro Tour 2025 - #3 Joensuu | 2025-06-15 | 30 | 38 | 3.60 | 9.35 | 1.70 | 1.40 |
| 12 | 1.05 | Junioreiden SM-karsinnat 2025 - Parkano | 2025-06-08 | 31 | 9 | 15.00 | 1.75 | 1.30 | 1.05 |
| 13 | 1.05 | TalviViisarin Helmi | 2025-02-02 | 49 | 3 | 38.00 | 0.90 | 1.70 | 1.05 |
| 14 | 1.00 | Ehtoorundi Tour 2025 - Kantola AMA | 2025-07-22 | 24 | 6 | 18.33 | 1.20 | 1.10 | 1.00 |
| 17 | 0.80 | Junioreiden SM-karsinnat - Heinola | 2025-05-24 | 33 | 26 | 6.35 | 3.15 | 1.00 | 0.80 |
| 15 | 0.80 | Ehtoorundi Tour 2025 - Hattula | 2025-05-13 | 34 | 8 | 16.50 | 1.25 | 1.05 | 0.80 |
| 16 | 0.80 | NBDG One Round™ Ford Powered by GameProofer | 2025-05-01 | 36 | 17 | 9.60 | 2.20 | 1.05 | 0.80 |
| 18 | 0.80 | Jäähyväiset TalviViisarille | 2025-03-09 | 44 | 3 | 29.00 | 0.80 | 1.15 | 0.80 |
| 19 | 0.70 | Junioreiden SM-karsinnat - Savonlinna | 2025-06-29 | 28 | 11 | 13.00 | 1.30 | 0.85 | 0.70 |
| 20 | 0.55 | Hämeen Viikate | 2025-07-13 | 26 | 5 | 22.00 | 0.60 | 0.65 | 0.55 |
| 23 | 0 | Prodigy Disc Pro Tour 2025 - #5 Hämeenlinna | 2025-09-14 | 17 | 58 | 1.04 | 10.00 | 0.50 | 0.50 |
| 21 | 0 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 34 | 57 | 1.02 | 13.10 | 0.65 | 0.50 |
| 22 | 0 | NBDG Premium Tour™ Kippasuo | 2024-09-07 | 70 | 11 | 14.00 | 1.90 | 1.35 | 0.50 |
| 24 | 0 | RUSKA PRO | 2024-09-29 | 67 | 19 | 9.20 | 2.35 | 1.10 | 0.45 |
| 25 | 0 | Heinola Open Monday Qualifier | 2024-06-03 | 84 | 8 | 14.50 | 1.90 | 1.40 | 0.30 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||