Current OFFICIAL Rank: 80
Calculated Points: 240.19
Best OFFICIAL Rank: 75
- Week: 2024-35
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 28.60 | DGPT - Krokhol Open presented by Latitude 64 | 2025-07-13 | 13 | 18 | 9.80 | 58.37 | 28.60 | 28.60 |
2 | 21.60 | DGPT - European Disc Golf Festival | 2024-07-28 | 63 | 5 | 20.00 | 46.85 | 46.85 | 21.60 |
3 | 19.85 | DGPT - Konopiště Open presented by Discmania | 2025-05-25 | 20 | 7 | 15.50 | 27.40 | 21.25 | 19.85 |
4 | 18.65 | DGPT - PCS Open presented by Innova | 2025-07-06 | 14 | 26 | 6.80 | 54.85 | 18.65 | 18.65 |
5 | 17.20 | Coolbet EDGL Karikasari Pro 2025 - Holstre-Polli | 2025-04-13 | 26 | 2 | 60.00 | 6.60 | 19.80 | 17.20 |
6 | 16.25 | Elwa Challenge 2025 | 2025-08-24 | 7 | 1 | 100.00 | 3.25 | 16.25 | 16.25 |
7 | 13.20 | DGPT - Turku Open powered by Prodigy | 2025-08-10 | 9 | 25 | 6.80 | 38.75 | 13.20 | 13.20 |
8 | 12.20 | 2025 PDGA Professional World Championships Presented By Disc... | 2025-08-03 | 10 | 43 | 2.50 | 97.55 | 12.20 | 12.20 |
9 | 11.90 | DGPT - Swedish Open presented by Kastaplast | 2024-06-30 | 67 | 7 | 18.00 | 31.65 | 28.50 | 11.90 |
10 | 10.60 | Eesti Meistrivõistlused Discgolfis 2025 | 2025-08-16 | 8 | 4 | 27.00 | 7.85 | 10.60 | 10.60 |
11 | 10.50 | Annikoru Open 2025 Sponsored by Innova Europe | 2025-05-03 | 23 | 2 | 49.00 | 4.75 | 11.65 | 10.50 |
12 | 8.25 | DGPT Q-Series - Reykjavik Open 2025 | 2025-08-31 | 6 | 2 | 60.00 | 2.75 | 8.25 | 8.25 |
13 | 8.15 | Elwa Challenge 2024 | 2024-08-19 | 60 | 1 | 100.00 | 3.30 | 16.50 | 8.15 |
14 | 7.35 | DGPT - Copenhagen Open 2024 | 2024-05-12 | 74 | 4 | 23.00 | 18.75 | 21.55 | 7.35 |
15 | 7.20 | IX OPEN de ESPAÑA - presented by INNOVA | 2025-03-16 | 30 | 1 | 100.00 | 1.75 | 8.75 | 7.20 |
16 | 6.55 | Coolbet EDGL Karikasari Pro 2025 - Jõulumäe | 2025-04-27 | 24 | 4 | 23.00 | 6.40 | 7.35 | 6.55 |
17 | 5.85 | DGPT Silver - Baltic Disc Golf Championships sponsored by In... | 2024-08-11 | 61 | 5 | 21.00 | 11.50 | 12.10 | 5.85 |
18 | 5.65 | DGPT - Krokhol Open presented by Latitude 64 | 2024-07-14 | 65 | 29 | 5.60 | 45.95 | 12.85 | 5.65 |
19 | 5.40 | DGPT - Ale Open presented by Discraft | 2025-06-08 | 18 | 34 | 4.30 | 26.30 | 5.65 | 5.40 |
20 | 5.30 | Latitude 64 Jõulumäe Open by DG Academy | 2024-10-27 | 50 | 3 | 38.00 | 4.60 | 8.75 | 5.30 |
21 | 0 | IBT Vilnius Open 2024 Presented by Innova Champion Discs | 2024-04-07 | 79 | 1 | 100.00 | 3.60 | 18.00 | 5.15 |
22 | 0 | 2025 EDGF European Disc Golf Championship presented by Latit... | 2025-06-29 | 15 | 32 | 4.35 | 21.95 | 4.75 | 4.70 |
23 | 0 | Elwa Challenge 2024 Warm Up powered by discgolf.ee | 2024-08-15 | 60 | 1 | 100.00 | 1.90 | 9.50 | 4.70 |
24 | 0 | Coolbet EDGL Karikasari Pro 2025 - Annikoru | 2025-05-18 | 21 | 7 | 17.00 | 5.45 | 4.65 | 4.30 |
25 | 0 | EMV 2024 WILDCARDI VÕISTLUS ELVA | 2024-06-10 | 70 | 1 | 100.00 | 1.90 | 9.50 | 3.65 |
26 | 0 | 2024 European Open presented by Discmania | 2024-07-21 | 64 | 42 | 2.23 | 64.03 | 7.10 | 3.20 |
27 | 0 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 58 | 23 | 7.28 | 16.10 | 5.85 | 3.00 |
28 | 0 | Nokia Open | 2024-05-26 | 72 | 9 | 15.50 | 10.75 | 8.35 | 3.00 |
29 | 0 | Eesti Talvised Meistrivõistlused Discgolfis 2025 | 2025-01-26 | 37 | 4 | 27.00 | 2.85 | 3.85 | 2.90 |
30 | 0 | Wienerberger esitleb Eesti Meistrivõistlused Discgolfis 2024... | 2024-07-06 | 66 | 5 | 22.00 | 6.00 | 6.60 | 2.85 |
31 | 0 | OneRound@Beast | 2024-05-22 | 72 | 1 | 100.00 | 1.50 | 7.50 | 2.70 |
32 | 0 | To flex or not to flex powered by discgolf.ee | 2024-05-01 | 75 | 1 | 80.00 | 1.90 | 7.60 | 2.50 |
33 | 0 | DGPT Silver - Järva Open X Tyyni 2024 | 2024-08-04 | 62 | 25 | 6.65 | 13.85 | 4.60 | 2.20 |
34 | 0 | IBT Valmiera Open 2024 Presented by Innova Champion Discs | 2024-05-05 | 75 | 3 | 38.00 | 3.40 | 6.45 | 2.15 |
35 | 0 | EDGL Karikasari Pro 2024 Annikoru #4 | 2024-06-02 | 71 | 4 | 27.00 | 3.75 | 5.05 | 1.90 |
36 | 0 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 69 | 33 | 4.33 | 21.50 | 4.65 | 1.85 |
37 | 0 | VIII OPEN de ESPAÑA - presented by INNOVA | 2024-03-03 | 84 | 1 | 100.00 | 1.55 | 7.75 | 1.80 |
38 | 0 | EDGL Karikasari Pro 2024 Kõrvemaa #3 | 2024-05-19 | 73 | 9 | 14.00 | 5.75 | 4.05 | 1.40 |
39 | 0 | EDGL Karikasari Pro 2024 Jõulumäe #1 | 2024-04-14 | 78 | 9 | 15.00 | 5.65 | 4.25 | 1.25 |
40 | 0 | Latitude 64 Jõulumäe Open by DG Academy | 2023-11-05 | 101 | 1 | 100.00 | 4.00 | 20.00 | 0.90 |
41 | 0 | Eesti Talvised Meistrivõistlused 2024 | 2024-02-25 | 85 | 8 | 17.00 | 4.60 | 3.90 | 0.85 |
42 | 0 | Suure Reede Fleximus Maximus powered by discgolf.ee | 2024-03-29 | 80 | 5 | 21.00 | 2.70 | 2.85 | 0.80 |
43 | 0 | EDGL Karikasari Pro 2024 Kiiu #2 | 2024-04-28 | 76 | 19 | 8.80 | 5.45 | 2.40 | 0.75 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|