View Player Profile

Ko
Simmel
Minato-ku / Tokyo


Current OFFICIAL Rank: 492
Calculated Points: 43.34



Best OFFICIAL Rank: 285

  • Week: 2023-32
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 4.45 The 13th Hokkaido Open 2024-06-30 49 1 100.00 1.45 7.25 4.45
2 4.25 The 27th Kansai Open 2024-10-06 35 1 100.00 1.10 5.50 4.25
4 3.55 The 36th National Championships (PRO) 2024-09-23 37 3 38.00 2.50 4.75 3.55
3 3.55 The 31st Tokyo Open sponsored by RPM Discs 2024-04-21 59 2 60.00 2.35 7.05 3.55
5 3.30 Skillshot Competition at 2024 Pro Worlds 2024-08-18 42 19 9.20 10.30 4.75 3.30
6 2.75 The 3rd Maiko Classic 2024-10-27 32 3 38.00 1.80 3.40 2.75
7 2.40 The 9th Fukui Open 2025-05-25 2 2 60.00 0.80 2.40 2.40
8 2.20 The 26th Nippon Open Presented by Prodigy Disc 2024-07-21 46 5 22.00 3.05 3.35 2.20
9 2.05 Putting Competition at 2024 Pro Worlds 2024-08-18 42 50 1.70 35.10 3.00 2.05
10 2.00 The 19th Kiyosatonomori Open 2024-05-12 56 1 100.00 0.75 3.75 2.00
11 1.85 The 21st Saga Yoshinogari Open 2024-04-14 60 2 60.00 1.25 3.75 1.85
12 1.60 The13th Okinawa Open 2025-02-23 15 4 27.00 1.20 1.60 1.60
13 1.60 The 12th Okinawa Open 2024-02-11 69 3 38.00 2.10 4.00 1.60
14 1.50 Mountain View Championship 2024-09-01 40 7 17.50 2.40 2.10 1.50
15 1.25 2024 Aussie Open presented by RAD 2024-11-17 29 15 11.00 2.75 1.50 1.25
16 1.10 The 32nd Tokyo Open 2025-04-20 7 5 21.00 1.05 1.10 1.10
17 1.10 The 22nd Saga Yoshinogari Open 2025-04-13 8 4 27.00 0.80 1.10 1.10
18 1.05 The 24th Chubu Open Presented by INFINITE DISCS 2025-03-16 12 5 20.00 1.05 1.05 1.05
19 1.00 DGPT Q-Series - Discraft's Cascade Challenge 2024-05-26 54 47 1.90 18.35 1.75 1.00
20 0.85 The 26th Kansai Open 2023-10-01 88 1 100.00 0.90 4.50 0.85
21 0 2024 Asia Open Disc Golf 2024-01-21 72 8 16.50 2.65 2.20 0.80
22 0 The 18th Michinoku Open 2023-08-06 96 1 100.00 1.50 7.50 0.75
23 0 SE Asia Disc Golf Championship 2024 2024-01-28 71 9 15.00 2.50 1.90 0.70
24 0 The 2nd Maiko Classics 2023-10-15 86 5 22.00 2.65 2.90 0.60
25 0 The 23rd Tohoku Open 2023-10-09 87 1 100.00 0.35 1.75 0.35
26 0 The 27th Kanto Open (Pro) 2023-09-17 90 4 27.00 1.50 2.05 0.35
28 0 The 22nd Chubu Open 2023-12-17 77 7 18.00 1.00 0.90 0.30
27 0 The 25th Nippon Open 2023-07-09 100 4 27.00 4.20 5.65 0.30
29 0 Jim Palmeri's 50th AFDO presented by Dynamic Discs 2023-08-27 93 38 3.30 12.10 2.00 0.25
30 0 The 12th Hokkaido Open 2023-07-02 101 5 22.00 0.65 0.70 0.05
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.