StatMando Monday
From Monday 2026-09-07 to Sunday 2026-09-13,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2026-09-07
(click to change weeks)
Events
211
Players
11,979
(10,849 unique)
Cash
$268,649
Throws
1,656,736
Rounds
27,050
1000-Rated Rds
1,046
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2026-09-14 20:30 CT)
By Division
| Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
|---|---|---|---|---|---|---|
| MPO | 156 | 1,979 | 4,513 | $166,541 | 262,320 | 952 |
| FPO | 53 | 170 | 400 | $14,875 | 27,203 | 852 |
| MP40 | 83 | 491 | 1,107 | $41,970 | 66,900 | 934 |
| MP50 | 46 | 247 | 597 | $27,679 | 36,686 | 924 |
| FP40 | 12 | 20 | 53 | $2,516 | 3,488 | 868 |
| FP50 | 8 | 11 | 27 | $1,272 | 1,884 | 794 |
| MP55 | 4 | 5 | 8 | $417 | 417 | 941 |
| MP60 | 30 | 89 | 206 | $9,974 | 12,286 | 887 |
| FP60 | 6 | 9 | 27 | $1,599 | 1,832 | 812 |
| MP65 | 3 | 3 | 7 | $196 | 454 | 885 |
| MP70 | 6 | 10 | 26 | $899 | 1,561 | 870 |
| FP70 | 1 | 1 | 2 | $0 | 159 | 689 |
| MA1 | 160 | 1,737 | 4,282 | $0 | 254,629 | 917 |
| FA1 | 43 | 126 | 301 | $0 | 20,833 | 813 |
| MA2 | 146 | 1,635 | 3,657 | $0 | 219,720 | 897 |
| FA2 | 31 | 73 | 155 | $0 | 10,793 | 769 |
| MA3 | 160 | 2,080 | 4,562 | $0 | 282,813 | 860 |
| FA3 | 47 | 112 | 263 | $0 | 19,351 | 722 |
By North American State/Province
| State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Alabama | 3 | 143 | 142 | $677 | 7,911 | 4 |
| Alaska | 1 | 28 | 82 | $280 | 4,557 | 3 |
| Alberta | 2 | 31 | 138 | $0 | 8,405 | 0 |
| Arizona | 2 | 87 | 86 | $532 | 5,057 | 2 |
| Arkansas | 3 | 112 | 150 | $1,161 | 9,603 | 15 |
| California | 5 | 346 | 917 | $3,537 | 50,323 | 31 |
| Colorado | 4 | 483 | 1,258 | $18,925 | 78,525 | 63 |
| Delaware | 1 | 64 | 123 | $665 | 7,234 | 2 |
| Florida | 5 | 463 | 952 | $2,451 | 57,054 | 16 |
| Georgia | 3 | 217 | 743 | $2,600 | 44,189 | 19 |
| Idaho | 1 | 68 | 133 | $504 | 7,831 | 1 |
| Illinois | 7 | 295 | 619 | $3,491 | 38,640 | 22 |
| Indiana | 9 | 508 | 1,038 | $52,764 | 64,362 | 94 |
| Iowa | 9 | 245 | 401 | $2,036 | 24,379 | 8 |
| Kansas | 3 | 332 | 850 | $5,908 | 51,773 | 26 |
| Kentucky | 5 | 185 | 350 | $1,227 | 20,104 | 8 |
| Louisiana | 3 | 122 | 422 | $591 | 25,669 | 12 |
| Maryland | 2 | 65 | 197 | $845 | 10,132 | 4 |
| Massachusetts | 1 | 33 | 33 | $152 | 2,106 | 1 |
| Michigan | 6 | 398 | 864 | $4,329 | 48,944 | 16 |
| Minnesota | 3 | 203 | 379 | $5,115 | 26,378 | 23 |
| Mississippi | 1 | 127 | 250 | $3,740 | 14,830 | 14 |
| Missouri | 7 | 519 | 1,139 | $17,398 | 69,719 | 55 |
| Montana | 1 | 56 | 110 | $7,727 | 9,426 | 7 |
| New Hampshire | 1 | 75 | 221 | $7,020 | 13,431 | 9 |
| New Jersey | 1 | 38 | 76 | $185 | 4,722 | 1 |
| New Mexico | 1 | 60 | 177 | $0 | 12,162 | 1 |
| New York | 1 | 197 | 588 | $19,325 | 36,128 | 54 |
| Newfoundland and Labrador | 1 | 4 | 8 | $0 | 525 | 0 |
| North Carolina | 7 | 260 | 465 | $3,275 | 28,886 | 28 |
| Nova Scotia | 1 | 16 | 72 | $0 | 4,078 | 0 |
| Ohio | 8 | 428 | 767 | $3,542 | 47,633 | 19 |
| Oklahoma | 2 | 96 | 160 | $655 | 8,389 | 4 |
| Oregon | 3 | 196 | 558 | $6,146 | 31,085 | 28 |
| Pennsylvania | 4 | 416 | 1,315 | $10,525 | 78,052 | 73 |
| Prince Edward Island | 1 | 27 | 54 | $0 | 3,226 | 1 |
| Quebec | 2 | 190 | 378 | $2,332 | 24,914 | 2 |
| Rhode Island | 1 | 60 | 60 | $156 | 3,396 | 1 |
| South Carolina | 6 | 383 | 1,107 | $98 | 67,526 | 23 |
| Tennessee | 3 | 387 | 1,163 | $11,807 | 70,010 | 42 |
| Texas | 17 | 661 | 1,030 | $9,758 | 63,685 | 33 |
| Utah | 2 | 137 | 419 | $0 | 27,685 | 1 |
| Virginia | 5 | 192 | 380 | $1,623 | 25,136 | 18 |
| Washington | 2 | 68 | 136 | $834 | 9,334 | 3 |
| West Virginia | 4 | 285 | 799 | $27,902 | 47,785 | 53 |
| Wisconsin | 5 | 518 | 1,044 | $8,919 | 63,030 | 36 |
| Wyoming | 1 | 45 | 90 | $1,060 | 5,967 | 3 |
By Country
| Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Australia | 1 | 76 | 149 | $919 | 10,986 | 3 |
| Austria | 1 | 32 | 91 | $0 | 5,266 | 1 |
| Canada | 7 | 268 | 650 | $2,332 | 41,148 | 3 |
| China | 1 | 51 | 99 | $374 | 6,675 | 0 |
| Czech Republic | 2 | 125 | 250 | $19 | 17,906 | 3 |
| Denmark | 2 | 89 | 180 | $0 | 11,650 | 2 |
| Finland | 6 | 392 | 863 | $9,680 | 50,230 | 137 |
| Germany | 2 | 81 | 197 | $0 | 10,056 | 3 |
| Iceland | 1 | 14 | 53 | $0 | 3,172 | 0 |
| Latvia | 2 | 118 | 236 | $129 | 15,261 | 2 |
| New Zealand | 1 | 61 | 120 | $176 | 7,004 | 2 |
| Norway | 7 | 164 | 328 | $1,854 | 22,319 | 0 |
| Poland | 1 | 35 | 68 | $0 | 4,055 | 1 |
| South Korea | 1 | 40 | 80 | $209 | 5,221 | 4 |
| Sweden | 13 | 697 | 1,533 | $0 | 99,362 | 7 |
| Switzerland | 1 | 86 | 172 | $3,472 | 12,093 | 1 |
| United Kingdom | 3 | 49 | 188 | $0 | 11,544 | 1 |
| United States | 159 | 9,601 | 21,793 | $249,485 | 1,322,788 | 876 |