StatMando Monday

From Monday 2026-03-30 to Sunday 2026-04-05, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2026-03-30
(click to change weeks)
Events
165
Players
9,012
(8,246 unique)
Cash
$83,565
Throws
961,112
Rounds
16,291
1000-Rated Rds
478
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2026-04-12 23:45 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 121 1,318 2,548 $51,801 145,860 951
FPO 39 107 214 $3,329 14,689 850
MP40 73 440 808 $16,237 49,092 932
MP50 43 180 343 $7,806 21,490 912
FP40 6 11 18 $208 1,364 818
FP50 6 13 19 $337 1,425 826
MP60 19 58 113 $2,919 7,243 892
FP60 3 4 6 $0 387 731
MP65 1 1 1 $15 57 862
MP70 6 13 24 $788 1,491 878
MA1 120 1,229 2,397 $0 118,460 911
FA1 41 83 149 $0 9,481 820
MA2 115 1,137 1,984 $0 119,741 894
FA2 29 57 89 $0 6,368 772
MA3 126 1,539 2,696 $0 164,298 858
FA3 43 84 159 $0 10,942 715

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 4 159 244 $1,371 15,136 4
Arkansas 2 142 201 $203 12,305 0
British Columbia 1 70 139 $0 9,812 7
California 4 278 503 $2,989 31,128 6
Colorado 2 203 418 $4,581 23,444 13
Connecticut 1 92 92 $295 5,552 0
Delaware 2 57 115 $434 7,887 0
Florida 8 890 1,079 $1,237 62,716 14
Georgia 1 72 210 $0 0 3
Idaho 1 23 23 $80 1,535 0
Illinois 2 274 545 $4,778 34,307 20
Indiana 3 52 85 $129 5,079 0
Iowa 3 159 281 $1,725 16,923 5
Kansas 2 82 165 $690 9,879 6
Kentucky 3 198 364 $4,940 23,131 16
Louisiana 1 70 142 $520 8,088 2
Maryland 1 97 97 $736 5,937 1
Michigan 6 280 552 $1,579 31,795 4
Mississippi 2 114 200 $2,710 10,920 15
Missouri 6 275 452 $4,279 30,495 14
Montana 1 88 178 $0 9,781 4
New Hampshire 1 90 178 $2,240 11,034 3
New York 5 313 465 $646 29,173 3
North Carolina 9 730 1,576 $24,578 101,129 169
Ohio 4 214 398 $7,665 29,398 18
Oklahoma 1 76 151 $1,848 8,930 6
Oregon 2 119 236 $1,100 14,207 6
Pennsylvania 6 282 558 $1,962 33,654 15
Rhode Island 1 55 56 $84 3,105 1
South Carolina 4 287 597 $1,335 35,045 13
Tennessee 2 95 97 $520 5,800 0
Texas 13 401 657 $2,604 27,141 21
Utah 3 171 255 $1,902 13,884 7
Virginia 9 265 535 $638 24,463 9
Washington 1 84 85 $512 7,266 0
Wisconsin 3 166 230 $1,040 14,409 7

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Belgium 1 64 129 $0 8,786 0
Canada 1 70 139 $0 9,812 7
Colombia 1 19 45 $0 0 0
Czech Republic 4 220 564 $0 37,767 23
Denmark 1 35 72 $0 4,813 0
Finland 10 334 598 $288 33,501 14
France 1 128 128 $0 9,424 5
Germany 1 56 112 $0 6,791 5
Japan 1 33 136 $0 8,430 0
Latvia 3 178 353 $299 23,109 3
New Zealand 2 171 427 $780 29,087 4
Norway 5 193 388 $0 23,033 2
Portugal 1 18 38 $0 2,659 0
Puerto Rico 1 21 42 $0 2,538 0
Singapore 1 26 53 $78 3,254 0
Slovenia 1 31 62 $0 4,279 1
Sweden 7 362 740 $0 34,264 7
Thailand 1 25 72 $75 4,341 1
Ukraine 1 24 72 $95 5,218 0
United Kingdom 1 27 52 $0 3,318 1
United States 119 6,953 12,020 $81,950 704,676 405
Vietnam 1 24 49 $0 2,012 0