StatMando Monday

From Monday 2017-04-03 to Sunday 2017-04-09, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2017-04-03
(click to change weeks)
Events
79
Players
5,335
(5,094 unique)
Cash
$87,215
Throws
763,060
Rounds
12,159
1000-Rated Rds
417
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:52 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 67 1,119 2,599 $55,043 150,144 941
FPO 35 145 355 $6,566 24,144 840
MA1 55 904 2,028 $0 125,032 911
FA1 23 76 169 $0 12,335 793
MA2 50 918 2,094 $0 132,100 881
FA2 24 70 158 $0 12,301 751
MA3 48 677 1,469 $0 98,536 847
FA3 16 57 125 $0 9,541 726

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 1 110 322 $4,277 17,639 8
Arkansas 2 126 231 $2,726 14,144 9
British Columbia 1 22 44 $295 2,778 1
California 4 278 744 $10,147 44,397 65
Florida 3 247 738 $3,740 46,948 24
Georgia 3 250 500 $2,580 32,155 11
Idaho 1 90 180 $3,157 11,692 11
Indiana 1 24 48 $850 2,746 0
Iowa 3 204 403 $1,661 25,793 6
Kansas 3 220 437 $4,121 27,641 19
Kentucky 1 99 197 $1,866 14,913 7
Michigan 5 337 673 $3,332 40,950 7
Minnesota 1 122 243 $1,185 18,691 10
Missouri 1 105 314 $2,520 22,726 8
New Jersey 1 48 95 $30 5,636 4
New Mexico 1 36 72 $0 4,637 0
North Carolina 5 318 779 $3,985 44,385 19
Ohio 2 149 294 $3,265 17,391 6
Oklahoma 1 96 281 $1,765 20,807 9
Ontario 1 76 76 $294 4,266 0
Oregon 2 46 112 $1,830 7,634 3
Pennsylvania 1 106 210 $1,221 14,363 6
South Carolina 1 67 133 $405 7,524 4
Texas 5 521 1,233 $18,736 80,034 94
Virginia 3 200 457 $4,994 29,014 28
Washington 1 21 53 $195 3,338 1
Wisconsin 2 178 354 $2,803 21,715 9

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 34 74 $0 2,969 0
Canada 2 98 120 $589 7,044 1
Croatia 1 14 27 $0 1,545 1
Denmark 1 57 283 $928 12,395 7
Estonia 2 211 414 $490 30,796 0
Finland 5 427 841 $1,840 55,989 0
France 1 58 205 $312 12,946 5
Germany 2 87 207 $0 11,103 6
Japan 1 27 106 $364 5,662 8
Lithuania 1 37 73 $0 5,495 0
Netherlands 1 15 29 $0 1,366 1
Norway 2 36 69 $276 4,144 0
Slovakia 1 55 205 $0 11,382 2
Sweden 2 118 233 $1,025 14,637 11
Switzerland 1 44 132 $0 5,710 7
United Kingdom 1 19 38 $0 2,964 0
United States 54 3,998 9,103 $81,391 576,913 368