StatMando Monday
From Monday 2026-04-06 to Sunday 2026-04-12,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2026-04-06
(click to change weeks)
Events
67
Players
3,400
(3,097 unique)
Cash
$139,087
Throws
367,551
Rounds
7,208
1000-Rated Rds
426
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2026-04-13 08:30 CT)
By Division
| Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
|---|---|---|---|---|---|---|
| MPO | 38 | 581 | 1,186 | $89,463 | 73,594 | 958 |
| FPO | 16 | 99 | 263 | $41,355 | 18,501 | 913 |
| MP40 | 17 | 129 | 240 | $5,594 | 14,626 | 927 |
| MP50 | 10 | 45 | 91 | $2,075 | 5,270 | 907 |
| FP40 | 4 | 11 | 22 | $184 | 1,488 | 839 |
| FP50 | 1 | 1 | 2 | $27 | 147 | 744 |
| MP55 | 2 | 3 | 3 | $95 | 194 | 903 |
| MP60 | 4 | 8 | 23 | $72 | 878 | 874 |
| FP60 | 1 | 2 | 4 | $0 | 234 | 813 |
| MP65 | 3 | 5 | 9 | $222 | 608 | 881 |
| MA1 | 36 | 284 | 458 | $0 | 27,763 | 921 |
| FA1 | 7 | 27 | 54 | $0 | 3,469 | 806 |
| MA2 | 38 | 292 | 484 | $0 | 29,587 | 895 |
| FA2 | 10 | 33 | 61 | $0 | 3,850 | 782 |
| MA3 | 42 | 527 | 916 | $0 | 57,429 | 860 |
| FA3 | 17 | 41 | 77 | $0 | 5,548 | 718 |
By North American State/Province
| State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Alabama | 3 | 98 | 101 | $319 | 6,621 | 3 |
| Alberta | 1 | 60 | 121 | $452 | 7,703 | 3 |
| Arkansas | 1 | 137 | 270 | $4,126 | 17,114 | 15 |
| British Columbia | 1 | 42 | 86 | $0 | 5,941 | 0 |
| California | 2 | 26 | 177 | $0 | 3,813 | 3 |
| Colorado | 2 | 135 | 226 | $567 | 14,500 | 5 |
| Delaware | 1 | 6 | 6 | $0 | 353 | 0 |
| Georgia | 1 | 38 | 39 | $0 | 2,071 | 0 |
| Idaho | 1 | 47 | 96 | $1,208 | 5,739 | 3 |
| Illinois | 1 | 42 | 43 | $0 | 2,480 | 1 |
| Indiana | 3 | 151 | 268 | $132 | 17,801 | 10 |
| Iowa | 1 | 53 | 54 | $555 | 3,589 | 1 |
| Missouri | 3 | 65 | 65 | $416 | 4,436 | 0 |
| North Carolina | 2 | 97 | 97 | $496 | 6,187 | 6 |
| Ohio | 1 | 35 | 35 | $372 | 2,525 | 3 |
| Oregon | 2 | 103 | 197 | $1,530 | 12,498 | 21 |
| Pennsylvania | 1 | 79 | 160 | $988 | 12,221 | 3 |
| South Carolina | 1 | 195 | 1,116 | $0 | 47,092 | 0 |
| Tennessee | 3 | 120 | 121 | $150 | 7,289 | 4 |
| Texas | 3 | 154 | 204 | $175 | 11,952 | 2 |
| Utah | 12 | 381 | 984 | $0 | 0 | 25 |
| Virginia | 4 | 209 | 566 | $119,750 | 38,702 | 274 |
| Wisconsin | 2 | 173 | 314 | $5,169 | 19,525 | 31 |
By Country
| Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Australia | 1 | 46 | 94 | $560 | 6,132 | 3 |
| Canada | 2 | 102 | 207 | $452 | 13,644 | 3 |
| China | 1 | 108 | 213 | $1,113 | 12,580 | 3 |
| Finland | 4 | 150 | 255 | $0 | 14,473 | 4 |
| Latvia | 1 | 39 | 78 | $0 | 5,286 | 0 |
| Norway | 4 | 260 | 522 | $1,009 | 34,677 | 1 |
| Sweden | 4 | 351 | 700 | $0 | 44,251 | 2 |
| United States | 50 | 2,344 | 5,139 | $135,953 | 236,508 | 410 |