StatMando Monday

From Monday 2022-03-21 to Sunday 2022-03-27, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2022-03-21
(click to change weeks)
Events
153
Players
11,136
(10,398 unique)
Cash
$186,024
Throws
1,421,615
Rounds
21,924
1000-Rated Rds
688
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 13:15 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 103 1,743 3,750 $118,595 222,585 945
FPO 42 201 507 $30,185 34,123 868
MP40 56 440 944 $23,549 56,948 928
MP50 30 173 411 $9,939 25,759 909
FP40 2 7 17 $425 1,412 737
FP50 1 1 1 $0 67 807
MP60 13 49 112 $3,276 6,766 903
FP60 1 1 2 $55 126 765
MA1 115 1,801 3,521 $0 220,127 917
FA1 60 151 305 $0 22,095 810
MA2 112 1,971 3,732 $0 242,118 883
FA2 36 82 160 $0 12,521 750
MA3 105 2,035 3,614 $0 243,833 843
FA3 45 113 200 $0 16,019 698

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 2 179 356 $0 22,744 2
Arizona 2 189 376 $6,654 24,041 18
Arkansas 2 119 187 $1,037 11,494 0
British Columbia 1 31 62 $0 3,435 1
California 5 685 1,914 $27,337 112,676 99
Colorado 3 264 590 $4,420 38,034 8
Delaware 2 0 0 $0 0 0
Florida 3 336 804 $68 53,724 11
Georgia 5 320 327 $0 21,775 4
Idaho 1 171 498 $10,913 30,841 28
Illinois 5 370 733 $3,832 49,560 15
Indiana 4 284 553 $1,866 36,717 8
Iowa 3 352 451 $204 31,785 7
Kansas 3 225 443 $4,276 29,208 16
Kentucky 1 27 51 $220 3,201 0
Louisiana 1 74 147 $0 10,291 0
Maryland 1 51 102 $0 6,775 0
Massachusetts 2 151 258 $2,166 15,467 9
Michigan 4 377 735 $524 48,224 4
Minnesota 3 194 351 $590 23,244 2
Mississippi 1 144 285 $3,289 18,118 4
Missouri 5 655 1,020 $9,436 68,898 18
Montana 1 66 131 $2,130 8,199 6
Nebraska 2 176 346 $826 23,475 2
Nevada 1 104 206 $0 13,286 0
New Jersey 3 184 334 $0 21,517 0
New York 3 237 379 $7,016 26,035 15
North Carolina 9 664 1,532 $5,795 100,080 28
Nova Scotia 1 51 102 $670 7,883 0
Oklahoma 2 141 282 $282 16,855 1
Oregon 3 278 552 $5,550 38,975 42
Pennsylvania 2 154 304 $538 21,148 4
South Carolina 4 187 461 $221 32,611 5
South Dakota 2 174 344 $1,372 20,417 1
Tennessee 2 182 357 $1,576 23,851 5
Texas 13 770 1,570 $73,622 97,320 243
Utah 1 156 156 $528 11,232 1
Virginia 7 405 708 $5,550 46,076 19
Washington 2 135 206 $0 12,543 1
West Virginia 1 44 86 $0 4,926 0
Wisconsin 4 376 617 $280 42,968 18
Wyoming 1 80 80 $1,898 5,609 4

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 26 52 $0 3,023 0
Belize 1 13 26 $100 1,963 0
Canada 2 82 164 $670 11,318 1
Croatia 1 40 117 $0 4,943 2
Czech Republic 2 93 186 $0 11,080 2
Denmark 3 192 381 $221 24,608 2
Finland 1 84 159 $0 10,481 2
Germany 2 90 300 $0 18,961 18
Iceland 2 56 56 $0 3,991 0
Japan 1 19 57 $216 3,282 0
Lithuania 1 95 190 $0 14,349 0
Mexico 1 18 17 $0 1,131 0
Netherlands 1 21 41 $0 2,152 0
Norway 2 47 94 $543 6,655 1
Spain 1 56 165 $0 10,482 2
Sweden 5 295 587 $238 38,081 3
Switzerland 2 109 167 $0 12,045 4
Thailand 1 11 11 $0 743 1
United Kingdom 2 109 322 $20 18,387 2
United States 121 9,680 18,832 $184,016 1,223,940 648