Steve Dodge's Disc Golf Rankings

Week: 2026-36
Last Update: Mon. August 31 2026 02:04 PM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Gannon Buhr 9623.89 -45.61
2 0 Richard Wysocki 9178.33 74.60
3 1 Isaac Robinson 9007.51 153.97
4 -1 Calvin Heimburg 8979.97 18.15
5 1 Adam Hammes 8663.81 -10.52
6 -1 Niklas Anttila 8657.13 -86.24
7 0 Eagle McMahon 8319.83 185.22
8 2 Anthony Barela 8051.11 269.18
9 -1 Sullivan Tipton 7883.48 -163.60
10 -1 Chris Dickerson 7865.77 19.56
11 1 Casey White 7736.88 52.77
12 4 Zachary Nash 7643.67 582.42
13 -2 Luke Taylor 7641.96 -105.14
14 10 Austin Turner 7069.14 553.26
15 2 Mauri Villmann 7061.98 161.36
16 -1 Jesse Nieminen 7042.98 -68.51
17 -4 Gavin Babcock 7021.59 -537.37
18 2 Aaron Gossage 6984.94 391.22
19 6 Silas Schultz 6956.51 553.42
20 3 Cole Redalen 6938.29 417.00
21 -7 Ezra Robinson 6885.34 -263.58
22 5 Lauri Lehtinen 6817.42 586.93
23 -1 Raven Newsom 6752.88 225.03
24 -6 Paul Krans 6624.80 -252.63
25 11 Evan Smith 6606.85 1079.72
26 3 Joseph Anderson 6523.53 438.49
27 -1 Jaden Rye 6400.63 105.59
28 -9 Andrew Marwede 6360.84 -249.83
29 35 Joona Heinänen 6283.85 2412.10
30 -9 Simon Lizotte 6257.16 -283.85
31 0 Väinö Mäkelä 6215.79 293.73
32 5 Jake Hebenheimer 6141.97 689.61
33 -5 Corey Ellis 5890.04 -245.35
34 10 Rasmus Saukkoriipi 5844.71 935.77
35 -3 Mason Ford 5795.91 -41.34
36 3 Ty Love 5736.07 408.53
37 -3 Jakub Semerád 5687.84 -72.22
38 -8 Bradley Williams 5659.95 -393.46
39 -4 Paul Ulibarri 5475.39 -237.58
40 1 Braeden Sides 5473.72 295.32
41 34 Nestori Tuhkanen 5443.29 1958.40
42 15 Andrew Presnell 5382.78 1242.19
43 29 Daniel Davidsson 5335.81 1776.46
44 7 Jake Monn 5270.60 881.15
45 -2 Harry Chace 5233.09 312.13
46 -6 Albert Tamm 5185.79 -8.21
47 -5 Matthew Orum 5131.86 -24.95
48 -1 Evan Scott 5113.02 249.08
49 29 Teemu Lampainen 5095.94 2025.05
50 16 Lucas Oberholtzer Hess 5070.25 1353.88
51 -18 Parker Welck 5043.41 -745.68
52 -6 Kyle Klein 4884.13 10.94
53 20 Colin Bryant 4825.77 1286.40
54 -16 Joel Freeman 4822.54 -589.36
55 26 Paul McBeth 4728.10 2053.27
56 43 Rainers Balodis 4687.10 2657.37
57 -8 Clay Edwards 4605.00 -161.90
58 -4 Ezra Aderhold 4583.57 306.71
59 12 Levi Stout 4539.33 949.17
60 0 Ryan Monn 4429.61 401.24
61 -9 Garrett Gurthie 4425.24 87.51
62 -17 Gavin Phillips 4388.16 -490.89
63 -15 Zach Arlinghaus 4326.33 -496.45
64 -14 Austen Bates 4256.24 -325.25
65 -12 Jesse Longenecker 4244.12 -83.49
66 -7 Elijah Bickel 4138.93 110.49
67 -6 Chandler Kramer 4074.40 99.81
68 8 Jonathan Borzick 4047.82 742.52
69 27 Cale Leiviska 4018.04 1849.57
70 17 Fritiof Fagergren 3859.11 1440.56
71 -13 Andrew Miranda 3853.12 -196.77
72 -2 James Conrad 3715.01 57.46
73 -11 Harper Thompson 3711.92 -230.84
74 11 Elijah Rider Brandt 3665.89 1191.44
75 -19 Eetu Tuominen 3598.84 -586.89
76 -21 Noah Meintsma 3590.40 -649.37
77 -12 Dallas Garber 3584.49 -263.63
78 -15 Robert Burridge 3552.26 -390.10
79 28 Wyatt Mahoney 3521.62 1736.55
80 -11 Chris Clemons 3502.43 -164.56
81 9 Arvid Håkansson 3324.82 1027.28
82 -5 Alden Harris 3280.79 114.26
83 -15 Nathan Queen 3263.97 -405.20
84 -17 Onni Ruusunen 3165.14 -516.13
85 -6 Luke Samson 3145.64 187.51
86 -12 Connor O'Reilly 3085.86 -401.07
87 27 Kevin Jones 2945.48 1384.29
88 -8 Luke Humphries 2899.74 -2.47
89 13 Otto Mäkinen 2845.86 885.67
90 8 Kyle Krieckhaus 2775.59 680.51
91 12 Hjalmar Fredriksson 2537.40 685.06
92 1 Matthew Alexander 2496.52 256.37
93 -10 Calvin Lonnquist 2454.27 -181.98
94 -12 Bo McLaughlin 2447.67 -207.12
95 11 Evan Walker 2436.58 643.76
96 -12 Maico Rimmel 2233.88 -364.59
97 14 Lucas Carmichael 2219.35 575.94
98 -3 Joey Temali 2191.73 0.99
99 -13 Miio Hämäläinen 2108.51 -343.63
100 10 Miles Sayer 2080.92 366.89
101 34 J.J. Campbell 2058.04 1243.67
102 66 Emerson Keith 2020.62 1741.36
103 2 Jakub Knápek 2017.33 204.87
104 -15 Oiva Päivänsalo 2005.29 -331.61
105 -14 Nikola Arkko 1945.01 -317.74
106 -14 Justus Sarvi 1938.97 -315.51
107 -13 Roland Kõur 1910.50 -311.98
108 22 Nikko Locastro 1849.59 880.02
109 -12 Linus Carlsson 1799.55 -339.00
110 35 Gillis MacDougall 1744.33 1116.10
111 22 Aidan Scott 1743.07 873.79
112 0 Dennis Augustsson 1735.32 113.22
113 -25 Matt Bell 1717.56 -619.60
114 -14 Teemu Talikainen 1715.33 -305.24
115 -14 Elias Luukkonen 1695.02 -279.31
116 -116 Aviel Gomez 1684.23 1684.23
117 29 Cam Rico 1661.56 1066.51
118 -9 Colten Montgomery 1604.72 -132.70
119 -15 Fredy Meza 1583.96 -265.87
120 -120 Emmanuel Torres 1573.66 1573.66
121 11 Benjamin Callaway 1539.96 614.35
122 -14 Jeremy Koling 1476.61 -277.32
123 -8 Nicholas Gill 1429.57 -110.53
124 -4 Eli Swansen 1404.41 1.91
125 -125 Kevin Kiefer III 1403.28 1403.28
126 -13 Elias Gripler 1383.39 -225.36
127 -11 Nathan Sexton 1321.23 -217.94
128 -10 Luukas Rokkanen 1222.01 -198.79
129 -10 Jacob Blair 1208.31 -194.62
130 -3 Drew Gibson 1200.35 130.75
131 -14 Gregg Barsby 1192.96 -263.73
132 -11 Hjalte Jensen 1156.14 -188.08
133 40 Noah Fiveash 1145.35 955.92
134 -12 Ryan Mulder 1137.22 -186.99
135 -12 Jacob Courtis 1111.93 -199.06
136 -12 Brandon Brown 1102.60 -183.97
137 -12 Morten Kristiansen 1079.54 -175.38
138 -12 Knut Valen Håland 1009.58 -164.70
139 -139 Chandler Fry 989.45 989.45
140 16 Ben Holding 971.83 470.70
141 31 Caleb Bruce 965.69 776.21
142 6 G.T. Hancock 952.90 373.67
143 -143 Jamie Kiep 886.23 886.23
144 -16 Henrik Haaland 884.17 -143.91
145 -16 Øyvind Jarnes 867.24 -141.24
146 -15 Nick Robertson 860.65 -87.04
147 10 Zach Melton 799.25 323.04
148 -14 Max Ringbom 737.18 -120.20
149 37 Tomáš Mozola 696.58 601.79
150 24 Justin Rosak 683.81 507.53
151 -15 Payton Mergen 679.58 -108.91
152 -15 Paul Oman 644.92 -108.13
153 -15 Mathias Villota 621.50 -101.42
154 -10 Thomas Gilbert 608.93 -36.52
155 11 Parker Austin 600.27 273.38
156 -17 Dawson Snelling 592.26 -94.55
157 -17 Noah Feil 581.55 -98.82
158 -17 Aapo Karhi 579.70 -94.47
159 -17 Morten Brenna 571.87 -93.56
160 -17 Daniel Pfaff 558.41 -92.50
161 -9 Trevon Crowe 503.67 -48.59
162 -15 Zack Wysocki 497.42 -82.02
163 -14 Severi Saviniemi 484.67 -78.87
164 -14 Peter Lunde 478.77 -82.88
165 -14 Samuel Hänninen 476.11 -77.55
166 -13 Alexander Borgersrud 470.64 -76.97
167 -167 Ryan Jewell 467.81 467.81
168 -13 Joni Peltonen 453.46 -73.53
169 22 Randon Latta 405.41 337.07
170 -12 Scott Withers 402.31 -66.52
171 -12 Eric Oakley 345.07 -61.32
172 -1 Nate Corder 321.91 114.90
173 -11 Eetu Salomäki 321.82 -60.45
174 -14 Carter Ahrens 319.21 -77.53
175 -12 Jason Lawson 309.62 -51.50
176 -12 Sawyer Barlow 305.70 -50.52
177 -16 Gavin Rathbun 295.83 -99.45
178 -13 Jared Stoll 294.22 -48.97
179 -179 Hayden Carroll 263.16 263.16
180 -13 Pekka Hyvönen 258.75 -41.88
181 -12 Maxime Tanghe 200.60 -34.01
182 -6 Alex Berg 175.45 17.86
183 -5 Andrew Fish 152.13 15.93
184 0 John Jones 143.21 30.73
185 7 Kevin Fodrey 137.14 71.07
186 -9 Isak Andersson 134.91 -21.92
187 -12 Anthony Bodanza 134.82 -23.73
188 -188 Tuomas Hyytiäinen 108.06 108.06
189 -9 Holger Håkansson 104.72 -17.10
190 -9 Ryan Hahn 98.82 -16.62
191 -9 Rienk Kan 98.46 -16.03
192 -9 Ville Ahokas 96.81 -15.80
193 -14 Lenni Kemppainen 89.86 -37.68
194 -9 Henric Hagman 77.50 -24.17
195 -7 Niko Rättyä 66.35 -10.79
196 -7 Thomas Helgesen 64.25 -10.53
197 -7 AJ Carey 46.94 -24.12
198 -11 James Proctor 44.73 -43.45
199 -6 Evald Sandermoen Øwre 44.43 -7.22
200 -6 Corbin Milchesky 42.07 -7.45
201 -6 Gideon Drake 24.86 -4.28
202 -6 Silver Lätt 21.72 -3.56
203 -6 Connor Rock 13.83 -10.65
204 -6 Randy Dueck 0.40 -0.51
Note: Rank and Points Gained are relative to the previous week. DG Rankings depend on TD reports and check for updates periodically from Sunday night through midweek.