Steve Dodge's Disc Golf Rankings

Week: 2026-22
Last Update: Sun. May 31 2026 11:24 PM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Gannon Buhr 9741.04 10.10
2 1 Calvin Heimburg 9041.74 80.21
3 1 Isaac Robinson 8912.62 -7.99
4 -2 Paul McBeth 8847.12 -245.38
5 0 Richard Wysocki 8603.72 -132.88
6 0 Niklas Anttila 8556.24 -7.83
7 0 Sullivan Tipton 8298.09 3.79
8 0 Evan Smith 8129.40 18.64
9 1 Adam Hammes 8050.12 169.43
10 -1 Aaron Gossage 8008.66 24.89
11 0 Chris Dickerson 7811.70 4.41
12 0 Anthony Barela 7768.46 131.24
13 2 Ezra Robinson 7408.69 139.19
14 -1 Casey White 7353.17 -261.31
15 -1 Luke Taylor 7327.29 -72.10
16 3 Andrew Marwede 7186.38 141.56
17 4 Gavin Babcock 7058.99 250.12
18 -1 Mauri Villmann 7055.09 -25.05
19 1 Kyle Klein 6949.83 -30.08
20 -4 Joseph Anderson 6892.13 -225.64
21 4 Zachary Nash 6815.16 291.41
22 -4 Lauri Lehtinen 6810.06 -244.99
23 -1 Jesse Nieminen 6796.21 27.48
24 0 Eagle McMahon 6705.25 145.38
25 1 Jaden Rye 6674.33 199.05
26 -3 Simon Lizotte 6538.27 -33.75
27 2 Corey Ellis 6345.68 191.68
28 0 Paul Krans 6268.38 99.77
29 1 Joel Freeman 6152.36 12.97
30 -3 Jake Monn 6052.19 -178.89
31 0 Raven Newsom 5936.42 -146.66
32 1 Väinö Mäkelä 5872.34 83.69
33 -1 Cole Redalen 5868.32 -46.66
34 0 Mason Ford 5724.64 -28.90
35 3 Parker Welck 5699.58 316.79
36 1 Silas Schultz 5629.66 186.15
37 3 Bradley Williams 5458.30 231.39
38 1 Jakub Semerád 5448.18 147.74
39 -4 Paul Ulibarri 5406.80 -204.13
40 -4 Austin Turner 5311.14 -283.10
41 0 Gavin Phillips 5190.83 19.07
42 3 Ezra Aderhold 5153.25 106.79
43 0 Matthew Orum 5080.63 7.28
44 0 Chandler Kramer 5052.15 -9.29
45 -3 Zach Arlinghaus 4934.27 -185.94
46 1 Evan Scott 4931.23 -21.17
47 2 Harry Chace 4793.68 0.14
48 -2 Robert Burridge 4771.00 -241.70
49 4 Braeden Sides 4668.24 12.94
50 1 Jonathan Borzick 4660.79 -6.65
51 1 Andrew Presnell 4638.70 -25.05
52 -2 Ty Love 4598.88 -128.36
53 -5 Jake Hebenheimer 4500.08 -383.85
54 0 Joona Heinänen 4461.47 -11.68
55 10 Noah Meintsma 4408.16 699.09
56 -1 Clay Edwards 4391.31 148.71
57 -1 Andrew Miranda 4335.88 258.91
58 1 Harper Thompson 3999.15 8.97
59 -1 Garrett Gurthie 3981.18 -13.65
60 0 Alden Harris 3893.29 -26.28
61 1 Nathan Queen 3870.36 -22.60
62 6 Elijah Bickel 3787.91 215.76
63 1 Calvin Lonnquist 3745.00 25.55
64 -1 Rasmus Saukkoriipi 3716.87 -56.79
65 1 Jeremy Koling 3645.07 -49.01
66 7 Dallas Garber 3634.56 415.47
67 -10 Albert Tamm 3590.87 -427.77
68 -7 Luke Humphries 3583.32 -316.77
69 1 Austen Bates 3412.17 -4.14
70 5 James Conrad 3323.15 440.20
71 0 Matt Bell 3320.05 -82.38
72 -5 Ryan Monn 3301.67 -301.84
73 -4 Benjamin Callaway 3002.91 -424.01
74 -2 Nikko Locastro 2967.62 -341.49
75 -1 Chris Clemons 2885.74 -18.30
76 0 Bo McLaughlin 2752.64 9.66
77 0 Kevin Jones 2446.07 -37.28
78 4 Connor O'Reilly 2198.17 -11.31
79 0 Luke Samson 2176.58 -158.07
80 1 Miles Sayer 2140.79 -138.20
81 -3 Gregg Barsby 2062.56 -280.47
82 -2 Gavin Rathbun 2054.81 -237.39
83 0 Colten Montgomery 2011.53 -133.25
84 0 Wyatt Mahoney 1943.96 -122.80
85 1 Cale Leiviska 1879.11 -174.17
86 9 Matthew Alexander 1819.66 177.57
87 2 Fredy Meza 1796.84 -118.59
88 -1 Nestori Tuhkanen 1707.35 -265.09
89 4 Joey Temali 1692.44 -28.38
90 1 Jacob Courtis 1688.86 -80.72
91 -3 Daniel Davidsson 1667.09 -288.20
92 0 Nick Robertson 1659.31 -103.73
93 -3 James Proctor 1629.41 -248.91
94 -9 Linus Carlsson 1625.90 -432.85
95 -1 Jacob Blair 1587.06 -99.48
96 0 Oiva Päivänsalo 1492.43 -116.10
97 0 G.T. Hancock 1385.94 -126.99
98 0 J.J. Campbell 1310.95 -81.86
99 1 Brandon Brown 1292.70 -92.82
100 -1 Elias Luukkonen 1247.04 -142.00
101 9 Lucas Carmichael 1224.57 128.89
102 13 Eli Swansen 1200.82 181.58
103 -2 Lenni Kemppainen 1185.85 -158.82
104 -2 AJ Carey 1169.02 -162.57
105 -1 Trevon Crowe 1144.69 -79.63
106 0 Nicholas Gill 1106.11 -100.61
107 -4 Hjalte Jensen 1080.18 -216.40
108 24 Nathan Sexton 1064.44 404.75
109 -4 Lucas Oberholtzer Hess 1062.80 -147.41
110 -3 Zach Melton 1059.46 -91.06
111 -2 Paul Oman 1003.64 -102.08
112 -1 Micah Groth 988.57 -63.81
113 -5 Onni Ruusunen 920.52 -194.81
114 -1 Teemu Talikainen 911.72 -116.52
115 1 Colin Bryant 884.30 -119.74
116 -4 Dennis Augustsson 879.24 -152.12
117 0 Carter Ahrens 865.30 -127.17
118 -4 Miio Hämäläinen 857.91 -161.57
119 -1 Eetu Tuominen 825.18 -164.95
120 -1 Roland Kõur 822.75 -165.31
121 18 Drew Gibson 817.29 293.15
122 0 Aidan Scott 808.19 -57.03
123 -3 Teemu Lampainen 768.05 -163.26
124 -1 Andrew Fish 761.12 -92.02
125 -1 Eric Oakley 720.01 -47.94
126 -1 Ryan Mulder 716.51 -49.22
127 -6 Silver Lätt 698.16 -169.98
128 0 Elijah Rider Brandt 683.58 -42.85
129 -3 Joni Peltonen 647.90 -112.06
130 0 Thomas Gilbert 618.38 -83.98
131 -4 Tuomas Hyytiäinen 613.50 -126.25
132 -3 Justus Sarvi 588.69 -124.21
133 -2 Øyvind Jarnes 575.67 -118.93
134 -1 Henrik Haaland 522.46 -112.16
135 0 Connor Rock 521.68 -75.34
136 -2 Kristian Kuoksa 501.49 -105.65
137 0 Justin Rosak 495.03 -48.25
138 -2 Henric Hagman 485.95 -92.51
139 -1 Morten Brenna 434.64 -90.97
140 0 Evan Walker 428.37 -78.37
141 53 Cam Rico 418.13 322.17
142 2 Maxime Tanghe 393.54 -25.71
143 -2 Kasperi Pakarinen 372.39 -62.23
144 72 Jason Lawson 366.48 351.64
145 -3 Mathias Villota 365.07 -66.51
146 -1 Fritiof Fagergren 357.72 -59.73
147 -4 Nikola Arkko 353.19 -67.73
148 1 Ian Burchett 327.30 -32.87
149 49 Ben Holding 322.05 242.98
150 -3 Dawson Snelling 320.45 -53.59
151 -3 Randy Dueck 317.24 -55.59
152 -6 Ville Ahokas 316.95 -59.95
153 -3 Jared Stoll 309.23 -37.90
154 -1 Anthony Bodanza 282.39 -19.19
155 -4 Severi Saviniemi 260.29 -57.58
156 -4 Arvid Håkansson 259.04 -45.91
157 -2 John Jones 255.75 -37.46
158 -4 Aapo Karhi 244.71 -51.65
159 -2 Rainers Balodis 237.00 -39.65
160 -2 Otto Mäkinen 228.79 -44.46
161 2 Noah Fiveash 225.61 -14.62
162 -6 Emil Karlsson 221.28 -55.92
163 -4 Joonas Aalto 221.28 -36.88
164 -2 Bohdan Bílek 207.71 -36.81
165 -4 Jake Brown 204.05 -40.99
166 57 Daniel Pfaff 199.73 191.71
167 -7 Peter Lunde 199.07 -47.20
168 3 Alex Berg 198.12 -11.79
169 0 Kevin Kiefer III 196.16 -23.04
170 -5 Rasmus Tuominen 195.74 -31.54
171 -7 Jonathan Fletcher 194.28 -38.15
172 0 Calvin Pettigrew 191.61 -14.73
173 -6 Rasmus Metsamaa 190.04 -35.13
174 -8 Luukas Rokkanen 188.59 -36.98
175 -5 Karl Johan Nybo 184.36 -34.45
176 -2 Corbin Milchesky 180.44 -24.18
177 -9 Knut Valen Håland 176.45 -47.91
178 -178 Kirby Snyder 165.12 165.12
179 -4 Grady Shue 162.33 -21.73
180 -7 Samuel Hänninen 161.63 -43.01
181 -4 Randon Latta 161.11 -13.68
182 -1 Nate Corder 151.67 -11.82
183 -4 Gillis MacDougall 151.46 -19.40
184 -6 Caleb Bruce 148.06 -24.42
185 -5 Leevi Isotalo 139.42 -24.47
186 -10 Garett Everson 137.58 -44.87
187 -4 Emerson Keith 134.07 -7.94
188 -6 Pekka Hyvönen 129.17 -33.03
189 -5 Håkon Kveseth 119.23 -21.23
190 -5 Evald Sandermoen Øwre 118.87 -19.32
191 -5 Thunder Schultz 113.39 -8.83
192 -3 Onni Arminen 100.74 -16.86
193 -5 Rienk Kan 98.71 -19.22
194 -7 Elvis Eriksson Sveiven 95.21 -23.57
195 -4 Kristo Raik 94.34 -17.30
196 -4 Brodie Smith 91.40 -17.72
197 -7 Holger Håkansson 84.20 -30.58
198 -5 Axel Olson 84.20 -11.85
199 -5 Gustav Dahlén 82.21 -13.75
200 -4 Payton Mergen 79.80 -14.42
201 -4 Lance Brown 72.10 -16.99
202 -3 Joe O'Brien 64.58 -11.38
203 -3 Elias Gripler 59.43 -13.60
204 -1 Gideon Drake 54.46 -4.90
205 -4 Petr Striegler 52.68 -12.46
206 -4 Alexander Borgersrud 49.54 -11.57
207 -3 Lauri Hämäläinen 45.50 -7.04
208 -2 Juho Pylkkänen 39.62 -6.06
209 -4 Morten Kristiansen 37.42 -11.69
210 -3 Mathias Bergane Johansen 30.27 -9.70
211 -2 Matias Kanniainen 29.73 -4.55
212 -2 Stanislaus Amann 23.51 -3.93
213 -2 Arttu Aaltonen 18.55 -3.46
214 -2 Marius Gulbrandsen 17.07 -4.64
215 -2 Tyler Schrock 14.87 -3.29
216 -2 Mikk Mõts 14.32 -3.59
217 -2 Niko Rättyä 12.99 -3.18
218 -1 Scott Stokely 11.75 -1.97
218 -1 Niilo Hongisto 11.75 -1.97
220 1 Kevin Fodrey 11.02 -1.56
221 -1 Thomas Helgesen 10.11 -2.78
222 -3 Markus Fjørtoft 8.81 -4.33
223 -1 Aksel Korneliussen 8.26 -2.75
224 1 Herman Hatlo 5.91 -1.40
225 1 Tom Erik Kristiansen 4.95 -1.59
226 1 Markus Saarepuu 4.41 -2.07
227 3 Vebjørn Greger Løvmon 2.75 -0.67
228 -4 Josef Berg 2.20 -5.22
Note: Rank and Points Gained are relative to the previous week. DG Rankings depend on TD reports and check for updates periodically from Sunday night through midweek.