Steve Dodge's Disc Golf Rankings

Week: 2024-18
Last Update: Mon. April 29 2024 07:58 AM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Calvin Heimburg 9170.26 40.40
2 1 Richard Wysocki 9101.19 103.92
3 -1 Gannon Buhr 9078.08 -46.45
4 0 Anthony Barela 8793.98 19.94
5 0 Kyle Klein 8509.82 -118.62
6 0 Chris Dickerson 8505.21 158.65
7 1 Ezra Robinson 8308.43 227.06
8 -1 Matthew Orum 8275.06 176.04
9 3 Joel Freeman 7897.51 293.13
10 0 Simon Lizotte 7868.25 -1.44
11 2 Niklas Anttila 7846.26 344.22
12 -1 Isaac Robinson 7690.04 -134.93
13 -4 Cole Redalen 7689.50 -229.46
14 0 Aaron Gossage 7273.90 0.94
15 0 James Proctor 7221.55 -6.29
16 3 Joseph Anderson 7114.55 381.49
17 1 Jakub Semerád 7065.95 144.30
18 -2 Mason Ford 6870.79 -114.23
19 -2 Adam Hammes 6764.15 -187.68
20 7 Gregg Barsby 6606.54 382.84
21 0 Bradley Williams 6574.33 -6.36
22 0 Andrew Marwede 6570.55 0.82
23 0 Ezra Aderhold 6396.45 35.18
24 -4 Alden Harris 6384.12 -339.04
25 -1 Luke Humphries 6355.11 -5.10
26 3 Matt Bell 6315.84 205.35
27 8 Andrew Presnell 6307.18 577.89
28 11 Paul McBeth 6224.25 595.46
29 -3 Gavin Rathbun 6203.06 -74.61
30 6 Casey White 6124.06 403.70
31 2 Corey Ellis 5856.65 -15.22
32 12 Robert Burridge 5854.84 521.58
33 7 Paul Ulibarri 5798.64 241.31
34 0 Jeremy Koling 5792.33 -2.48
35 -5 Gavin Babcock 5714.87 -384.41
36 -11 Väinö Mäkelä 5685.41 -627.88
37 5 James Conrad 5625.41 226.78
38 -6 Chris Clemons 5544.21 -419.69
39 -1 Evan Smith 5543.12 -86.13
40 -9 Jake Hebenheimer 5535.59 -496.22
41 9 Emerson Keith 5361.03 402.40
42 -5 Grady Shue 5331.96 -380.03
43 -2 Ty Love 5319.84 -209.99
44 3 Silas Schultz 5027.53 -77.65
45 3 Nathan Queen 4891.80 -169.15
46 0 Benjamin Callaway 4812.84 -374.17
47 5 Jesse Nieminen 4770.71 -97.76
48 6 Austin Turner 4732.65 19.94
49 -4 Albert Tamm 4720.19 -534.23
50 -1 Kevin Jones 4662.60 -312.64
51 5 Randon Latta 4594.05 27.10
52 -9 Eagle McMahon 4564.78 -795.42
53 19 Fredy Meza 4537.85 999.74
54 6 Garrett Gurthie 4523.03 242.61
55 6 Parker Welck 4342.36 135.65
56 9 Braeden Sides 4278.74 356.80
57 -29 Sullivan Tipton 4268.77 -1872.83
58 0 Paul Oman 4232.26 -220.02
59 18 Joona Heinänen 4178.84 1207.37
60 -3 Nikko Locastro 4167.89 -311.89
61 3 Raven Newsom 4166.43 169.75
62 19 Luke Taylor 4163.65 1349.91
63 -10 Kevin Kiefer III 4159.55 -622.80
64 -9 Evan Scott 4137.79 -547.99
65 -3 Andrew Fish 3956.73 -163.70
66 1 Calvin Lonnquist 3927.54 18.21
67 -1 Eric Oakley 3891.31 -29.96
68 -9 Chandler Kramer 3883.99 -400.02
69 -1 Jared Stoll 3813.61 9.36
70 -19 Nathan Sexton 3809.52 -1107.20
71 -8 Zach Arlinghaus 3765.44 -345.54
72 -1 AJ Carey 3622.27 74.97
73 -3 Paul Krans 3421.94 -191.88
74 0 Hjalte Jensen 3294.32 -4.39
75 -6 Linus Carlsson 3215.64 -400.63
76 0 Drew Gibson 3085.31 30.74
77 -4 Zachary Nash 3050.20 -293.06
78 2 Luke Samson 3036.39 124.63
79 7 Brodie Smith 2986.02 273.62
80 -2 Chandler Fry 2948.98 -3.80
81 12 Silver Lätt 2876.95 403.36
82 2 Colten Montgomery 2712.13 -6.83
83 0 Aidan Scott 2690.29 -35.73
84 5 Jake Wolff 2687.07 11.46
85 6 Trevon Crowe 2629.77 25.59
86 1 Nate Hecker 2621.00 -59.54
87 -87 Joe Notch 2606.45 2606.45
88 -13 Tuomas Hyytiäinen 2592.73 -509.87
89 -10 Cale Leiviska 2576.66 -348.24
90 -8 Connor O'Reilly 2550.30 -177.98
91 -6 Connor Rock 2533.10 -184.72
92 18 Gavin Phillips 2401.99 510.47
93 16 Tim Barham 2388.23 463.97
94 2 Nick Newton 2376.84 46.22
95 3 Randy Dueck 2374.32 73.26
96 -8 Harper Thompson 2333.81 -343.13
97 -7 Jaden Rye 2310.59 -331.13
98 -1 Clay Edwards 2310.05 1.97
99 -4 Tristan Tanner 2297.22 -77.77
100 -8 Brandon Brown 2269.77 -293.01
101 -1 Justin Rosak 2269.12 -11.03
102 0 Jake Monn 2267.45 117.83
103 -9 Thomas Gilbert 2248.78 -150.30
104 11 Corbin Milchesky 2151.17 489.67
105 8 Mason Marchbanks 2102.56 383.45
106 -3 G.T. Hancock 2039.33 -101.72
107 -6 Micah Groth 1912.46 -272.20
108 -9 Max Regitnig 1907.90 -378.79
109 10 Jacob Courtis 1819.09 443.94
110 -5 Lauri Lehtinen 1816.42 -307.62
111 -4 Carter Ahrens 1813.95 -146.69
112 -1 Noah Meintsma 1807.64 -22.01
113 -7 Ben Wolff 1793.75 -254.08
114 -10 Joey Temali 1723.15 -405.75
115 -7 Austin Hannum 1701.85 -240.87
116 -4 Andrew Miranda 1590.89 -201.12
117 -3 Scott Withers 1491.87 -209.26
118 -2 John Jones 1439.07 -218.08
119 -2 Calvin Pettigrew 1341.85 -169.14
120 -2 Charlie Moore 1238.39 -159.94
121 -1 Elijah Bickel 1124.53 -141.23
122 -1 Jake Brown 992.12 -157.21
123 11 Nathaniel Johnson 934.57 302.00
124 -2 Ian Burchett 877.22 -131.57
125 -2 Daniel Davidsson 839.04 -142.36
126 -2 Clint Calvin 835.96 -122.22
127 -2 Severi Saviniemi 805.24 -135.97
128 -2 Scott Stokely 764.67 -109.71
129 -2 Dylan Seppala 707.09 -124.17
130 -2 Blake Whitehead 681.45 -87.02
131 0 Zach Melton 655.67 -3.29
132 18 Axel Olson 614.91 281.89
133 -4 Thunder Schultz 598.36 -81.25
134 -1 Chris Harris 569.39 -70.31
135 -3 JohnE McCray 549.19 -105.42
136 -6 Reid Frescura 543.05 -117.39
137 -2 Caleb Bruce 528.46 -67.89
138 0 Samuel Hänninen 485.76 -81.52
139 -3 Zackeriath Johnson 485.62 -109.06
140 -1 Tony Moe Reiss 466.19 -73.85
141 -4 Nick Hanson 464.83 -104.38
142 -2 Nicholas Gill 431.24 -90.78
143 -2 Tony Ferro 415.49 -85.11
144 -1 Chris Nelson 382.71 -73.66
145 -3 Garett Everson 380.16 -96.60
146 -2 Danny Beauchamp 357.21 -64.61
147 0 Bo McLaughlin 341.52 -44.80
148 -2 Josh Anthon 325.79 -61.14
149 -4 John Willis II 314.66 -91.27
150 -2 Jake Lauber 312.21 -64.51
151 -2 Levi Hancock 300.87 -67.22
152 0 Tyler Wozniak 278.14 -41.81
153 -2 Dylan Horst 274.94 -50.34
154 0 Owen McCall 269.18 -44.18
155 0 Nate Perkins 257.54 -52.86
156 1 Billy Engel 252.88 -36.69
157 -1 Dustin Keegan 244.65 -51.39
158 -5 Cody Kirkland 243.54 -70.63
159 -1 Lance Brown 240.98 -39.92
160 -1 Zach Moses 227.10 -36.26
161 -1 Mark Fedorenko 217.30 -27.83
162 -1 Jonathan Fletcher 200.71 -40.88
163 -1 Blær Örn Ásgeirsson 177.76 -36.11
164 -1 Øyvind Jarnes 151.86 -59.44
165 0 Tyler Schrock 150.23 -22.09
166 -2 Luke Callaghan 150.00 -23.79
167 0 DW Hass 144.17 -24.92
168 -2 Dallas Wrinkle 141.56 -30.51
169 -1 Matt Thompson 141.03 -23.60
170 0 Martin Hendel 135.74 -22.88
171 -2 Josef Berg 133.13 -26.25
172 -1 Alex Russell 129.30 -21.64
173 -1 Noah Fiveash 121.80 -28.37
174 -1 Mark Chapalonis 117.95 -24.96
175 -1 Luke Bayne 97.38 -17.61
176 -1 Matthew Barajas 97.35 -16.87
177 -1 Bartosz Kowalewski 94.40 -16.78
178 0 Brandon Hauer 90.38 -11.34
179 -2 Nolan Ramser 87.80 -22.99
180 0 Casey Hanemayer 75.68 -14.37
181 -2 Logan Harpool 73.66 -20.19
182 1 Brent Hannu 73.46 -12.90
183 -1 Alan Wagner 72.78 -14.03
184 0 Cameron Messerschmidt 71.90 -10.87
185 -4 Justin Bilodeau 69.78 -18.19
186 -1 Austin Housewright 62.04 -10.76
187 -1 David Wiggins Jr 57.86 -14.79
188 0 Thomas Tomaselli 53.27 -11.87
189 -2 Jason Lawson 52.19 -16.50
190 -1 Trevor Harbolt 50.96 -9.68
191 -1 Gabriel Hernández 44.08 -12.83
192 -1 Nate Metzler 35.26 -13.77
193 -1 Knut Valen Håland 24.94 -14.53
194 0 Philo Brathwaite 21.23 -5.68
195 -2 Brady Och 16.76 -11.77
196 -1 Sean Martin 13.23 -8.57
197 -1 Shay Montes 12.09 -2.40
198 -1 Jordan Castro 11.73 -1.96
199 -1 Taylor Coulam 6.06 -3.22
200 1 Bohdan Bílek 4.96 -1.10
201 -2 Maximus Meyer 4.41 -4.07
202 0 Woody Hass 4.04 -0.80
203 0 Harris Reid 1.10 -2.13
Note: Rank and Points Gained are relative to the previous week. DG Rankings depend on TD reports and check for updates periodically from Sunday night through midweek.