DGPT MPO World Standings
Week: 2026-34
Last Update: Wed. August 19 2026 12:30 AM CT
Last Update: Wed. August 19 2026 12:30 AM CT
BOLD signifies currently in a qualifying position for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
| Rank | Rank Gain ? | Player | Points | Points Gain ? | Starts | Wins | Top 10s | Cashed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Gannon Buhr* | 2078.11 | 0.00 | 19 | 8 | 19 | 19 |
| 2 | 0 | Richard Wysocki* | 1634.61 | 85.50 | 16 | 3 | 11 | 16 |
| 3 | 0 | Calvin Heimburg* | 1523.58 | 4.67 | 18 | 1 | 11 | 18 |
| 4 | 0 | Isaac Robinson | 1403.69 | 57.33 | 17 | 0 | 13 | 17 |
| 5 | 0 | Adam Hammes | 1360.83 | 93.50 | 18 | 1 | 10 | 17 |
| 6 | 0 | Anthony Barela | 1172.38 | 0.00 | 17 | 0 | 7 | 16 |
| 7 | 1 | Niklas Anttila* | 1158.22 | 110.00 | 14 | 1 | 7 | 13 |
| 8 | -1 | Sullivan Tipton | 1085.03 | 0.00 | 16 | 0 | 5 | 16 |
| 9 | 0 | Luke Taylor* | 1040.40 | 19.92 | 18 | 1 | 8 | 17 |
| 10 | 0 | Gavin Babcock | 1027.27 | 84.00 | 17 | 0 | 6 | 15 |
| 11 | 0 | Eagle McMahon* | 987.18 | 77.67 | 13 | 1 | 6 | 12 |
| 12 | 1 | Ezra Robinson | 913.83 | 71.33 | 17 | 0 | 5 | 15 |
| 13 | -1 | Silas Schultz* | 882.80 | 26.17 | 17 | 1 | 4 | 13 |
| 14 | 0 | Aaron Gossage | 813.92 | 0.00 | 19 | 0 | 4 | 17 |
| 15 | 0 | Casey White | 805.50 | 0.00 | 13 | 0 | 3 | 13 |
| 16 | 1 | Cole Redalen* | 802.78 | 30.50 | 16 | 1 | 2 | 13 |
| 17 | 2 | Zachary Nash | 773.42 | 9.33 | 14 | 0 | 5 | 12 |
| 18 | -2 | Raven Newsom | 773.28 | 0.00 | 16 | 0 | 3 | 12 |
| 19 | -1 | Jaden Rye | 764.33 | 0.00 | 18 | 0 | 2 | 15 |
| 20 | 0 | Joseph Anderson | 721.78 | 24.83 | 17 | 0 | 4 | 15 |
| 21 | 1 | Jesse Nieminen | 717.33 | 61.17 | 13 | 0 | 4 | 12 |
| 22 | -1 | Bradley Williams | 707.17 | 18.21 | 18 | 0 | 2 | 13 |
| 23 | 0 | Chris Dickerson | 685.33 | 41.50 | 11 | 0 | 2 | 11 |
| 24 | 1 | Austin Turner | 661.07 | 42.00 | 15 | 0 | 4 | 10 |
| 25 | -1 | Paul Krans | 642.52 | 0.00 | 15 | 0 | 2 | 13 |
| 26 | 1 | Andrew Marwede | 635.00 | 39.67 | 15 | 0 | 4 | 15 |
| 27 | -1 | Jake Monn | 600.56 | 0.00 | 18 | 0 | 5 | 10 |
| 28 | 0 | Kyle Klein | 587.72 | 6.00 | 13 | 0 | 4 | 8 |
| 29 | 0 | Braeden Sides | 576.32 | 0.00 | 18 | 0 | 2 | 12 |
| 30 | 1 | Paul Ulibarri* | 574.06 | 19.50 | 13 | 1 | 1 | 10 |
| 31 | 6 | Simon Lizotte | 570.83 | 77.67 | 12 | 0 | 2 | 9 |
| 32 | -2 | Evan Smith* | 555.67 | 0.00 | 6 | 1 | 4 | 6 |
| 33 | 0 | Jakub Semerád | 552.33 | 25.83 | 15 | 0 | 0 | 11 |
| 34 | 2 | Väinö Mäkelä | 549.62 | 51.00 | 14 | 0 | 1 | 12 |
| 35 | -3 | Corey Ellis | 535.00 | 6.00 | 12 | 0 | 1 | 9 |
| 36 | -2 | Parker Welck | 533.04 | 8.00 | 15 | 0 | 2 | 12 |
| 37 | 2 | Albert Tamm | 516.10 | 47.50 | 16 | 0 | 3 | 9 |
| 38 | -3 | Mauri Villmann | 513.67 | 0.00 | 11 | 0 | 2 | 10 |
| 39 | -1 | Evan Scott | 477.39 | 0.50 | 18 | 0 | 2 | 11 |
| 40 | 0 | Clay Edwards | 467.07 | 19.50 | 18 | 0 | 1 | 13 |
| 41 | 5 | Jake Hebenheimer | 464.43 | 61.17 | 13 | 0 | 3 | 9 |
| 42 | 1 | Harry Chace | 455.92 | 44.67 | 17 | 0 | 1 | 11 |
| 43 | -2 | Matthew Orum | 453.27 | 24.90 | 14 | 0 | 2 | 10 |
| 44 | -2 | Robert Burridge | 420.50 | 0.00 | 18 | 0 | 2 | 9 |
| 45 | 3 | Ty Love | 419.83 | 34.83 | 15 | 0 | 1 | 11 |
| 46 | -1 | Joel Freeman | 412.67 | 8.50 | 9 | 0 | 4 | 6 |
| 47 | -3 | Lauri Lehtinen | 407.18 | 0.00 | 8 | 0 | 2 | 8 |
| 48 | 1 | Andrew Miranda | 391.79 | 9.50 | 15 | 0 | 1 | 7 |
| 49 | -2 | Ezra Aderhold | 391.22 | 0.00 | 17 | 0 | 0 | 12 |
| 50 | 0 | Ryan Monn | 377.58 | 0.00 | 17 | 0 | 1 | 10 |
| 51 | 7 | Mason Ford | 376.33 | 41.50 | 10 | 0 | 0 | 8 |
| 52 | 5 | Gavin Phillips | 371.37 | 36.50 | 13 | 0 | 0 | 7 |
| 53 | -2 | Harper Thompson | 370.43 | 6.83 | 15 | 0 | 1 | 6 |
| 54 | -2 | Eetu Tuominen | 361.50 | 0.00 | 4 | 0 | 3 | 4 |
| 55 | 0 | James Conrad | 360.22 | 13.67 | 16 | 0 | 0 | 9 |
| 56 | 0 | Chandler Kramer | 359.90 | 16.00 | 14 | 0 | 2 | 8 |
| 57 | -4 | Elijah Bickel | 352.83 | 1.00 | 15 | 0 | 0 | 9 |
| 58 | -4 | Zach Arlinghaus | 347.42 | 0.00 | 13 | 0 | 0 | 8 |
| 59 | 5 | Rasmus Saukkoriipi | 331.89 | 51.00 | 11 | 0 | 2 | 5 |
| 60 | -1 | Teemu Lampainen | 313.83 | 0.00 | 5 | 0 | 1 | 4 |
| 61 | -1 | Luke Humphries | 312.04 | 0.00 | 14 | 0 | 1 | 5 |
| 62 | -1 | Calvin Lonnquist | 298.90 | 0.00 | 17 | 0 | 0 | 6 |
| 63 | -1 | Onni Ruusunen | 297.17 | 0.00 | 4 | 0 | 1 | 3 |
| 64 | -1 | Daniel Davidsson | 285.67 | 0.00 | 5 | 0 | 1 | 4 |
| 65 | 0 | Dallas Garber | 281.27 | 10.33 | 15 | 0 | 1 | 6 |
| 66 | 2 | Levi Stout | 276.41 | 26.50 | 14 | 0 | 0 | 7 |
| 67 | 2 | Austen Bates | 263.78 | 25.50 | 11 | 0 | 0 | 5 |
| 68 | -2 | Joona Heinänen | 262.50 | 0.00 | 7 | 0 | 0 | 5 |
| 69 | 1 | Garrett Gurthie | 255.38 | 20.67 | 13 | 0 | 0 | 11 |
| 70 | 2 | Noah Meintsma | 255.27 | 25.50 | 7 | 0 | 1 | 6 |
| 71 | -4 | Alden Harris | 251.00 | 0.00 | 12 | 0 | 0 | 4 |
| 72 | -1 | Nestori Tuhkanen | 233.50 | 0.00 | 5 | 0 | 1 | 5 |
| 73 | 2 | Connor O'Reilly | 223.22 | 20.67 | 15 | 0 | 0 | 5 |
| 74 | -1 | Andrew Presnell | 220.17 | 0.00 | 8 | 0 | 1 | 5 |
| 75 | -1 | Paul McBeth | 202.67 | 0.00 | 4 | 0 | 1 | 3 |
| 76 | 3 | Chris Clemons | 200.97 | 17.50 | 11 | 0 | 0 | 2 |
| 77 | 18 | Jesse Longenecker | 200.00 | 77.67 | 5 | 0 | 1 | 3 |
| 78 | 0 | Nathan Queen | 197.00 | 13.50 | 10 | 0 | 0 | 3 |
| 79 | -3 | Maico Rimmel | 193.20 | 0.00 | 4 | 0 | 0 | 2 |
| 80 | -3 | Fritiof Fagergren | 187.33 | 0.00 | 5 | 0 | 1 | 3 |
| 81 | 2 | Luke Samson | 184.94 | 18.83 | 15 | 0 | 0 | 6 |
| 82 | 0 | Colin Bryant | 181.88 | 8.50 | 7 | 0 | 0 | 4 |
| 83 | -3 | Jonathan Borzick | 180.56 | 0.00 | 7 | 0 | 0 | 5 |
| 84 | -3 | Miio Hämäläinen | 175.80 | 0.00 | 4 | 0 | 1 | 3 |
| 85 | 25 | Lucas Oberholtzer Hess | 170.67 | 77.67 | 5 | 0 | 1 | 4 |
| 86 | -2 | Bo McLaughlin | 164.39 | 0.00 | 11 | 0 | 0 | 3 |
| 87 | -2 | Justus Sarvi | 161.33 | 0.00 | 4 | 0 | 1 | 2 |
| 88 | -2 | Joey Temali | 152.84 | 4.50 | 15 | 0 | 0 | 3 |
| 89 | -2 | Jakub Knápek | 145.50 | 0.00 | 5 | 0 | 1 | 2 |
| 90 | -2 | Oiva Päivänsalo | 144.58 | 0.00 | 8 | 0 | 0 | 3 |
| 91 | -2 | Nikola Arkko | 135.38 | 0.00 | 4 | 0 | 0 | 2 |
| 92 | 4 | Elijah Rider Brandt | 130.07 | 10.33 | 12 | 0 | 0 | 3 |
| 93 | -3 | Roland Kõur | 129.50 | 0.00 | 4 | 0 | 0 | 3 |
| 94 | -3 | Elias Luukkonen | 128.51 | 0.00 | 6 | 0 | 0 | 2 |
| 95 | -3 | Arvid Håkansson | 128.36 | 0.00 | 5 | 0 | 0 | 4 |
| 96 | -3 | Otto Mäkinen | 126.20 | 0.00 | 5 | 0 | 0 | 4 |
| 97 | -3 | Matt Bell | 126.05 | 0.00 | 9 | 0 | 0 | 1 |
| 98 | 6 | Colten Montgomery | 116.00 | 13.50 | 12 | 0 | 0 | 2 |
| 99 | -2 | Linus Carlsson | 115.21 | 0.00 | 4 | 0 | 0 | 2 |
| 100 | -2 | Rainers Balodis | 114.71 | 0.00 | 5 | 0 | 1 | 3 |
| 101 | -2 | Fredy Meza | 112.31 | 0.00 | 5 | 0 | 0 | 3 |
| 102 | -2 | Björn Marrandi | 109.66 | 0.00 | 4 | 0 | 0 | 2 |
| 103 | -2 | Matthew Alexander | 109.55 | 0.00 | 11 | 0 | 0 | 2 |
| 104 | 26 | Cale Leiviska | 104.83 | 51.00 | 4 | 0 | 1 | 3 |
| 105 | -3 | Hjalte Jensen | 103.50 | 0.00 | 3 | 0 | 1 | 1 |
| 106 | -3 | Jacob Courtis | 103.00 | 0.00 | 9 | 0 | 0 | 1 |
| 107 | -2 | Luukas Rokkanen | 100.90 | 0.00 | 4 | 0 | 0 | 2 |
| 108 | 1 | Eli Swansen | 100.60 | 5.50 | 12 | 0 | 0 | 0 |
| 109 | -3 | Teemu Talikainen | 100.00 | 0.00 | 4 | 0 | 0 | 1 |
| 110 | -3 | Hjalmar Fredriksson | 99.00 | 0.00 | 5 | 0 | 0 | 2 |
| 111 | 2 | Jeremy Koling | 98.38 | 10.33 | 5 | 0 | 0 | 1 |
| 112 | -4 | Dennis Augustsson | 97.16 | 0.00 | 5 | 0 | 0 | 1 |
| 113 | 2 | Evan Walker | 95.30 | 8.50 | 4 | 0 | 1 | 1 |
| 114 | 0 | Kevin Jones | 92.39 | 5.00 | 10 | 0 | 0 | 1 |
| 115 | -4 | Elias Gripler | 92.30 | 0.00 | 4 | 0 | 0 | 2 |
| 116 | -4 | Jacob Blair | 92.27 | 0.00 | 10 | 0 | 0 | 2 |
| 117 | 1 | Lucas Carmichael | 88.50 | 8.50 | 14 | 0 | 0 | 3 |
| 118 | -1 | Wyatt Mahoney | 87.33 | 7.00 | 8 | 0 | 0 | 1 |
| 119 | -3 | Miles Sayer | 82.77 | 0.00 | 6 | 0 | 0 | 1 |
| 120 | 4 | Nathan Sexton | 73.50 | 10.33 | 4 | 0 | 0 | 1 |
| 121 | -2 | Drew Gibson | 73.33 | 0.00 | 4 | 0 | 0 | 1 |
| 122 | -2 | Gavin Bos | 70.27 | 0.00 | 5 | 0 | 0 | 2 |
| 123 | -2 | Morten Kristiansen | 69.96 | 0.00 | 4 | 0 | 0 | 1 |
| 124 | -2 | Daniel Perry | 69.67 | 0.00 | 2 | 0 | 0 | 0 |
| 125 | 9 | Kyle Krieckhaus | 63.94 | 13.50 | 7 | 0 | 0 | 2 |
| 126 | -3 | Knut Valen Håland | 63.50 | 0.00 | 3 | 0 | 0 | 1 |
| 127 | -2 | Ian Krajna | 61.83 | 0.00 | 2 | 0 | 0 | 1 |
| 128 | 32 | Nicholas Gill | 61.50 | 25.50 | 4 | 0 | 0 | 1 |
| 129 | -2 | Trevon Crowe | 60.67 | 4.00 | 14 | 0 | 0 | 2 |
| 130 | -4 | J.J. Campbell | 56.93 | 0.00 | 8 | 0 | 0 | 2 |
| 131 | 25 | Brandon Brown | 55.93 | 17.50 | 4 | 0 | 0 | 0 |
| 132 | -4 | Emmanuel Torres | 54.89 | 0.00 | 3 | 0 | 0 | 1 |
| 133 | -4 | Øyvind Jarnes | 54.63 | 0.00 | 4 | 0 | 0 | 1 |
| 134 | -3 | Nick Robertson | 53.00 | 0.00 | 3 | 0 | 0 | 0 |
| 135 | -3 | Ville Kivisilla | 52.00 | 0.00 | 1 | 0 | 0 | 1 |
| 135 | -3 | Aviel Gomez | 52.00 | 0.00 | 3 | 0 | 0 | 2 |
| 137 | -2 | Noah Feil | 50.33 | 0.00 | 5 | 0 | 0 | 1 |
| 138 | -2 | Joni Peltonen | 49.25 | 0.00 | 2 | 0 | 0 | 1 |
| 139 | -2 | Jamie Kiep | 49.21 | 0.00 | 5 | 0 | 0 | 0 |
| 140 | -2 | Ryan Mulder | 48.50 | 0.00 | 4 | 0 | 0 | 1 |
| 141 | -2 | Aapo Karhi | 48.00 | 0.00 | 2 | 0 | 0 | 1 |
| 141 | -2 | Nooa Hämäläinen | 48.00 | 0.00 | 1 | 0 | 0 | 1 |
| 143 | -2 | Cam Rico | 47.22 | 0.00 | 6 | 0 | 1 | 2 |
| 144 | -2 | Max Ringbom | 47.10 | 0.00 | 4 | 0 | 0 | 0 |
| 145 | -2 | Dustin Keegan | 46.67 | 0.00 | 1 | 0 | 0 | 1 |
| 146 | 41 | Gregg Barsby | 46.50 | 20.67 | 5 | 0 | 0 | 2 |
| 147 | -3 | G.T. Hancock | 46.33 | 0.00 | 5 | 0 | 1 | 3 |
| 148 | 19 | Jedd Berger | 46.17 | 13.50 | 4 | 0 | 0 | 0 |
| 149 | -4 | Anthony Anselmo | 44.67 | 0.00 | 2 | 0 | 0 | 2 |
| 149 | -4 | Daniel Pfaff | 44.67 | 0.00 | 3 | 0 | 0 | 2 |
| 151 | -4 | Aidan Scott | 44.17 | 0.00 | 4 | 0 | 0 | 2 |
| 152 | -4 | Zane Letts | 44.00 | 0.00 | 2 | 0 | 0 | 2 |
| 153 | -4 | Hugo Fröjdlund | 43.33 | 0.00 | 2 | 0 | 0 | 1 |
| 154 | -4 | Samuel Hänninen | 43.22 | 0.00 | 4 | 0 | 0 | 0 |
| 155 | -4 | Alexander Karanzas | 42.91 | 0.00 | 3 | 0 | 0 | 0 |
| 156 | -4 | Henrik Haaland | 42.50 | 0.00 | 2 | 0 | 0 | 1 |
| 157 | -4 | Emerson Keith | 42.33 | 0.00 | 4 | 1 | 1 | 2 |
| 158 | -4 | Micah Groth | 41.50 | 0.00 | 2 | 0 | 0 | 1 |
| 159 | -4 | Morten Brenna | 39.00 | 0.00 | 2 | 0 | 0 | 0 |
| 160 | -3 | Zack Wysocki | 37.22 | 0.00 | 4 | 0 | 0 | 0 |
| 161 | -3 | Severi Saviniemi | 36.91 | 0.00 | 4 | 0 | 0 | 0 |
| 162 | -3 | Nikko Locastro | 36.67 | 0.00 | 4 | 0 | 0 | 0 |
| 163 | -2 | Jan-Mikael Lampela | 35.50 | 0.00 | 1 | 0 | 0 | 1 |
| 164 | -2 | Logan Plake | 35.00 | 0.00 | 5 | 0 | 0 | 0 |
| 165 | -2 | TJ Reel | 34.33 | 0.00 | 4 | 0 | 1 | 2 |
| 166 | -2 | Ben Holding | 33.38 | 0.00 | 9 | 0 | 0 | 0 |
| 167 | -2 | Alexander Borgersrud | 33.33 | 0.00 | 3 | 0 | 0 | 0 |
| 168 | -2 | Jason Lawson | 33.00 | 0.00 | 2 | 0 | 0 | 0 |
| 169 | -2 | Mathias Villota | 32.67 | 0.00 | 2 | 0 | 0 | 0 |
| 170 | -1 | Eetu Salomäki | 32.10 | 0.00 | 3 | 0 | 0 | 0 |
| 171 | -1 | Matt Thompson | 32.00 | 0.00 | 1 | 0 | 0 | 1 |
| 171 | -1 | Arttu Rossi | 32.00 | 0.00 | 2 | 0 | 0 | 0 |
| 173 | -1 | Gillis MacDougall | 31.67 | 0.00 | 5 | 0 | 0 | 2 |
| 173 | -1 | Payton Mergen | 31.67 | 0.00 | 3 | 0 | 0 | 1 |
| 175 | 3 | Zach Melton | 31.33 | 3.00 | 7 | 0 | 0 | 0 |
| 176 | -2 | Colby Schefers | 30.92 | 0.00 | 4 | 0 | 0 | 0 |
| 177 | -2 | Eric Oakley | 29.53 | 0.00 | 3 | 0 | 0 | 0 |
| 178 | 33 | Paul Oman | 28.83 | 10.33 | 2 | 0 | 0 | 0 |
| 179 | -3 | Maximus Meyer | 28.67 | 0.00 | 2 | 0 | 0 | 0 |
| 179 | -3 | Logan Riding | 28.67 | 0.00 | 1 | 0 | 0 | 1 |
| 181 | -2 | Kalle Ojala | 28.00 | 0.00 | 1 | 0 | 0 | 1 |
| 181 | -2 | Pekka Hyvönen | 28.00 | 0.00 | 1 | 0 | 0 | 1 |
| 183 | -2 | Parker Austin | 27.93 | 0.00 | 7 | 0 | 0 | 1 |
| 184 | -2 | Benjamin Callaway | 27.71 | 0.00 | 3 | 0 | 0 | 0 |
| 185 | -2 | Dylan Capaccioli | 27.00 | 0.00 | 4 | 0 | 0 | 1 |
| 186 | -2 | Scott Withers | 26.33 | 0.00 | 2 | 0 | 0 | 1 |
| 186 | -2 | Ville Parpala | 26.33 | 0.00 | 3 | 0 | 0 | 0 |
| 188 | -2 | Sylus Williams | 26.00 | 0.00 | 2 | 0 | 0 | 1 |
| 189 | -1 | James Collier | 25.82 | 0.00 | 3 | 0 | 0 | 0 |
| 190 | -1 | Blake Houston | 24.67 | 0.00 | 4 | 0 | 0 | 0 |
| 191 | -1 | Isaiah Oliver | 24.22 | 0.00 | 2 | 0 | 0 | 0 |
| 192 | -1 | Blake Poland | 23.90 | 0.00 | 2 | 0 | 0 | 0 |
| 193 | -1 | Peter Lunde | 23.51 | 0.00 | 2 | 0 | 0 | 0 |
| 194 | -1 | Alan Vazquez | 23.50 | 0.00 | 3 | 0 | 0 | 0 |
| 195 | -1 | Jared Stoll | 22.93 | 0.00 | 5 | 0 | 0 | 0 |
| 196 | -1 | Tim Denna | 22.67 | 0.00 | 1 | 0 | 0 | 0 |
| 196 | -1 | Frank Smith | 22.67 | 0.00 | 2 | 0 | 0 | 1 |
| 198 | -1 | Sawyer Barlow | 22.17 | 0.00 | 4 | 0 | 0 | 0 |
| 198 | -1 | Kalle Kela | 22.17 | 0.00 | 2 | 0 | 0 | 0 |
| 200 | -1 | Sam DiCarlo | 22.00 | 0.00 | 1 | 0 | 0 | 0 |
| 200 | -1 | Cola Di Tullio | 22.00 | 0.00 | 2 | 0 | 0 | 0 |
| 202 | -1 | Dawson Snelling | 21.83 | 0.00 | 2 | 0 | 0 | 1 |
| 203 | -1 | Tony Moe Reiss | 21.33 | 0.00 | 1 | 0 | 0 | 0 |
| 203 | -1 | Jarod O'Brien | 21.33 | 0.00 | 4 | 0 | 0 | 0 |
| 205 | -1 | Jayden Torres | 20.93 | 0.00 | 4 | 0 | 0 | 0 |
| 206 | -1 | Maxime Tanghe | 20.67 | 0.00 | 3 | 0 | 0 | 0 |
| 206 | -1 | Ryan Jewell | 20.67 | 0.00 | 5 | 0 | 0 | 1 |
| 208 | -1 | Rasmus Lampela | 20.00 | 0.00 | 1 | 0 | 0 | 0 |
| 208 | -1 | Taaniel Mehine | 20.00 | 0.00 | 1 | 0 | 0 | 0 |
| 210 | -1 | Noah Fiveash | 19.00 | 0.00 | 5 | 0 | 0 | 0 |
| 211 | -1 | Ryan Bain | 18.89 | 0.00 | 2 | 0 | 0 | 0 |
| 212 | 0 | Nate Corder | 18.33 | 0.00 | 6 | 0 | 0 | 0 |
| 213 | 0 | Miro Ryhänen | 18.00 | 0.00 | 1 | 0 | 0 | 0 |
| 213 | 0 | Max Forsman | 18.00 | 0.00 | 1 | 0 | 0 | 0 |
| 215 | 0 | Julius Mølgaard | 17.83 | 0.00 | 2 | 0 | 0 | 0 |
| 216 | 0 | Hayden Carroll | 17.67 | 0.00 | 3 | 0 | 0 | 0 |
| 217 | Thomas Gilbert | 17.50 | 17.50 | 2 | 0 | 0 | 0 | |
| 218 | -1 | Isak Andersson | 16.50 | 0.00 | 3 | 0 | 0 | 0 |
| 219 | -1 | John Jones | 16.07 | 0.00 | 5 | 0 | 1 | 1 |
| 220 | -1 | Eemil Lampela | 15.80 | 0.00 | 1 | 0 | 0 | 0 |
| 220 | -1 | Rasmus Koski | 15.80 | 0.00 | 1 | 0 | 0 | 0 |
| 222 | -1 | Kirby Snyder | 15.33 | 0.00 | 3 | 0 | 0 | 1 |
| 223 | -1 | Gustav Dahlén | 15.10 | 0.00 | 2 | 0 | 0 | 0 |
| 224 | -1 | Chris Reliford | 15.00 | 0.00 | 2 | 0 | 0 | 0 |
| 224 | -1 | Hayden Frederiksen | 15.00 | 0.00 | 3 | 0 | 0 | 1 |
| 224 | -1 | Halvard Solberg | 15.00 | 0.00 | 3 | 0 | 0 | 0 |
| 227 | -1 | Ville von Hertzen | 14.75 | 0.00 | 2 | 0 | 0 | 0 |
| 228 | -1 | Charles Peake | 14.67 | 0.00 | 3 | 0 | 0 | 0 |
| 229 | -1 | Alex Berg | 14.33 | 0.00 | 6 | 0 | 0 | 0 |
| 230 | -1 | Houston Finch | 14.22 | 0.00 | 2 | 0 | 0 | 0 |
| 231 | -1 | Gavin Rathbun | 14.00 | 0.00 | 1 | 0 | 0 | 0 |
| 231 | -1 | Justin Rosak | 14.00 | 0.00 | 4 | 0 | 0 | 0 |
| 233 | -1 | Gavin King | 13.87 | 0.00 | 2 | 0 | 0 | 1 |
| 234 | -1 | Matt Hammersten | 13.50 | 0.00 | 1 | 0 | 0 | 0 |
| 234 | 115 | Anders Lind | 13.50 | 8.50 | 2 | 0 | 0 | 0 |
| 236 | -2 | Simon Crosby | 13.33 | 0.00 | 1 | 0 | 0 | 0 |
| 236 | -2 | Tristan Cook | 13.33 | 0.00 | 2 | 0 | 0 | 0 |
| 238 | -2 | Thomas Canfield | 13.20 | 0.00 | 1 | 0 | 0 | 0 |
| 238 | -2 | Axel Wernborg | 13.20 | 0.00 | 2 | 0 | 0 | 0 |
| 240 | -2 | Mika Laikko | 12.71 | 0.00 | 1 | 0 | 0 | 0 |
| 240 | -2 | Leevi Lähdesmäki | 12.71 | 0.00 | 1 | 0 | 0 | 0 |
| 240 | -2 | Lassi Kähäri | 12.71 | 0.00 | 1 | 0 | 0 | 0 |
| 240 | -2 | Luca Nieminen | 12.71 | 0.00 | 1 | 0 | 0 | 0 |
| 244 | -2 | Ture Valtonen | 12.53 | 0.00 | 2 | 0 | 0 | 0 |
| 245 | -2 | Joe Carey | 12.33 | 0.00 | 4 | 0 | 0 | 1 |
| 245 | -2 | Bennett Doemland | 12.33 | 0.00 | 5 | 0 | 0 | 0 |
| 245 | -2 | Ryan Hahn | 12.33 | 0.00 | 3 | 0 | 0 | 0 |
| 248 | -2 | Ethan Bishop | 12.07 | 0.00 | 2 | 0 | 0 | 0 |
| 249 | -2 | Ezra Hapner | 12.00 | 0.00 | 2 | 0 | 0 | 0 |
| 249 | -2 | Xaelen Nash | 12.00 | 0.00 | 2 | 0 | 0 | 0 |
| 249 | -2 | Mikael Hautala | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
| 249 | -2 | Axel Olson | 12.00 | 0.00 | 2 | 0 | 0 | 1 |
| 249 | -2 | Edvard Espeset Hjemdal | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
| 249 | -2 | Owen Hamilton | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
| 249 | -2 | Jimi Tapanila | 12.00 | 0.00 | 2 | 0 | 0 | 0 |
| 256 | -2 | Blær Örn Ásgeirsson | 11.83 | 0.00 | 2 | 0 | 0 | 0 |
| 257 | -2 | Caleb Bruce | 11.67 | 0.00 | 5 | 0 | 0 | 1 |
| 257 | -2 | Samuel Snider | 11.67 | 0.00 | 1 | 0 | 0 | 0 |
| 259 | -2 | Abrahan Bahena | 11.50 | 0.00 | 1 | 0 | 0 | 0 |
| 259 | -2 | Brandon Green | 11.50 | 0.00 | 1 | 0 | 0 | 0 |
| 261 | -2 | Colton Lawless | 11.33 | 0.00 | 4 | 0 | 0 | 1 |
| 262 | -2 | Ville Ahokas | 11.00 | 0.00 | 2 | 0 | 0 | 0 |
| 262 | -2 | Dillon Spellman | 11.00 | 0.00 | 3 | 0 | 0 | 0 |
| 262 | -2 | Herman Bentzen Hinkel | 11.00 | 0.00 | 2 | 0 | 0 | 0 |
| 262 | -2 | Evald Sandermoen Øwre | 11.00 | 0.00 | 3 | 0 | 0 | 0 |
| 262 | -2 | Aidan Hosler | 11.00 | 0.00 | 3 | 0 | 0 | 0 |
| 267 | -2 | Tomáš Mozola | 10.67 | 0.00 | 3 | 0 | 0 | 0 |
| 267 | -2 | Nate Toutolmin | 10.67 | 0.00 | 1 | 0 | 0 | 0 |
| 267 | -2 | Justin Mateo | 10.67 | 0.00 | 1 | 0 | 0 | 0 |
| 270 | Scott Stokely | 10.33 | 10.33 | 1 | 0 | 0 | 0 | |
| 270 | -2 | Ricko Kokko | 10.33 | 0.00 | 1 | 0 | 0 | 0 |
| 272 | -3 | Bryson Little | 10.22 | 0.00 | 1 | 0 | 0 | 0 |
| 273 | -3 | Thunder Schultz | 10.00 | 0.00 | 1 | 0 | 0 | 0 |
| 273 | -3 | Florian Lingenhel | 10.00 | 0.00 | 3 | 0 | 0 | 0 |
| 273 | -3 | Stanislaus Amann | 10.00 | 0.00 | 1 | 0 | 0 | 0 |
| 273 | -3 | Holger Håkansson | 10.00 | 0.00 | 3 | 0 | 0 | 0 |
| 273 | -3 | Brenden Koontz | 10.00 | 0.00 | 3 | 0 | 0 | 1 |
| 273 | -3 | Kaspar Kukk | 10.00 | 0.00 | 1 | 0 | 0 | 0 |
| 279 | -3 | John (2armmonster) Ryan III | 9.67 | 0.00 | 4 | 0 | 0 | 0 |
| 280 | -3 | Niilo Hyry | 9.50 | 0.00 | 1 | 0 | 0 | 0 |
| 280 | -3 | Teo Huer | 9.50 | 0.00 | 1 | 0 | 0 | 0 |
| 280 | -3 | Oskari Krintilä | 9.50 | 0.00 | 1 | 0 | 0 | 0 |
| 280 | -3 | Bradley Baumgardner | 9.50 | 0.00 | 1 | 0 | 0 | 0 |
| 284 | -3 | Henric Hagman | 9.40 | 0.00 | 2 | 0 | 0 | 0 |
| 285 | -3 | Reese Petersen | 9.33 | 0.00 | 2 | 0 | 0 | 0 |
| 286 | -3 | Niko Rättyä | 9.00 | 0.00 | 3 | 0 | 0 | 0 |
| 286 | -3 | Nolan Ramser | 9.00 | 0.00 | 3 | 0 | 0 | 1 |
| 286 | -3 | Egert Hütt | 9.00 | 0.00 | 1 | 0 | 0 | 0 |
| 286 | -3 | Henry Schlabach | 9.00 | 0.00 | 2 | 0 | 0 | 0 |
| 290 | -3 | Jon Lynn | 8.67 | 0.00 | 1 | 0 | 0 | 0 |
| 290 | -3 | Tuomas Pääkkönen | 8.67 | 0.00 | 1 | 0 | 0 | 0 |
