DGPT MPO World Standings

Week: 2024-18
Last Update: Mon. April 29 2024 12:35 AM CT
BOLD signifies currently in a qualifying position for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
Rank Rank Gain ? Player Points Points Gain ? Starts Wins Top 10s Cashed
1 0 Anthony Barela* 596.88 94.00 7 3 7 7
2 0 Gannon Buhr* 547.08 94.00 7 1 7 7
3 0 Niklas Anttila* 484.00 170.00 7 1 5 5
4 0 Richard Wysocki 435.50 144.00 6 0 4 6
5 1 Chris Dickerson 383.33 111.50 6 0 5 6
6 4 Ezra Robinson 377.92 144.00 7 0 2 7
7 1 Calvin Heimburg 372.33 128.00 6 0 4 6
8 -3 Kyle Klein 354.42 68.00 7 0 4 6
9 2 Matthew Orum 338.75 111.50 7 0 4 6
10 18 Andrew Presnell* 323.29 200.00 7 1 1 6
11 9 Joseph Anderson 271.63 111.50 7 0 2 7
12 -3 Luke Humphries 266.50 25.00 7 0 1 7
13 0 Ezra Aderhold 264.96 50.00 7 0 2 6
14 -2 Mason Ford 261.46 39.00 6 0 3 5
15 1 Aaron Gossage 251.25 59.00 7 0 1 7
16 -9 Simon Lizotte* 250.42 0.00 6 1 2 5
17 9 Joel Freeman 247.00 111.50 5 0 2 4
18 -3 Cole Redalen 245.50 46.00 6 0 1 6
19 -5 Gavin Rathbun 243.75 32.00 7 0 2 6
20 -1 Jakub Semerád 232.17 68.00 6 0 0 6
21 -4 Adam Hammes 221.17 32.00 7 0 1 7
22 8 Paul McBeth 209.75 94.00 6 0 2 3
23 -2 Isaac Robinson 207.00 54.00 7 0 2 5
24 -2 Andrew Marwede 196.25 46.00 7 0 1 7
25 12 Casey White 194.79 84.00 6 0 1 5
26 -1 Matt Bell 190.50 54.00 5 0 0 5
27 16 Robert Burridge 183.00 94.00 7 0 1 5
28 -5 Jeremy Koling 173.13 32.00 7 0 1 6
29 12 Gregg Barsby 172.67 78.00 4 0 1 4
30 -12 Jake Hebenheimer 167.75 2.00 7 0 0 5
31 9 Paul Ulibarri 160.13 59.00 7 0 0 5
32 -8 Gavin Babcock 140.08 2.00 7 0 1 4
33 11 James Conrad 137.50 54.00 7 0 0 4
34 -3 Alden Harris 130.38 15.00 7 0 0 6
35 1 Silas Schultz 129.50 18.00 7 0 1 5
36 -9 Benjamin Callaway 126.83 2.00 7 0 1 2
37 8 Braeden Sides 121.08 39.00 7 0 1 3
38 -9 James Proctor 119.38 0.00 5 0 0 4
39 8 Garrett Gurthie 116.50 39.00 7 0 0 4
40 -2 Ty Love 115.25 10.00 5 0 1 3
41 -8 Väinö Mäkelä 114.50 2.00 7 0 0 4
42 -10 Bradley Williams 114.42 0.00 6 0 0 5
42 -8 Albert Tamm 114.42 2.00 7 0 1 3
44 -9 Jesse Nieminen 114.25 2.00 7 0 1 4
45 15 Emerson Keith 112.42 68.00 6 0 0 4
46 18 Fredy Meza 110.13 78.00 6 0 0 2
47 -8 Corey Ellis 103.13 0.00 5 0 1 3
48 2 Evan Smith 93.00 25.00 6 0 0 4
49 -7 Nathan Queen 92.33 3.00 7 0 1 4
50 -4 Chris Clemons 82.88 2.00 7 0 0 4
51 10 Joona Heinänen 82.00 39.00 3 0 0 2
52 -4 Nathan Sexton 69.50 0.00 2 0 1 2
53 -4 Randon Latta 68.88 0.00 6 0 0 3
54 -3 Kevin Kiefer III 68.42 2.00 7 0 0 3
55 -1 Calvin Lonnquist 64.50 6.00 7 0 0 2
56 -4 Kevin Jones 63.25 2.00 7 0 0 3
57 -4 Austin Turner 60.04 0.00 6 0 0 2
58 5 Raven Newsom 59.25 25.00 7 0 0 4
59 -4 Evan Scott 57.75 2.00 7 0 0 3
60 10 Parker Welck 53.25 25.00 6 0 0 3
61 -3 AJ Carey 52.75 3.00 7 0 0 2
62 -5 Paul Oman 52.00 2.00 6 0 0 2
63 -7 Cale Leiviska 51.38 0.00 2 0 0 2
64 -5 Andrew Fish 47.00 2.00 7 0 0 3
64 69 Joe Notch 47.00 46.00 3 0 0 1
66 -4 Nikko Locastro 43.92 2.00 7 0 0 2
67 -2 Chandler Kramer 34.00 2.00 7 0 0 2
68 -1 Grady Shue 33.50 3.00 4 0 0 2
69 -3 Brandon Brown 30.67 0.00 2 0 0 1
70 -1 Zach Arlinghaus 30.64 2.00 7 0 0 2
71 0 Connor Rock 29.75 2.00 5 0 0 1
72 -4 Trevon Crowe 29.25 0.00 6 0 0 2
73 -1 Randy Dueck 28.75 2.00 7 0 0 1
74 -1 Linus Carlsson 27.88 2.00 6 0 0 2
75 31 Silver Lätt 24.25 20.00 6 0 0 0
76 -2 Jaden Rye 21.00 0.00 2 0 0 2
77 -2 Jared Stoll 20.42 0.00 6 0 0 1
78 -2 Aidan Scott 19.75 2.00 7 0 0 1
79 0 Thomas Gilbert 19.25 2.00 6 0 0 1
79 27 Brodie Smith 19.25 15.00 5 0 0 0
81 -4 Scott Withers 17.50 0.00 1 0 0 1
81 -4 Harper Thompson 17.50 0.00 2 0 0 2
83 0 Luke Samson 17.00 3.00 7 0 0 1
84 10 Corbin Milchesky 16.25 10.00 7 0 0 0
85 -1 Paul Krans 15.92 2.00 7 0 0 1
86 -6 Clay Edwards 15.75 0.00 6 0 0 1
87 -1 Joey Temali 15.25 2.00 7 0 0 1
88 -7 Elijah Bickel 15.00 0.00 1 0 0 1
89 -7 Calvin Pettigrew 14.50 0.00 2 0 0 1
90 -2 Connor O'Reilly 13.75 2.00 7 0 0 1
91 -6 Charlie Moore 13.50 0.00 2 0 0 1
92 -3 Zachary Nash 13.13 2.00 7 0 0 2
93 -6 Eric Oakley 11.89 0.00 6 0 0 2
94 -3 Nate Hecker 11.75 2.00 4 0 0 1
95 38 Luke Taylor 11.00 10.00 2 0 0 0
96 -6 Andrew Miranda 10.25 0.00 3 0 0 1
97 -6 Hjalte Jensen 9.75 0.00 5 0 0 1
98 -5 Jake Wolff 8.75 0.00 5 0 0 1
99 3 Jacob Courtis 8.25 3.00 6 0 0 0
99 -5 Tuomas Hyytiäinen 8.25 2.00 7 0 0 0
99 -5 Austin Hannum 8.25 2.00 7 0 0 0
99 3 Mason Marchbanks 8.25 3.00 6 0 0 0
99 -5 Tristan Tanner 8.25 2.00 7 0 0 0
104 -5 Drew Gibson 7.42 2.00 6 0 0 0
105 -5 Max Regitnig 7.39 2.00 6 0 0 1
105 -5 Carter Ahrens 7.39 2.00 6 0 0 1
107 -5 G.T. Hancock 7.25 2.00 6 0 0 0
108 -2 Tim Barham 6.25 2.00 5 0 0 0
108 -14 Justin Rosak 6.25 0.00 5 0 0 0
110 -8 Colten Montgomery 5.25 0.00 5 0 0 0
111 5 Nathaniel Johnson 5.00 2.00 4 0 0 0
112 -6 Nick Newton 4.25 0.00 4 0 0 0
112 -6 Noah Meintsma 4.25 0.00 4 0 0 0
114 7 Gavin Phillips 4.14 2.00 3 0 0 1
115 -4 John Jones 4.00 0.00 4 0 0 0
115 7 Axel Olson 4.00 2.00 3 0 0 0
117 -5 Micah Groth 3.25 0.00 3 0 0 0
117 -5 Jake Brown 3.25 0.00 3 0 0 0
117 -5 Ben Wolff 3.25 0.00 4 0 0 0
120 -5 Chandler Fry 3.14 0.00 4 0 0 1
121 -5 Zach Melton 3.00 0.00 4 0 0 0
121 12 Sullivan Tipton 3.00 2.00 4 0 0 0
121 -5 Tyler Wozniak 3.00 0.00 3 0 0 0
121 12 Jake Monn 3.00 2.00 2 0 0 0
125 -6 Scott Stokely 2.25 0.00 3 0 0 0
125 -6 Nicholas Duran 2.25 0.00 2 0 0 0
127 -5 JohnE McCray 2.00 0.00 2 0 0 0
127 Eagle McMahon 2.00 2.00 1 0 0 0
127 -5 Tony Moe Reiss 2.00 0.00 2 0 0 0
127 Garry Patton 2.00 2.00 1 0 0 0
127 -5 Lance Brown 2.00 0.00 2 0 0 0
127 -5 Bo McLaughlin 2.00 0.00 3 0 0 0
127 -5 Caleb Bruce 2.00 0.00 2 0 0 0
127 Ryan Mulder 2.00 2.00 1 0 0 0
127 Austen Bates 2.00 2.00 1 0 0 0
127 -5 Blake Whitehead 2.00 0.00 2 0 0 0
127 -5 Waden Sides 2.00 0.00 2 0 0 0
127 -5 Landen Sides 2.00 0.00 2 0 0 0
139 -8 Anthony Bodanza 1.25 0.00 1 0 0 0
140 -8 Seth Talbott 1.14 0.00 1 0 0 1
141 -8 Jim Oates 1.00 0.00 1 0 0 0
141 -8 Jeffrey Bryk 1.00 0.00 1 0 0 0
141 -8 Charlie Goodpasture 1.00 0.00 1 0 0 0
141 -8 Joshua Layhew 1.00 0.00 1 0 0 0
141 -8 Logan Bowers 1.00 0.00 1 0 0 0
141 -8 Chris Harris 1.00 0.00 1 0 0 0
141 -8 Zach Moses 1.00 0.00 1 0 0 0
141 -8 Billy Engel 1.00 0.00 1 0 0 0
141 -8 Ricky Ovaitt 1.00 0.00 1 0 0 0
141 -8 Abrahan Bahena 1.00 0.00 1 0 0 0
141 -8 Brandon Hauer 1.00 0.00 1 0 0 0
141 -8 Zack Kitchen 1.00 0.00 1 0 0 0
141 -8 Thunder Schultz 1.00 0.00 1 0 0 0
141 -8 Joshua Patin 1.00 0.00 1 0 0 0
141 -8 Chase Van Burkleo 1.00 0.00 1 0 0 0
141 -8 Cameron Messerschmidt 1.00 0.00 1 0 0 0
141 -8 Ian Burchett 1.00 0.00 1 0 0 0
141 -8 Cody Munns 1.00 0.00 1 0 0 0
141 -8 Josh Coghill 1.00 0.00 1 0 0 0
141 -8 Scott Adams 1.00 0.00 1 0 0 0
141 -8 Cameron Cote 1.00 0.00 1 0 0 0
141 -8 Tyler Schrock 1.00 0.00 1 0 0 0
141 -8 Gideon Drake 1.00 0.00 1 0 0 0
141 -8 Trevor Dominy 1.00 0.00 1 0 0 0
141 -8 Clint Calvin 1.00 0.00 1 0 0 0
141 -8 Huntington Coats 1.00 0.00 1 0 0 0
141 -8 Wyatt Mahoney 1.00 0.00 1 0 0 0
141 -8 Chris Runyan 1.00 0.00 1 0 0 0
141 -8 Jacob Chesser 1.00 0.00 1 0 0 0
141 -8 Noah Fiveash 1.00 0.00 1 0 0 0
141 -8 Jon Lynn 1.00 0.00 1 0 0 0
141 -8 Benjamin Stemen 1.00 0.00 1 0 0 0
141 -8 Christopher Robbins 1.00 0.00 1 0 0 0
141 -8 Sam DiCarlo 1.00 0.00 1 0 0 0
141 -8 Owen McCall 1.00 0.00 1 0 0 0
141 -8 Mark Fedorenko 1.00 0.00 1 0 0 0
141 -8 Joshua Ianno 1.00 0.00 1 0 0 0
141 -8 Benjamin Wagner 1.00 0.00 1 0 0 0
141 -8 Peyton Mansell 1.00 0.00 1 0 0 0
141 -8 Austin Jordan 1.00 0.00 1 0 0 0
141 -8 Jordan Henshaw 1.00 0.00 1 0 0 0
141 -8 Andrew Yale 1.00 0.00 1 0 0 0
141 -8 Ryan Monn 1.00 0.00 1 0 0 0
141 -8 Andrew Loewer 1.00 0.00 1 0 0 0
141 -8 Guthrie Collins 1.00 0.00 1 0 0 0
141 -8 Brady Harbinson 1.00 0.00 1 0 0 0
141 -8 Clay Harvey 1.00 0.00 1 0 0 0
141 -8 Dylan Lloyd 1.00 0.00 1 0 0 0
141 -8 Logan Porter 1.00 0.00 1 0 0 0
141 -8 Kade Capps 1.00 0.00 1 0 0 0
141 -8 Austin Baron 1.00 0.00 1 0 0 0
141 -8 Danny Moynihan 1.00 0.00 1 0 0 0
141 -8 Chris Macias 1.00 0.00 1 0 0 0
141 -8 Ben Mueck 1.00 0.00 1 0 0 0
141 -8 Duncan Farquharson 1.00 0.00 1 0 0 0
141 -8 John Wlascinski 1.00 0.00 1 0 0 0
141 -8 Jason Newman 1.00 0.00 1 0 0 0
141 -8 Zach Peters 1.00 0.00 1 0 0 0
141 -8 Hayden Frederiksen 1.00 0.00 1 0 0 0
Note: Rank and Points Gained are relative to the previous week. StatMando's calculations of DGPT Points depend on TD reports and check for updates periodically from Sunday night through midweek.