StatMando Monday
From Monday 2025-11-17 to Sunday 2025-11-23,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2025-11-17
(click to change weeks)
Events
142
Players
6,725
(6,344 unique)
Cash
$66,621
Throws
699,192
Rounds
13,434
1000-Rated Rds
383
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2025-11-27 12:15 CT)
By Division
| Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
|---|---|---|---|---|---|---|
| MPO | 98 | 924 | 1,955 | $38,150 | 96,209 | 949 |
| FPO | 25 | 71 | 164 | $4,513 | 10,452 | 865 |
| MP40 | 49 | 291 | 626 | $16,021 | 36,953 | 931 |
| MP50 | 26 | 105 | 230 | $4,337 | 13,558 | 908 |
| FP40 | 9 | 14 | 32 | $833 | 2,287 | 834 |
| FP50 | 4 | 4 | 8 | $33 | 629 | 805 |
| MP55 | 1 | 3 | 6 | $171 | 327 | 924 |
| MP60 | 15 | 39 | 93 | $1,588 | 5,818 | 879 |
| FP60 | 2 | 5 | 14 | $310 | 998 | 776 |
| MP65 | 2 | 6 | 10 | $40 | 578 | 895 |
| MP70 | 3 | 7 | 22 | $506 | 1,401 | 860 |
| MA1 | 101 | 955 | 2,152 | $0 | 83,634 | 900 |
| FA1 | 34 | 81 | 175 | $0 | 11,681 | 802 |
| MA2 | 89 | 779 | 1,499 | $0 | 79,780 | 891 |
| FA2 | 23 | 46 | 74 | $0 | 4,946 | 770 |
| MA3 | 104 | 1,206 | 2,386 | $0 | 123,946 | 854 |
| FA3 | 25 | 50 | 94 | $0 | 6,844 | 688 |
By North American State/Province
| State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Alabama | 4 | 173 | 347 | $2,360 | 20,094 | 10 |
| Arizona | 2 | 113 | 268 | $0 | 9,035 | 2 |
| British Columbia | 1 | 72 | 141 | $305 | 9,040 | 3 |
| California | 5 | 318 | 861 | $6,921 | 38,024 | 44 |
| Colorado | 1 | 106 | 106 | $304 | 5,938 | 2 |
| Delaware | 1 | 72 | 142 | $410 | 7,626 | 1 |
| Florida | 9 | 572 | 1,258 | $16,622 | 71,617 | 79 |
| Georgia | 5 | 323 | 662 | $3,141 | 30,226 | 14 |
| Illinois | 5 | 336 | 649 | $750 | 25,505 | 10 |
| Indiana | 3 | 103 | 218 | $102 | 3,543 | 6 |
| Iowa | 1 | 41 | 41 | $162 | 2,409 | 2 |
| Kansas | 1 | 40 | 80 | $384 | 5,551 | 5 |
| Kentucky | 5 | 132 | 275 | $704 | 12,950 | 14 |
| Louisiana | 3 | 107 | 274 | $624 | 9,770 | 7 |
| Michigan | 5 | 193 | 310 | $1,058 | 16,148 | 11 |
| Minnesota | 5 | 92 | 166 | $150 | 8,569 | 2 |
| Mississippi | 2 | 104 | 212 | $324 | 12,041 | 2 |
| Missouri | 2 | 50 | 88 | $1,258 | 4,874 | 1 |
| Nebraska | 1 | 34 | 34 | $160 | 1,879 | 0 |
| Nevada | 2 | 97 | 178 | $95 | 11,634 | 1 |
| New Hampshire | 1 | 90 | 180 | $2,755 | 10,501 | 5 |
| New Jersey | 1 | 40 | 82 | $138 | 4,454 | 0 |
| New Mexico | 1 | 61 | 124 | $1,620 | 7,536 | 3 |
| New York | 1 | 105 | 208 | $670 | 12,436 | 4 |
| North Carolina | 6 | 493 | 673 | $4,267 | 35,684 | 20 |
| Nova Scotia | 1 | 33 | 66 | $43 | 4,324 | 0 |
| Ohio | 3 | 74 | 74 | $259 | 4,005 | 5 |
| Oklahoma | 2 | 113 | 241 | $785 | 8,620 | 5 |
| Ontario | 1 | 24 | 66 | $0 | 0 | 0 |
| Oregon | 3 | 198 | 402 | $1,809 | 23,111 | 16 |
| Pennsylvania | 2 | 135 | 137 | $351 | 9,413 | 1 |
| Rhode Island | 1 | 36 | 72 | $288 | 4,410 | 0 |
| South Carolina | 10 | 377 | 577 | $401 | 34,495 | 8 |
| Tennessee | 1 | 76 | 153 | $825 | 9,147 | 8 |
| Texas | 12 | 439 | 890 | $5,008 | 47,448 | 34 |
| Utah | 1 | 32 | 32 | $0 | 1,648 | 0 |
| Virginia | 4 | 247 | 763 | $3,945 | 48,093 | 14 |
| Washington | 2 | 70 | 140 | $699 | 7,548 | 4 |
| Wisconsin | 1 | 20 | 20 | $0 | 1,118 | 1 |
By Country
| Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Australia | 1 | 122 | 477 | $5,799 | 33,578 | 11 |
| Austria | 1 | 45 | 90 | $0 | 4,336 | 3 |
| Belize | 1 | 16 | 33 | $150 | 1,816 | 0 |
| Canada | 3 | 129 | 273 | $348 | 13,364 | 3 |
| China | 1 | 63 | 187 | $0 | 10,773 | 1 |
| Czech Republic | 2 | 41 | 83 | $0 | 4,272 | 0 |
| Denmark | 4 | 195 | 509 | $208 | 10,945 | 4 |
| Finland | 4 | 156 | 295 | $174 | 15,637 | 13 |
| France | 2 | 61 | 124 | $0 | 9,135 | 0 |
| Netherlands | 1 | 23 | 42 | $69 | 2,557 | 2 |
| Spain | 1 | 9 | 9 | $0 | 781 | 0 |
| Sweden | 4 | 145 | 168 | $0 | 11,051 | 4 |
| Thailand | 1 | 70 | 144 | $524 | 10,106 | 1 |
| United Kingdom | 2 | 38 | 63 | $0 | 3,741 | 0 |
| United States | 114 | 5,612 | 10,937 | $59,349 | 567,100 | 341 |