2024 DGPT MPO Season Tee->Green Stats

Last Updated: 2024-05-02 08:17:07 CT

Tee to Green stats in the 2024 DGPT MPO season - min. 40% of season rounds tracked.

Player SLG PKD C1R C2R FWY SCR Tot. SG:TG Throws/SG:TG PKD/18 C1R/18 C2R/18 Events Rounds
Anthony Barela 1.31 14.60 47.45 69.34 79.64 52.78 81.54 9.50 2.63 8.54 12.48 7 23
Gannon Buhr 1.27 10.36 46.37 70.47 80.00 55.38 64.42 11.33 1.87 8.35 12.68 7 23
Joel Freeman 1.27 11.62 47.72 67.63 81.65 40.00 47.49 10.02 2.09 8.59 12.17 5 17
Niklas Anttila 1.22 11.41 42.43 67.74 79.95 39.19 56.62 13.83 2.05 7.64 12.19 7 23
Kyle Klein 1.22 13.45 42.58 66.39 79.90 48.48 58.73 11.65 2.42 7.66 11.95 7 21
Calvin Heimburg 1.22 12.09 44.25 66.08 77.75 42.19 58.56 11.37 2.18 7.96 11.89 6 19
Chris Dickerson 1.21 12.46 41.74 67.29 81.25 46.77 38.80 16.49 2.24 7.51 12.11 6 20
Corey Ellis 1.20 10.33 41.31 68.08 78.48 47.50 18.46 20.31 1.86 7.44 12.25 4 13
Aaron Gossage 1.18 9.60 41.87 66.13 75.55 50.00 61.47 11.76 1.73 7.54 11.90 7 23
Jakub Semerád 1.18 10.91 42.48 64.90 78.65 42.42 48.94 13.55 1.96 7.65 11.68 6 20
Ezra Aderhold 1.17 12.27 40.53 64.27 76.96 37.50 23.83 31.64 2.21 7.30 11.57 7 23
Joseph Anderson 1.16 8.55 42.45 64.96 78.39 48.21 57.79 11.96 1.54 7.64 11.69 7 23
Albert Tamm 1.16 10.62 40.71 64.90 75.89 44.74 32.91 19.81 1.91 7.33 11.68 7 21
Ezra Robinson 1.16 10.42 40.94 65.01 78.59 49.33 44.91 17.52 1.88 7.37 11.70 7 23
Richard Wysocki 1.15 9.94 42.40 62.87 76.20 60.76 50.99 13.32 1.79 7.63 11.32 6 20
Cole Redalen 1.15 10.92 38.66 65.83 75.38 52.63 55.18 12.49 1.97 6.96 11.85 6 20
Simon Lizotte 1.15 9.47 41.75 63.51 74.83 47.46 31.91 16.89 1.71 7.52 11.43 6 18
Robert Burridge 1.15 10.92 40.90 62.75 77.75 43.48 38.74 18.33 1.97 7.36 11.29 7 22
Austin Turner 1.15 9.95 44.80 60.63 73.93 41.67 20.64 21.08 1.79 8.06 10.91 6 19
Randon Latta 1.15 8.85 43.85 62.69 72.36 58.49 28.90 17.13 1.59 7.89 11.28 6 18
Silas Schultz 1.15 11.32 40.25 63.21 78.74 33.33 48.39 13.04 2.04 7.25 11.38 7 22
Hjalte Jensen 1.15 8.96 41.04 65.09 78.13 32.50 9.15 43.05 1.61 7.39 11.72 5 15
Emerson Keith 1.13 11.11 39.73 62.29 77.78 29.23 13.13 45.54 2.00 7.15 11.21 6 20
Mason Ford 1.11 11.55 37.62 62.05 76.83 48.00 30.32 19.79 2.08 6.77 11.17 6 20
Adam Hammes 1.09 11.11 39.34 58.26 72.93 48.86 33.20 20.18 2.00 7.08 10.49 7 23
Benjamin Callaway 1.09 9.03 39.56 60.12 76.22 40.28 27.36 23.14 1.63 7.12 10.82 7 21
Jake Hebenheimer 1.09 9.61 40.57 58.36 71.99 46.75 35.96 15.60 1.73 7.30 10.51 7 22
Alden Harris 1.08 10.94 39.69 57.76 74.30 43.82 31.66 25.37 1.97 7.15 10.40 7 23
Bradley Williams 1.08 7.08 37.50 63.75 77.95 37.21 9.20 49.97 1.28 6.75 11.48 6 19
Joona Heinänen 1.08 8.33 40.56 59.44 75.61 29.55 17.01 22.57 1.50 7.30 10.70 3 10
Ty Love 1.07 9.09 37.66 60.17 76.68 41.86 5.53 86.12 1.64 6.78 10.83 5 16
Evan Smith 1.06 8.41 35.20 61.99 74.43 43.90 30.58 20.93 1.51 6.34 11.16 6 19
Matthew Orum 1.05 8.56 36.63 59.63 74.94 48.72 41.04 18.20 1.54 6.59 10.73 7 23
Luke Humphries 1.05 9.41 36.64 59.03 74.82 54.79 18.02 43.95 1.69 6.60 10.63 7 23
Gavin Babcock 1.05 11.11 37.13 56.43 73.85 36.00 18.49 38.03 2.00 6.68 10.16 7 21
Isaac Robinson 1.05 6.87 35.88 62.09 78.50 39.73 21.09 37.03 1.24 6.46 11.18 7 22
Garrett Gurthie 1.05 10.40 37.33 57.07 72.30 37.50 31.10 24.05 1.87 6.72 10.27 7 23
Calvin Lonnquist 1.05 9.06 38.44 57.19 74.28 34.29 22.86 28.13 1.63 6.92 10.29 7 22
Paul McBeth 1.02 6.95 34.77 60.60 75.23 32.35 23.23 26.74 1.25 6.26 10.91 6 19
Jeremy Koling 1.02 9.60 36.80 55.47 73.77 41.46 27.20 28.27 1.73 6.62 9.98 7 23
Casey White 1.01 6.49 36.28 58.41 78.17 51.52 17.11 40.96 1.17 6.53 10.51 6 20
James Proctor 1.01 7.23 34.94 58.63 71.21 44.83 4.83 102.12 1.30 6.29 10.55 5 16
Andrew Presnell 1.01 8.93 34.58 57.35 78.25 54.55 22.26 31.49 1.61 6.22 10.32 7 23
James Conrad 1.01 8.53 33.07 58.93 76.72 41.03 26.22 28.46 1.54 5.95 10.61 7 23
Jesse Nieminen 1.00 9.24 33.66 57.43 72.04 34.25 1.36 461.25 1.66 6.06 10.34 7 22
Gregg Barsby 1.00 9.88 35.39 55.14 76.78 40.00 21.38 23.48 1.78 6.37 9.93 4 14
Colten Montgomery 1.00 4.82 33.33 62.25 73.96 34.04 -17.31 -27.73 0.87 6.00 11.20 5 15
Jake Wolff 1.00 9.09 28.79 62.12 76.19 50.00 0.76 492.00 1.64 5.18 11.18 5 13
Gavin Rathbun 0.99 8.72 32.40 57.94 74.64 50.68 13.10 50.61 1.57 5.83 10.43 7 22
Nathan Queen 0.99 7.69 35.50 55.33 74.11 44.78 6.38 111.49 1.38 6.39 9.96 7 22
Justin Rosak 0.98 7.36 32.03 58.44 72.24 40.98 -0.23 -1922.80 1.32 5.77 10.52 5 15
Fredy Meza 0.98 8.10 32.39 57.39 76.28 40.68 -0.10 -6099.57 1.46 5.83 10.33 6 20
Väinö Mäkelä 0.97 7.34 33.62 56.50 74.22 47.95 7.38 99.93 1.32 6.05 10.17 7 22
Braeden Sides 0.97 9.55 33.43 54.33 69.86 39.47 13.76 51.22 1.72 6.02 9.78 7 22
Andrew Marwede 0.97 6.36 34.35 56.49 75.47 53.57 11.30 70.47 1.15 6.18 10.17 7 23
Jared Stoll 0.97 7.49 32.96 56.18 67.62 29.85 -2.06 -249.61 1.35 5.93 10.11 6 18
Ben Wolff 0.96 6.32 31.58 58.42 63.50 52.46 4.62 78.85 1.14 5.68 10.52 4 11
Noah Meintsma 0.96 5.95 35.14 55.14 66.84 39.58 -0.32 -1120.37 1.07 6.32 9.92 4 12
Kevin Jones 0.95 8.26 32.15 54.87 71.47 36.62 -1.53 -461.96 1.49 5.79 9.88 7 21
Nikko Locastro 0.93 6.80 31.36 55.33 72.13 34.15 5.00 138.93 1.22 5.65 9.96 7 21
Eric Oakley 0.93 5.61 31.35 55.78 71.34 37.66 -14.38 -42.20 1.01 5.64 10.04 6 18
Paul Ulibarri 0.93 8.03 30.90 54.26 73.60 48.96 -4.93 -174.07 1.45 5.56 9.77 7 23
Paul Oman 0.92 6.20 30.17 55.37 79.17 31.91 -0.73 -674.56 1.12 5.43 9.97 6 18
Linus Carlsson 0.92 5.61 33.33 53.27 70.77 38.75 -7.04 -93.70 1.01 6.00 9.59 6 18
Silver Lätt 0.92 9.72 28.70 53.24 68.75 37.50 -1.02 -452.40 1.75 5.17 9.58 6 17
AJ Carey 0.91 9.82 30.53 50.88 70.00 39.73 -0.59 -1021.50 1.77 5.49 9.16 7 21
Drew Gibson 0.91 7.04 29.63 54.44 69.97 25.76 -9.82 -56.00 1.27 5.33 9.80 6 18
Matt Bell 0.90 6.56 30.50 52.90 71.73 52.38 6.69 81.81 1.18 5.49 9.52 5 17
Connor O'Reilly 0.90 6.99 27.69 54.84 70.47 36.79 -28.44 -27.71 1.26 4.98 9.87 7 21
Evan Scott 0.90 5.67 31.00 53.00 68.10 37.65 -9.28 -69.51 1.02 5.58 9.54 7 21
Aidan Scott 0.90 5.88 28.29 55.46 70.80 31.03 -17.18 -42.38 1.06 5.09 9.98 7 21
Randy Dueck 0.90 6.19 31.27 52.80 73.64 30.26 -21.09 -34.61 1.12 5.63 9.50 7 21
Nick Newton 0.90 6.96 31.01 51.90 75.15 36.11 -13.70 -22.92 1.25 5.58 9.34 4 12
G.T. Hancock 0.90 7.81 28.75 53.44 71.84 14.29 -32.42 -20.76 1.41 5.18 9.62 6 18
Raven Newsom 0.89 7.49 29.95 51.07 70.83 34.48 -4.59 -174.25 1.35 5.39 9.19 7 23
Kevin Kiefer III 0.88 7.08 28.61 52.80 71.12 39.76 -13.50 -52.90 1.27 5.15 9.50 7 21
Chris Clemons 0.88 5.31 31.88 50.31 72.33 48.81 -1.80 -376.36 0.96 5.74 9.06 7 21
Chandler Kramer 0.88 5.03 30.18 53.25 70.84 40.00 -1.69 -416.07 0.91 5.43 9.59 7 21
Mason Marchbanks 0.87 6.43 28.92 51.81 72.69 22.00 -21.02 -25.02 1.16 5.20 9.33 6 18
Parker Welck 0.87 5.33 29.67 51.67 71.95 50.00 -0.98 -642.12 0.96 5.34 9.30 6 19
Luke Samson 0.86 7.17 27.73 51.40 70.20 33.82 -12.77 -52.86 1.29 4.99 9.25 7 21
Paul Krans 0.86 4.72 29.20 51.92 73.64 34.85 -21.86 -33.44 0.85 5.26 9.35 7 21
Corbin Milchesky 0.86 6.16 28.29 51.54 67.44 37.50 -28.88 -25.86 1.11 5.09 9.28 7 21
Carter Ahrens 0.86 6.92 27.99 51.57 66.47 36.73 -18.10 -37.84 1.25 5.04 9.28 6 18
Chandler Fry 0.86 7.34 27.12 51.98 69.35 31.71 -14.66 -24.55 1.32 4.88 9.36 4 11
Trevon Crowe 0.86 4.29 27.39 54.13 71.12 43.66 -26.99 -22.94 0.77 4.93 9.74 6 18
Zach Arlinghaus 0.85 6.44 27.73 50.42 69.87 37.33 -14.48 -51.25 1.16 4.99 9.08 7 22
Joey Temali 0.85 4.98 28.66 51.40 70.98 22.73 -29.80 -23.02 0.90 5.16 9.25 7 21
Jacob Courtis 0.85 5.82 26.98 51.85 63.24 32.26 -17.43 -22.44 1.05 4.86 9.33 6 18
Thomas Gilbert 0.84 7.52 28.84 47.96 61.85 35.48 -25.44 -27.04 1.35 5.19 8.63 6 18
Grady Shue 0.84 6.94 26.39 50.46 71.31 56.67 -3.37 -139.93 1.25 4.75 9.08 4 13
Tuomas Hyytiäinen 0.84 7.52 27.44 48.87 66.44 34.07 -26.71 -21.94 1.35 4.94 8.80 7 21
Tristan Tanner 0.83 8.07 26.67 48.42 61.74 29.47 -22.42 -27.70 1.45 4.80 8.72 7 21
Andrew Fish 0.83 6.25 26.79 49.70 71.07 40.74 -21.01 -34.37 1.13 4.82 8.95 7 22
Zachary Nash 0.83 4.14 26.63 52.66 68.39 40.70 -25.44 -28.30 0.75 4.79 9.48 7 21
Connor Rock 0.83 6.87 27.47 48.93 71.15 29.17 -22.42 -22.30 1.24 4.94 8.81 5 15
Nate Hecker 0.82 6.88 29.38 45.63 67.05 40.00 -7.65 -47.82 1.24 5.29 8.21 4 11
Max Regitnig 0.82 4.51 28.28 49.59 70.19 25.00 -30.09 -17.65 0.81 5.09 8.93 6 18
John Jones 0.80 3.11 28.57 47.83 61.99 36.17 -15.09 -22.60 0.56 5.14 8.61 4 12
Clay Edwards 0.79 4.79 24.28 50.16 71.00 35.71 -39.48 -16.47 0.86 4.37 9.03 6 18
Austin Hannum 0.79 6.44 26.52 46.21 68.64 19.40 -38.61 -15.36 1.16 4.77 8.32 7 21
Zach Melton 0.71 7.94 23.81 39.68 59.85 41.94 -17.11 -16.48 1.43 4.29 7.14 4 11
Brodie Smith 0.71 5.30 23.48 42.42 62.98 37.78 -24.51 -24.28 0.95 4.23 7.64 5 16
Tim Barham 0.58 2.58 17.60 38.20 63.78 30.30 -33.94 -15.73 0.46 3.17 6.88 5 15
Nathaniel Johnson 0.48 1.64 13.11 33.61 63.77 45.24 -20.03 -14.93 0.30 2.36 6.05 4 12

Definitions

SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.