2024 DGPT MPO Season Tee->Green Stats
Last Updated: 2026-07-14 05:31:14 CT
Tee to Green stats in the 2024 DGPT MPO season - min. 40% of season rounds tracked.
| Player | SLG | PKD | C1R | C2R | FWY | SCR | Tot. SG:TG | Throws/SG:TG | PKD/18 | C1R/18 | C2R/18 | Events | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gannon Buhr | 1.29 | 11.19 | 47.88 | 69.76 | 78.15 | 60.37 | 365.19 | 7.19 | 2.01 | 8.62 | 12.56 | 23 | 80 |
| Calvin Heimburg | 1.26 | 12.80 | 45.99 | 67.39 | 77.27 | 50.00 | 283.90 | 9.16 | 2.30 | 8.28 | 12.13 | 22 | 77 |
| Kyle Klein | 1.24 | 12.09 | 45.27 | 66.91 | 77.76 | 43.09 | 240.32 | 9.77 | 2.18 | 8.15 | 12.04 | 22 | 75 |
| Richard Wysocki | 1.23 | 10.87 | 45.24 | 67.14 | 77.53 | 63.53 | 283.32 | 8.39 | 1.96 | 8.14 | 12.09 | 21 | 73 |
| Aaron Gossage | 1.22 | 10.22 | 44.24 | 67.35 | 76.70 | 44.94 | 263.72 | 9.32 | 1.84 | 7.96 | 12.12 | 22 | 76 |
| Isaac Robinson | 1.22 | 9.36 | 45.36 | 66.91 | 80.97 | 50.48 | 253.95 | 9.34 | 1.69 | 8.16 | 12.04 | 20 | 70 |
| Ezra Robinson | 1.19 | 10.39 | 42.71 | 65.58 | 78.70 | 48.95 | 206.14 | 11.07 | 1.87 | 7.69 | 11.80 | 20 | 71 |
| Anthony Barela | 1.18 | 11.00 | 42.68 | 64.60 | 73.97 | 48.45 | 179.38 | 13.53 | 1.98 | 7.68 | 11.63 | 22 | 77 |
| Paul McBeth | 1.18 | 8.53 | 42.83 | 66.67 | 78.16 | 44.76 | 216.38 | 10.80 | 1.54 | 7.71 | 12.00 | 21 | 74 |
| Chris Dickerson | 1.17 | 9.78 | 42.40 | 65.14 | 78.24 | 48.42 | 160.19 | 11.39 | 1.76 | 7.63 | 11.73 | 16 | 58 |
| Niklas Anttila | 1.17 | 10.41 | 41.79 | 65.25 | 77.68 | 41.08 | 198.79 | 11.88 | 1.87 | 7.52 | 11.75 | 21 | 72 |
| Randon Latta | 1.16 | 9.69 | 43.02 | 63.06 | 73.47 | 43.90 | 154.65 | 12.77 | 1.74 | 7.74 | 11.35 | 19 | 63 |
| Jake Hebenheimer | 1.13 | 10.29 | 40.94 | 62.22 | 75.26 | 42.19 | 117.40 | 16.26 | 1.85 | 7.37 | 11.20 | 18 | 59 |
| Silas Schultz | 1.13 | 11.07 | 40.04 | 62.19 | 75.95 | 35.53 | 114.12 | 15.15 | 1.99 | 7.21 | 11.19 | 17 | 57 |
| Joona Heinänen | 1.13 | 9.89 | 41.36 | 62.12 | 73.91 | 46.26 | 115.22 | 11.95 | 1.78 | 7.45 | 11.18 | 12 | 40 |
| Robert Burridge | 1.13 | 10.26 | 40.80 | 62.41 | 76.19 | 45.85 | 168.20 | 14.73 | 1.85 | 7.34 | 11.23 | 22 | 75 |
| Simon Lizotte | 1.12 | 10.69 | 40.63 | 60.53 | 70.66 | 52.57 | 94.99 | 18.94 | 1.92 | 7.31 | 10.90 | 16 | 56 |
| Evan Smith | 1.12 | 9.56 | 40.44 | 61.89 | 74.56 | 51.34 | 116.31 | 15.04 | 1.72 | 7.28 | 11.14 | 15 | 54 |
| Albert Tamm | 1.12 | 8.26 | 40.90 | 62.69 | 75.41 | 36.45 | 117.15 | 16.28 | 1.49 | 7.36 | 11.28 | 19 | 63 |
| Austin Turner | 1.11 | 9.39 | 38.95 | 63.07 | 76.61 | 41.18 | 112.71 | 16.18 | 1.69 | 7.01 | 11.35 | 18 | 61 |
| Cole Redalen | 1.11 | 10.00 | 38.28 | 62.69 | 74.93 | 47.96 | 135.23 | 13.30 | 1.80 | 6.89 | 11.28 | 16 | 53 |
| Joel Freeman | 1.11 | 10.28 | 41.00 | 59.36 | 74.13 | 42.51 | 103.67 | 15.67 | 1.85 | 7.38 | 10.69 | 15 | 55 |
| Jakub Semerád | 1.11 | 9.38 | 40.95 | 60.54 | 74.39 | 40.25 | 104.10 | 19.88 | 1.69 | 7.37 | 10.90 | 18 | 63 |
| Väinö Mäkelä | 1.09 | 10.90 | 38.12 | 60.28 | 74.30 | 45.50 | 134.59 | 16.46 | 1.96 | 6.86 | 10.85 | 20 | 68 |
| Joseph Anderson | 1.09 | 7.65 | 39.47 | 62.25 | 78.61 | 46.19 | 163.31 | 13.91 | 1.38 | 7.10 | 11.21 | 21 | 71 |
| Emerson Keith | 1.09 | 9.68 | 39.08 | 60.55 | 75.42 | 44.21 | 118.92 | 18.01 | 1.74 | 7.03 | 10.90 | 19 | 66 |
| Corey Ellis | 1.08 | 9.86 | 38.16 | 59.81 | 72.55 | 44.35 | 42.70 | 42.37 | 1.77 | 6.87 | 10.77 | 16 | 56 |
| Benjamin Callaway | 1.08 | 10.41 | 39.22 | 58.68 | 72.67 | 40.98 | 63.62 | 29.38 | 1.87 | 7.06 | 10.56 | 17 | 59 |
| Gavin Rathbun | 1.08 | 10.41 | 38.45 | 59.63 | 75.67 | 46.15 | 116.97 | 18.63 | 1.87 | 6.92 | 10.73 | 20 | 66 |
| Luke Taylor | 1.08 | 9.27 | 39.26 | 59.87 | 72.76 | 48.56 | 81.32 | 21.92 | 1.67 | 7.07 | 10.78 | 15 | 54 |
| Gavin Babcock | 1.07 | 9.68 | 37.04 | 60.44 | 75.12 | 40.93 | 96.80 | 24.23 | 1.74 | 6.67 | 10.88 | 21 | 71 |
| Ezra Aderhold | 1.07 | 8.96 | 37.30 | 60.47 | 73.48 | 35.97 | 46.77 | 48.49 | 1.61 | 6.71 | 10.88 | 21 | 72 |
| Gregg Barsby | 1.06 | 11.43 | 36.19 | 58.64 | 74.43 | 47.73 | 52.17 | 27.72 | 2.06 | 6.51 | 10.56 | 13 | 46 |
| Calvin Lonnquist | 1.06 | 8.96 | 37.85 | 58.86 | 75.41 | 38.16 | 90.06 | 21.95 | 1.61 | 6.81 | 10.60 | 19 | 63 |
| Bradley Williams | 1.05 | 8.59 | 36.20 | 59.92 | 75.26 | 45.59 | 90.28 | 20.99 | 1.55 | 6.52 | 10.79 | 19 | 63 |
| Garrett Gurthie | 1.04 | 8.30 | 37.16 | 58.20 | 72.93 | 41.46 | 78.46 | 25.94 | 1.49 | 6.69 | 10.48 | 19 | 63 |
| Matthew Orum | 1.04 | 7.70 | 37.21 | 59.40 | 74.85 | 51.91 | 125.36 | 16.87 | 1.39 | 6.70 | 10.69 | 19 | 64 |
| Adam Hammes | 1.04 | 9.03 | 37.97 | 57.42 | 70.17 | 49.48 | 76.55 | 28.22 | 1.63 | 6.84 | 10.34 | 21 | 72 |
| Eagle McMahon | 1.02 | 8.47 | 35.12 | 58.42 | 70.56 | 49.17 | 49.12 | 35.89 | 1.53 | 6.32 | 10.52 | 14 | 51 |
| Ty Love | 1.01 | 8.06 | 36.09 | 57.25 | 74.14 | 43.84 | 64.04 | 28.89 | 1.45 | 6.50 | 10.31 | 17 | 58 |
| Alden Harris | 1.01 | 8.31 | 36.75 | 56.18 | 71.44 | 46.49 | 83.04 | 31.15 | 1.50 | 6.62 | 10.11 | 22 | 74 |
| Casey White | 1.01 | 8.68 | 35.04 | 57.02 | 73.68 | 49.26 | 96.86 | 25.32 | 1.56 | 6.31 | 10.26 | 20 | 70 |
| Nathan Queen | 1.00 | 9.40 | 33.93 | 56.42 | 74.94 | 34.73 | 32.93 | 48.83 | 1.69 | 6.11 | 10.16 | 16 | 51 |
| Andrew Presnell | 0.99 | 8.64 | 34.66 | 56.01 | 77.27 | 46.32 | 105.01 | 22.26 | 1.56 | 6.24 | 10.08 | 20 | 71 |
| James Proctor | 0.99 | 7.85 | 34.90 | 56.33 | 70.97 | 50.20 | 71.23 | 29.50 | 1.41 | 6.28 | 10.14 | 19 | 65 |
| James Conrad | 0.99 | 8.32 | 33.19 | 57.26 | 74.67 | 43.53 | 63.95 | 34.65 | 1.50 | 5.97 | 10.31 | 20 | 67 |
| Tuomas Hyytiäinen | 0.98 | 8.52 | 33.96 | 55.42 | 69.24 | 37.36 | 10.55 | 179.65 | 1.53 | 6.11 | 9.97 | 19 | 62 |
| Silver Lätt | 0.98 | 8.58 | 34.79 | 54.37 | 69.78 | 44.39 | 16.74 | 78.49 | 1.55 | 6.26 | 9.79 | 15 | 49 |
| Aidan Scott | 0.97 | 5.64 | 32.33 | 59.40 | 76.02 | 35.45 | -20.21 | -78.64 | 1.02 | 5.82 | 10.69 | 14 | 46 |
| Parker Welck | 0.97 | 6.57 | 33.53 | 57.35 | 73.84 | 43.75 | 20.14 | 101.41 | 1.18 | 6.04 | 10.32 | 18 | 61 |
| Zachary Nash | 0.97 | 8.02 | 33.33 | 55.23 | 69.41 | 43.13 | 0.45 | 4624.42 | 1.44 | 6.00 | 9.94 | 19 | 63 |
| G.T. Hancock | 0.97 | 7.73 | 32.90 | 56.80 | 73.32 | 29.17 | -29.09 | -48.10 | 1.39 | 5.92 | 10.22 | 12 | 40 |
| Mason Ford | 0.97 | 8.52 | 33.01 | 55.53 | 75.18 | 46.39 | 85.49 | 24.10 | 1.53 | 5.94 | 10.00 | 17 | 60 |
| Drew Gibson | 0.97 | 7.28 | 33.73 | 56.08 | 74.27 | 33.15 | 22.07 | 69.01 | 1.31 | 6.07 | 10.10 | 15 | 48 |
| Nikko Locastro | 0.96 | 7.07 | 31.85 | 56.92 | 73.89 | 41.67 | 26.87 | 77.00 | 1.27 | 5.73 | 10.25 | 19 | 64 |
| Nate Hecker | 0.96 | 8.42 | 33.55 | 54.08 | 71.75 | 35.64 | -1.13 | -1432.60 | 1.52 | 6.04 | 9.73 | 14 | 47 |
| Kevin Jones | 0.96 | 7.14 | 33.67 | 55.08 | 71.06 | 45.31 | 33.77 | 65.11 | 1.28 | 6.06 | 9.91 | 20 | 67 |
| Paul Ulibarri | 0.95 | 7.22 | 31.56 | 56.02 | 74.57 | 49.41 | 40.40 | 40.03 | 1.30 | 5.68 | 10.08 | 15 | 45 |
| Jeremy Koling | 0.95 | 8.87 | 33.14 | 52.92 | 68.41 | 43.37 | -13.19 | -157.08 | 1.60 | 5.96 | 9.53 | 19 | 63 |
| Colten Montgomery | 0.95 | 5.57 | 30.50 | 59.37 | 77.07 | 24.29 | -35.70 | -54.63 | 1.00 | 5.49 | 10.69 | 17 | 56 |
| Luke Humphries | 0.95 | 8.45 | 33.24 | 53.57 | 70.75 | 43.44 | 19.55 | 112.94 | 1.52 | 5.98 | 9.64 | 20 | 67 |
| Mason Marchbanks | 0.95 | 6.33 | 33.48 | 54.90 | 74.11 | 29.05 | -19.24 | -71.09 | 1.14 | 6.03 | 9.88 | 13 | 43 |
| Jake Monn | 0.94 | 7.01 | 32.59 | 54.39 | 74.82 | 36.79 | 7.57 | 243.42 | 1.26 | 5.87 | 9.79 | 15 | 51 |
| Raven Newsom | 0.94 | 8.44 | 32.65 | 52.69 | 71.05 | 36.71 | 19.80 | 110.65 | 1.52 | 5.88 | 9.48 | 19 | 64 |
| AJ Carey | 0.93 | 8.74 | 31.22 | 52.83 | 70.20 | 41.75 | -32.59 | -65.60 | 1.57 | 5.62 | 9.51 | 20 | 65 |
| Braeden Sides | 0.93 | 8.79 | 31.95 | 52.61 | 68.16 | 41.18 | -1.39 | -1238.36 | 1.58 | 5.75 | 9.47 | 17 | 56 |
| Chandler Kramer | 0.93 | 8.02 | 31.80 | 53.15 | 71.49 | 42.12 | 27.39 | 82.48 | 1.44 | 5.72 | 9.57 | 21 | 69 |
| Andrew Marwede | 0.93 | 5.98 | 31.53 | 55.04 | 75.77 | 50.19 | 36.43 | 68.79 | 1.08 | 5.68 | 9.91 | 20 | 69 |
| Randy Dueck | 0.92 | 7.44 | 32.33 | 52.50 | 74.12 | 26.53 | -23.03 | -64.56 | 1.34 | 5.82 | 9.45 | 14 | 43 |
| Eric Oakley | 0.92 | 5.82 | 31.22 | 54.62 | 71.23 | 41.67 | -10.75 | -184.99 | 1.05 | 5.62 | 9.83 | 19 | 59 |
| Sullivan Tipton | 0.92 | 7.00 | 33.11 | 51.56 | 72.83 | 43.41 | 19.44 | 95.75 | 1.26 | 5.96 | 9.28 | 17 | 56 |
| Connor Rock | 0.91 | 8.01 | 30.20 | 52.61 | 72.39 | 37.86 | -26.94 | -65.81 | 1.44 | 5.44 | 9.47 | 15 | 52 |
| Chandler Fry | 0.91 | 7.78 | 30.54 | 52.57 | 71.74 | 35.54 | -19.43 | -70.42 | 1.40 | 5.50 | 9.46 | 13 | 42 |
| Zach Arlinghaus | 0.91 | 7.42 | 31.30 | 52.56 | 71.50 | 40.30 | 13.19 | 143.84 | 1.33 | 5.63 | 9.46 | 17 | 55 |
| Jake Wolff | 0.91 | 7.52 | 29.78 | 53.92 | 69.99 | 40.36 | -36.31 | -35.77 | 1.35 | 5.36 | 9.71 | 16 | 45 |
| Evan Scott | 0.90 | 5.70 | 30.45 | 53.73 | 72.83 | 33.75 | -24.54 | -85.38 | 1.03 | 5.48 | 9.67 | 20 | 67 |
| Chris Clemons | 0.90 | 5.29 | 31.47 | 53.14 | 74.10 | 43.83 | 19.69 | 106.51 | 0.95 | 5.66 | 9.56 | 19 | 62 |
| Jared Stoll | 0.89 | 6.16 | 30.31 | 52.15 | 66.99 | 33.08 | -70.68 | -24.41 | 1.11 | 5.46 | 9.39 | 17 | 54 |
| Max Regitnig | 0.89 | 5.26 | 32.49 | 51.36 | 71.41 | 30.16 | -4.13 | -276.54 | 0.95 | 5.85 | 9.25 | 12 | 38 |
| Paul Krans | 0.89 | 6.08 | 32.19 | 51.20 | 71.68 | 37.57 | -16.88 | -98.62 | 1.10 | 5.79 | 9.22 | 16 | 51 |
| Kevin Kiefer III | 0.89 | 6.87 | 30.20 | 52.42 | 72.62 | 38.61 | -22.77 | -89.17 | 1.24 | 5.44 | 9.44 | 18 | 59 |
| Tristan Tanner | 0.87 | 6.20 | 29.86 | 50.68 | 65.76 | 28.40 | -98.20 | -17.17 | 1.12 | 5.38 | 9.12 | 17 | 51 |
| Jacob Courtis | 0.87 | 6.73 | 29.97 | 49.83 | 66.62 | 37.89 | -60.79 | -20.64 | 1.21 | 5.39 | 8.97 | 15 | 44 |
| Connor O'Reilly | 0.87 | 5.33 | 29.91 | 51.87 | 66.62 | 39.30 | -90.06 | -28.81 | 0.96 | 5.38 | 9.34 | 22 | 70 |
| Jesse Nieminen | 0.87 | 7.53 | 28.72 | 51.02 | 67.42 | 39.15 | -38.05 | -57.92 | 1.36 | 5.17 | 9.18 | 21 | 69 |
| Corbin Milchesky | 0.87 | 7.23 | 29.23 | 50.08 | 65.67 | 38.35 | -70.36 | -18.15 | 1.30 | 5.26 | 9.01 | 13 | 41 |
| Luke Samson | 0.86 | 5.87 | 28.54 | 51.71 | 70.23 | 34.02 | -45.06 | -46.47 | 1.06 | 5.14 | 9.31 | 21 | 66 |
| Andrew Fish | 0.85 | 6.76 | 28.05 | 50.33 | 71.22 | 37.22 | -30.61 | -61.60 | 1.22 | 5.05 | 9.06 | 17 | 55 |
| Clay Edwards | 0.85 | 5.53 | 27.42 | 52.39 | 70.74 | 35.19 | -64.70 | -29.12 | 0.99 | 4.94 | 9.43 | 17 | 56 |
| Thomas Gilbert | 0.83 | 6.64 | 28.71 | 47.21 | 59.89 | 38.56 | -95.81 | -18.35 | 1.20 | 5.17 | 8.50 | 16 | 51 |
| Matt Bell | 0.83 | 5.08 | 28.22 | 50.11 | 67.22 | 44.77 | -39.32 | -46.44 | 0.91 | 5.08 | 9.02 | 17 | 56 |
| Linus Carlsson | 0.83 | 4.90 | 28.82 | 49.54 | 68.30 | 42.11 | -47.07 | -38.60 | 0.88 | 5.19 | 8.92 | 15 | 50 |
| Joey Temali | 0.80 | 5.36 | 26.78 | 47.87 | 67.64 | 35.18 | -83.13 | -23.07 | 0.96 | 4.82 | 8.62 | 17 | 55 |
| Trevon Crowe | 0.77 | 3.76 | 25.00 | 47.75 | 66.96 | 40.14 | -114.55 | -16.98 | 0.68 | 4.50 | 8.59 | 17 | 52 |
Definitions
SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.