2024 DGPT MPO Season Putting Stats

Last Updated: 2024-05-02 08:17:06 CT

Stats in the 2024 DGPT MPO season - min. 40% of season rounds tracked.

Player C1X C1X m C1X a C2P C2 m C2 a Tot. SG:P Putts/SG:P Putts/SG:C1X Putts/SG:C2 Avg Putt Total Putt SPB Events Tr. Rounds Tr.
Paul Ulibarri 93.09 202 217 22.31 29 130 26.32 19.91 7.19 -79.79 14.85 6087 14 7 23
Andrew Marwede 89.68 226 252 25.86 30 116 26.99 18.67 9.36 691.17 15.25 6298 4 7 23
Bradley Williams 89.29 125 140 21.79 17 78 11.84 26.43 9.88 -33.54 10.69 3623 2 6 19
Matt Bell 88.67 133 150 35.53 27 76 22.43 14.49 10.48 9.36 13.89 4250 10 5 17
Thomas Gilbert 86.96 180 207 22.43 24 107 6.80 62.67 14.52 -14.08 15.60 5009 -3 6 18
Tim Barham 86.84 99 114 19.72 14 71 1.05 286.06 17.79 -12.92 11.66 3089 -1 5 15
Gannon Buhr 86.81 204 235 32.50 39 120 26.38 18.87 14.49 11.80 15.69 6494 8 7 23
Richard Wysocki 86.70 176 203 37.23 35 94 26.95 15.77 14.19 7.35 15.50 5549 8 6 20
Niklas Anttila 86.64 214 247 24.80 31 125 11.26 46.80 17.23 -56.15 15.37 6302 -2 7 23
James Proctor 86.57 116 134 39.08 34 87 23.43 13.40 13.14 6.43 14.56 4135 16 5 16
Luke Humphries 86.54 180 208 31.93 38 119 21.83 22.95 13.89 14.70 14.17 5836 10 7 23
Jacob Courtis 85.95 104 121 25.00 17 68 1.79 142.75 20.80 -21.77 9.30 3004 0 6 18
Trevon Crowe 85.93 171 199 20.59 21 102 8.97 45.81 14.13 -24.58 14.26 4605 -7 6 18
Anthony Barela 85.90 195 227 32.52 40 123 24.77 21.11 14.88 11.69 15.65 6415 8 7 23
Calvin Heimburg 85.57 166 194 21.05 20 95 10.91 40.32 15.05 -48.08 14.14 4807 -8 6 19
Ezra Aderhold 85.57 172 201 29.84 37 124 21.11 22.97 16.57 12.22 14.09 5764 8 7 23
Chris Dickerson 85.54 142 166 31.63 31 98 19.79 20.72 17.20 9.47 13.29 4783 7 6 20
Grady Shue 85.19 92 108 26.03 19 73 8.48 33.49 17.01 34.27 13.66 3169 3 4 13
Paul McBeth 85.16 155 182 21.88 21 96 6.81 58.57 21.89 -63.18 13.11 4430 -6 6 19
AJ Carey 85.09 137 161 26.74 23 86 5.28 70.01 20.89 137.14 11.29 4221 -1 7 21
Kevin Jones 85.05 165 194 21.70 23 106 5.99 74.66 16.77 -22.70 12.41 4652 -6 7 21
Corey Ellis 85.00 102 120 32.88 24 73 10.26 27.19 15.20 21.70 15.52 3601 6 4 13
Fredy Meza 85.00 136 160 33.33 32 96 11.25 33.26 24.25 14.44 12.54 4513 8 6 20
Clay Edwards 84.75 150 177 22.43 24 107 9.14 46.29 15.86 -52.93 14.23 4611 -3 6 18
Andrew Presnell 84.66 149 176 31.07 32 103 10.13 43.95 20.98 15.29 12.31 5060 5 7 23
Isaac Robinson 84.39 200 237 31.69 45 142 19.78 26.54 23.66 14.55 16.65 6559 8 7 22
James Conrad 84.34 167 198 16.79 22 131 -2.83 -180.76 19.97 -11.21 12.45 5116 -9 7 23
Chandler Fry 84.21 80 95 34.48 20 58 10.49 21.73 19.26 10.43 13.77 2699 5 4 11
Jesse Nieminen 84.18 133 158 27.55 27 98 4.11 97.23 30.46 50.88 10.62 4185 2 7 22
Kevin Kiefer III 83.96 157 187 22.12 23 104 8.70 51.75 18.91 -87.33 12.52 4734 -7 7 21
Paul Oman 83.78 124 148 25.93 21 81 2.80 115.76 34.71 -172.03 11.54 3716 -3 6 18
Kyle Klein 83.74 170 203 27.52 30 109 5.38 87.62 25.57 72.36 14.25 5372 -3 7 21
Simon Lizotte 83.72 144 172 24.71 21 85 8.71 43.19 20.89 197.69 13.23 4272 -7 6 18
Evan Smith 83.65 174 208 18.35 20 109 -5.92 -74.47 58.05 -12.82 14.41 4870 -14 6 19
Mason Ford 83.64 138 165 15.56 14 90 -4.49 -90.17 25.75 -10.11 10.71 3822 -13 6 20
Raven Newsom 83.49 177 212 24.53 26 106 4.11 118.29 47.12 -271.36 13.22 5432 -9 7 23
Emerson Keith 83.13 138 166 24.44 22 90 3.24 120.58 31.53 -44.51 12.37 4429 -6 6 20
Chris Clemons 82.95 146 176 29.07 25 86 11.97 34.34 29.31 14.75 11.84 4450 -5 7 21
Ezra Robinson 82.87 208 251 33.06 41 124 17.44 30.21 28.67 14.27 15.66 6450 -2 7 23
Zachary Nash 82.83 164 198 32.00 40 125 10.93 41.64 24.49 43.42 14.18 5331 6 7 21
Jeremy Koling 82.76 192 232 31.87 29 91 11.32 41.97 35.68 12.92 13.92 5707 -11 7 23
Noah Meintsma 82.31 107 130 19.61 10 51 -1.90 -131.11 34.14 -9.11 14.02 3014 -13 4 12
Andrew Fish 82.25 139 169 27.84 27 97 6.73 64.91 58.37 16.62 11.58 4573 -3 7 22
Linus Carlsson 82.00 164 200 22.58 21 93 2.06 208.70 65.73 -94.22 14.61 4733 -15 6 18
Nick Newton 81.93 68 83 18.18 8 44 -4.10 -51.21 176.39 -12.32 10.01 2162 -7 4 12
Jakub Semerád 81.82 171 209 12.75 13 102 -9.57 -48.36 47.47 -7.23 12.84 4597 -25 6 20
Gavin Rathbun 81.76 139 170 34.29 36 105 14.80 28.39 61.93 8.05 12.54 4941 5 7 22
Eric Oakley 81.62 151 185 27.72 28 101 3.90 104.10 45.93 115.75 14.62 4663 -6 6 18
Alden Harris 81.43 193 237 13.00 13 100 -11.80 -44.42 106.41 -7.68 12.42 5131 -31 7 23
Adam Hammes 81.35 157 193 37.89 36 95 14.26 30.02 505.40 6.39 12.40 5120 0 7 23
Parker Welck 81.35 157 193 25.84 23 89 0.19 2126.42 -62720.23 471.31 13.93 4666 -13 6 19
Luke Samson 81.29 139 171 22.32 25 112 -3.60 -122.15 84.78 -24.99 11.97 4524 -7 7 21
Nathan Queen 81.11 146 180 18.82 16 85 -3.21 -135.46 81.98 -15.72 10.86 4236 -18 7 22
Gregg Barsby 81.06 107 132 31.67 19 60 3.18 94.75 -124.26 14.15 14.25 3477 -6 4 14
Cole Redalen 80.48 169 210 26.40 33 125 -0.03 -14934.88 -171.98 105.17 14.71 5238 -8 6 20
G.T. Hancock 80.40 160 199 23.15 25 108 -2.05 -215.25 293.44 -39.49 15.19 4907 -14 6 18
Matthew Orum 80.39 164 204 35.14 39 111 12.30 39.35 644.05 8.55 13.79 5655 -1 7 23
Chandler Kramer 80.09 173 216 23.85 26 109 -4.15 -111.78 472.42 -41.79 13.33 5012 -17 7 21
Benjamin Callaway 80.00 156 195 24.49 24 98 0.17 2519.01 -690.72 38.69 12.80 4826 -15 7 21
Brodie Smith 80.00 112 140 27.63 21 76 -0.06 -5524.50 -140.55 36.31 12.74 3632 -7 5 16
Joona Heinänen 80.00 100 125 12.50 6 48 -5.37 -46.00 -247.74 -9.87 14.11 2540 -19 3 10
Gavin Babcock 79.89 139 174 24.21 23 95 -0.89 -507.13 139.53 87.06 12.30 4636 -12 7 21
Ty Love 79.70 106 133 28.17 20 71 -0.95 -323.74 -80.62 101.67 12.60 3615 -7 5 16
Jared Stoll 79.67 145 182 23.66 22 93 -3.76 -99.44 154.72 -19.29 13.08 4224 -15 6 18
Connor O'Reilly 79.55 175 220 14.84 19 128 -16.35 -32.24 318.74 -8.51 13.34 5030 -26 7 21
Paul Krans 79.51 163 205 24.27 25 103 -1.03 -439.58 -223.49 -891.53 12.85 4792 -17 7 21
Corbin Milchesky 79.37 177 223 33.08 43 130 6.42 75.99 -84.87 14.13 15.73 5929 -3 7 21
Garrett Gurthie 79.27 153 193 17.76 19 107 -6.74 -74.68 -103.27 -21.98 11.39 4714 -21 7 23
Casey White 79.26 149 188 35.87 33 92 9.08 47.92 -43.59 6.87 14.54 5205 -6 6 20
Tristan Tanner 79.19 137 173 28.13 27 96 -7.58 -51.95 -43.98 44.32 11.74 4414 -9 7 21
Evan Scott 79.01 143 181 31.40 27 86 2.38 166.25 -64.84 16.64 12.24 4603 -11 7 21
Aidan Scott 78.85 179 227 20.13 30 149 -12.96 -40.20 -105.45 -13.70 15.80 5940 -18 7 21
Braeden Sides 78.49 146 186 24.18 22 91 -5.07 -86.43 -50.68 -226.40 11.24 4384 -18 7 22
Väinö Mäkelä 78.47 164 209 31.00 31 100 0.66 700.24 -60.76 16.72 12.75 4999 -14 7 22
Carter Ahrens 78.14 143 183 12.00 12 100 -20.71 -21.49 -31.59 -7.19 12.66 4075 -28 6 18
Drew Gibson 78.08 114 146 32.63 31 95 0.64 573.31 -34.63 15.75 12.52 4031 -1 6 18
Zach Arlinghaus 77.84 151 194 27.03 30 111 3.05 156.55 -109.93 23.04 12.71 4994 -13 7 22
Nathaniel Johnson 77.59 45 58 15.91 7 44 -4.46 -38.60 -62.72 -12.46 6.91 1492 -6 4 12
Max Regitnig 77.31 109 141 15.07 11 73 -12.57 -26.72 -30.70 -9.15 9.36 3013 -21 6 18
Jake Hebenheimer 77.22 139 180 25.33 19 75 -6.97 -54.54 -28.83 59.50 10.36 4093 -22 7 22
Connor Rock 76.92 90 117 28.17 20 71 -0.91 -339.05 -23.66 13.69 11.97 3196 -7 5 15
Joel Freeman 76.76 109 142 26.67 16 60 -5.61 -56.51 -19.82 23.47 10.70 3252 -17 5 17
Justin Rosak 76.73 122 159 18.82 16 85 -14.67 -22.98 -30.89 -9.98 12.80 3444 -21 5 15
Randy Dueck 76.72 145 189 19.44 21 108 -16.71 -28.12 -23.82 -22.59 11.85 4431 -23 7 21
Joseph Anderson 76.44 172 225 18.75 18 96 -15.00 -31.79 -21.69 -20.72 12.02 4916 -35 7 23
Mason Marchbanks 76.34 100 131 20.24 17 84 -8.14 -42.63 -20.72 -46.18 10.10 3274 -14 6 18
Albert Tamm 76.19 144 189 13.76 15 109 -19.75 -24.26 -25.28 -9.67 11.07 4186 -30 7 21
Jake Wolff 76.04 73 96 21.18 18 85 -8.99 -31.72 -26.55 -19.22 11.55 2667 -5 5 13
Calvin Lonnquist 75.91 167 220 21.84 19 87 -16.18 -27.12 -19.69 -17.35 12.13 4778 -34 7 22
Nikko Locastro 75.54 139 184 18.87 20 106 -17.34 -27.16 -18.75 -24.46 11.44 4313 -25 7 21
Silver Lätt 75.24 79 105 34.67 26 75 3.01 95.94 -16.21 7.90 10.68 3130 0 6 17
Aaron Gossage 75.21 176 234 16.24 19 117 -22.95 -23.14 -17.91 -13.17 11.88 4906 -39 7 23
Colten Montgomery 74.72 133 178 24.47 23 94 -10.77 -33.81 -22.28 -33.84 14.91 4012 -22 5 15
Joey Temali 74.63 150 201 30.39 31 102 -8.91 -49.26 -16.26 22.93 12.81 4779 -20 7 21
Austin Turner 74.00 111 150 13.21 7 53 -14.55 -21.52 -20.20 -7.89 8.05 2753 -32 6 19
Robert Burridge 72.95 151 207 19.00 19 100 -18.96 -26.10 -14.01 -31.41 11.77 4659 -37 7 22
Tuomas Hyytiäinen 72.12 119 165 19.77 17 86 -21.37 -17.78 -9.57 -20.78 9.68 3649 -29 7 21
Austin Hannum 71.63 101 141 22.35 19 85 -19.29 -19.08 -8.69 -41.20 9.07 3403 -21 7 21
Nate Hecker 70.30 71 101 30.23 13 43 -8.55 -25.72 -9.03 16.36 12.16 2407 -17 4 11
Hjalte Jensen 69.80 104 149 21.21 14 66 -20.82 -14.80 -8.51 -19.93 10.80 2906 -31 5 15
John Jones 68.60 59 86 35.85 19 53 -2.28 -97.72 -10.21 7.42 11.03 2382 -8 4 12
Zach Melton 68.57 48 70 13.79 4 29 -12.26 -14.03 -9.66 -5.79 7.62 1501 -18 4 11
Randon Latta 66.87 111 166 27.54 19 69 -22.50 -16.18 -7.10 36.92 11.03 3551 -36 6 18
Ben Wolff 66.67 78 117 12.16 9 74 -26.67 -11.06 -6.73 -8.94 12.01 2377 -30 4 11
Silas Schultz 65.24 122 187 27.55 27 98 -32.21 -14.09 -6.54 -55.95 10.63 4188 -38 7 22

Definitions

C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.