2025 DGPT MPO Season Stats

Last Updated: 2025-10-17 23:28:54 CT

Stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.

Player Birdie Avg Bogey Avg PKD C1R C2R FWY SCR OB/18 C1X C2P Tot. SG:TG Tot. SG:P Throws/SG:TG Putts/SG:P Events Rounds
Gannon Buhr 10.08 1.65 12.70 53.97 73.35 79.35 58.19 1.41 89.80 36.18 335.34 103.69 6.49 14.15 19 67
Paul McBeth 8.85 2.08 10.92 46.21 69.37 80.26 44.29 1.98 87.15 34.60 222.09 74.47 9.51 19.06 18 64
Calvin Heimburg 8.84 1.82 11.61 47.71 70.17 79.43 57.58 1.68 86.59 32.73 259.91 66.90 8.35 22.33 19 67
Anthony Barela 8.84 2.41 13.62 46.78 67.25 73.27 57.59 2.27 87.86 31.95 216.69 75.34 10.28 19.98 19 67
Mauri Villmann 8.66 2.16 10.07 46.53 69.97 77.50 48.11 1.81 85.79 28.92 92.63 25.66 11.07 28.92 9 32
Richard Wysocki 8.65 2.08 9.96 45.19 67.03 76.03 54.72 1.96 87.86 35.24 219.81 95.07 10.12 15.65 19 67
Isaac Robinson 8.56 1.98 9.69 47.03 70.01 79.25 51.49 2.00 86.23 27.89 248.26 54.46 8.81 28.31 19 67
Niklas Anttila 8.39 2.00 10.81 48.61 69.05 79.14 52.33 1.79 85.45 26.25 195.23 36.50 9.50 35.29 16 56
Kyle Klein 8.09 1.91 11.11 46.09 66.96 79.02 50.00 1.34 84.19 23.02 219.50 18.44 8.89 72.28 17 59
Ezra Robinson 8.05 2.39 9.48 42.67 66.81 76.56 47.72 2.13 86.09 27.93 177.65 47.77 12.15 31.63 19 67
Ezra Aderhold 7.95 2.68 10.51 43.76 64.85 75.56 46.38 2.10 84.31 31.13 157.57 58.02 16.05 29.21 22 76
Corey Ellis 7.95 3.02 9.26 41.46 60.39 72.62 44.81 2.54 88.56 37.50 61.36 78.73 31.05 15.18 16 56
Simon Lizotte 7.89 2.38 10.81 43.25 64.03 72.97 53.78 2.16 85.61 32.16 117.93 40.71 15.14 28.94 15 53
Aaron Gossage 7.86 2.75 10.11 48.71 69.84 79.17 38.12 1.85 75.38 21.20 258.04 -64.59 8.47 -25.75 19 67
Cole Redalen 7.83 2.77 10.55 45.25 63.97 75.73 48.61 2.19 81.80 30.37 145.64 12.21 13.75 111.56 17 59
Sullivan Tipton 7.83 1.93 10.07 45.11 64.96 77.90 55.07 1.83 85.74 27.41 167.34 41.35 11.71 31.53 17 60
Evan Smith 7.80 2.67 10.58 41.03 62.93 74.03 49.12 2.15 88.54 27.14 89.39 46.90 20.09 25.42 15 54
Adam Hammes 7.75 2.67 11.46 41.01 61.55 73.83 47.18 1.95 86.71 31.15 133.17 55.97 16.69 25.39 19 65
Rasmus Saukkoriipi 7.55 3.18 10.73 46.59 67.30 74.22 39.78 2.30 79.79 19.17 92.04 -27.66 15.68 -39.59 13 44
Andrew Marwede 7.54 2.69 7.56 37.87 58.76 70.57 54.00 2.26 92.40 34.08 53.39 112.37 41.68 12.31 18 63
Väinö Mäkelä 7.49 2.68 8.52 44.74 63.78 76.40 48.28 1.92 80.22 21.86 90.74 5.40 16.97 195.24 14 46
Gavin Babcock 7.47 2.83 9.24 40.71 63.38 75.48 44.80 2.18 86.89 24.28 103.79 41.52 20.88 35.38 18 63
Jaden Rye 7.39 3.15 10.98 43.09 66.40 74.97 42.05 2.12 77.89 24.89 81.66 -35.62 16.96 -28.55 11 41
Chris Dickerson 7.35 2.32 8.99 41.28 63.92 76.80 47.37 1.87 85.06 24.26 109.68 24.75 16.11 48.64 15 53
Luke Taylor 7.24 2.81 8.49 41.64 65.44 72.20 54.29 2.61 82.07 25.68 127.40 -0.30 16.94 -5135.57 19 65
Austin Turner 7.18 2.76 12.07 43.97 64.87 77.94 44.05 1.94 79.88 24.89 94.85 -3.16 16.99 -349.24 15 52
Eagle McMahon 7.15 2.61 6.98 37.84 58.33 72.50 47.71 2.17 86.18 34.73 71.18 53.49 24.53 20.77 14 50
Benjamin Callaway 6.97 3.56 7.74 37.60 58.63 72.94 41.26 2.48 86.66 26.33 24.77 32.16 80.13 40.74 18 60
Mason Ford 6.90 2.31 8.36 35.34 60.11 77.23 44.44 1.56 87.39 26.83 75.03 43.34 24.84 27.76 15 55
Joey Buckets 6.90 2.69 7.42 39.38 63.09 77.84 36.02 1.84 82.49 23.00 100.26 -4.78 18.91 -270.43 16 55
Silas Schultz 6.85 2.61 10.59 41.42 64.61 77.44 50.00 2.36 81.22 16.22 99.50 -19.43 14.25 -51.83 13 45
Casey White 6.85 3.04 7.20 37.24 58.40 73.18 42.32 2.22 85.43 26.11 70.60 28.26 31.63 51.71 18 63
Bradley Williams 6.84 2.47 7.91 37.90 61.36 74.98 46.86 2.00 87.17 25.08 80.26 47.00 26.50 29.51 19 65
Teemu Lampainen 6.79 2.86 8.47 45.33 68.25 80.72 40.34 1.81 74.81 12.14 86.56 -51.98 12.19 -15.78 10 32
Alden Harris 6.78 3.24 7.21 38.08 58.84 70.63 44.17 2.60 85.06 24.45 35.02 26.18 64.26 56.48 19 64
Matthew Orum 6.78 2.63 9.35 36.30 56.77 73.40 48.78 2.12 89.24 24.38 43.70 42.72 41.31 26.76 16 55
Gregg Barsby 6.77 3.51 8.02 35.49 55.71 71.22 41.04 2.44 82.83 33.91 -6.08 23.79 -211.75 34.51 12 39
Parker Welck 6.74 3.35 6.99 34.21 57.80 69.64 49.36 2.29 85.04 28.57 24.09 25.96 66.70 40.53 14 45
Harry Chace 6.73 3.43 10.69 38.72 58.02 71.17 44.81 2.51 81.02 26.03 29.25 -2.80 51.97 -358.27 15 51
Paul Krans 6.72 2.39 6.12 35.88 60.55 73.04 51.27 1.95 89.89 23.51 70.25 47.41 27.66 26.83 16 55
Noah Meintsma 6.71 3.26 7.93 35.68 60.18 74.58 38.93 2.21 83.08 28.73 -2.02 17.32 -531.84 42.38 10 34
Raven Newsom 6.70 3.60 6.91 36.44 55.16 69.09 43.01 2.63 85.99 31.73 -16.14 56.91 -124.50 22.19 17 56
Zachary Nash 6.66 3.14 8.34 35.86 57.81 70.27 44.61 2.11 86.04 26.17 36.69 22.43 56.77 60.67 17 60
Joona Heinänen 6.63 3.11 9.36 38.86 59.24 72.91 45.41 2.52 79.23 24.36 19.81 -7.50 82.88 -150.16 15 51
Jake Monn 6.56 2.61 6.81 35.04 59.23 74.10 48.86 2.00 85.65 28.53 62.13 50.86 35.30 28.71 18 63
Gavin Rathbun 6.55 3.25 6.67 35.38 57.18 71.60 43.48 2.72 85.52 30.51 -19.38 38.53 -79.97 26.06 15 46
Jesse Nieminen 6.50 2.66 8.25 38.62 60.11 71.27 48.67 2.17 81.52 26.02 45.20 21.12 40.64 58.37 16 55
Jakub Semerád 6.46 3.07 8.94 38.60 58.56 72.67 41.67 2.22 82.23 22.63 46.21 -7.46 38.82 -162.13 17 56
Robert Burridge 6.45 2.77 9.49 41.95 63.83 76.31 48.44 2.07 74.50 17.24 159.24 -77.04 13.34 -19.86 19 63
Paul Ulibarri 6.39 2.98 6.53 34.01 55.33 70.75 43.54 2.15 90.18 21.66 15.48 51.63 142.74 26.94 19 64
Matt Bell 6.38 2.74 7.73 30.07 53.38 69.57 47.83 2.37 90.07 32.81 -18.10 63.57 -91.75 16.25 14 50
Andrew Presnell 6.35 2.58 7.70 36.45 59.45 77.13 44.50 1.75 81.82 23.05 85.76 -3.95 23.61 -344.94 18 64
Andrew Miranda 6.34 3.52 9.86 40.83 58.19 70.23 46.55 1.95 75.51 19.77 77.64 -66.17 18.21 -14.75 12 44
Jake Hebenheimer 6.32 3.31 8.58 40.92 61.28 71.50 47.70 2.50 76.21 23.97 87.27 -45.72 19.93 -27.38 16 54
James Proctor 6.30 3.22 5.87 33.28 54.22 69.26 38.16 2.58 89.92 28.65 -9.62 41.86 -135.91 19.97 11 37
Kevin Jones 6.25 3.34 7.90 32.76 54.29 69.91 44.29 2.67 87.39 25.17 -16.93 43.87 -125.01 30.45 19 64
Calvin Lonnquist 6.22 3.88 9.11 40.79 59.31 70.73 42.35 2.40 73.65 16.73 83.75 -93.23 23.14 -14.86 18 60
Gavin Phillips 6.18 3.43 9.13 36.90 56.35 73.30 40.45 2.29 79.05 22.94 40.77 -22.67 37.21 -44.65 13 44
Nathan Queen 6.18 2.86 10.04 35.66 56.27 74.28 45.60 1.68 81.98 27.67 25.98 9.80 43.41 73.60 12 36
Braeden Sides 6.18 3.50 8.21 36.47 56.04 70.23 44.21 2.65 80.41 24.89 -1.96 1.98 -844.04 546.73 17 56
Evan Scott 6.18 2.95 7.68 35.26 56.73 74.26 43.66 2.26 83.53 24.22 14.88 9.23 120.81 127.45 16 55
Albert Tamm 6.11 3.40 9.93 38.25 58.31 70.19 46.81 2.14 79.75 16.55 59.20 -35.97 34.27 -38.20 17 57
Lucas Carmichael 5.97 4.29 8.16 31.26 51.84 67.20 42.04 3.01 81.16 36.75 -44.02 20.51 -24.85 32.67 11 35
James Conrad 5.96 3.45 9.30 38.21 57.48 71.23 40.69 2.80 76.87 22.22 12.84 -32.54 135.43 -36.94 17 55
Chandler Kramer 5.87 3.18 7.21 32.51 53.31 70.38 42.86 2.36 83.44 30.60 -18.26 33.47 -93.87 32.27 17 53
Linus Carlsson 5.81 2.91 4.64 29.13 53.07 68.88 51.56 2.54 88.59 28.37 -28.46 59.41 -66.74 20.03 16 52
Ty Love 5.71 3.16 7.78 32.92 53.06 68.22 51.96 2.10 83.48 27.50 21.14 2.75 69.48 337.99 14 46
Luke Humphries 5.68 3.78 6.76 31.04 50.00 66.82 41.35 2.96 86.27 25.32 -85.80 24.09 -20.01 44.25 15 51
Luke Samson 5.60 3.93 6.47 30.94 54.57 72.19 40.46 2.48 82.60 22.98 -15.49 -0.59 -94.37 -1642.65 14 43
Garrett Gurthie 5.58 3.52 8.94 35.63 57.61 72.03 35.86 2.50 80.58 19.05 -3.67 -19.70 -448.44 -57.05 16 51
Connor Rock 5.55 3.65 6.12 31.84 54.31 70.55 38.16 3.08 83.75 23.23 -45.06 8.32 -35.88 128.42 15 49
Jeremy Koling 5.53 4.09 9.38 34.82 53.58 67.92 46.15 2.69 76.02 23.17 -17.32 -23.29 -72.05 -36.15 13 40
Nikko Locastro 5.43 2.72 7.13 32.91 56.08 74.34 45.85 2.02 79.38 20.88 46.80 -8.68 40.47 -145.39 18 60
Connor O'Reilly 5.41 3.89 6.59 32.48 54.46 70.11 44.00 2.31 78.23 20.47 0.88 -29.53 1907.09 -38.27 15 46
Chris Clemons 5.39 3.12 5.88 30.64 57.82 73.95 42.15 1.66 83.96 20.51 -2.25 7.38 -851.90 178.32 17 56
Jared Stoll 5.37 4.82 7.63 31.99 53.95 66.50 39.76 3.08 78.60 18.78 -59.69 -41.90 -26.12 -25.25 14 42
Zach Arlinghaus 5.30 3.40 8.11 29.13 47.90 70.18 39.87 2.41 82.61 26.37 -28.72 0.69 -48.46 1251.23 13 42
AJ Carey 5.30 3.38 6.58 31.28 52.40 67.62 52.26 2.25 84.31 21.53 -45.95 10.80 -32.71 88.53 15 49
Colten Montgomery 5.24 4.62 5.87 29.25 54.41 72.43 27.27 3.03 79.57 22.58 -65.98 -10.00 -24.33 -111.64 14 44
Ryan Monn 5.17 3.77 4.90 28.93 47.33 66.16 40.49 2.59 86.26 25.27 -41.72 14.97 -34.51 58.04 12 39
Matthew Alexander 5.14 3.83 5.80 30.18 53.07 69.38 42.31 2.48 81.36 22.84 -12.08 -4.05 -101.63 -201.75 13 41
Eli Swansen 5.11 4.44 4.21 27.02 49.24 62.46 41.77 3.35 83.14 25.00 -153.47 18.25 -11.78 63.71 16 50
Clay Edwards 5.05 3.34 5.11 26.21 49.32 69.69 37.15 2.15 89.03 20.18 -75.88 36.95 -30.02 38.84 19 61
Jake Brown 4.84 4.89 7.35 28.49 48.75 71.66 28.37 2.61 81.82 22.35 -56.57 -2.55 -21.25 -294.26 13 40
Jacob Blair 4.79 3.77 6.06 27.50 49.43 70.23 37.67 2.39 82.04 22.22 -50.33 -3.59 -25.55 -227.29 12 39
Bo McLaughlin 4.77 3.62 3.20 23.29 48.55 64.52 56.47 2.05 87.83 27.35 -76.78 22.65 -18.23 38.32 11 37
Andrew Fish 4.71 3.48 5.14 27.69 52.74 69.69 44.44 2.54 80.31 21.47 -39.87 -6.75 -31.23 -121.19 12 37
Trevon Crowe 4.58 4.05 3.65 24.05 49.01 68.65 45.92 2.19 82.62 26.05 -80.59 12.02 -17.50 74.81 12 37
Randy Dueck 4.23 4.51 5.55 32.36 50.20 69.27 33.33 2.71 71.49 15.12 -66.74 -57.98 -23.71 -18.37 18 53

Definitions

Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)