2025 DGPT MPO Season Stats

Last Updated: 2025-06-13 23:21:48 CT

Stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.

Player Birdie Avg Bogey Avg PKD C1R C2R FWY SCR OB/18 C1X C2P Tot. SG:TG Tot. SG:P Throws/SG:TG Putts/SG:P Events Rounds
Gannon Buhr 9.28 1.92 9.64 51.36 72.12 80.70 52.94 1.40 87.08 28.57 129.46 27.16 6.83 22.57 8 27
Anthony Barela 8.64 1.96 12.16 46.54 68.97 76.25 62.50 1.74 83.86 35.46 111.84 31.79 7.94 19.22 8 27
Richard Wysocki 8.24 1.83 9.06 42.45 67.36 77.47 61.17 1.80 87.10 33.13 107.51 41.63 9.26 16.28 9 30
Calvin Heimburg 8.21 2.09 9.46 43.50 69.03 80.57 50.00 1.91 84.52 32.59 77.69 20.68 10.30 26.54 7 24
Paul McBeth 8.19 1.92 9.15 42.98 68.94 81.02 49.41 2.03 86.36 34.25 91.52 34.62 9.65 17.39 8 27
Niklas Anttila 8.04 2.00 9.83 48.29 69.66 80.35 57.78 1.46 85.30 21.54 96.53 12.50 9.10 49.19 8 26
Evan Smith 8.00 2.65 10.76 42.71 63.54 77.02 46.88 2.25 86.24 24.05 35.56 12.65 15.50 29.49 5 17
Kyle Klein 7.96 1.45 10.86 46.67 67.90 81.74 60.66 0.98 83.20 24.51 105.03 9.41 7.29 55.70 7 24
Isaac Robinson 7.85 2.00 8.18 45.70 69.81 80.12 51.69 1.58 82.04 25.87 105.86 10.08 8.43 63.61 8 27
Ezra Aderhold 7.78 2.58 10.94 40.51 63.08 74.61 49.26 1.66 84.69 33.33 66.89 38.33 17.16 19.54 10 33
Ezra Robinson 7.62 2.15 7.63 43.36 67.10 78.92 49.41 1.73 83.22 20.90 93.66 6.37 9.30 96.01 8 27
Simon Lizotte 7.61 2.17 11.42 43.40 63.71 74.07 53.66 1.92 82.59 31.07 72.57 12.83 10.49 39.05 7 23
Rasmus Saukkoriipi 7.57 3.36 11.90 44.84 69.05 73.63 37.93 2.43 81.44 17.65 18.10 -1.55 26.07 -225.89 5 14
Väinö Mäkelä 7.49 2.23 7.38 47.54 68.31 81.66 53.23 1.28 76.64 18.87 59.70 -1.79 11.63 -279.56 7 22
Adam Hammes 7.47 2.94 9.83 39.96 59.62 73.48 42.57 1.88 86.33 31.50 52.43 23.28 17.83 25.38 8 27
Austin Turner 7.23 2.15 12.54 44.73 66.67 81.22 50.00 1.54 76.50 25.00 63.97 -0.31 10.61 -1526.36 6 20
Sullivan Tipton 7.18 1.85 8.46 45.32 62.54 77.37 56.67 1.79 83.12 24.68 49.53 10.08 13.02 42.16 6 20
Corey Ellis 7.17 3.09 8.08 37.63 56.82 71.33 52.83 2.77 88.08 34.48 21.27 33.24 36.49 15.07 7 23
Andrew Marwede 7.06 3.14 6.75 34.42 55.12 67.87 48.84 2.12 93.97 31.58 6.21 55.35 152.58 10.24 8 26
Aaron Gossage 6.94 3.21 9.22 46.33 70.02 79.73 36.90 1.51 69.97 18.75 97.41 -50.79 9.20 -13.96 8 27
Chris Dickerson 6.92 1.90 5.70 42.45 68.38 83.86 50.79 1.49 78.24 21.43 59.57 -0.90 11.26 -533.85 6 20
Cole Redalen 6.84 3.11 7.92 39.85 61.39 76.14 43.96 2.01 78.57 26.05 45.41 -2.50 17.44 -219.69 7 23
Jesse Nieminen 6.82 2.43 8.93 40.96 64.92 74.70 50.00 1.65 77.34 21.83 48.62 -0.97 18.51 -644.27 8 26
Gavin Babcock 6.80 2.98 9.14 38.77 60.49 77.85 39.18 2.00 85.34 23.33 28.51 17.40 28.69 30.35 7 23
Matthew Orum 6.76 2.86 9.68 36.20 57.35 75.42 43.75 2.26 86.76 24.68 7.18 15.40 78.53 23.18 6 19
Eagle McMahon 6.71 2.13 3.98 34.83 57.96 73.76 54.95 1.84 86.83 34.51 42.97 32.28 18.94 15.68 7 23
Parker Welck 6.68 3.46 5.96 35.50 60.43 71.39 45.92 1.90 81.39 23.39 20.96 5.27 35.63 95.08 7 21
Silas Schultz 6.67 3.03 10.84 39.46 65.96 80.39 42.25 2.71 82.61 16.67 28.99 1.40 22.01 321.78 6 20
Joona Heinänen 6.59 3.37 8.94 37.99 58.94 77.69 42.50 2.31 78.44 25.24 5.28 -1.88 137.20 -254.29 7 21
Gavin Phillips 6.59 3.62 9.15 37.25 56.54 75.38 34.29 2.12 80.00 24.42 20.93 0.67 29.96 597.13 6 19
Bradley Williams 6.58 2.09 8.68 38.66 65.55 80.31 48.39 1.41 86.00 19.09 48.97 11.38 14.21 41.49 7 23
Alden Harris 6.51 3.29 7.66 37.86 61.05 75.00 42.62 2.40 81.49 22.22 29.88 1.88 30.52 330.08 8 26
Paul Krans 6.47 2.51 5.88 33.33 59.04 74.85 38.20 1.73 89.29 25.85 24.95 33.13 37.27 17.99 8 26
Benjamin Callaway 6.44 4.05 7.02 35.38 59.65 75.87 35.29 2.11 82.14 20.00 11.98 -3.62 57.26 -130.48 7 21
Teemu Lampainen 6.44 3.41 8.64 40.74 66.26 81.72 34.62 1.78 77.84 11.36 27.00 -18.83 17.56 -19.01 5 14
Casey White 6.42 3.28 5.45 35.43 56.81 70.85 41.13 2.45 86.05 29.29 20.31 24.31 47.37 25.50 8 27
Evan Scott 6.41 2.76 8.97 36.32 57.69 79.12 40.91 1.85 84.38 26.67 11.72 8.86 41.11 33.42 5 15
Jake Monn 6.39 2.43 7.33 32.44 58.67 77.10 48.96 2.04 83.21 32.08 30.56 22.37 29.22 26.68 8 26
Joey Buckets 6.35 2.43 6.75 37.47 62.53 79.36 37.10 1.33 79.29 24.46 65.85 -3.42 13.85 -182.12 8 26
Gavin Rathbun 6.31 3.11 6.83 37.16 57.65 74.87 45.65 2.61 83.56 25.71 10.45 16.89 70.31 28.24 8 22
Raven Newsom 6.26 4.31 5.98 33.33 51.28 67.46 33.64 3.03 84.35 36.96 -25.12 28.19 -29.34 15.68 7 20
Kevin Jones 6.20 3.14 9.70 34.58 57.71 74.31 40.82 2.37 85.65 21.77 11.40 15.04 70.64 35.03 8 25
Luke Taylor 6.20 2.90 8.04 36.88 62.17 74.02 50.46 2.21 78.70 25.74 45.45 -2.75 18.33 -209.26 8 25
Andrew Presnell 6.19 2.57 7.00 36.47 60.14 78.22 40.58 1.30 80.52 21.01 49.70 -4.55 16.72 -122.73 8 27
Paul Ulibarri 6.16 2.73 5.20 32.15 53.19 72.05 47.37 1.57 88.62 21.85 5.24 25.34 169.76 21.31 8 25
Harry Chace 6.14 3.16 11.11 37.94 56.64 70.85 48.45 2.05 77.40 24.24 23.53 -6.08 32.00 -80.08 7 22
Linus Carlsson 6.09 2.51 4.49 31.21 59.34 72.49 54.13 2.30 86.48 25.85 5.47 26.85 154.15 20.93 8 24
James Conrad 6.04 3.11 8.70 39.13 58.70 74.78 35.56 2.26 74.64 26.55 21.42 -10.98 38.33 -51.72 8 24
Jakub Semerád 6.00 3.14 6.73 34.21 56.73 71.89 38.46 2.26 79.28 25.00 -2.84 -4.73 -245.41 -97.81 7 21
Jacob Courtis 6.00 4.30 11.11 38.43 59.26 76.29 39.66 3.58 75.36 18.84 -4.43 -11.26 -96.96 -26.90 5 14
Lucas Carmichael 5.94 4.00 7.76 31.84 51.02 65.79 45.71 2.72 79.31 31.51 -20.40 4.45 -25.19 72.79 5 16
Robert Burridge 5.87 3.02 9.24 38.39 61.85 74.40 41.94 1.92 70.09 17.69 58.30 -31.98 14.27 -18.70 8 24
Jake Hebenheimer 5.82 3.73 8.40 37.67 58.27 70.35 47.37 2.63 79.84 21.67 27.56 -8.17 26.24 -62.77 8 23
Ty Love 5.81 3.26 9.88 33.02 54.94 66.29 53.75 1.78 82.83 29.47 19.95 7.16 33.34 58.62 7 22
Braeden Sides 5.79 2.97 6.48 37.04 54.17 70.87 55.93 2.00 79.49 21.05 3.20 0.02 140.21 15499.22 5 15
Mason Ford 5.76 2.24 9.91 30.03 56.76 75.77 47.06 1.46 82.22 25.23 19.63 10.82 34.18 40.31 6 21
Albert Tamm 5.74 3.53 10.40 32.62 56.03 70.09 45.90 2.13 82.19 21.17 12.95 1.56 67.00 366.81 8 24
AJ Carey 5.70 3.04 6.76 33.33 56.04 74.43 52.08 1.83 81.97 30.51 -1.05 9.40 -412.95 28.62 5 14
Matt Bell 5.60 2.55 7.02 25.44 50.29 68.73 51.72 2.00 91.30 32.50 -17.02 33.53 -41.38 12.88 6 20
Zachary Nash 5.57 3.10 7.64 31.02 53.24 68.72 46.85 1.71 86.10 18.38 11.02 -0.70 81.12 -830.02 8 26
Kristian Kuoksa 5.56 3.56 8.12 36.32 67.09 76.83 44.44 2.38 71.83 13.83 19.04 -23.99 23.58 -14.71 5 14
Nikko Locastro 5.55 2.53 5.96 34.46 55.44 75.36 51.28 1.68 80.28 25.49 36.09 6.75 21.64 74.21 8 25
Eric Oakley 5.55 3.17 6.75 33.99 54.03 76.26 38.46 1.80 83.51 15.27 4.81 0.20 198.12 3119.80 9 27
Eli Swansen 5.54 4.00 4.76 27.62 52.70 64.31 39.81 2.34 81.54 23.42 -43.72 5.25 -15.37 83.07 7 20
Jared Stoll 5.38 4.67 7.16 32.59 55.80 67.81 38.76 2.67 77.70 16.67 -16.23 -23.32 -51.50 -25.00 8 23
Connor O'Reilly 5.38 4.31 5.43 33.09 56.30 70.78 39.83 2.18 76.07 18.32 -0.40 -21.15 -2079.15 -27.33 8 23
Garrett Gurthie 5.37 3.27 10.80 33.33 58.95 75.07 31.67 2.56 81.48 17.12 6.01 -2.64 107.20 -169.22 7 21
Connor Rock 5.30 3.07 6.46 33.07 56.85 73.93 41.77 2.09 80.95 18.90 10.77 -2.47 72.82 -216.52 7 22
Chris Clemons 5.30 3.02 5.01 27.02 56.55 74.04 40.00 1.10 87.77 21.99 -1.79 15.07 -417.59 32.85 7 22
Clay Edwards 5.29 3.17 4.90 28.67 52.45 71.83 34.48 1.68 88.53 16.91 -10.48 16.22 -84.62 35.27 8 24
Chandler Kramer 5.21 3.15 7.54 30.16 52.38 73.53 42.86 1.86 80.32 23.94 5.62 3.47 93.93 95.20 6 17
Nicholas Gill 5.19 4.30 4.89 31.56 51.56 72.38 38.98 2.16 74.82 19.70 -12.31 -9.00 -39.01 -34.67 5 14
Luke Samson 5.15 3.87 6.91 27.65 50.12 70.55 44.66 2.44 82.86 24.79 -20.78 8.26 -41.25 65.17 8 24
Luke Humphries 5.14 3.63 5.30 28.79 48.99 66.82 38.94 2.68 85.84 22.73 -31.64 12.69 -26.70 40.51 8 25
Jason Lawson 5.02 4.54 5.15 26.83 47.97 68.84 36.04 2.20 86.97 20.51 -49.41 14.98 -16.39 33.05 7 21
Colten Montgomery 4.98 4.27 4.69 29.88 56.54 75.40 27.16 2.09 76.03 20.86 -10.40 -11.21 -79.54 -52.73 8 23
Calvin Lonnquist 4.94 4.26 8.10 36.31 54.47 71.24 32.97 2.16 64.98 17.53 16.45 -51.46 44.75 -10.16 8 24
Jake Brown 4.93 4.93 4.63 26.54 46.91 68.84 29.89 2.67 84.69 22.33 -49.32 9.11 -14.19 47.09 7 21
Ryan Monn 4.85 3.27 3.38 28.04 48.31 70.37 39.13 1.70 84.18 29.63 -2.35 11.63 -276.52 33.03 6 17
Zach Arlinghaus 4.67 4.24 5.16 29.76 47.22 67.29 37.84 3.21 73.91 24.29 -28.38 -9.05 -18.92 -38.33 6 17
Trevon Crowe 4.48 4.36 2.36 22.90 48.15 66.98 52.27 1.58 81.01 26.50 -42.30 8.85 -15.34 46.88 6 17
Carter Ahrens 4.44 4.07 6.17 30.45 55.14 66.54 43.90 2.44 80.71 8.14 3.74 -9.31 135.68 -37.18 5 14
Randy Dueck 4.40 4.40 5.93 35.97 51.78 69.96 37.10 2.35 68.67 15.00 -5.52 -23.58 -96.64 -15.10 7 18
Corbin Milchesky 4.30 4.81 5.20 29.48 49.71 63.59 34.43 4.16 78.18 19.70 -34.24 -6.04 -10.54 -41.42 5 14
Daniel Pfaff 4.25 4.60 5.57 23.61 44.92 61.70 32.22 3.01 82.29 19.39 -51.25 0.17 -12.96 2456.46 7 20
Andrew Fish 4.12 3.94 2.68 26.44 54.79 69.89 39.44 2.90 77.85 15.38 -27.91 -6.47 -19.49 -57.48 6 17
Matthew Alexander 4.00 4.00 2.47 22.63 48.15 67.16 40.68 1.63 80.28 19.05 -5.93 -3.28 -87.66 -103.44 5 15

Definitions

Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)