2024 DGPT MPO Season Stats

Last Updated: 2026-07-14 05:31:18 CT

Stats in the 2024 DGPT MPO season - min. 40% of season rounds tracked.

Player Birdie Avg Bogey Avg PKD C1R C2R FWY SCR OB/18 C1X C2P Tot. SG:TG Tot. SG:P Throws/SG:TG Putts/SG:P Events Rounds
Gannon Buhr 9.35 1.65 11.19 47.88 69.76 78.15 60.37 1.53 90.93 34.62 365.19 109.71 7.19 15.82 23 80
Richard Wysocki 8.90 1.60 10.87 45.24 67.14 77.53 63.53 1.53 90.22 38.08 283.32 112.05 8.39 13.67 21 73
Calvin Heimburg 8.23 2.09 12.80 45.99 67.39 77.27 50.00 1.76 85.86 26.86 283.90 48.18 9.16 36.62 22 77
Isaac Robinson 8.19 1.96 9.36 45.36 66.91 80.97 50.48 1.79 86.22 29.80 253.95 45.78 9.34 34.60 20 70
Niklas Anttila 8.10 2.46 10.41 41.79 65.25 77.68 41.08 1.73 86.95 30.60 198.79 53.85 11.88 29.69 21 72
Anthony Barela 7.99 2.71 11.00 42.68 64.60 73.97 48.45 2.69 87.25 33.50 179.38 74.63 13.53 22.08 22 77
Kyle Klein 7.93 2.63 12.09 45.27 66.91 77.76 43.09 2.15 82.84 26.15 240.32 1.09 9.77 1497.73 22 75
Ezra Robinson 7.85 2.41 10.39 42.71 65.58 78.70 48.95 1.93 85.02 32.55 206.14 40.91 11.07 37.27 20 71
Paul McBeth 7.72 2.34 8.53 42.83 66.67 78.16 44.76 1.97 87.21 23.91 216.38 34.08 10.80 47.30 21 74
Luke Taylor 7.54 3.20 9.27 39.26 59.87 72.76 48.56 2.75 84.27 37.55 81.32 36.11 21.92 32.02 15 54
Evan Smith 7.52 2.54 9.56 40.44 61.89 74.56 51.34 2.22 87.08 31.08 116.31 33.78 15.04 33.66 15 54
Chris Dickerson 7.52 2.10 9.78 42.40 65.14 78.24 48.42 1.78 84.34 30.80 160.19 29.32 11.39 40.86 16 58
Simon Lizotte 7.50 2.86 10.69 40.63 60.53 70.66 52.57 2.59 86.24 27.27 94.99 24.64 18.94 49.38 16 56
Corey Ellis 7.43 3.23 9.86 38.16 59.81 72.55 44.35 2.62 90.65 32.73 42.70 58.28 42.37 19.97 16 56
Matthew Orum 7.23 2.38 7.70 37.21 59.40 74.85 51.91 2.08 87.13 32.15 125.36 63.94 16.87 21.44 19 64
Gavin Babcock 7.21 2.93 9.68 37.04 60.44 75.12 40.93 2.03 84.37 33.24 96.80 41.99 24.23 36.51 21 71
Jakub Semerád 7.21 2.97 9.38 40.95 60.54 74.39 40.25 2.39 84.75 26.07 104.10 14.67 19.88 94.91 18 63
James Proctor 7.17 2.42 7.85 34.90 56.33 70.97 50.20 2.39 90.43 38.51 71.23 101.38 29.50 13.06 19 65
Joseph Anderson 7.04 2.38 7.65 39.47 62.25 78.61 46.19 1.80 82.77 31.42 163.31 27.74 13.91 54.36 21 71
Eagle McMahon 7.02 3.10 8.47 35.12 58.42 70.56 49.17 2.19 88.11 32.06 49.12 45.56 35.89 25.13 14 51
Aaron Gossage 7.00 2.61 10.22 44.24 67.35 76.70 44.94 1.73 75.56 19.18 263.72 -77.96 9.32 -23.35 22 76
Gavin Rathbun 6.98 2.70 10.41 38.45 59.63 75.67 46.15 2.27 84.97 32.57 116.97 43.72 18.63 31.61 20 66
Adam Hammes 6.97 2.89 9.03 37.97 57.42 70.17 49.48 2.47 84.73 32.65 76.55 39.30 28.22 34.78 21 72
Emerson Keith 6.92 2.83 9.68 39.08 60.55 75.42 44.21 2.04 84.91 27.24 118.92 5.50 18.01 256.24 19 66
Ezra Aderhold 6.90 3.54 8.96 37.30 60.47 73.48 35.97 2.81 83.23 33.77 46.77 38.00 48.49 39.84 21 72
Joel Freeman 6.82 3.00 10.28 41.00 59.36 74.13 42.51 2.42 81.90 23.92 103.67 -11.02 15.67 -95.54 15 55
Gregg Barsby 6.81 2.94 11.43 36.19 58.64 74.43 47.73 2.16 81.10 34.13 52.17 14.35 27.72 64.72 13 46
Jake Hebenheimer 6.80 3.02 10.29 40.94 62.22 75.26 42.19 2.84 77.78 25.89 117.40 -31.17 16.26 -42.50 18 59
Joona Heinänen 6.78 2.55 9.89 41.36 62.12 73.91 46.26 1.75 82.02 22.11 115.22 3.90 11.95 245.04 12 40
Cole Redalen 6.72 2.85 10.00 38.28 62.69 74.93 47.96 2.15 79.69 25.00 135.23 -19.62 13.30 -63.93 16 53
Austin Turner 6.69 2.70 9.39 38.95 63.07 76.61 41.18 2.02 80.43 18.05 112.71 -20.90 16.18 -60.81 18 61
Bradley Williams 6.65 2.55 8.59 36.20 59.92 75.26 45.59 2.12 85.74 29.24 90.28 43.34 20.99 28.86 19 63
Ty Love 6.64 3.10 8.06 36.09 57.25 74.14 43.84 2.73 84.14 26.24 64.04 1.54 28.89 786.68 17 58
Benjamin Callaway 6.58 3.25 10.41 39.22 58.68 72.67 40.98 2.73 80.95 26.10 63.62 0.07 29.38 17996.67 17 59
Andrew Marwede 6.57 2.38 5.98 31.53 55.04 75.77 50.19 1.89 92.96 33.60 36.43 107.11 68.79 14.18 20 69
Casey White 6.51 2.69 8.68 35.04 57.02 73.68 49.26 2.06 84.07 31.67 96.86 30.75 25.32 51.45 20 70
Randon Latta 6.51 3.21 9.69 43.02 63.06 73.47 43.90 2.60 74.82 16.67 154.65 -87.94 12.77 -16.78 19 63
Paul Ulibarri 6.48 2.36 7.22 31.56 56.02 74.57 49.41 1.76 92.99 26.88 40.40 68.64 40.03 14.60 15 45
Nate Hecker 6.43 3.72 8.42 33.55 54.08 71.75 35.64 2.59 83.44 31.33 -1.13 12.82 -1432.60 78.81 14 47
Andrew Presnell 6.34 2.45 8.64 34.66 56.01 77.27 46.32 1.76 83.00 29.97 105.01 20.22 22.26 73.16 20 71
Calvin Lonnquist 6.33 3.54 8.96 37.85 58.86 75.41 38.16 2.53 77.52 23.45 90.06 -50.97 21.95 -26.72 19 63
G.T. Hancock 6.23 3.85 7.73 32.90 56.80 73.32 29.17 2.94 87.23 24.57 -29.09 21.10 -48.10 43.83 12 40
Robert Burridge 6.23 2.84 10.26 40.80 62.41 76.19 45.85 2.06 75.90 17.17 168.20 -71.33 14.73 -24.62 22 75
Zachary Nash 6.21 3.37 8.02 33.33 55.23 69.41 43.13 2.82 84.13 31.06 0.45 20.91 4624.42 63.42 19 63
Matt Bell 6.20 3.17 5.08 28.22 50.11 67.22 44.77 2.74 90.89 38.71 -39.32 83.30 -46.44 13.06 17 56
Väinö Mäkelä 6.18 2.51 10.90 38.12 60.28 74.30 45.50 1.63 81.85 19.11 134.59 -16.55 16.46 -90.08 20 68
Chandler Fry 6.17 3.62 7.78 30.54 52.57 71.74 35.54 2.88 86.47 33.80 -19.43 29.90 -70.42 28.77 13 42
Jake Monn 6.16 3.51 7.01 32.59 54.39 74.82 36.79 2.54 86.23 22.81 7.57 16.99 243.42 69.63 15 51
Luke Humphries 6.16 3.03 8.45 33.24 53.57 70.75 43.44 2.47 85.74 31.51 19.55 31.12 112.94 43.84 20 67
Sullivan Tipton 6.11 3.06 7.00 33.11 51.56 72.83 43.41 2.32 84.99 34.23 19.44 37.02 95.75 30.12 17 56
Alden Harris 6.11 3.07 8.31 36.75 56.18 71.44 46.49 2.50 82.29 21.76 83.04 -16.37 31.15 -103.34 22 74
Kevin Jones 6.10 3.19 7.14 33.67 55.08 71.06 45.31 2.45 83.39 29.11 33.77 16.72 65.11 84.59 20 67
Connor Rock 6.06 3.40 8.01 30.20 52.61 72.39 37.86 2.22 85.34 31.44 -26.94 31.33 -65.81 35.36 15 52
James Conrad 6.03 2.97 8.32 33.19 57.26 74.67 43.53 2.39 84.01 23.35 63.95 7.86 34.65 191.05 20 67
Evan Scott 6.01 3.66 5.70 30.45 53.73 72.83 33.75 2.51 83.56 33.43 -24.54 32.60 -85.38 40.55 20 67
Drew Gibson 6.00 3.33 7.28 33.73 56.08 74.27 33.15 2.62 78.30 31.78 22.07 3.92 69.01 256.96 15 48
Raven Newsom 5.98 2.91 8.44 32.65 52.69 71.05 36.71 2.72 86.00 30.56 19.80 33.61 110.65 40.40 19 64
Mason Ford 5.98 2.18 8.52 33.01 55.53 75.18 46.39 1.48 85.46 23.53 85.49 14.59 24.10 89.98 17 60
Eric Oakley 5.97 3.36 5.82 31.22 54.62 71.23 41.67 2.49 84.48 28.12 -10.75 33.35 -184.99 39.25 19 59
Jeremy Koling 5.89 3.60 8.87 33.14 52.92 68.41 43.37 2.79 83.25 28.73 -13.19 19.85 -157.08 66.49 19 63
Garrett Gurthie 5.87 3.17 8.30 37.16 58.20 72.93 41.46 2.61 80.84 17.22 78.46 -28.38 25.94 -49.05 19 63
AJ Carey 5.85 3.71 8.74 31.22 52.83 70.20 41.75 2.82 85.08 29.64 -32.59 28.15 -65.60 48.24 20 65
Paul Krans 5.84 3.61 6.08 32.19 51.20 71.68 37.57 2.24 86.51 27.36 -16.88 28.33 -98.62 35.23 16 51
Nathan Queen 5.84 3.31 9.40 33.93 56.42 74.94 34.73 2.08 81.57 21.15 32.93 -13.33 48.83 -77.59 16 51
Silver Lätt 5.83 3.34 8.58 34.79 54.37 69.78 44.39 2.95 80.59 26.88 16.74 -0.64 78.49 -1358.78 15 49
Tristan Tanner 5.82 5.00 6.20 29.86 50.68 65.76 28.40 3.97 78.69 29.32 -98.20 -15.16 -17.17 -73.16 17 51
Albert Tamm 5.81 3.13 8.26 40.90 62.69 75.41 36.45 2.20 73.53 16.15 117.15 -75.00 16.28 -18.81 19 63
Parker Welck 5.80 3.21 6.57 33.53 57.35 73.84 43.75 2.79 82.61 23.68 20.14 -3.50 101.41 -388.98 18 61
Jesse Nieminen 5.78 3.70 7.53 28.72 51.02 67.42 39.15 2.06 84.62 30.26 -38.05 30.84 -57.92 45.30 21 69
Silas Schultz 5.70 3.53 11.07 40.04 62.19 75.95 35.53 2.40 66.24 18.49 114.12 -122.42 15.15 -10.56 17 57
Max Regitnig 5.68 4.11 5.26 32.49 51.36 71.41 30.16 2.52 79.01 22.08 -4.13 -12.74 -276.54 -57.36 12 38
Chris Clemons 5.68 2.97 5.29 31.47 53.14 74.10 43.83 2.10 84.25 25.50 19.69 19.74 106.51 67.28 19 62
Braeden Sides 5.66 3.73 8.79 31.95 52.61 68.16 41.18 2.65 78.16 26.12 -1.39 -11.05 -1238.36 -99.99 17 56
Kevin Kiefer III 5.64 3.46 6.87 30.20 52.42 72.62 38.61 2.64 83.06 28.06 -22.77 17.72 -89.17 73.12 18 59
Aidan Scott 5.61 3.72 5.64 32.33 59.40 76.02 35.45 3.16 84.04 24.84 -20.21 -0.53 -78.64 -2120.00 14 46
Thomas Gilbert 5.57 4.71 6.64 28.71 47.21 59.89 38.56 3.57 89.15 25.18 -95.81 27.65 -18.35 39.74 16 51
Zach Arlinghaus 5.51 3.24 7.42 31.30 52.56 71.50 40.30 2.24 79.15 27.27 13.19 -4.73 143.84 -254.04 17 55
Chandler Kramer 5.46 3.30 8.02 31.80 53.15 71.49 42.12 2.48 80.65 20.50 27.39 -28.23 82.48 -52.36 21 69
Linus Carlsson 5.46 3.42 4.90 28.82 49.54 68.30 42.11 2.83 86.49 29.41 -47.07 38.66 -38.60 29.41 15 50
Nikko Locastro 5.44 3.34 7.07 31.85 56.92 73.89 41.67 2.40 80.08 25.97 26.87 -6.18 77.00 -222.82 19 64
Jared Stoll 5.41 4.28 6.16 30.31 52.15 66.99 33.08 3.66 81.85 21.74 -70.68 -23.90 -24.41 -49.17 17 54
Colten Montgomery 5.41 3.82 5.57 30.50 59.37 77.07 24.29 2.50 84.38 18.44 -35.70 -16.14 -54.63 -86.75 17 56
Tuomas Hyytiäinen 5.34 3.97 8.52 33.96 55.42 69.24 37.36 2.73 76.23 17.71 10.55 -57.69 179.65 -22.92 19 62
Randy Dueck 5.33 4.05 7.44 32.33 52.50 74.12 26.53 2.42 75.57 19.14 -23.03 -38.30 -64.56 -25.09 14 43
Connor O'Reilly 5.31 4.26 5.33 29.91 51.87 66.62 39.30 3.31 81.33 20.94 -90.06 -23.82 -28.81 -72.07 22 70
Andrew Fish 5.29 3.35 6.76 28.05 50.33 71.22 37.22 2.33 81.55 29.85 -30.61 7.46 -61.60 157.45 17 55
Clay Edwards 5.20 3.23 5.53 27.42 52.39 70.74 35.19 2.54 85.28 25.32 -64.70 26.75 -29.12 46.44 17 56
Mason Marchbanks 5.16 3.70 6.33 33.48 54.90 74.11 29.05 2.52 78.50 22.66 -19.24 -18.19 -71.09 -49.31 13 43
Luke Samson 5.14 3.79 5.87 28.54 51.71 70.23 34.02 2.48 82.56 21.99 -45.06 -7.30 -46.47 -189.70 21 66
Jacob Courtis 5.11 4.66 6.73 29.97 49.83 66.62 37.89 4.21 82.43 25.13 -60.79 -6.15 -20.64 -129.53 15 44
Corbin Milchesky 4.90 4.80 7.23 29.23 50.08 65.67 38.35 3.58 78.59 30.05 -70.36 3.26 -18.15 255.81 13 41
Jake Wolff 4.82 3.74 7.52 29.78 53.92 69.99 40.36 3.27 76.20 19.43 -36.31 -29.38 -35.77 -30.09 16 45
Joey Temali 4.76 4.38 5.36 26.78 47.87 67.64 35.18 2.93 79.42 26.50 -83.13 -20.39 -23.07 -60.38 17 55
Trevon Crowe 4.48 4.15 3.76 25.00 47.75 66.96 40.14 3.07 86.50 17.83 -114.55 6.49 -16.98 195.39 17 52

Definitions

Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)