2024 DGPT FPO Season Stats
Last Updated: 2026-07-14 05:11:00 CT
Stats in the 2024 DGPT FPO season - min. 40% of season rounds tracked.
| Player | Birdie Avg | Bogey Avg | PKD | C1R | C2R | FWY | SCR | OB/18 | C1X | C2P | Tot. SG:TG | Tot. SG:P | Throws/SG:TG | Putts/SG:P | Events | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristin Lätt | 7.12 | 2.82 | 12.53 | 41.83 | 63.40 | 75.72 | 48.53 | 1.78 | 80.71 | 18.50 | 264.07 | 80.38 | 6.99 | 15.10 | 14 | 51 |
| Holyn Handley | 6.71 | 3.00 | 10.14 | 41.06 | 61.76 | 76.16 | 43.06 | 2.04 | 81.23 | 19.40 | 272.80 | 103.32 | 9.27 | 16.26 | 20 | 70 |
| Ohn Scoggins | 6.46 | 2.51 | 8.00 | 33.19 | 59.31 | 76.66 | 50.66 | 1.49 | 83.85 | 28.53 | 235.63 | 144.35 | 10.52 | 10.79 | 19 | 67 |
| Missy Gannon | 5.97 | 2.47 | 7.54 | 38.99 | 65.12 | 81.07 | 45.61 | 1.63 | 75.03 | 15.71 | 337.73 | 56.65 | 7.75 | 32.64 | 21 | 74 |
| Eveliina Salonen | 5.95 | 3.02 | 12.40 | 45.34 | 67.96 | 76.40 | 41.15 | 1.80 | 63.18 | 10.54 | 345.72 | -47.72 | 5.59 | -31.33 | 16 | 56 |
| Silva Saarinen | 5.83 | 3.62 | 7.41 | 31.48 | 52.83 | 70.89 | 35.81 | 2.27 | 83.01 | 25.91 | 107.88 | 105.29 | 17.98 | 11.47 | 15 | 53 |
| Natalie Ryan | 5.65 | 4.16 | 9.84 | 37.70 | 57.56 | 70.55 | 38.89 | 2.44 | 70.65 | 14.37 | 187.45 | 0.12 | 12.36 | 13506.53 | 18 | 63 |
| Ella Hansen | 5.61 | 3.76 | 8.30 | 37.74 | 58.42 | 68.93 | 39.88 | 2.13 | 73.40 | 14.82 | 260.93 | 15.01 | 9.98 | 121.00 | 20 | 71 |
| Kat Mertsch | 5.61 | 3.78 | 9.34 | 35.79 | 58.18 | 71.58 | 41.16 | 2.51 | 74.93 | 17.72 | 195.51 | 40.84 | 12.78 | 41.46 | 21 | 72 |
| Paige Pierce | 5.48 | 4.34 | 8.75 | 33.88 | 54.69 | 69.53 | 40.00 | 2.48 | 77.13 | 21.72 | 96.51 | 39.38 | 21.45 | 33.88 | 16 | 56 |
| Hailey King | 5.47 | 3.95 | 8.23 | 36.90 | 59.58 | 72.48 | 42.27 | 2.56 | 74.39 | 12.92 | 156.18 | 15.37 | 11.08 | 79.07 | 14 | 49 |
| Anniken Kristiansen Steen | 5.40 | 3.42 | 6.97 | 33.54 | 56.46 | 74.08 | 35.82 | 1.62 | 78.41 | 17.89 | 139.33 | 55.38 | 14.88 | 24.74 | 16 | 57 |
| Henna Blomroos | 5.34 | 3.40 | 14.74 | 45.69 | 66.10 | 75.86 | 44.44 | 1.57 | 55.00 | 7.33 | 311.62 | -99.98 | 5.54 | -13.37 | 14 | 50 |
| Rebecca Cox | 5.28 | 3.88 | 6.80 | 33.93 | 59.10 | 76.84 | 35.71 | 1.91 | 70.96 | 17.96 | 182.76 | -1.50 | 13.44 | -1143.40 | 19 | 67 |
| Heidi Laine | 5.22 | 3.80 | 9.60 | 36.53 | 60.17 | 71.62 | 41.38 | 1.98 | 68.26 | 12.43 | 210.72 | -15.86 | 10.16 | -99.37 | 17 | 60 |
| Eliezra Midtlyng | 5.15 | 5.17 | 7.19 | 33.33 | 53.38 | 70.18 | 26.64 | 3.22 | 70.31 | 17.30 | 46.85 | -7.79 | 41.71 | -171.85 | 16 | 53 |
| Valerie Mandujano | 4.85 | 4.00 | 5.45 | 27.46 | 50.63 | 71.73 | 34.80 | 2.21 | 77.21 | 21.31 | 44.25 | 60.23 | 46.89 | 21.77 | 15 | 54 |
| Emily Weatherman | 4.46 | 4.08 | 4.67 | 26.76 | 50.95 | 75.52 | 29.27 | 1.89 | 76.26 | 18.37 | 44.07 | 34.24 | 52.12 | 43.31 | 18 | 63 |
| Stacie Kiefer | 4.19 | 3.98 | 5.24 | 27.24 | 49.89 | 72.80 | 34.00 | 1.94 | 76.22 | 13.38 | 43.90 | 25.07 | 46.42 | 52.26 | 15 | 53 |
| Lisa Fajkus | 4.15 | 3.15 | 4.41 | 24.52 | 46.67 | 73.42 | 36.42 | 1.53 | 80.72 | 20.23 | 42.19 | 56.61 | 47.07 | 20.93 | 15 | 52 |
| Stacie Rawnsley | 4.06 | 5.21 | 6.03 | 27.56 | 47.58 | 70.05 | 31.76 | 2.79 | 69.13 | 11.44 | 31.43 | -22.47 | 66.03 | -59.46 | 16 | 53 |
| Cadence Burge | 3.96 | 4.98 | 4.11 | 20.17 | 43.60 | 64.68 | 39.93 | 2.41 | 79.27 | 20.82 | -8.27 | 50.35 | -224.18 | 23.12 | 13 | 46 |
| Jessica Gurthie | 3.93 | 4.98 | 7.39 | 26.98 | 48.07 | 65.79 | 30.88 | 3.01 | 66.88 | 12.46 | 40.77 | -15.51 | 50.02 | -87.45 | 16 | 53 |
| Raven Klein | 3.93 | 4.56 | 5.56 | 27.96 | 49.63 | 69.48 | 32.87 | 2.72 | 70.70 | 13.33 | 33.46 | -9.02 | 70.32 | -172.53 | 18 | 61 |
| Deann Carey | 3.73 | 5.41 | 5.90 | 24.88 | 48.94 | 73.26 | 23.20 | 2.36 | 69.39 | 12.24 | -5.73 | -58.67 | -417.11 | -28.19 | 19 | 64 |
| Hanna Huynh | 3.72 | 4.46 | 4.82 | 24.92 | 44.77 | 68.00 | 34.57 | 2.25 | 72.50 | 14.41 | -2.02 | 33.18 | -1390.46 | 50.97 | 20 | 69 |
| Lykke Lorentzen | 3.68 | 4.23 | 4.20 | 24.42 | 49.27 | 72.55 | 31.58 | 2.10 | 75.66 | 15.71 | 23.98 | 48.30 | 107.95 | 34.56 | 20 | 69 |
| Maria Oliva | 3.65 | 5.34 | 6.69 | 29.97 | 51.18 | 69.26 | 29.35 | 2.85 | 65.14 | 10.24 | 54.57 | -71.47 | 42.24 | -22.33 | 19 | 62 |
| Ali Smith | 3.65 | 4.60 | 6.53 | 29.82 | 51.85 | 72.91 | 29.65 | 2.05 | 60.41 | 4.85 | 122.46 | -73.41 | 18.25 | -21.07 | 18 | 60 |
| Holly Finley | 3.37 | 4.45 | 3.74 | 20.28 | 45.87 | 74.81 | 20.90 | 2.38 | 84.86 | 12.94 | -82.77 | 93.24 | -31.46 | 17.32 | 19 | 65 |
| Kona Star Montgomery | 3.19 | 5.27 | 5.67 | 29.37 | 52.83 | 75.60 | 24.14 | 2.14 | 58.50 | 5.61 | 54.08 | -90.81 | 35.80 | -15.18 | 16 | 54 |
| Dani K. Hart | 2.98 | 4.82 | 4.49 | 22.14 | 41.71 | 68.27 | 20.56 | 2.50 | 73.96 | 13.61 | -46.33 | 14.35 | -46.08 | 92.15 | 17 | 56 |
| Madison Walker | 2.98 | 5.18 | 4.87 | 22.74 | 44.32 | 67.95 | 32.78 | 2.78 | 67.82 | 12.87 | -22.71 | -41.66 | -86.07 | -30.41 | 16 | 50 |
| Cynthia Ricciotti | 2.94 | 5.37 | 3.63 | 19.61 | 41.16 | 68.54 | 24.55 | 2.61 | 69.42 | 16.78 | -50.65 | 3.01 | -40.69 | 425.23 | 17 | 52 |
| Vanessa Van Dyken | 2.07 | 5.05 | 3.51 | 17.72 | 36.90 | 69.94 | 29.38 | 2.00 | 68.63 | 8.63 | -33.09 | -17.91 | -49.01 | -54.61 | 14 | 44 |
| Erika Stinchcomb | 1.98 | 4.95 | 1.44 | 13.31 | 35.15 | 66.89 | 27.62 | 2.55 | 76.16 | 12.93 | -121.08 | 34.71 | -20.42 | 42.29 | 18 | 60 |
| Hannah Stefanovich | 1.86 | 6.57 | 1.90 | 13.01 | 31.58 | 67.69 | 16.86 | 2.58 | 68.26 | 14.15 | -131.25 | -6.72 | -12.62 | -147.56 | 13 | 42 |
| Jennifer Smiley | 1.67 | 6.88 | 2.47 | 12.25 | 31.92 | 63.66 | 19.92 | 3.31 | 67.78 | 8.25 | -211.15 | -22.12 | -9.88 | -56.82 | 15 | 49 |
| Alexis Kerman | 1.63 | 6.95 | 1.81 | 12.92 | 32.36 | 65.36 | 15.46 | 3.28 | 70.75 | 7.86 | -149.05 | -14.31 | -11.96 | -74.14 | 13 | 41 |
| Ratana McMahon | 1.51 | 6.81 | 1.59 | 12.04 | 28.17 | 57.34 | 28.96 | 2.71 | 73.33 | 10.00 | -152.62 | 8.89 | -12.21 | 122.06 | 13 | 43 |
| Leah Tsinajinnie | 1.45 | 7.33 | 1.76 | 11.12 | 29.56 | 64.14 | 16.85 | 3.20 | 72.40 | 5.69 | -256.29 | -31.79 | -9.79 | -48.54 | 18 | 58 |
Definitions
Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)