2026 Driving Stats on Long Holes at Major & Elite Series (MPO 400'+ CiRDS)

Last Updated: 2026-08-29 23:48:40 CT

Circle in Regulation Distance per Shot: A metric to measure the distance needed per throw in order to reach the circle (Putting Area) for a putt at birdie.

Player Parked C1R C2R SLG Total Holes Par 3s Par 4s Par 5s
Gannon Buhr 7.64 40.97 72.92 1.215 144 100 40 4
Daniel Davidsson 3.03 45.45 72.73 1.212 33 23 10 0
Luke Taylor 6.52 40.58 69.57 1.167 138 97 37 4
Anthony Barela 10.42 35.42 64.58 1.104 144 100 40 4
Nestori Tuhkanen 3.03 36.36 69.70 1.091 33 23 10 0
Rasmus Saukkoriipi 7.89 31.58 67.11 1.066 76 58 15 3
Isaac Robinson 4.35 32.61 67.39 1.043 138 97 37 4
Hjalte Jensen 4.00 40.00 60.00 1.040 25 19 6 0
Oiva Päivänsalo 9.26 37.04 57.41 1.037 54 39 15 0
Lauri Lehtinen 3.13 37.50 62.50 1.031 64 45 15 4
Jake Hebenheimer 7.95 29.55 64.77 1.023 88 62 23 3
Calvin Heimburg 4.17 33.33 63.89 1.014 144 100 40 4
Teemu Lampainen 3.03 27.27 69.70 1.000 33 23 10 0
Silas Schultz 7.64 34.03 56.25 0.979 144 100 40 4
Väinö Mäkelä 7.48 33.64 56.07 0.972 107 76 27 4
Eetu Tuominen 6.06 27.27 63.64 0.970 33 23 10 0
Niklas Anttila 6.45 31.18 58.06 0.957 93 74 15 4
Richard Wysocki 5.07 31.88 58.70 0.957 138 97 37 4
Gavin Babcock 2.96 30.37 62.22 0.956 135 95 37 3
Ben Holding 4.76 33.33 57.14 0.952 42 34 8 0
Zachary Nash 5.41 28.83 60.36 0.946 111 77 30 4
Nikola Arkko 3.03 27.27 63.64 0.939 33 23 10 0
Otto Mäkinen 3.03 27.27 63.64 0.939 33 23 10 0
Eagle McMahon 4.42 31.86 57.52 0.938 113 76 33 4
Roland Kõur 6.06 30.30 54.55 0.909 33 23 10 0
Casey White 8.11 26.13 54.95 0.892 111 77 30 4
Dillon Spellman 16.67 27.78 44.44 0.889 18 14 4 0
Houston Finch 5.56 27.78 55.56 0.889 18 12 6 0
Knut Valen Håland 3.70 33.33 51.85 0.889 27 20 7 0
Albert Tamm 3.03 28.03 56.82 0.879 132 89 40 3
Corey Ellis 4.49 30.34 52.81 0.876 89 69 16 4
Aaron Gossage 3.50 30.77 53.15 0.874 143 99 40 4
Joel Freeman 7.94 28.57 50.79 0.873 63 51 9 3
Jaden Rye 4.55 30.30 52.27 0.871 132 92 40 0
Adam Hammes 7.25 27.54 52.17 0.870 138 97 37 4
Ezra Robinson 6.52 26.81 52.90 0.862 138 97 37 4
Matthew Alexander 2.67 29.33 53.33 0.853 75 56 16 3
Daniel Perry 3.70 29.63 51.85 0.852 27 18 6 3
Ezra Aderhold 4.32 30.94 49.64 0.849 139 97 39 3
Bradley Williams 3.52 26.06 54.93 0.845 142 98 40 4
Colten Montgomery 3.66 20.73 58.54 0.829 82 65 14 3
Dallas Garber 4.21 25.26 52.63 0.821 95 62 30 3
Chris Dickerson 6.02 26.51 49.40 0.819 83 61 18 4
Blake Houston 3.03 18.18 60.61 0.818 33 26 4 3
Onni Ruusunen 0.00 21.21 60.61 0.818 33 23 10 0
Cole Redalen 2.46 27.05 51.64 0.811 122 90 28 4
Jakub Knápek 3.23 22.58 54.84 0.806 31 22 9 0
Øyvind Jarnes 0.00 25.81 54.84 0.806 31 22 9 0
Cola Di Tullio 4.17 20.83 54.17 0.792 24 14 10 0
Calvin Lonnquist 3.47 22.22 53.47 0.792 144 100 40 4
Miles Sayer 0.00 26.19 52.38 0.786 42 32 7 3
Morten Brenna 3.70 25.93 48.15 0.778 27 20 7 0
Mauri Villmann 4.17 19.44 52.78 0.764 72 53 15 4
Joona Heinänen 4.35 19.57 52.17 0.761 46 31 12 3
Raven Newsom 3.65 22.63 49.64 0.759 137 96 37 4
Maico Rimmel 3.03 27.27 45.45 0.758 33 23 10 0
Justus Sarvi 3.03 18.18 54.55 0.758 33 23 10 0
Arvid Håkansson 0.00 24.24 51.52 0.758 33 23 10 0
Jakub Semerád 4.42 23.01 47.79 0.752 113 81 29 3
Caleb Bruce 10.00 20.00 45.00 0.750 20 14 6 0
Parker Welck 5.56 22.22 47.22 0.750 108 75 30 3
Simon Lizotte 2.30 24.14 48.28 0.747 87 56 27 4
Ryan Bain 11.54 19.23 42.31 0.731 26 15 11 0
Paul McBeth 0.00 15.38 57.69 0.731 26 20 4 2
Jesse Nieminen 4.94 20.99 46.91 0.728 81 62 15 4
Ty Love 2.91 24.27 45.63 0.728 103 72 28 3
Fritiof Fagergren 3.03 24.24 45.45 0.727 33 23 10 0
Miio Hämäläinen 3.03 18.18 51.52 0.727 33 23 10 0
Robert Burridge 0.85 22.03 49.15 0.720 118 82 33 3
Florian Lingenhel 0.00 20.00 52.00 0.720 25 19 6 0
Harry Chace 3.82 20.61 47.33 0.718 131 94 34 3
Emmanuel Torres 3.57 17.86 50.00 0.714 28 16 12 0
Ville Parpala 0.00 23.81 47.62 0.714 21 15 6 0
Drew Gibson 5.88 23.53 41.18 0.706 34 22 12 0
Levi Stout 2.11 18.95 49.47 0.705 95 66 29 0
Jake Monn 3.76 19.55 46.62 0.699 133 95 34 4
Connor O'Reilly 0.93 20.37 47.22 0.685 108 78 27 3
Charles Peake 4.17 20.83 41.67 0.667 24 14 10 0
Dustin Keegan 0.00 27.78 38.89 0.667 18 12 6 0
Isak Andersson 0.00 23.81 42.86 0.667 21 15 6 0
Noah Meintsma 3.64 18.18 43.64 0.655 55 36 15 4
James Collier 3.45 20.69 41.38 0.655 29 22 4 3
Ryan Monn 3.45 19.83 42.24 0.655 116 87 26 3
Joseph Anderson 1.59 20.63 42.86 0.651 126 85 37 4
Lucas Carmichael 2.06 24.74 38.14 0.649 97 69 25 3
Daniel Pfaff 0.00 25.00 39.29 0.643 28 16 12 0
Ryan Mulder 2.63 18.42 42.11 0.632 38 25 13 0
Paul Krans 0.00 17.12 45.95 0.631 111 77 30 4
Evan Smith 3.70 16.67 42.59 0.630 54 41 9 4
Braeden Sides 3.50 20.98 38.46 0.629 143 99 40 4
Isaiah Oliver 0.00 16.67 45.83 0.625 24 14 10 0
Andrew Miranda 2.78 18.52 40.74 0.620 108 77 28 3
Benjamin Callaway 9.52 19.05 33.33 0.619 21 21 0 0
Ville von Hertzen 4.76 14.29 42.86 0.619 21 15 6 0
Eetu Salomäki 4.76 14.29 42.86 0.619 21 15 6 0
Sullivan Tipton 2.34 18.75 40.63 0.617 128 93 31 4
Elias Luukkonen 2.13 19.15 40.43 0.617 47 37 10 0
Eli Swansen 2.02 17.17 42.42 0.616 99 69 30 0
Björn Marrandi 0.00 25.81 35.48 0.613 31 22 9 0
Samuel Snider 0.00 16.67 44.44 0.611 18 12 6 0
Hjalmar Fredriksson 0.00 21.21 39.39 0.606 33 23 10 0
Dennis Augustsson 0.00 18.18 42.42 0.606 33 23 10 0
Paul Ulibarri 4.50 17.12 38.74 0.604 111 77 30 4
Jesse Longenecker 0.00 14.29 45.71 0.600 35 25 10 0
Austen Bates 3.33 16.67 38.89 0.589 90 64 23 3
Aidan Scott 3.45 17.24 37.93 0.586 29 16 13 0
Samuel Hänninen 6.45 16.13 35.48 0.581 31 22 9 0
Severi Saviniemi 0.00 12.90 45.16 0.581 31 22 9 0
Elias Gripler 0.00 15.15 42.42 0.576 33 23 10 0
Matthew Orum 1.85 19.44 36.11 0.574 108 75 30 3
Alexander Karanzas 4.76 19.05 33.33 0.571 21 15 6 0
Kyle Krieckhaus 0.00 19.05 38.10 0.571 21 19 2 0
Niko Rättyä 0.00 19.05 38.10 0.571 21 15 6 0
Zack Wysocki 0.00 16.67 40.48 0.571 42 22 20 0
Austin Turner 4.17 14.17 38.33 0.567 120 83 34 3
Elijah Bickel 1.87 14.95 39.25 0.561 107 74 30 3
Holger Håkansson 4.00 16.00 36.00 0.560 25 19 6 0
Mathias Villota 5.56 16.67 33.33 0.556 18 11 7 0
Scott Withers 5.56 11.11 38.89 0.556 18 12 6 0
Harper Thompson 3.57 16.96 34.82 0.554 112 81 28 3
Noah Feil 0.00 10.53 44.74 0.553 38 31 7 0
Gavin Phillips 1.00 17.00 37.00 0.550 100 72 24 4
Luukas Rokkanen 3.23 19.35 32.26 0.548 31 22 9 0
Morten Kristiansen 0.00 3.23 51.61 0.548 31 22 9 0
Ezra Hapner 4.55 18.18 31.82 0.545 22 13 9 0
Colby Schefers 3.57 17.86 32.14 0.536 28 28 0 0
Alden Harris 1.82 11.82 40.00 0.536 110 79 27 4
James Conrad 2.36 15.75 35.43 0.535 127 88 36 3
Joey Temali 1.90 19.05 32.38 0.533 105 75 30 0
Luke Samson 1.90 16.19 35.24 0.533 105 73 29 3
Andrew Marwede 3.60 14.41 35.14 0.532 111 77 30 4
Gillis MacDougall 3.13 18.75 31.25 0.531 32 25 4 3
Emerson Keith 5.26 15.79 31.58 0.526 19 13 6 0
Alexander Borgersrud 0.00 12.00 40.00 0.520 25 19 6 0
Rainers Balodis 0.00 16.13 35.48 0.516 31 22 9 0
Teemu Talikainen 0.00 9.09 42.42 0.515 33 23 10 0
Zach Arlinghaus 0.93 16.67 33.33 0.509 108 75 30 3
Andrew Presnell 5.08 15.25 30.51 0.508 59 47 9 3
Jason Lawson 7.14 14.29 28.57 0.500 28 16 12 0
Ryan Hahn 5.00 15.00 30.00 0.500 20 15 2 3
Jedd Berger 4.17 12.50 33.33 0.500 24 14 10 0
Jared Stoll 1.82 14.55 32.73 0.491 55 47 8 0
Jonathan Borzick 1.75 14.04 33.33 0.491 57 36 18 3
Garrett Gurthie 0.00 15.73 32.58 0.483 89 61 25 3
Evald Sandermoen Øwre 4.76 9.52 33.33 0.476 21 15 6 0
Halvard Solberg 0.00 14.29 33.33 0.476 21 15 6 0
Martin Cronacher 0.00 4.76 42.86 0.476 21 15 6 0
Jacob Courtis 4.17 16.67 26.39 0.472 72 50 18 4
Aviel Gomez 3.57 17.86 25.00 0.464 28 16 12 0
Nathan Sexton 0.00 13.51 32.43 0.459 37 25 12 0
Elijah Rider Brandt 4.17 12.50 29.17 0.458 72 58 14 0
Max Ringbom 3.23 12.90 29.03 0.452 31 22 9 0
Kyle Klein 1.92 11.54 31.73 0.452 104 73 28 3
Fredy Meza 2.78 16.67 25.00 0.444 36 23 13 0
Payton Mergen 0.00 13.04 30.43 0.435 23 15 8 0
Maximus Meyer 3.57 10.71 28.57 0.429 28 16 12 0
Lucas Oberholtzer Hess 2.86 11.43 28.57 0.429 35 25 10 0
Colin Bryant 0.00 14.29 28.57 0.429 35 25 10 0
Bo McLaughlin 2.44 9.76 30.49 0.427 82 60 18 4
Mason Ford 1.22 10.98 30.49 0.427 82 59 19 4
Linus Carlsson 0.00 6.45 35.48 0.419 31 22 9 0
Ian Krajna 0.00 4.17 37.50 0.417 24 18 6 0
Cam Rico 2.22 13.33 24.44 0.400 45 29 16 0
Chandler Kramer 2.08 9.38 28.13 0.396 96 63 30 3
Evan Scott 1.55 7.75 28.68 0.380 129 91 37 1
Clay Edwards 0.00 6.67 30.37 0.370 135 95 37 3
Jeremy Koling 3.45 10.34 20.69 0.345 29 18 11 0
Jamie Kiep 2.22 11.11 20.00 0.333 45 36 9 0
J.J. Campbell 1.85 11.11 20.37 0.333 54 41 13 0
Justin Rosak 0.00 9.52 23.81 0.333 21 18 0 3
Wyatt Mahoney 1.64 6.56 24.59 0.328 61 47 14 0
Logan Plake 5.00 12.50 15.00 0.325 40 31 9 0
Luke Humphries 0.78 12.50 18.75 0.320 128 93 32 3
Chris Clemons 1.27 5.06 25.32 0.316 79 58 18 3
Parker Austin 2.22 8.89 20.00 0.311 45 34 11 0
Gavin Bos 0.00 6.67 24.44 0.311 45 29 16 0
Brandon Brown 0.00 6.67 23.33 0.300 30 18 9 3
Corbin Milchesky 0.00 12.50 16.67 0.292 24 24 0 0
Noah Fiveash 0.00 13.16 15.79 0.289 38 22 13 3
Jacob Blair 1.08 8.60 18.28 0.280 93 66 24 3
John (2armmonster) Ryan III 0.00 4.55 22.73 0.273 22 15 7 0
Alex Berg 0.00 0.00 27.27 0.273 22 18 4 0
Matt Bell 1.43 7.14 18.57 0.271 70 48 19 3
John Jones 4.35 8.70 13.04 0.261 23 17 6 0
Ryan Jewell 0.00 7.41 18.52 0.259 27 16 11 0
Trevon Crowe 0.00 2.30 22.99 0.253 87 57 27 3
Kirby Snyder 0.00 0.00 25.00 0.250 24 14 10 0
Bryson Little 0.00 5.56 16.67 0.222 18 12 6 0
Alan Vazquez 0.00 0.00 22.22 0.222 18 18 0 0
Cale Leiviska 0.00 0.00 22.22 0.222 18 18 0 0
Kevin Jones 0.00 1.28 20.51 0.218 78 57 18 3
Jarod O'Brien 0.00 0.00 21.74 0.217 23 15 8 0
Eric Oakley 0.00 6.06 15.15 0.212 33 24 9 0
Nathan Queen 0.00 2.56 17.95 0.205 78 57 18 3
Espen Normann Paulsen 0.00 10.00 10.00 0.200 20 15 5 0
Gregg Barsby 0.00 0.00 14.81 0.148 27 20 7 0
Micah Groth 0.00 4.76 9.52 0.143 21 18 0 3
Nate Corder 0.00 2.78 11.11 0.139 36 23 13 0
Nikko Locastro 0.00 0.00 13.04 0.130 23 12 8 3
Sawyer Barlow 0.00 0.00 12.50 0.125 32 30 2 0
Dylan Capaccioli 0.00 0.00 10.53 0.105 19 15 4 0
Jayden Torres 0.00 4.76 4.76 0.095 21 17 4 0
Joe Carey 0.00 2.86 5.71 0.086 35 21 14 0
Zach Melton 0.00 0.00 6.82 0.068 44 36 8 0
Guy Melms 0.00 0.00 5.26 0.053 19 12 7 0
Tristan Cook 0.00 0.00 4.55 0.045 22 13 9 0
Brenden Koontz 0.00 0.00 0.00 0.000 27 18 9 0

Definitions

SLG: The percentage of Parked, C1 in Regulation (C1R), and C2 in Regulation (C2R) added together. Represented as a number, not a percentage. For example, 11% Parked, 45% C1R, and 65% C2R would be a Slugging equal to 1.21.