2026 DGPT MPO Season Tee->Green Stats
Last Updated: 2026-04-13 23:17:11 CT
Tee to Green stats in the 2026 DGPT MPO season - min. 40% of season rounds tracked.
| Player | SLG | PKD | C1R | C2R | FWY | SCR | Tot. SG:TG | Throws/SG:TG | PKD/18 | C1R/18 | C2R/18 | Events | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Freeman | 1.10 | 13.33 | 37.78 | 58.89 | 70.10 | 50.00 | 18.04 | 9.98 | 2.40 | 6.80 | 10.60 | 3 | 9 |
| Niklas Anttila | 1.09 | 7.22 | 40.00 | 62.22 | 69.70 | 72.41 | 47.32 | 7.71 | 1.30 | 7.20 | 11.20 | 3 | 10 |
| Andrew Presnell | 1.08 | 8.33 | 36.11 | 63.89 | 73.68 | 71.43 | 6.76 | 10.66 | 1.50 | 6.50 | 11.50 | 2 | 6 |
| Gannon Buhr | 1.07 | 10.68 | 37.61 | 58.55 | 67.80 | 80.77 | 74.04 | 6.70 | 1.92 | 6.77 | 10.54 | 4 | 13 |
| Richard Wysocki | 1.03 | 10.65 | 37.04 | 55.09 | 66.67 | 69.23 | 56.60 | 8.09 | 1.92 | 6.67 | 9.92 | 4 | 13 |
| Isaac Robinson | 1.01 | 6.41 | 35.47 | 58.97 | 74.24 | 54.10 | 47.50 | 10.69 | 1.15 | 6.38 | 10.62 | 4 | 13 |
| Joseph Anderson | 0.99 | 6.41 | 35.90 | 56.84 | 75.76 | 50.00 | 56.02 | 8.98 | 1.15 | 6.46 | 10.23 | 4 | 13 |
| Aaron Gossage | 0.97 | 6.06 | 35.86 | 55.05 | 75.68 | 57.14 | 44.12 | 9.59 | 1.09 | 6.45 | 9.91 | 4 | 13 |
| Luke Taylor | 0.97 | 7.27 | 34.62 | 54.70 | 60.23 | 63.16 | 47.16 | 10.62 | 1.31 | 6.23 | 9.85 | 4 | 13 |
| Anthony Barela | 0.96 | 8.12 | 33.33 | 54.70 | 63.26 | 63.16 | 43.19 | 11.95 | 1.46 | 6.00 | 9.85 | 4 | 13 |
| Adam Hammes | 0.94 | 11.54 | 31.20 | 51.71 | 72.73 | 47.62 | 40.09 | 13.07 | 2.08 | 5.62 | 9.31 | 4 | 13 |
| Väinö Mäkelä | 0.94 | 8.73 | 33.33 | 52.38 | 70.21 | 51.43 | 18.90 | 14.55 | 1.57 | 6.00 | 9.43 | 2 | 7 |
| Evan Smith | 0.92 | 4.27 | 33.76 | 54.27 | 72.35 | 45.16 | 39.98 | 13.01 | 0.77 | 6.08 | 9.77 | 4 | 13 |
| Casey White | 0.91 | 6.41 | 31.62 | 52.56 | 72.73 | 55.17 | 45.64 | 11.22 | 1.15 | 5.69 | 9.46 | 4 | 13 |
| Calvin Heimburg | 0.90 | 5.56 | 32.41 | 51.85 | 71.19 | 56.52 | 39.05 | 12.19 | 1.00 | 5.83 | 9.33 | 4 | 13 |
| Mauri Villmann | 0.90 | 6.35 | 29.37 | 54.76 | 60.99 | 55.56 | 13.32 | 20.42 | 1.14 | 5.29 | 9.86 | 2 | 7 |
| Kyle Klein | 0.89 | 8.33 | 31.94 | 48.61 | 69.94 | 37.21 | 17.31 | 19.19 | 1.50 | 5.75 | 8.75 | 4 | 12 |
| Micah Groth | 0.89 | 5.56 | 33.33 | 50.00 | 70.00 | 36.36 | 0.21 | 387.74 | 1.00 | 6.00 | 9.00 | 2 | 6 |
| Ty Love | 0.88 | 8.80 | 29.17 | 50.00 | 65.02 | 50.68 | 26.85 | 17.84 | 1.58 | 5.25 | 9.00 | 4 | 12 |
| Parker Welck | 0.88 | 7.41 | 30.09 | 50.00 | 68.31 | 49.23 | 15.71 | 31.18 | 1.33 | 5.42 | 9.00 | 4 | 12 |
| Colten Montgomery | 0.87 | 5.56 | 27.78 | 53.70 | 71.19 | 31.11 | -0.72 | -483.66 | 1.00 | 5.00 | 9.67 | 3 | 9 |
| Robert Burridge | 0.86 | 3.70 | 31.94 | 50.46 | 67.08 | 50.00 | 28.75 | 16.73 | 0.67 | 5.75 | 9.08 | 4 | 12 |
| Jaden Rye | 0.85 | 6.17 | 28.40 | 50.62 | 73.33 | 40.91 | 24.02 | 14.65 | 1.11 | 5.11 | 9.11 | 3 | 9 |
| Sullivan Tipton | 0.84 | 7.87 | 27.31 | 49.07 | 70.61 | 67.65 | 37.86 | 13.18 | 1.42 | 4.92 | 8.83 | 4 | 13 |
| Corey Ellis | 0.83 | 5.00 | 28.33 | 50.00 | 60.10 | 50.00 | -3.81 | -101.64 | 0.90 | 5.10 | 9.00 | 3 | 10 |
| Silas Schultz | 0.83 | 5.56 | 28.70 | 49.07 | 69.55 | 46.00 | 24.72 | 19.62 | 1.00 | 5.17 | 8.83 | 4 | 13 |
| Jesse Nieminen | 0.83 | 5.56 | 28.70 | 49.07 | 53.28 | 58.70 | 2.85 | 87.35 | 1.00 | 5.17 | 8.83 | 2 | 7 |
| Ezra Robinson | 0.82 | 6.41 | 29.06 | 47.01 | 65.15 | 38.64 | 5.39 | 101.18 | 1.15 | 5.23 | 8.46 | 4 | 13 |
| Zachary Nash | 0.82 | 4.70 | 28.63 | 48.72 | 64.77 | 41.56 | 10.93 | 48.87 | 0.85 | 5.15 | 8.77 | 4 | 13 |
| Ryan Monn | 0.82 | 6.67 | 27.78 | 47.78 | 63.92 | 44.83 | -0.54 | -361.87 | 1.20 | 5.00 | 8.60 | 3 | 9 |
| Jake Monn | 0.82 | 6.41 | 23.93 | 52.14 | 71.21 | 52.11 | 25.85 | 20.27 | 1.15 | 4.31 | 9.38 | 4 | 13 |
| Harry Chace | 0.82 | 6.02 | 30.56 | 45.83 | 62.14 | 43.37 | 12.93 | 39.20 | 1.08 | 5.50 | 8.25 | 4 | 12 |
| Raven Newsom | 0.82 | 6.84 | 28.21 | 47.44 | 68.94 | 46.97 | 23.01 | 22.60 | 1.23 | 5.08 | 8.54 | 4 | 13 |
| Jake Hebenheimer | 0.81 | 8.89 | 24.44 | 47.78 | 67.49 | 46.30 | 15.07 | 27.07 | 1.60 | 4.40 | 8.60 | 4 | 12 |
| Austin Turner | 0.80 | 6.22 | 24.87 | 49.22 | 68.37 | 58.93 | 17.27 | 25.01 | 1.12 | 4.48 | 8.86 | 4 | 12 |
| Calvin Lonnquist | 0.80 | 5.56 | 26.50 | 48.29 | 61.74 | 47.47 | 10.92 | 48.37 | 1.00 | 4.77 | 8.69 | 4 | 13 |
| Cale Leiviska | 0.79 | 6.48 | 28.70 | 43.52 | 68.42 | 54.17 | 8.03 | 28.64 | 1.17 | 5.17 | 7.83 | 2 | 6 |
| Miles Sayer | 0.79 | 3.70 | 27.78 | 47.22 | 56.67 | 46.94 | -5.77 | -43.31 | 0.67 | 5.00 | 8.50 | 2 | 6 |
| Rasmus Saukkoriipi | 0.79 | 6.60 | 26.42 | 46.23 | 48.31 | 45.10 | -2.64 | -91.17 | 1.19 | 4.75 | 8.32 | 2 | 6 |
| Chris Dickerson | 0.78 | 6.02 | 26.85 | 44.91 | 73.47 | 61.22 | 44.41 | 11.08 | 1.08 | 4.83 | 8.08 | 4 | 13 |
| Dallas Garber | 0.77 | 3.70 | 25.00 | 48.15 | 56.79 | 47.83 | 7.12 | 70.98 | 0.67 | 4.50 | 8.67 | 4 | 12 |
| Gavin Phillips | 0.77 | 1.23 | 28.40 | 47.53 | 72.58 | 46.51 | 18.96 | 20.09 | 0.22 | 5.11 | 8.56 | 4 | 13 |
| Braeden Sides | 0.75 | 6.02 | 27.31 | 41.67 | 65.71 | 50.79 | 22.54 | 22.36 | 1.08 | 4.92 | 7.50 | 4 | 13 |
| Gavin Babcock | 0.75 | 2.78 | 24.54 | 47.22 | 63.37 | 54.65 | 5.55 | 90.20 | 0.50 | 4.42 | 8.50 | 4 | 12 |
| Nick Robertson | 0.74 | 6.48 | 24.07 | 43.52 | 52.50 | 46.94 | 2.55 | 93.86 | 1.17 | 4.33 | 7.83 | 2 | 6 |
| Jakub Semerád | 0.73 | 4.25 | 23.11 | 45.75 | 70.29 | 42.86 | 14.25 | 34.17 | 0.76 | 4.16 | 8.24 | 4 | 12 |
| Eagle McMahon | 0.72 | 3.09 | 25.31 | 43.83 | 63.30 | 61.40 | 13.40 | 29.25 | 0.56 | 4.56 | 7.89 | 3 | 10 |
| Andrew Marwede | 0.72 | 4.70 | 23.93 | 43.59 | 65.53 | 56.04 | 2.60 | 210.04 | 0.85 | 4.31 | 7.85 | 4 | 13 |
| Ezra Aderhold | 0.72 | 4.04 | 25.76 | 41.92 | 65.63 | 43.55 | -2.25 | -211.93 | 0.73 | 4.64 | 7.55 | 4 | 12 |
| Sawyer Barlow | 0.72 | 6.94 | 22.22 | 43.06 | 56.58 | 42.86 | -7.61 | -20.77 | 1.25 | 4.00 | 7.75 | 2 | 6 |
| Albert Tamm | 0.72 | 6.67 | 23.33 | 42.22 | 60.98 | 44.30 | -5.79 | -74.08 | 1.20 | 4.20 | 7.60 | 4 | 10 |
| Harper Thompson | 0.71 | 4.17 | 23.15 | 43.52 | 67.08 | 48.33 | 12.06 | 41.53 | 0.75 | 4.17 | 7.83 | 4 | 12 |
| Alden Harris | 0.71 | 6.41 | 24.79 | 39.74 | 59.47 | 47.62 | 7.34 | 75.65 | 1.15 | 4.46 | 7.15 | 4 | 13 |
| James Conrad | 0.71 | 6.25 | 25.00 | 39.58 | 69.09 | 38.30 | -0.39 | -917.63 | 1.13 | 4.50 | 7.13 | 3 | 9 |
| Cole Redalen | 0.71 | 3.70 | 27.16 | 40.12 | 58.19 | 45.00 | -9.57 | -38.88 | 0.67 | 4.89 | 7.22 | 3 | 10 |
| Elijah Bickel | 0.70 | 3.09 | 20.37 | 46.91 | 71.98 | 56.86 | -0.21 | -1731.60 | 0.56 | 3.67 | 8.44 | 4 | 12 |
| Nathan Queen | 0.69 | 6.79 | 22.22 | 39.51 | 72.53 | 41.38 | 11.70 | 32.31 | 1.22 | 4.00 | 7.11 | 4 | 12 |
| Bradley Williams | 0.69 | 2.99 | 21.79 | 44.44 | 64.39 | 57.61 | 5.97 | 89.84 | 0.54 | 3.92 | 8.00 | 4 | 13 |
| Zach Arlinghaus | 0.69 | 4.63 | 23.61 | 40.74 | 68.72 | 46.77 | 4.90 | 103.50 | 0.83 | 4.25 | 7.33 | 4 | 12 |
| Chandler Kramer | 0.68 | 5.58 | 23.26 | 39.53 | 65.29 | 59.02 | 24.81 | 20.16 | 1.00 | 4.19 | 7.12 | 4 | 12 |
| Simon Lizotte | 0.68 | 3.42 | 22.65 | 41.88 | 59.09 | 49.43 | 16.35 | 32.91 | 0.62 | 4.08 | 7.54 | 4 | 13 |
| Jonathan Borzick | 0.68 | 4.94 | 21.60 | 41.36 | 71.98 | 41.38 | 12.41 | 30.63 | 0.89 | 3.89 | 7.44 | 4 | 12 |
| Luke Samson | 0.68 | 6.67 | 21.11 | 40.00 | 68.97 | 40.91 | 7.35 | 56.97 | 1.20 | 3.80 | 7.20 | 4 | 12 |
| Paul Ulibarri | 0.66 | 4.63 | 22.69 | 38.89 | 57.02 | 50.00 | -3.61 | -141.97 | 0.83 | 4.08 | 7.00 | 4 | 13 |
| Aidan Scott | 0.66 | 1.85 | 20.37 | 43.52 | 69.11 | 41.38 | 1.46 | 171.59 | 0.33 | 3.67 | 7.83 | 2 | 6 |
| Mason Ford | 0.65 | 4.17 | 19.44 | 40.97 | 70.55 | 55.32 | 5.21 | 64.32 | 0.75 | 3.50 | 7.38 | 4 | 13 |
| Gillis MacDougall | 0.65 | 1.85 | 25.93 | 37.04 | 57.63 | 40.91 | -12.81 | -9.92 | 0.33 | 4.67 | 6.67 | 2 | 6 |
| Jacob Courtis | 0.64 | 5.56 | 21.53 | 36.81 | 58.68 | 33.85 | -25.48 | -14.52 | 1.00 | 3.88 | 6.63 | 4 | 13 |
| Hayden Carroll | 0.64 | 5.56 | 21.30 | 37.04 | 51.67 | 42.86 | -15.38 | -17.11 | 1.00 | 3.83 | 6.67 | 2 | 6 |
| Connor O'Reilly | 0.63 | 2.78 | 18.98 | 40.74 | 60.49 | 46.99 | -19.88 | -26.16 | 0.50 | 3.42 | 7.33 | 4 | 12 |
| Andrew Miranda | 0.63 | 9.26 | 24.07 | 29.63 | 45.76 | 44.00 | -0.91 | -137.42 | 1.67 | 4.33 | 5.33 | 2 | 6 |
| Matthew Orum | 0.62 | 1.23 | 21.60 | 39.51 | 67.93 | 48.84 | 5.50 | 70.05 | 0.22 | 3.89 | 7.11 | 4 | 12 |
| Eric Oakley | 0.62 | 5.56 | 22.22 | 34.26 | 69.92 | 21.21 | -10.61 | -25.44 | 1.00 | 4.00 | 6.17 | 3 | 9 |
| Blake Houston | 0.62 | 4.63 | 19.44 | 37.96 | 52.50 | 40.35 | -17.57 | -14.57 | 0.83 | 3.50 | 6.83 | 2 | 6 |
| Paul Krans | 0.61 | 1.71 | 17.52 | 41.45 | 57.20 | 57.45 | -17.65 | -31.44 | 0.31 | 3.15 | 7.46 | 4 | 13 |
| Garrett Gurthie | 0.61 | 2.55 | 17.83 | 40.76 | 65.73 | 40.82 | 5.82 | 63.35 | 0.46 | 3.21 | 7.34 | 4 | 12 |
| Evan Scott | 0.61 | 4.32 | 19.14 | 37.04 | 62.64 | 38.64 | -0.74 | -533.74 | 0.78 | 3.44 | 6.67 | 4 | 11 |
| J.J. Campbell | 0.61 | 2.78 | 21.53 | 36.81 | 60.25 | 54.17 | -8.61 | -40.18 | 0.50 | 3.88 | 6.63 | 3 | 9 |
| Bo McLaughlin | 0.61 | 2.56 | 16.67 | 41.45 | 56.06 | 55.56 | -20.23 | -27.88 | 0.46 | 3.00 | 7.46 | 4 | 13 |
| Elijah Rider Brandt | 0.60 | 3.70 | 19.44 | 37.04 | 55.26 | 44.44 | -24.14 | -10.07 | 0.67 | 3.50 | 6.67 | 2 | 6 |
| Clay Edwards | 0.57 | 1.86 | 17.21 | 37.67 | 63.22 | 40.82 | -0.70 | -736.72 | 0.33 | 3.10 | 6.78 | 4 | 12 |
| Wyatt Mahoney | 0.57 | 3.70 | 16.67 | 37.04 | 61.79 | 27.91 | -19.52 | -14.29 | 0.67 | 3.00 | 6.67 | 3 | 9 |
| Blake Poland | 0.57 | 1.39 | 18.06 | 37.50 | 57.50 | 40.63 | -16.55 | -10.63 | 0.25 | 3.25 | 6.75 | 2 | 6 |
| Jamie Kiep | 0.56 | 5.56 | 17.36 | 32.64 | 62.11 | 36.11 | -14.52 | -24.17 | 1.00 | 3.13 | 5.88 | 3 | 9 |
| Lucas Carmichael | 0.56 | 3.33 | 18.33 | 34.44 | 57.92 | 30.95 | -67.54 | -7.06 | 0.60 | 3.30 | 6.20 | 4 | 12 |
| Austen Bates | 0.55 | 1.59 | 16.67 | 36.51 | 65.07 | 52.17 | -3.65 | -85.84 | 0.29 | 3.00 | 6.57 | 3 | 9 |
| Luke Humphries | 0.54 | 1.59 | 20.63 | 31.75 | 66.67 | 27.03 | -1.40 | -222.76 | 0.29 | 3.71 | 5.71 | 4 | 12 |
| Parker Austin | 0.52 | 4.44 | 17.78 | 30.00 | 67.33 | 33.33 | -13.58 | -17.16 | 0.80 | 3.20 | 5.40 | 2 | 6 |
| Logan Plake | 0.52 | 7.04 | 16.90 | 28.17 | 70.24 | 44.44 | 1.84 | 100.63 | 1.27 | 3.04 | 5.07 | 2 | 6 |
| Matthew Alexander | 0.51 | 1.23 | 14.20 | 35.19 | 54.80 | 47.95 | -35.94 | -10.85 | 0.22 | 2.56 | 6.33 | 3 | 9 |
| Ryan Hahn | 0.51 | 1.85 | 12.96 | 36.11 | 54.17 | 39.62 | -20.93 | -12.56 | 0.33 | 2.33 | 6.50 | 2 | 6 |
| Alan Vazquez | 0.50 | 0.00 | 15.28 | 34.72 | 56.58 | 50.00 | -5.11 | -31.90 | 0.00 | 2.75 | 6.25 | 2 | 6 |
| Jacob Blair | 0.49 | 2.78 | 13.89 | 32.64 | 66.87 | 29.27 | -18.81 | -19.08 | 0.50 | 2.50 | 5.88 | 4 | 12 |
| Justin Rosak | 0.49 | 2.78 | 14.81 | 31.48 | 53.33 | 40.74 | -23.91 | -10.92 | 0.50 | 2.67 | 5.67 | 2 | 6 |
| Zach Melton | 0.46 | 4.17 | 11.11 | 30.56 | 53.95 | 42.11 | -12.80 | -12.89 | 0.75 | 2.00 | 5.50 | 2 | 6 |
| Chris Clemons | 0.45 | 1.23 | 13.58 | 30.25 | 61.41 | 39.22 | -17.03 | -24.02 | 0.22 | 2.44 | 5.44 | 4 | 12 |
| Brandon Brown | 0.44 | 1.01 | 13.13 | 30.30 | 59.46 | 44.83 | -9.03 | -26.47 | 0.18 | 2.36 | 5.45 | 3 | 9 |
| Eli Swansen | 0.44 | 1.85 | 12.04 | 30.56 | 56.10 | 29.73 | -28.01 | -10.03 | 0.33 | 2.17 | 5.50 | 2 | 6 |
| Noah Fiveash | 0.42 | 1.11 | 14.44 | 26.67 | 57.55 | 25.00 | -13.55 | -18.01 | 0.20 | 2.60 | 4.80 | 3 | 9 |
| Matt Bell | 0.37 | 0.79 | 10.32 | 25.40 | 55.41 | 41.67 | -28.81 | -12.04 | 0.14 | 1.86 | 4.57 | 3 | 9 |
| Trevon Crowe | 0.35 | 0.62 | 6.79 | 27.16 | 60.75 | 29.23 | -56.80 | -7.78 | 0.11 | 1.22 | 4.89 | 3 | 9 |
| Kevin Jones | 0.35 | 0.62 | 10.49 | 24.07 | 61.29 | 36.84 | -27.58 | -15.63 | 0.11 | 1.89 | 4.33 | 4 | 12 |
| Joey Temali | 0.31 | 1.59 | 9.52 | 19.84 | 54.23 | 23.53 | -35.08 | -9.49 | 0.29 | 1.71 | 3.57 | 3 | 9 |
| Nate Corder | 0.14 | 0.00 | 2.78 | 11.11 | 67.06 | 6.67 | -17.82 | -11.51 | 0.00 | 0.50 | 2.00 | 2 | 6 |
Definitions
SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.