2026 DGPT FPO Season Tee->Green Stats
Last Updated: 2026-05-30 23:32:58 CT
Tee to Green stats in the 2026 DGPT FPO season - min. 40% of season rounds tracked.
| Player | SLG | PKD | C1R | C2R | FWY | SCR | Tot. SG:TG | Throws/SG:TG | PKD/18 | C1R/18 | C2R/18 | Events | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eveliina Salonen | 1.30 | 12.75 | 48.69 | 68.30 | 80.91 | 36.51 | 101.25 | 6.14 | 2.29 | 8.76 | 12.29 | 5 | 17 |
| Henna Blomroos | 1.29 | 9.15 | 50.98 | 69.28 | 78.06 | 43.48 | 106.46 | 5.84 | 1.65 | 9.18 | 12.47 | 5 | 17 |
| Silva Saarinen | 1.26 | 10.85 | 47.62 | 67.72 | 82.91 | 42.86 | 115.50 | 6.67 | 1.95 | 8.57 | 12.19 | 7 | 24 |
| Holyn Handley | 1.17 | 11.73 | 40.33 | 65.43 | 79.07 | 43.22 | 102.22 | 9.83 | 2.11 | 7.26 | 11.78 | 8 | 27 |
| Sofia Donnecke | 1.14 | 9.94 | 41.52 | 62.28 | 80.31 | 35.71 | 73.98 | 9.77 | 1.79 | 7.47 | 11.21 | 6 | 21 |
| Ella Hansen | 1.08 | 8.81 | 38.57 | 60.17 | 77.37 | 36.94 | 96.09 | 10.45 | 1.58 | 6.94 | 10.83 | 8 | 27 |
| Kona Star Montgomery | 1.07 | 6.28 | 37.68 | 62.80 | 79.03 | 30.68 | 63.22 | 13.54 | 1.13 | 6.78 | 11.30 | 7 | 23 |
| Ohn Scoggins | 1.06 | 7.27 | 38.25 | 60.47 | 78.92 | 53.92 | 116.96 | 8.50 | 1.31 | 6.88 | 10.88 | 8 | 27 |
| Sintija Klezberga | 1.03 | 8.77 | 35.09 | 59.36 | 76.21 | 36.56 | 44.67 | 16.45 | 1.58 | 6.32 | 10.68 | 6 | 19 |
| Missy Gannon | 1.00 | 8.33 | 34.49 | 57.41 | 78.83 | 41.41 | 65.87 | 14.44 | 1.50 | 6.21 | 10.33 | 7 | 24 |
| Hanna Huynh | 1.00 | 5.84 | 35.28 | 58.62 | 77.60 | 39.53 | 49.15 | 16.73 | 1.05 | 6.35 | 10.55 | 7 | 23 |
| Valerie Mandujano | 1.00 | 6.94 | 34.03 | 59.03 | 77.88 | 45.16 | 47.08 | 13.38 | 1.25 | 6.13 | 10.63 | 5 | 17 |
| Heidi Laine | 1.00 | 5.98 | 34.62 | 58.97 | 76.26 | 36.67 | 53.26 | 19.15 | 1.08 | 6.23 | 10.62 | 8 | 26 |
| Tailey Rowley | 0.96 | 6.48 | 34.72 | 54.63 | 75.82 | 22.45 | 10.29 | 44.21 | 1.17 | 6.25 | 9.83 | 4 | 12 |
| Catrina Allen | 0.96 | 8.33 | 32.69 | 54.49 | 75.28 | 46.15 | 63.55 | 16.36 | 1.50 | 5.88 | 9.81 | 9 | 30 |
| Taylor Chocek | 0.95 | 6.71 | 34.03 | 53.94 | 65.73 | 42.59 | 8.54 | 110.04 | 1.21 | 6.13 | 9.71 | 7 | 24 |
| Paige Pierce | 0.93 | 7.41 | 32.28 | 52.91 | 70.44 | 39.82 | 48.66 | 17.14 | 1.33 | 5.81 | 9.52 | 6 | 21 |
| Jessica Gurthie | 0.92 | 7.58 | 31.06 | 53.79 | 74.73 | 42.37 | 37.24 | 23.44 | 1.36 | 5.59 | 9.68 | 7 | 22 |
| Anneli Tõugjas-Männiste | 0.90 | 8.12 | 30.34 | 51.71 | 71.79 | 36.00 | 15.38 | 34.66 | 1.46 | 5.46 | 9.31 | 4 | 13 |
| Macie Velediaz | 0.89 | 7.41 | 29.63 | 52.31 | 74.60 | 39.62 | 12.77 | 38.37 | 1.33 | 5.33 | 9.42 | 4 | 13 |
| Rebecca Cox | 0.89 | 5.56 | 30.67 | 53.11 | 67.05 | 45.06 | 39.89 | 24.82 | 1.00 | 5.52 | 9.56 | 8 | 25 |
| Anniken Kristiansen Steen | 0.89 | 3.70 | 32.10 | 53.09 | 75.44 | 50.85 | 19.70 | 27.81 | 0.67 | 5.78 | 9.56 | 4 | 14 |
| Eliezra Midtlyng | 0.88 | 5.56 | 30.00 | 52.00 | 72.53 | 31.20 | 15.01 | 66.69 | 1.00 | 5.40 | 9.36 | 9 | 29 |
| Raven Klein | 0.87 | 5.56 | 26.22 | 55.11 | 79.54 | 22.00 | 8.09 | 123.07 | 1.00 | 4.72 | 9.92 | 8 | 25 |
| Emily Weatherman | 0.86 | 5.36 | 28.93 | 52.11 | 77.09 | 21.95 | 1.58 | 744.92 | 0.97 | 5.21 | 9.38 | 9 | 29 |
| Rebecca Don | 0.86 | 5.08 | 28.81 | 51.82 | 75.74 | 33.33 | 8.47 | 109.55 | 0.92 | 5.19 | 9.33 | 7 | 23 |
| Kat Mertsch | 0.85 | 6.58 | 30.25 | 48.15 | 68.69 | 39.13 | 20.04 | 54.95 | 1.19 | 5.44 | 8.67 | 9 | 30 |
| Dani K. Hart | 0.79 | 6.04 | 25.12 | 47.34 | 70.76 | 33.04 | 1.12 | 845.02 | 1.09 | 4.52 | 8.52 | 7 | 23 |
| Lisa Fajkus | 0.79 | 5.56 | 25.00 | 47.98 | 75.77 | 39.29 | 29.45 | 30.90 | 1.00 | 4.50 | 8.64 | 8 | 26 |
| Cynthia Ricciotti | 0.76 | 2.02 | 27.78 | 45.96 | 66.67 | 31.94 | -16.16 | -28.46 | 0.36 | 5.00 | 8.27 | 4 | 12 |
| Alexis Mandujano | 0.76 | 4.70 | 23.08 | 47.86 | 76.78 | 40.74 | 22.53 | 23.88 | 0.85 | 4.15 | 8.62 | 5 | 17 |
| Chandler Reigh | 0.76 | 5.21 | 27.08 | 44.10 | 72.34 | 35.29 | -10.34 | -64.48 | 0.94 | 4.88 | 7.94 | 5 | 16 |
| Trinity Bryant | 0.74 | 3.70 | 25.93 | 44.75 | 71.97 | 22.35 | -33.61 | -23.36 | 0.67 | 4.67 | 8.06 | 7 | 22 |
| Madison Walker | 0.72 | 4.35 | 22.22 | 44.93 | 74.95 | 37.50 | 4.12 | 237.61 | 0.78 | 4.00 | 8.09 | 7 | 23 |
| MJ Gager | 0.72 | 3.24 | 24.86 | 43.78 | 67.59 | 29.41 | -37.68 | -12.16 | 0.58 | 4.48 | 7.88 | 4 | 12 |
| Kelley Foster | 0.71 | 4.26 | 21.01 | 45.74 | 74.42 | 15.84 | -30.61 | -28.49 | 0.77 | 3.78 | 8.23 | 7 | 22 |
| Alexis Kerman | 0.71 | 6.30 | 24.07 | 40.74 | 69.35 | 24.24 | -24.34 | -27.11 | 1.13 | 4.33 | 7.33 | 6 | 18 |
| Holly Finley | 0.65 | 2.31 | 20.37 | 42.13 | 74.60 | 25.71 | -13.93 | -37.47 | 0.42 | 3.67 | 7.58 | 4 | 12 |
| Maria Oliva | 0.65 | 4.63 | 21.99 | 37.96 | 64.99 | 22.15 | -77.28 | -13.82 | 0.83 | 3.96 | 6.83 | 8 | 25 |
| Jennifer Smiley | 0.64 | 3.57 | 19.05 | 41.67 | 68.86 | 33.54 | -65.20 | -18.57 | 0.64 | 3.43 | 7.50 | 9 | 28 |
| Lauren Butler | 0.55 | 3.63 | 14.52 | 36.96 | 68.77 | 16.87 | -62.24 | -12.16 | 0.65 | 2.61 | 6.65 | 7 | 21 |
| Erika Stinchcomb | 0.44 | 1.79 | 11.71 | 30.36 | 60.73 | 33.33 | -129.98 | -9.79 | 0.32 | 2.11 | 5.46 | 9 | 28 |
| Shelby Cowen | 0.44 | 1.39 | 12.04 | 30.09 | 69.23 | 30.16 | -50.53 | -10.96 | 0.25 | 2.17 | 5.42 | 5 | 15 |
| Ratana McMahon | 0.33 | 1.56 | 8.56 | 22.57 | 65.77 | 23.81 | -115.07 | -6.13 | 0.28 | 1.54 | 4.06 | 5 | 15 |
Definitions
SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.