2026 DGPT FPO Season Tee->Green Stats
Last Updated: 2026-04-13 23:17:11 CT
Tee to Green stats in the 2026 DGPT FPO season - min. 40% of season rounds tracked.
| Player | SLG | PKD | C1R | C2R | FWY | SCR | Tot. SG:TG | Throws/SG:TG | PKD/18 | C1R/18 | C2R/18 | Events | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henna Blomroos | 1.29 | 9.52 | 49.21 | 69.84 | 74.83 | 52.63 | 44.40 | 6.04 | 1.71 | 8.86 | 12.57 | 2 | 7 |
| Eveliina Salonen | 1.22 | 13.49 | 42.86 | 65.87 | 74.83 | 35.14 | 36.12 | 7.50 | 2.43 | 7.71 | 11.86 | 2 | 7 |
| Silva Saarinen | 1.15 | 6.35 | 46.03 | 62.70 | 73.47 | 55.81 | 35.15 | 7.77 | 1.14 | 8.29 | 11.29 | 2 | 7 |
| Holyn Handley | 1.14 | 12.39 | 38.89 | 62.39 | 74.73 | 48.61 | 52.33 | 9.63 | 2.23 | 7.00 | 11.23 | 4 | 13 |
| Sintija Klezberga | 1.01 | 11.11 | 32.54 | 57.14 | 72.11 | 48.78 | 21.64 | 12.94 | 2.00 | 5.86 | 10.29 | 2 | 7 |
| Ida Emilie Nesse | 0.99 | 8.33 | 35.19 | 55.56 | 81.75 | 47.83 | 20.97 | 11.78 | 1.50 | 6.33 | 10.00 | 2 | 6 |
| Sofia Donnecke | 0.98 | 5.56 | 34.26 | 58.33 | 76.19 | 51.72 | 19.98 | 11.86 | 1.00 | 6.17 | 10.50 | 2 | 7 |
| Hanna Huynh | 0.98 | 4.57 | 36.04 | 57.36 | 75.55 | 48.00 | 27.98 | 15.76 | 0.82 | 6.49 | 10.32 | 4 | 13 |
| Ella Hansen | 0.97 | 8.89 | 34.67 | 53.78 | 74.05 | 35.71 | 35.38 | 14.36 | 1.60 | 6.24 | 9.68 | 4 | 13 |
| Violet Main | 0.95 | 9.26 | 30.56 | 55.56 | 69.05 | 34.21 | 2.62 | 94.02 | 1.67 | 5.50 | 10.00 | 2 | 7 |
| Ohn Scoggins | 0.95 | 7.27 | 34.62 | 52.99 | 73.26 | 63.33 | 58.33 | 9.02 | 1.31 | 6.23 | 9.54 | 4 | 13 |
| Jessica Gurthie | 0.95 | 8.80 | 31.48 | 55.09 | 75.40 | 52.31 | 41.06 | 11.74 | 1.58 | 5.67 | 9.92 | 4 | 12 |
| Kona Star Montgomery | 0.92 | 6.79 | 31.48 | 53.70 | 70.90 | 36.00 | 16.38 | 21.98 | 1.22 | 5.67 | 9.67 | 3 | 9 |
| Valerie Mandujano | 0.91 | 6.48 | 28.70 | 56.02 | 76.98 | 49.06 | 26.34 | 18.56 | 1.17 | 5.17 | 10.08 | 4 | 13 |
| Missy Gannon | 0.89 | 7.27 | 29.49 | 52.14 | 75.46 | 44.07 | 32.03 | 16.70 | 1.31 | 5.31 | 9.38 | 4 | 13 |
| Cynthia Ricciotti | 0.87 | 3.70 | 31.48 | 51.85 | 64.29 | 42.86 | -2.15 | -112.67 | 0.67 | 5.67 | 9.33 | 2 | 6 |
| Paige Pierce | 0.86 | 6.84 | 28.63 | 50.43 | 67.40 | 42.35 | 27.30 | 19.74 | 1.23 | 5.15 | 9.08 | 4 | 13 |
| Eliezra Midtlyng | 0.85 | 3.54 | 32.32 | 49.49 | 68.40 | 28.81 | 12.45 | 36.85 | 0.64 | 5.82 | 8.91 | 4 | 12 |
| Cadence Burge | 0.83 | 11.11 | 27.08 | 45.14 | 65.48 | 32.56 | 12.91 | 26.18 | 2.00 | 4.88 | 8.13 | 3 | 8 |
| Macie Velediaz | 0.83 | 6.17 | 27.78 | 49.38 | 73.55 | 42.86 | 7.72 | 49.34 | 1.11 | 5.00 | 8.89 | 3 | 10 |
| Anniken Kristiansen Steen | 0.82 | 3.51 | 29.82 | 49.12 | 70.35 | 53.85 | 9.76 | 40.36 | 0.63 | 5.37 | 8.84 | 3 | 10 |
| Anneli Tõugjas-Männiste | 0.82 | 8.73 | 26.19 | 46.83 | 68.71 | 39.53 | -0.88 | -338.27 | 1.57 | 4.71 | 8.43 | 2 | 7 |
| Taylor Chocek | 0.81 | 5.56 | 28.21 | 47.01 | 57.14 | 44.76 | -8.53 | -64.35 | 1.00 | 5.08 | 8.46 | 4 | 13 |
| Kat Mertsch | 0.79 | 6.41 | 26.92 | 45.30 | 63.00 | 51.06 | 13.44 | 41.15 | 1.15 | 4.85 | 8.15 | 4 | 13 |
| Rebecca Cox | 0.78 | 5.56 | 25.46 | 47.22 | 63.49 | 56.04 | 22.50 | 22.04 | 1.00 | 4.58 | 8.50 | 4 | 12 |
| Catrina Allen | 0.77 | 7.41 | 24.54 | 45.37 | 69.44 | 49.25 | 16.74 | 30.70 | 1.33 | 4.42 | 8.17 | 4 | 13 |
| Raven Klein | 0.76 | 4.63 | 20.83 | 50.46 | 76.59 | 23.53 | -4.04 | -125.62 | 0.83 | 3.75 | 9.08 | 4 | 12 |
| Trinity Bryant | 0.76 | 5.56 | 26.39 | 44.44 | 69.05 | 27.91 | -16.60 | -21.21 | 1.00 | 4.75 | 8.00 | 3 | 9 |
| Chandler Reigh | 0.75 | 5.56 | 25.93 | 43.21 | 69.31 | 39.34 | -4.72 | -82.25 | 1.00 | 4.67 | 7.78 | 3 | 9 |
| Kylie Kohut | 0.74 | 5.56 | 22.92 | 45.14 | 73.81 | 34.48 | -11.04 | -30.88 | 1.00 | 4.13 | 8.13 | 3 | 9 |
| Morgan Lynds | 0.72 | 4.94 | 25.31 | 41.36 | 66.67 | 38.89 | -3.01 | -130.41 | 0.89 | 4.56 | 7.44 | 3 | 9 |
| Rebecca Don | 0.71 | 6.17 | 22.84 | 41.98 | 68.78 | 42.86 | -11.75 | -33.20 | 1.11 | 4.11 | 7.56 | 3 | 9 |
| Emily Weatherman | 0.69 | 5.09 | 22.22 | 41.20 | 71.03 | 25.86 | -12.39 | -42.63 | 0.92 | 4.00 | 7.42 | 4 | 12 |
| Alexis Mandujano | 0.68 | 4.94 | 20.37 | 42.59 | 75.13 | 43.90 | 15.35 | 25.66 | 0.89 | 3.67 | 7.67 | 3 | 10 |
| Lisa Fajkus | 0.68 | 6.06 | 23.23 | 38.38 | 66.67 | 41.38 | 5.68 | 85.69 | 1.09 | 4.18 | 6.91 | 4 | 12 |
| Alexis Kerman | 0.67 | 5.56 | 24.07 | 37.65 | 71.43 | 30.56 | -15.78 | -25.66 | 1.00 | 4.33 | 6.78 | 3 | 9 |
| MJ Gager | 0.66 | 3.47 | 22.92 | 39.58 | 64.29 | 33.33 | -31.48 | -11.79 | 0.63 | 4.13 | 7.13 | 3 | 9 |
| Holly Finley | 0.65 | 2.31 | 20.37 | 42.13 | 74.60 | 25.71 | -13.93 | -37.47 | 0.42 | 3.67 | 7.58 | 4 | 12 |
| Heidi Laine | 0.65 | 1.23 | 20.99 | 42.59 | 68.78 | 38.60 | -9.13 | -44.05 | 0.22 | 3.78 | 7.67 | 3 | 9 |
| Jennifer Smiley | 0.64 | 4.17 | 18.98 | 41.20 | 65.87 | 38.55 | -19.88 | -26.80 | 0.75 | 3.42 | 7.42 | 4 | 12 |
| Jordan Lynds | 0.61 | 4.94 | 18.52 | 37.65 | 66.67 | 40.74 | -10.94 | -35.83 | 0.89 | 3.33 | 6.78 | 3 | 9 |
| Ann Deputy | 0.60 | 3.33 | 18.89 | 37.78 | 63.81 | 34.21 | -24.26 | -9.56 | 0.60 | 3.40 | 6.80 | 2 | 6 |
| Madison Walker | 0.58 | 3.24 | 18.06 | 36.57 | 68.25 | 43.08 | -8.87 | -60.52 | 0.58 | 3.25 | 6.58 | 4 | 12 |
| Kelley Foster | 0.56 | 1.85 | 14.81 | 39.51 | 70.37 | 18.87 | -19.52 | -20.29 | 0.33 | 2.67 | 7.11 | 3 | 9 |
| Lindsey Maas | 0.56 | 1.85 | 17.59 | 37.04 | 61.11 | 48.08 | -22.24 | -12.37 | 0.33 | 3.17 | 6.67 | 2 | 6 |
| Peyton Kohut | 0.52 | 6.48 | 15.74 | 29.63 | 65.87 | 30.30 | -28.98 | -10.04 | 1.17 | 2.83 | 5.33 | 2 | 6 |
| Dani K. Hart | 0.51 | 4.63 | 13.89 | 32.41 | 54.76 | 40.00 | -12.94 | -21.18 | 0.83 | 2.50 | 5.83 | 2 | 6 |
| Maria Oliva | 0.51 | 4.04 | 15.66 | 31.31 | 58.87 | 28.17 | -44.36 | -11.72 | 0.73 | 2.82 | 5.64 | 4 | 12 |
| Shelby Cowen | 0.48 | 1.85 | 13.89 | 32.41 | 73.02 | 30.00 | -21.30 | -13.57 | 0.33 | 2.50 | 5.83 | 2 | 6 |
| Lauren Butler | 0.46 | 3.03 | 11.11 | 32.32 | 65.37 | 17.24 | -62.68 | -8.25 | 0.55 | 2.00 | 5.82 | 4 | 12 |
| Leah Tsinajinnie | 0.37 | 0.00 | 7.41 | 29.63 | 71.43 | 29.17 | -15.38 | -18.14 | 0.00 | 1.33 | 5.33 | 2 | 6 |
| Erika Stinchcomb | 0.36 | 1.39 | 8.80 | 25.46 | 55.16 | 40.57 | -54.99 | -10.38 | 0.25 | 1.58 | 4.58 | 4 | 12 |
| Ratana McMahon | 0.31 | 2.78 | 6.48 | 21.30 | 65.08 | 35.14 | -43.02 | -7.14 | 0.50 | 1.17 | 3.83 | 2 | 6 |
Definitions
SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.