2026 DGPT MPO Season Putting Stats

Last Updated: 2026-04-13 23:17:12 CT

Stats in the 2026 DGPT MPO season - min. 40% of season rounds tracked.

Player C1X C1X m C1X a C2P C2 m C2 a Tot. SG:P Putts/SG:P Putts/SG:C1X Putts/SG:C2 Avg Putt Total Putt SPB Events Tr. Rounds Tr.
Andrew Marwede 95.95 142 148 36.49 27 74 26.04 10.95 7.49 12.27 17.86 4143 21 4 13
Paul Krans 95.60 152 159 34.12 29 85 27.29 10.85 8.28 10.80 19.18 4470 22 4 13
Corey Ellis 93.64 103 110 29.41 20 68 13.24 17.75 9.80 38.66 17.32 3118 13 3 10
Eagle McMahon 91.21 83 91 22.92 11 48 6.84 30.12 13.64 2217.54 13.71 2454 3 3 10
Matthew Alexander 91.07 102 112 20.75 11 53 6.99 30.61 11.67 -18.74 16.33 2645 1 3 9
Gannon Buhr 90.98 121 133 50.00 29 58 25.60 10.66 16.13 3.39 17.80 4129 17 4 13
Evan Smith 90.91 140 154 31.34 21 67 16.65 17.59 12.20 13.74 17.03 3968 7 4 13
Paul Ulibarri 90.91 130 143 23.64 13 55 10.65 25.45 13.00 -93.82 14.91 3489 0 4 13
Jacob Blair 90.79 69 76 10.20 5 49 0.55 340.93 13.04 -8.93 8.60 1806 -2 4 12
Bradley Williams 90.60 135 149 18.75 15 80 6.67 46.93 13.67 -17.86 16.36 3829 1 4 13
Micah Groth 90.48 19 21 27.27 3 11 0.04 1078.16 13.08 29.80 5.33 576 1 2 6
Blake Poland 90.48 38 42 21.74 5 23 2.05 44.82 14.83 -26.83 10.36 1098 1 2 6
Mason Ford 90.24 74 82 13.04 6 46 -1.37 -139.76 19.74 -8.13 8.57 2005 -2 4 13
Jake Monn 89.93 125 139 22.35 19 85 6.78 46.29 16.02 -39.39 14.96 3501 5 4 13
Casey White 89.73 131 146 21.54 14 65 8.00 37.13 16.48 -56.38 16.05 3708 -1 4 13
Simon Lizotte 89.47 119 133 23.44 15 64 7.29 40.49 15.12 -76.02 14.93 3449 1 4 13
Clay Edwards 89.21 124 139 22.73 15 66 7.06 39.39 19.11 -159.40 16.10 3430 0 4 12
Isaac Robinson 89.19 132 148 26.09 18 69 11.14 27.03 18.22 25.32 15.97 3738 2 4 13
Blake Houston 89.19 66 74 7.69 3 39 -4.56 -33.08 18.50 -4.52 14.73 1576 -5 2 6
Evan Scott 89.00 89 100 21.43 9 42 5.49 36.97 17.29 -68.73 13.07 2326 -2 4 11
Zachary Nash 88.57 124 140 27.27 21 77 11.71 26.05 17.91 21.24 16.10 3751 5 4 13
Mauri Villmann 88.31 68 77 26.19 11 42 2.92 56.75 38.59 49.22 15.70 1978 2 2 7
Ezra Robinson 88.20 142 161 22.81 13 57 5.25 56.39 19.62 -17.82 16.42 3827 -6 4 13
Raven Newsom 88.19 127 144 35.71 25 70 14.62 20.24 19.93 9.81 17.35 4059 8 4 13
Richard Wysocki 87.50 112 128 39.34 24 61 14.03 19.10 22.98 6.65 14.87 3450 8 4 13
Matt Bell 87.50 63 72 37.50 15 40 7.74 20.54 28.20 7.89 12.88 2073 6 3 9
Niklas Anttila 87.40 111 127 29.17 14 48 7.11 32.21 26.58 22.52 16.97 3038 -2 3 10
Nathan Queen 87.34 69 79 20.93 9 43 2.82 72.71 28.16 -161.13 9.09 1954 -1 4 12
Brandon Brown 87.27 48 55 27.59 8 29 4.73 26.88 21.00 14.43 9.35 1515 1 3 9
Elijah Rider Brandt 87.14 61 70 16.67 5 30 1.58 89.82 16.75 -10.57 14.81 1599 -4 2 6
Trevon Crowe 87.13 88 101 16.18 11 68 -2.21 -104.31 23.99 -10.28 16.23 2597 -2 3 9
Chris Clemons 86.96 80 92 26.92 14 52 4.30 48.81 45.60 25.49 10.11 2164 2 4 12
Jesse Nieminen 86.96 60 69 44.44 12 27 7.49 17.22 47.21 4.36 14.05 1742 3 2 7
Sullivan Tipton 86.84 99 114 33.33 18 54 8.81 30.09 29.77 11.51 13.21 3065 3 4 13
Calvin Heimburg 86.82 112 129 25.00 15 60 6.44 43.16 23.92 75.46 13.68 3200 -2 4 13
Harper Thompson 86.81 125 144 29.51 18 61 8.19 33.83 27.24 22.89 16.95 3644 -1 4 12
J.J. Campbell 86.46 83 96 34.09 15 44 5.14 35.79 38.93 18.07 15.47 2459 2 3 9
Harry Chace 86.11 124 144 22.64 12 53 2.32 118.74 26.19 -15.39 15.28 3270 -8 4 12
Kyle Klein 86.05 74 86 31.82 14 44 5.25 35.41 144.26 9.97 10.73 2317 2 4 12
Chandler Kramer 85.98 92 107 23.08 12 52 5.22 51.11 26.07 65.46 13.04 2778 -3 4 12
Matthew Orum 85.98 92 107 27.27 12 44 3.46 60.32 29.14 -108.89 11.70 2527 -3 4 12
Bo McLaughlin 85.71 138 161 29.76 25 84 6.86 45.61 46.00 26.42 18.19 4201 2 4 13
Jakub Semerád 85.51 118 138 18.84 13 69 -3.24 -88.98 50.24 -11.06 14.91 3221 -7 4 12
Kevin Jones 85.47 100 117 28.95 11 38 1.85 110.02 77.47 27.30 12.36 2633 -6 4 12
Elijah Bickel 85.42 82 96 26.56 17 64 6.03 36.96 35.56 20.84 11.98 2588 3 4 12
Jaden Rye 85.34 99 116 22.45 11 49 -0.38 -572.26 114.58 -30.24 16.08 2589 -6 3 9
Joel Freeman 85.11 40 47 15.38 4 26 0.52 229.68 24.24 -16.02 7.44 1205 -3 3 9
Gavin Babcock 85.00 102 120 27.14 19 70 5.70 49.86 60.13 20.81 15.66 3367 1 4 12
Chris Dickerson 84.68 105 124 23.08 12 52 0.19 1419.37 82.61 -32.06 12.80 2931 -7 4 13
Braeden Sides 84.62 99 117 22.00 11 50 -1.81 -149.92 142.54 -25.76 12.06 2799 -7 4 13
Rasmus Saukkoriipi 84.62 77 91 23.53 8 34 -4.33 -33.47 -29.98 -25.45 17.89 1914 -6 2 6
Jacob Courtis 84.54 82 97 21.74 10 46 -2.95 -65.36 -545.63 -15.61 9.31 2160 -5 4 13
Adam Hammes 84.31 86 102 41.67 25 60 13.55 20.96 -1915.55 4.53 15.64 3643 9 4 13
Luke Taylor 83.89 151 180 17.65 12 68 -8.52 -37.19 -99.20 -9.85 16.16 3748 -17 4 13
Cale Leiviska 83.87 52 62 19.05 4 21 -1.59 -85.10 70.59 -7.59 13.01 1405 -6 2 6
Aaron Gossage 83.46 106 127 28.85 15 52 3.37 75.68 542.68 18.02 13.30 3099 -6 4 13
Connor O'Reilly 83.11 123 148 19.48 15 77 -4.87 -61.99 -2800.28 -15.22 15.51 3335 -10 4 12
Parker Welck 83.09 113 136 26.87 18 67 0.54 537.42 -155.43 58.27 17.28 3733 -5 4 12
Anthony Barela 82.96 112 135 21.74 15 69 -1.55 -197.66 -184.63 -58.82 15.11 3475 -8 4 13
Joseph Anderson 82.86 116 140 26.47 18 68 -0.39 -798.45 -63.34 44.09 15.01 3513 -6 4 13
Gavin Phillips 82.69 86 104 26.83 11 41 0.86 243.65 -44.84 13.46 10.66 2484 -7 4 13
Albert Tamm 82.41 89 108 15.25 9 59 -6.90 -35.93 -54.25 -11.49 13.92 2491 -10 4 10
Ty Love 82.39 117 142 30.16 19 63 2.40 118.89 -59.71 14.03 16.50 3563 -6 4 12
James Conrad 82.22 74 90 8.82 3 34 -5.62 -33.44 -240.64 -6.22 11.85 1884 -13 3 9
Austen Bates 81.94 59 72 43.59 17 39 6.49 24.49 -25.59 3.99 12.30 1968 4 3 9
Andrew Presnell 81.82 18 22 33.33 4 12 2.31 20.78 34.55 7.60 5.29 571 0 2 6
Dallas Garber 81.69 116 142 26.09 18 69 -1.86 -156.08 -50.35 98.96 16.02 3428 -8 4 12
Zach Melton 81.58 31 38 36.84 7 19 3.18 28.34 -80.23 5.46 10.34 1106 0 2 6
Ryan Monn 81.48 44 54 34.62 9 26 2.20 52.83 -90.21 9.85 8.19 1319 -1 3 9
Ezra Aderhold 81.30 100 123 28.85 15 52 0.60 426.75 -34.96 13.09 12.91 2736 -8 4 12
Zach Arlinghaus 81.29 126 155 21.67 13 60 -6.65 -43.92 -39.41 -30.31 15.89 3417 -16 4 12
Miles Sayer 81.16 56 69 22.58 7 31 -2.44 -59.02 -45.96 -28.98 15.07 1613 -6 2 6
Jake Hebenheimer 81.05 77 95 19.67 12 61 -4.18 -59.30 -51.88 -35.83 11.56 2496 -6 4 12
Jamie Kiep 80.88 55 68 36.21 21 58 2.17 86.36 -55.13 18.52 13.26 2069 8 3 9
Eli Swansen 80.56 58 72 21.95 9 41 -3.53 -43.63 -28.87 -35.70 15.71 1697 -5 2 6
Hayden Carroll 80.56 58 72 18.52 5 27 -4.76 -30.23 -26.18 -12.88 13.56 1465 -9 2 6
Wyatt Mahoney 80.00 48 60 38.10 16 42 3.36 42.81 -18.63 6.57 10.76 1722 4 3 9
Väinö Mäkelä 80.00 68 85 25.00 9 36 -6.65 -25.57 -14.00 -53.99 15.53 1957 -8 2 7
Colten Montgomery 79.46 89 112 11.48 7 61 -10.24 -23.25 -36.54 -8.22 15.07 2427 -16 3 9
Alden Harris 79.29 134 169 20.41 10 49 -12.70 -24.25 -19.07 -11.95 14.36 3361 -25 4 13
Sawyer Barlow 79.25 42 53 15.00 3 20 -6.85 -14.74 -20.91 -8.76 9.60 1027 -8 2 6
Austin Turner 78.89 71 90 25.81 16 62 -2.41 -106.69 -17.89 28.63 11.44 2448 -3 4 12
Garrett Gurthie 78.48 62 79 14.81 8 54 -9.02 -23.94 -19.14 -13.07 8.82 1860 -9 4 12
Andrew Miranda 78.05 32 41 10.00 1 10 -4.73 -15.01 -13.96 -5.35 6.43 688 -8 2 6
Jonathan Borzick 77.78 70 90 20.45 9 44 -4.68 -45.92 -17.46 271.46 9.91 2121 -11 4 12
Eric Oakley 77.42 48 62 17.14 6 35 -6.73 -22.14 -16.83 -16.89 8.77 1395 -8 3 9
Lucas Carmichael 77.23 78 101 32.76 19 58 -3.13 -77.29 -11.69 11.45 12.90 2761 -4 4 12
Aidan Scott 77.05 47 61 16.67 8 48 -6.99 -22.88 -21.15 -11.30 15.00 1590 -6 2 6
Joey Temali 76.92 60 78 33.33 13 39 -4.11 -40.88 -14.86 18.47 13.14 2089 -5 3 9
Silas Schultz 76.34 100 131 9.68 6 62 -18.23 -16.68 -15.52 -7.62 10.85 2529 -25 4 13
Nate Corder 75.86 22 29 15.79 3 19 -2.60 -36.58 -15.01 -23.93 7.42 801 -4 2 6
Logan Plake 75.68 28 37 7.69 1 13 -4.86 -18.91 -12.90 -6.12 7.39 798 -8 2 6
Nick Robertson 75.68 56 74 25.00 8 32 -5.68 -26.39 -12.62 302.81 14.94 1613 -10 2 6
Luke Samson 75.00 72 96 24.56 14 57 -7.49 -32.86 -10.82 53.98 11.36 2443 -10 4 12
Robert Burridge 74.83 107 143 9.38 6 64 -21.50 -14.42 -10.72 -7.52 13.26 2864 -30 4 12
Ryan Hahn 74.60 47 63 14.29 5 35 -9.20 -16.73 -10.86 -9.93 13.59 1468 -11 2 6
Alan Vazquez 74.36 29 39 21.74 5 23 -5.44 -17.65 -8.37 -23.51 8.78 913 -5 2 6
Calvin Lonnquist 74.31 107 144 11.76 10 85 -26.83 -12.90 -9.33 -7.23 13.91 3255 -27 4 13
Cole Redalen 74.26 75 101 38.46 20 52 -9.23 -23.17 -7.87 11.31 15.60 2698 -6 3 10
Parker Austin 74.14 43 58 37.50 9 24 -2.63 -44.40 -8.59 6.38 12.46 1296 -6 2 6
Justin Rosak 74.03 57 77 15.15 5 33 -10.30 -15.14 -9.90 -12.40 14.94 1613 -15 2 6
Gillis MacDougall 73.33 33 45 35.71 5 14 -2.76 -27.15 -9.82 7.85 7.72 834 -7 2 6
Luke Humphries 72.97 54 74 33.33 9 27 -5.03 -32.58 -9.48 10.33 7.94 1716 -11 4 12
Noah Fiveash 59.09 39 66 4.00 1 25 -22.20 -6.26 -3.88 -4.75 6.19 990 -26 3 9

Definitions

C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.