2026 DGPT MPO Season Putting Stats

Last Updated: 2026-08-29 23:13:09 CT

Stats in the 2026 DGPT MPO season - min. 40% of season rounds tracked.

Player C1X C1X m C1X a C2P C2 m C2 a Tot. SG:P Putts/SG:P Putts/SG:C1X Putts/SG:C2 Avg Putt Total Putt SPB Events Tr. Rounds Tr.
Andrew Marwede 95.20 436 458 37.84 84 222 88.54 10.02 7.43 8.48 16.45 12844 62 13 44
Clay Edwards 91.53 454 496 26.20 71 271 58.23 18.72 10.23 31.27 14.60 13707 29 16 53
Paul Krans 91.52 475 519 30.40 76 250 63.49 15.73 10.30 20.46 18.25 14257 32 13 44
Corey Ellis 90.89 349 384 36.74 79 215 59.80 13.36 11.27 8.59 17.73 11137 44 10 35
Paul Ulibarri 90.38 329 364 26.26 47 179 35.79 22.01 12.23 29.79 14.30 9624 12 11 38
Gannon Buhr 90.26 547 606 38.46 100 260 93.17 13.17 12.17 6.15 17.05 17188 41 17 57
Bradley Williams 89.70 505 563 22.32 73 327 43.02 28.75 12.96 -215.17 16.07 15027 15 16 53
Jake Monn 89.43 440 492 24.58 73 297 42.30 26.38 13.89 51.60 13.98 13031 21 16 52
Calvin Heimburg 89.21 463 519 32.20 85 264 72.86 15.67 12.76 8.47 14.98 14409 29 16 54
Casey White 88.92 377 424 21.95 45 205 24.38 35.85 15.28 -46.74 16.20 10807 -2 11 38
Richard Wysocki 88.89 408 459 37.12 85 229 65.74 15.09 14.64 6.53 15.65 13237 34 14 48
Chandler Kramer 88.85 247 278 29.17 42 144 32.95 20.51 13.57 12.57 11.24 7949 11 12 40
Ezra Robinson 88.83 517 582 32.20 85 264 58.97 19.45 14.28 15.36 16.81 15183 20 15 51
Simon Lizotte 88.72 299 337 28.41 50 176 32.45 23.27 13.44 20.68 15.41 9125 12 10 34
Eagle McMahon 88.48 292 330 30.59 52 170 38.10 19.40 15.76 10.27 14.29 9374 14 11 37
Elijah Rider Brandt 88.24 300 340 25.58 44 172 29.02 25.01 13.76 49.82 15.33 8541 4 10 31
Parker Welck 88.21 389 441 26.84 62 231 38.40 24.24 15.79 24.28 16.00 12224 10 13 43
Isaac Robinson 88.18 500 567 27.41 71 259 50.59 23.01 16.75 16.68 16.30 14817 4 15 51
Zachary Nash 88.08 362 411 27.98 61 218 38.08 23.55 16.47 16.58 15.36 11168 12 12 41
Matthew Orum 87.73 329 375 25.13 48 191 33.97 24.20 15.35 22.00 13.53 9621 2 12 40
Bo McLaughlin 87.61 304 347 28.09 50 178 21.13 32.23 21.14 42.78 15.85 8940 7 10 32
Sullivan Tipton 87.47 433 495 27.92 55 197 32.66 31.08 21.17 23.99 15.32 12746 -7 14 47
Anthony Barela 86.89 477 549 28.06 87 310 35.21 35.53 19.63 52.18 16.28 15567 15 16 54
Trevon Crowe 86.73 366 422 13.46 28 208 -5.42 -157.62 20.25 -7.68 15.30 9455 -28 12 35
Raven Newsom 86.71 483 557 29.81 79 265 42.23 27.11 23.82 14.92 16.92 14976 5 15 50
Harper Thompson 86.46 396 458 24.04 50 208 19.03 49.76 23.23 -119.11 15.81 11492 -12 13 41
Gavin Babcock 86.40 451 522 30.26 82 271 42.89 26.72 22.18 14.94 15.89 14082 11 15 50
Kyle Klein 86.23 213 247 32.62 46 141 21.33 27.66 33.20 9.96 11.61 7056 12 11 35
Adam Hammes 86.23 332 385 35.61 94 264 62.38 18.39 22.44 6.06 14.55 13965 41 16 54
Harry Chace 85.90 475 553 25.22 58 230 22.03 50.83 25.30 -231.89 15.35 13355 -20 15 49
Zach Arlinghaus 85.84 382 445 19.15 36 188 3.92 222.43 26.75 -14.82 16.43 10762 -27 11 37
Mason Ford 85.78 187 218 19.09 21 110 1.34 397.70 40.67 -22.66 11.09 5557 -10 8 28
Matthew Alexander 85.53 266 311 16.84 33 196 -2.62 -265.38 26.48 -12.89 13.73 7412 -12 10 30
Chris Clemons 85.43 170 199 30.93 30 97 11.76 39.04 44.82 11.16 10.15 4961 1 9 28
Chris Dickerson 85.38 222 260 19.55 26 133 4.38 140.83 32.85 -30.26 12.10 6362 -12 9 30
Jakub Semerád 85.23 381 447 18.50 37 200 1.67 555.45 36.99 -17.93 13.84 10465 -29 13 42
Andrew Miranda 85.19 345 405 23.49 39 166 6.20 126.58 44.50 -59.24 12.24 9520 -21 13 44
Oiva Päivänsalo 85.09 274 322 21.53 31 144 4.04 152.92 28.25 -18.78 16.24 7421 -17 8 26
Jaden Rye 85.00 527 620 26.19 77 294 23.49 53.14 39.19 45.27 16.69 15658 -16 16 53
Luke Humphries 85.00 272 320 35.29 54 153 27.73 25.24 31.90 8.55 10.50 8264 6 13 44
Ryan Monn 84.84 347 409 25.60 53 207 13.69 65.17 42.49 52.39 12.00 10250 -9 15 48
Niklas Anttila 84.32 371 440 27.84 49 176 18.92 46.83 36.14 29.88 15.47 10674 -20 12 39
Mauri Villmann 84.21 304 361 31.40 54 172 24.13 31.41 42.44 11.51 16.15 9431 -3 10 33
Evan Scott 83.83 420 501 19.60 49 250 4.79 232.16 42.07 -29.34 13.18 11886 -32 16 52
Joseph Anderson 83.71 478 571 25.39 65 256 9.67 123.25 178.46 49.26 14.93 13559 -28 15 51
Jacob Blair 83.33 145 174 13.59 14 103 -2.41 -180.81 50.61 -16.31 7.97 4102 -15 10 29
Jacob Courtis 83.12 128 154 27.03 20 74 -1.35 -231.00 471.03 -35.94 7.52 3618 -6 9 27
Joey Temali 83.09 393 473 23.58 58 246 3.41 296.19 136.35 33332.33 14.95 11628 -22 14 44
Levi Stout 83.05 392 472 25.62 52 203 9.77 93.04 101.11 47.52 15.98 10834 -28 12 38
Eli Swansen 82.76 288 348 20.72 46 222 -6.16 -129.96 -161.53 -46.28 14.34 8606 -14 11 34
Väinö Mäkelä 82.63 371 449 23.76 48 202 -0.33 -2810.39 -322.09 708.19 14.91 10589 -30 12 40
Austen Bates 82.47 240 291 25.71 36 140 6.02 103.12 -3713.96 25.68 14.07 7062 -15 9 28
Jesse Nieminen 82.35 252 306 27.34 38 139 10.33 65.75 -5818.42 14.19 11.73 7427 -16 11 36
Luke Taylor 81.83 554 677 20.36 57 280 -25.90 -50.38 -46.61 -22.31 15.70 15055 -66 16 54
Ezra Aderhold 81.68 428 524 25.88 59 228 3.56 303.80 -218.37 33.52 13.86 12020 -37 15 49
Gavin Phillips 81.65 227 278 22.05 28 127 -3.29 -185.60 -85.21 54.19 10.29 6566 -23 11 36
Aaron Gossage 81.26 503 619 20.83 50 240 -14.56 -85.39 -81.68 -32.63 14.09 13964 -66 17 56
Rasmus Saukkoriipi 81.08 300 370 15.24 25 164 -26.90 -26.02 -31.84 -10.42 15.66 7721 -45 9 28
Elijah Bickel 80.67 242 300 23.60 38 161 -3.36 -201.68 -62.16 63.13 9.62 7175 -20 13 42
James Conrad 80.40 324 403 17.62 34 193 -19.55 -45.53 -57.59 -18.20 11.18 8970 -45 14 45
Cole Redalen 80.37 344 428 25.00 53 212 -17.58 -51.77 -26.96 -130.29 12.39 10255 -31 14 47
Albert Tamm 80.34 376 468 15.32 38 248 -30.32 -35.68 -47.14 -11.45 13.93 10865 -54 14 44
Dallas Garber 80.12 399 498 20.96 48 229 -27.71 -36.99 -31.09 -17.99 15.70 11694 -51 13 42
Braeden Sides 80.00 400 500 21.76 42 193 -20.39 -52.44 -33.38 -34.43 12.02 11247 -58 16 53
Alden Harris 79.82 356 446 18.87 30 159 -24.10 -35.60 -26.71 -19.49 14.50 9268 -60 11 36
Colten Montgomery 79.25 317 400 19.18 42 219 -22.34 -37.33 -35.90 -18.31 15.94 9150 -41 10 32
Austin Turner 79.09 261 330 24.71 43 174 -7.23 -117.41 -24.98 31.32 10.73 8349 -26 13 44
Garrett Gurthie 78.85 164 208 16.03 21 131 -16.83 -33.22 -22.13 -18.09 7.43 4914 -23 11 37
Lucas Carmichael 78.55 216 275 26.88 43 160 -6.98 -94.29 -20.74 29.34 12.04 7527 -16 12 35
Robert Burridge 77.90 437 561 11.35 32 282 -53.61 -24.17 -19.33 -10.85 13.40 12356 -92 16 52
Calvin Lonnquist 77.46 433 559 11.90 37 311 -72.32 -17.60 -17.00 -7.62 13.62 12326 -89 15 51
Silas Schultz 76.50 407 532 13.76 30 218 -59.24 -19.75 -17.84 -10.39 12.02 10844 -95 15 51
Connor O'Reilly 76.30 367 481 19.28 43 223 -36.93 -27.81 -16.14 -27.14 14.51 10637 -71 13 41
Luke Samson 75.82 232 306 20.51 32 156 -24.59 -29.53 -13.79 -43.01 9.44 6855 -42 13 41
Ty Love 75.56 340 450 22.83 42 184 -37.14 -24.96 -11.83 -621.52 14.26 10394 -68 13 41
Jake Hebenheimer 75.09 220 293 23.03 41 178 -20.44 -36.11 -14.38 -992.51 13.11 7422 -32 10 32

Definitions

C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.