2026 DGPT MPO Season Putting Stats
Last Updated: 2026-05-30 23:33:01 CT
Stats in the 2026 DGPT MPO season - min. 40% of season rounds tracked.
| Player | C1X | C1X m | C1X a | C2P | C2 m | C2 a | Tot. SG:P | Putts/SG:P | Putts/SG:C1X | Putts/SG:C2 | Avg Putt | Total Putt | SPB | Events Tr. | Rounds Tr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Marwede | 96.01 | 289 | 301 | 35.57 | 53 | 149 | 59.71 | 9.76 | 6.72 | 10.30 | 15.93 | 8429 | 41 | 9 | 30 |
| Paul Krans | 92.92 | 328 | 353 | 34.48 | 60 | 174 | 58.00 | 11.53 | 8.77 | 10.12 | 18.55 | 9833 | 35 | 9 | 30 |
| Clay Edwards | 92.00 | 253 | 275 | 27.21 | 40 | 147 | 35.55 | 16.43 | 9.73 | 21.78 | 14.92 | 7610 | 18 | 9 | 29 |
| Corey Ellis | 91.45 | 214 | 234 | 36.36 | 48 | 132 | 39.31 | 12.26 | 10.23 | 8.25 | 18.01 | 6807 | 28 | 6 | 21 |
| Evan Smith | 90.91 | 140 | 154 | 31.34 | 21 | 67 | 16.65 | 17.59 | 12.20 | 13.74 | 17.03 | 3968 | 7 | 4 | 13 |
| Bradley Williams | 89.84 | 274 | 305 | 19.46 | 36 | 185 | 19.61 | 34.93 | 12.10 | -29.43 | 15.88 | 8018 | 5 | 9 | 29 |
| Matt Bell | 89.38 | 101 | 113 | 33.33 | 20 | 60 | 10.64 | 21.72 | 17.12 | 15.50 | 14.52 | 3122 | 8 | 4 | 12 |
| Gannon Buhr | 89.37 | 269 | 301 | 45.83 | 55 | 120 | 51.51 | 11.11 | 14.08 | 4.06 | 17.95 | 8525 | 23 | 8 | 27 |
| Paul Ulibarri | 89.15 | 230 | 258 | 24.39 | 30 | 123 | 18.99 | 28.70 | 15.06 | 55.73 | 13.87 | 6604 | 2 | 8 | 27 |
| Simon Lizotte | 89.12 | 213 | 239 | 28.80 | 36 | 125 | 24.02 | 22.15 | 13.81 | 15.21 | 15.44 | 6452 | 10 | 7 | 24 |
| Chandler Kramer | 88.77 | 166 | 187 | 29.41 | 25 | 85 | 20.77 | 20.55 | 13.62 | 13.14 | 11.05 | 5039 | 4 | 8 | 26 |
| Bo McLaughlin | 88.67 | 227 | 256 | 27.41 | 37 | 135 | 18.24 | 28.02 | 16.61 | 54.97 | 15.35 | 6725 | 8 | 8 | 25 |
| Nathan Queen | 88.46 | 92 | 104 | 17.54 | 10 | 57 | 3.47 | 76.46 | 17.30 | -19.08 | 8.22 | 2580 | -2 | 6 | 18 |
| Casey White | 88.35 | 273 | 309 | 23.78 | 34 | 143 | 21.58 | 28.54 | 16.41 | 68.55 | 16.56 | 7798 | -2 | 8 | 27 |
| Eagle McMahon | 88.30 | 151 | 171 | 27.84 | 27 | 97 | 16.16 | 25.00 | 17.30 | 16.60 | 13.99 | 4898 | 7 | 6 | 20 |
| Jake Monn | 88.26 | 233 | 264 | 23.12 | 40 | 173 | 18.71 | 33.67 | 15.65 | 142.93 | 13.32 | 6926 | 9 | 9 | 29 |
| Calvin Heimburg | 88.05 | 258 | 293 | 28.77 | 42 | 146 | 31.57 | 20.05 | 15.23 | 12.53 | 14.46 | 7663 | 7 | 9 | 30 |
| Zachary Nash | 87.80 | 259 | 295 | 25.83 | 39 | 151 | 24.63 | 26.02 | 17.34 | 21.79 | 14.80 | 7844 | 3 | 9 | 30 |
| Richard Wysocki | 87.30 | 220 | 252 | 35.46 | 50 | 141 | 29.90 | 18.83 | 21.48 | 7.62 | 15.23 | 7232 | 18 | 8 | 27 |
| Matthew Alexander | 87.23 | 205 | 235 | 16.78 | 25 | 149 | 2.60 | 197.49 | 17.04 | -12.70 | 13.64 | 5645 | -5 | 8 | 23 |
| Parker Welck | 87.21 | 259 | 297 | 22.82 | 34 | 149 | 13.77 | 44.37 | 20.41 | -108.79 | 15.47 | 7920 | -4 | 9 | 29 |
| Elijah Rider Brandt | 87.19 | 177 | 203 | 21.43 | 21 | 98 | 8.97 | 45.58 | 16.65 | -26.63 | 15.44 | 4726 | -5 | 6 | 17 |
| Raven Newsom | 87.15 | 278 | 319 | 26.88 | 43 | 160 | 23.69 | 28.20 | 17.28 | 35.09 | 16.66 | 8495 | 2 | 9 | 29 |
| Sullivan Tipton | 87.07 | 202 | 232 | 31.18 | 29 | 93 | 16.96 | 28.18 | 24.57 | 13.28 | 14.80 | 5966 | -1 | 7 | 23 |
| Ezra Robinson | 86.84 | 297 | 342 | 27.89 | 41 | 147 | 22.36 | 30.36 | 18.57 | 44.53 | 16.16 | 8531 | -4 | 9 | 30 |
| Matthew Orum | 86.75 | 203 | 234 | 25.00 | 30 | 120 | 17.62 | 28.67 | 18.11 | 28.82 | 12.73 | 5844 | -1 | 8 | 26 |
| Trevon Crowe | 86.35 | 215 | 249 | 13.87 | 19 | 137 | -3.13 | -171.46 | 19.48 | -8.32 | 14.91 | 5727 | -15 | 8 | 22 |
| Isaac Robinson | 86.35 | 291 | 337 | 27.74 | 43 | 155 | 25.65 | 26.86 | 25.11 | 13.47 | 16.45 | 8735 | -3 | 9 | 30 |
| Kyle Klein | 86.31 | 145 | 168 | 34.44 | 31 | 90 | 14.55 | 26.05 | 39.82 | 8.25 | 12.15 | 4690 | 8 | 7 | 22 |
| Harry Chace | 85.96 | 245 | 285 | 27.05 | 33 | 122 | 15.16 | 37.41 | 21.16 | 108.88 | 15.72 | 6887 | -7 | 8 | 25 |
| Jakub Semerád | 85.82 | 236 | 275 | 16.54 | 22 | 133 | -2.32 | -241.68 | 29.74 | -11.02 | 15.05 | 6232 | -17 | 7 | 23 |
| Harper Thompson | 85.77 | 211 | 246 | 24.11 | 27 | 112 | 7.49 | 65.15 | 29.87 | -91.61 | 16.25 | 5979 | -8 | 7 | 21 |
| Anthony Barela | 85.71 | 222 | 259 | 27.67 | 44 | 159 | 15.89 | 39.22 | 24.12 | 36.39 | 16.07 | 7568 | 7 | 8 | 27 |
| Zach Arlinghaus | 85.36 | 274 | 321 | 16.18 | 22 | 136 | -2.65 | -233.71 | 29.17 | -10.23 | 16.24 | 7438 | -25 | 8 | 26 |
| Chris Dickerson | 85.35 | 169 | 198 | 20.39 | 21 | 103 | 4.01 | 118.45 | 36.97 | -51.02 | 12.18 | 4873 | -8 | 7 | 23 |
| Mason Ford | 85.16 | 109 | 128 | 20.00 | 12 | 60 | -2.57 | -110.21 | 229.03 | -17.63 | 9.89 | 3025 | -7 | 5 | 17 |
| Chris Clemons | 84.93 | 124 | 146 | 32.39 | 23 | 71 | 11.00 | 29.90 | 55.45 | 8.97 | 9.92 | 3640 | 1 | 7 | 21 |
| Adam Hammes | 84.82 | 190 | 224 | 33.75 | 54 | 160 | 30.73 | 21.77 | 30.58 | 7.14 | 15.22 | 8054 | 20 | 9 | 30 |
| Jacob Blair | 84.78 | 117 | 138 | 12.94 | 11 | 85 | -0.42 | -806.75 | 27.15 | -14.47 | 7.97 | 3253 | -10 | 8 | 23 |
| Jaden Rye | 84.76 | 267 | 315 | 21.48 | 32 | 149 | 4.30 | 144.19 | 43.18 | -41.15 | 16.57 | 7539 | -16 | 8 | 26 |
| Kevin Jones | 84.66 | 138 | 163 | 26.98 | 17 | 63 | 5.07 | 61.53 | 53.89 | 21.21 | 12.13 | 3784 | -8 | 6 | 18 |
| Mauri Villmann | 84.55 | 186 | 220 | 27.19 | 31 | 114 | 7.20 | 64.82 | 67.61 | 32.11 | 16.16 | 5657 | -3 | 6 | 20 |
| Eli Swansen | 84.24 | 155 | 184 | 20.49 | 25 | 122 | -0.60 | -708.04 | 67.86 | -32.31 | 13.94 | 4642 | -4 | 6 | 19 |
| Gavin Babcock | 84.17 | 234 | 278 | 28.86 | 43 | 149 | 15.38 | 39.53 | 41.40 | 18.70 | 16.28 | 7457 | -1 | 8 | 26 |
| Oiva Päivänsalo | 84.05 | 137 | 163 | 18.99 | 15 | 79 | 0.14 | 2261.34 | 27.33 | -13.07 | 16.30 | 3651 | -11 | 4 | 13 |
| Niklas Anttila | 84.00 | 231 | 275 | 32.38 | 34 | 105 | 13.12 | 39.49 | 46.78 | 15.74 | 16.55 | 6653 | -10 | 7 | 23 |
| J.J. Campbell | 83.96 | 157 | 187 | 28.41 | 25 | 88 | 5.16 | 73.43 | 66.43 | 45.30 | 14.35 | 4593 | -5 | 6 | 18 |
| Noah Feil | 83.18 | 89 | 107 | 23.81 | 15 | 63 | 2.33 | 109.19 | 41.55 | 46.60 | 12.51 | 2790 | -3 | 4 | 13 |
| Jacob Courtis | 83.12 | 128 | 154 | 27.03 | 20 | 74 | -1.35 | -231.30 | 467.75 | -35.94 | 7.52 | 3618 | -6 | 9 | 27 |
| Andrew Miranda | 82.76 | 120 | 145 | 27.78 | 15 | 54 | 1.14 | 252.43 | 160.10 | 66.31 | 8.25 | 3323 | -10 | 7 | 23 |
| Cole Redalen | 82.63 | 176 | 213 | 30.63 | 34 | 111 | -0.94 | -470.21 | -72.72 | 43.69 | 12.06 | 5449 | -3 | 8 | 26 |
| Dallas Garber | 82.59 | 242 | 293 | 21.21 | 28 | 132 | -7.82 | -75.96 | -650.04 | -16.48 | 15.92 | 6988 | -23 | 8 | 25 |
| Joseph Anderson | 82.58 | 256 | 310 | 21.97 | 29 | 132 | -4.65 | -136.28 | -169.52 | -37.32 | 14.86 | 7087 | -25 | 8 | 27 |
| Gavin Phillips | 82.50 | 132 | 160 | 23.61 | 17 | 72 | 1.59 | 216.47 | -176.88 | 23.20 | 8.82 | 3880 | -11 | 8 | 25 |
| Rasmus Saukkoriipi | 82.32 | 135 | 164 | 18.42 | 14 | 76 | -9.52 | -30.97 | -40.11 | -13.55 | 16.39 | 3376 | -15 | 4 | 12 |
| Andrew Presnell | 82.14 | 92 | 112 | 28.57 | 16 | 56 | 5.60 | 44.26 | 64.79 | 15.88 | 10.03 | 2788 | -4 | 5 | 16 |
| Ezra Aderhold | 82.13 | 216 | 263 | 28.91 | 37 | 128 | 3.57 | 155.54 | -163.64 | 19.15 | 13.94 | 6313 | -10 | 8 | 26 |
| Evan Scott | 82.13 | 239 | 291 | 18.84 | 26 | 138 | -1.30 | -476.48 | 125.73 | -31.29 | 13.95 | 6613 | -26 | 9 | 28 |
| Ryan Monn | 82.12 | 124 | 151 | 27.91 | 24 | 86 | 3.48 | 100.47 | 251.93 | 35.98 | 9.05 | 3984 | -3 | 8 | 25 |
| Levi Stout | 81.91 | 154 | 188 | 18.89 | 17 | 90 | -2.13 | -176.27 | 175.18 | -25.35 | 15.67 | 4215 | -17 | 5 | 15 |
| Jesse Nieminen | 81.48 | 132 | 162 | 31.58 | 24 | 76 | 6.29 | 53.77 | -75.63 | 9.29 | 10.88 | 3776 | -6 | 6 | 20 |
| Väinö Mäkelä | 81.35 | 157 | 193 | 20.93 | 18 | 86 | -3.68 | -108.89 | -86.29 | -46.28 | 14.97 | 4446 | -18 | 5 | 17 |
| Joel Freeman | 81.32 | 74 | 91 | 21.82 | 12 | 55 | -0.91 | -254.58 | 141.30 | 242.34 | 9.22 | 2396 | -5 | 5 | 15 |
| Aaron Gossage | 81.17 | 250 | 308 | 20.16 | 26 | 129 | -5.59 | -113.73 | -308.08 | -24.11 | 13.70 | 6999 | -32 | 9 | 29 |
| Austen Bates | 80.98 | 132 | 163 | 30.95 | 26 | 84 | 5.39 | 66.27 | -51.08 | 9.89 | 13.53 | 4112 | -5 | 6 | 17 |
| Luke Taylor | 80.89 | 309 | 382 | 16.67 | 27 | 162 | -24.25 | -30.35 | -34.52 | -11.71 | 15.49 | 8179 | -46 | 9 | 30 |
| Braeden Sides | 79.92 | 199 | 249 | 21.62 | 24 | 111 | -10.02 | -57.29 | -29.93 | -77.07 | 12.88 | 5836 | -26 | 8 | 26 |
| Robert Burridge | 79.88 | 262 | 328 | 9.52 | 14 | 147 | -23.22 | -30.58 | -40.64 | -9.21 | 13.61 | 6956 | -52 | 9 | 29 |
| Luke Humphries | 79.76 | 134 | 168 | 32.89 | 25 | 76 | 3.51 | 105.61 | -44.41 | 11.06 | 9.95 | 4108 | -9 | 7 | 23 |
| Garrett Gurthie | 79.69 | 102 | 128 | 15.19 | 12 | 79 | -10.55 | -31.85 | -23.47 | -17.17 | 7.30 | 2987 | -14 | 7 | 23 |
| Jamie Kiep | 79.55 | 70 | 88 | 37.88 | 25 | 66 | 3.35 | 69.19 | -42.25 | 12.71 | 12.26 | 2574 | 7 | 4 | 12 |
| Jonathan Borzick | 79.46 | 89 | 112 | 18.97 | 11 | 58 | -4.75 | -57.84 | -29.67 | -38.06 | 10.35 | 2681 | -12 | 5 | 15 |
| Elijah Bickel | 79.00 | 173 | 219 | 22.76 | 28 | 123 | -4.92 | -100.23 | -32.46 | 103.09 | 10.55 | 5223 | -18 | 9 | 28 |
| Parker Austin | 78.89 | 71 | 90 | 37.21 | 16 | 43 | 0.84 | 221.37 | -17.21 | 7.60 | 8.29 | 2196 | -3 | 5 | 15 |
| Colten Montgomery | 78.70 | 218 | 277 | 12.50 | 18 | 144 | -24.22 | -23.94 | -36.28 | -8.40 | 14.87 | 5874 | -41 | 7 | 22 |
| Alden Harris | 78.29 | 220 | 281 | 19.35 | 18 | 93 | -18.59 | -28.13 | -19.39 | -20.16 | 14.44 | 5590 | -43 | 7 | 22 |
| Joey Temali | 78.21 | 201 | 257 | 23.19 | 32 | 138 | -11.71 | -48.25 | -24.73 | -168.35 | 14.20 | 6220 | -24 | 8 | 25 |
| Albert Tamm | 77.78 | 196 | 252 | 16.06 | 22 | 137 | -24.02 | -23.94 | -21.27 | -10.66 | 14.01 | 5661 | -34 | 8 | 23 |
| Ty Love | 77.20 | 254 | 329 | 23.53 | 32 | 136 | -18.56 | -36.31 | -15.61 | 77.84 | 15.59 | 7716 | -43 | 9 | 28 |
| Logan Plake | 77.14 | 81 | 105 | 29.31 | 17 | 58 | -0.72 | -388.09 | -17.43 | 11.51 | 11.33 | 3060 | -7 | 5 | 15 |
| Austin Turner | 76.68 | 148 | 193 | 25.22 | 29 | 115 | -6.64 | -77.00 | -15.31 | 22.99 | 10.72 | 4890 | -16 | 8 | 26 |
| Fredy Meza | 76.47 | 39 | 51 | 29.17 | 7 | 24 | -3.36 | -35.69 | -12.60 | 11.56 | 5.72 | 1235 | -5 | 4 | 12 |
| Luke Samson | 76.41 | 149 | 195 | 18.75 | 18 | 96 | -16.71 | -27.28 | -14.29 | -25.33 | 9.17 | 4365 | -28 | 9 | 27 |
| James Conrad | 76.22 | 125 | 164 | 14.29 | 11 | 77 | -13.74 | -26.43 | -19.41 | -13.08 | 9.34 | 3495 | -28 | 7 | 21 |
| Calvin Lonnquist | 76.09 | 226 | 297 | 10.26 | 16 | 156 | -43.61 | -15.32 | -13.32 | -7.06 | 13.42 | 6376 | -55 | 8 | 27 |
| Lucas Carmichael | 75.82 | 138 | 182 | 28.18 | 31 | 110 | -6.48 | -71.57 | -12.35 | 14.66 | 13.57 | 5090 | -13 | 7 | 21 |
| Jake Hebenheimer | 75.77 | 172 | 227 | 20.28 | 29 | 143 | -18.95 | -30.19 | -16.30 | -29.98 | 12.94 | 5708 | -26 | 8 | 25 |
| Silas Schultz | 75.18 | 209 | 278 | 10.69 | 14 | 131 | -38.50 | -16.31 | -14.74 | -7.91 | 11.19 | 5317 | -55 | 8 | 27 |
| Connor O'Reilly | 73.99 | 219 | 296 | 19.01 | 23 | 121 | -29.82 | -19.72 | -11.93 | -21.83 | 14.57 | 6017 | -54 | 8 | 23 |
| Wyatt Mahoney | 72.73 | 64 | 88 | 30.00 | 18 | 60 | -5.40 | -40.18 | -7.75 | 10.82 | 8.59 | 2226 | -6 | 5 | 15 |
| Ben Holding | 68.53 | 135 | 197 | 17.00 | 17 | 100 | -34.67 | -11.91 | -7.15 | -13.45 | 14.56 | 3901 | -45 | 5 | 15 |
Definitions
C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.