2026 DGPT FPO Season Putting Stats
Last Updated: 2026-10-13 23:13:10 CT
Stats in the 2026 DGPT FPO season - min. 40% of season rounds tracked.
| Player | C1X | C1X m | C1X a | C2P | C2 m | C2 a | Tot. SG:P | Putts/SG:P | Putts/SG:C1X | Putts/SG:C2 | Avg Putt | Total Putt | SPB | Events Tr. | Rounds Tr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missy Gannon | 85.28 | 510 | 598 | 17.52 | 58 | 331 | 107.38 | 13.19 | 7.26 | 15.41 | 13.20 | 14450 | -30 | 17 | 61 |
| Ohn Scoggins | 83.56 | 544 | 651 | 28.06 | 94 | 335 | 114.84 | 12.39 | 10.13 | 6.80 | 14.32 | 16170 | -13 | 18 | 63 |
| Holyn Handley | 82.13 | 570 | 694 | 18.57 | 65 | 350 | 100.01 | 15.37 | 9.59 | 14.62 | 13.99 | 16085 | -59 | 18 | 64 |
| Silva Saarinen | 82.05 | 512 | 624 | 20.82 | 56 | 269 | 71.55 | 18.14 | 11.17 | 13.98 | 13.27 | 13826 | -56 | 16 | 58 |
| Taylor Chocek | 81.76 | 605 | 740 | 12.25 | 43 | 351 | 55.72 | 25.68 | 10.31 | -18.95 | 15.17 | 14987 | -92 | 16 | 55 |
| Leah Tsinajinnie | 81.03 | 346 | 427 | 10.31 | 20 | 194 | 38.49 | 23.93 | 11.03 | -82.57 | 13.00 | 8659 | -61 | 11 | 37 |
| Emily Weatherman | 80.88 | 677 | 837 | 13.03 | 55 | 422 | 51.08 | 33.47 | 12.42 | -21.42 | 14.43 | 17070 | -105 | 19 | 66 |
| Kat Mertsch | 79.83 | 570 | 714 | 17.01 | 58 | 341 | 83.16 | 20.07 | 10.96 | 19.17 | 12.15 | 15944 | -86 | 21 | 73 |
| Lisa Fajkus | 79.82 | 352 | 441 | 19.51 | 40 | 205 | 38.29 | 25.83 | 13.72 | 21.43 | 11.12 | 9962 | -49 | 15 | 50 |
| Rebecca Don | 79.63 | 512 | 643 | 15.57 | 52 | 334 | 68.54 | 21.35 | 12.10 | 23.63 | 13.28 | 14047 | -79 | 17 | 59 |
| MJ Gager | 78.92 | 277 | 351 | 17.91 | 36 | 201 | 39.97 | 20.51 | 13.18 | 15.24 | 13.33 | 8133 | -38 | 10 | 34 |
| Valerie Mandujano | 78.65 | 361 | 459 | 13.03 | 34 | 261 | 27.72 | 40.98 | 18.44 | 127.44 | 12.10 | 10236 | -64 | 13 | 47 |
| Hanna Huynh | 78.29 | 440 | 562 | 11.80 | 36 | 305 | 15.43 | 78.54 | 18.36 | -19.03 | 13.01 | 11449 | -86 | 14 | 49 |
| Chandler Reigh | 77.96 | 488 | 626 | 10.23 | 31 | 303 | 33.15 | 42.14 | 16.20 | -33.45 | 12.77 | 12602 | -107 | 16 | 55 |
| Anniken Kristiansen Steen | 77.83 | 330 | 424 | 16.00 | 36 | 225 | 47.13 | 20.99 | 14.54 | 14.18 | 12.86 | 9244 | -58 | 11 | 40 |
| Erika Stinchcomb | 77.68 | 463 | 596 | 12.29 | 43 | 350 | 51.68 | 28.95 | 13.80 | 74.82 | 13.47 | 14221 | -90 | 18 | 59 |
| Catrina Allen | 76.32 | 490 | 642 | 13.41 | 48 | 358 | 52.64 | 31.71 | 21.28 | 17.44 | 10.91 | 14315 | -104 | 21 | 73 |
| Kelley Foster | 76.11 | 395 | 519 | 12.30 | 38 | 309 | 20.22 | 63.02 | 21.93 | -75.53 | 11.73 | 11165 | -86 | 16 | 53 |
| Jennifer Smiley | 75.84 | 496 | 654 | 8.79 | 29 | 330 | 7.70 | 188.25 | 26.59 | -15.97 | 12.92 | 12778 | -129 | 17 | 55 |
| Dani K. Hart | 74.79 | 439 | 587 | 13.13 | 44 | 335 | 14.92 | 96.71 | 36.58 | -91.88 | 12.22 | 12260 | -104 | 16 | 56 |
| Madison Walker | 74.65 | 474 | 635 | 15.08 | 49 | 325 | 24.40 | 60.57 | 50.35 | 27.03 | 12.62 | 13101 | -112 | 17 | 58 |
| Kylie Kohut | 74.37 | 235 | 316 | 18.92 | 35 | 185 | 17.22 | 43.62 | 80.60 | 14.10 | 10.37 | 6895 | -46 | 11 | 37 |
| Raven Klein | 73.98 | 381 | 515 | 11.34 | 44 | 388 | 2.41 | 563.54 | 61.31 | -46.13 | 12.96 | 11393 | -90 | 15 | 49 |
| Sintija Klezberga | 72.90 | 390 | 535 | 9.01 | 31 | 344 | 17.12 | 84.42 | 33.89 | -132.41 | 11.86 | 11703 | -114 | 16 | 55 |
| Ella Hansen | 72.55 | 518 | 714 | 11.83 | 40 | 338 | -7.36 | -220.57 | -272.64 | -81.67 | 12.15 | 13989 | -156 | 18 | 64 |
| Eveliina Salonen | 72.23 | 372 | 515 | 9.95 | 22 | 221 | -6.09 | -192.59 | -137.12 | -122.28 | 11.72 | 9894 | -121 | 13 | 47 |
| Anneli Tõugjas-Männiste | 72.16 | 350 | 485 | 9.73 | 29 | 298 | 10.06 | 127.68 | 84.91 | 820.88 | 12.03 | 10597 | -106 | 14 | 49 |
| Jessica Gurthie | 71.84 | 352 | 490 | 9.16 | 24 | 262 | 1.23 | 990.87 | 173.95 | -54.81 | 10.11 | 9809 | -114 | 16 | 54 |
| Paige Pierce | 71.43 | 425 | 595 | 11.64 | 34 | 292 | -32.49 | -41.36 | -30.64 | -25.15 | 11.77 | 11406 | -136 | 15 | 54 |
| Addison Woodard | 71.05 | 243 | 342 | 15.70 | 27 | 172 | 5.94 | 132.07 | -91.38 | 16.42 | 11.79 | 6778 | -72 | 9 | 32 |
| Eliezra Midtlyng | 69.99 | 520 | 743 | 21.55 | 75 | 348 | -23.18 | -68.76 | -25.40 | 17.99 | 12.24 | 15551 | -148 | 21 | 71 |
| Rebecca Cox | 68.91 | 450 | 653 | 9.25 | 31 | 335 | -61.78 | -23.94 | -16.62 | -13.15 | 12.95 | 12583 | -172 | 16 | 54 |
| Ida Emilie Nesse | 68.59 | 238 | 347 | 10.34 | 21 | 203 | -12.87 | -70.16 | -20.26 | 51.85 | 11.61 | 7094 | -88 | 10 | 34 |
| Heidi Laine | 68.26 | 527 | 772 | 11.00 | 44 | 400 | -28.90 | -63.73 | -22.77 | 2654.73 | 12.37 | 15346 | -201 | 20 | 69 |
| Maria Oliva | 66.22 | 298 | 450 | 11.37 | 24 | 211 | -29.29 | -36.26 | -15.71 | 234.42 | 10.95 | 8474 | -128 | 14 | 43 |
| Trinity Bryant | 65.48 | 258 | 394 | 11.30 | 26 | 230 | -36.91 | -26.80 | -14.18 | -30.75 | 10.33 | 7393 | -110 | 12 | 40 |
| Kona Star Montgomery | 63.68 | 426 | 669 | 6.82 | 23 | 337 | -79.18 | -19.75 | -9.98 | -21.34 | 11.63 | 11710 | -220 | 16 | 56 |
| Alexis Kerman | 60.77 | 251 | 413 | 10.45 | 21 | 201 | -58.91 | -17.26 | -7.63 | 103.47 | 10.22 | 7345 | -141 | 12 | 40 |
| Henna Blomroos | 57.02 | 272 | 477 | 4.07 | 10 | 246 | -82.80 | -15.07 | -6.08 | -54.89 | 9.33 | 7824 | -195 | 13 | 47 |
| Lauren Butler | 54.14 | 157 | 290 | 7.81 | 15 | 192 | -61.18 | -13.91 | -5.31 | -130.78 | 7.60 | 5042 | -118 | 12 | 37 |
Definitions
C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.