2026 DGPT FPO Season Putting Stats

Last Updated: 2026-08-29 23:13:09 CT

Stats in the 2026 DGPT FPO season - min. 40% of season rounds tracked.

Player C1X C1X m C1X a C2P C2 m C2 a Tot. SG:P Putts/SG:P Putts/SG:C1X Putts/SG:C2 Avg Putt Total Putt SPB Events Tr. Rounds Tr.
Missy Gannon 85.15 407 478 17.78 48 270 87.40 13.17 7.01 16.59 13.38 11760 -23 14 49
Taylor Chocek 83.46 530 635 12.50 38 304 60.80 20.28 8.67 -20.80 15.24 13136 -67 14 48
Ohn Scoggins 82.10 431 525 27.38 69 252 79.40 14.09 12.14 7.42 14.73 12672 -25 14 48
Emily Weatherman 82.08 545 664 13.89 45 324 49.78 26.36 10.87 -23.41 14.83 13551 -74 15 51
Holyn Handley 81.07 454 560 20.07 58 289 87.07 14.57 10.00 10.35 14.20 13265 -48 15 52
Silva Saarinen 80.76 403 499 21.05 44 209 54.76 18.88 12.24 12.96 13.42 11088 -52 13 46
Kat Mertsch 80.28 452 563 17.71 48 271 73.57 17.98 9.89 16.68 12.31 12827 -63 17 58
Valerie Mandujano 79.17 247 312 14.12 24 170 25.45 29.55 16.10 31.91 12.03 6932 -41 9 32
Rebecca Don 78.85 410 520 15.44 42 272 51.09 23.12 12.94 26.72 13.36 11251 -68 14 47
Lisa Fajkus 78.72 270 343 18.60 32 172 20.86 37.68 19.20 24.88 10.93 7823 -41 12 40
Hanna Huynh 78.44 302 385 10.61 19 179 15.63 51.01 17.00 -22.53 12.56 7672 -64 10 34
Anniken Kristiansen Steen 78.41 236 301 17.45 26 149 38.38 17.66 12.41 11.60 13.15 6616 -39 8 28
Chandler Reigh 78.20 391 500 9.61 22 229 24.60 44.19 15.67 -22.59 12.87 9919 -87 13 43
Kelley Foster 77.87 292 375 11.86 28 236 17.19 54.51 16.75 -49.04 11.73 8210 -55 12 39
Catrina Allen 77.73 391 503 12.23 34 278 44.42 29.52 16.13 22.69 10.87 11327 -78 17 58
Erika Stinchcomb 77.61 350 451 11.81 32 271 35.43 32.29 14.81 132.02 13.45 10810 -69 14 45
Jennifer Smiley 76.13 370 486 7.87 20 254 2.49 436.77 26.96 -13.84 12.88 9505 -96 13 41
Madison Walker 75.50 342 453 17.14 42 245 35.00 30.97 26.95 15.37 12.79 9832 -69 13 43
Raven Klein 75.17 336 447 11.38 38 334 11.17 104.04 28.43 -51.08 13.16 9925 -73 13 42
Jessica Gurthie 74.32 246 331 8.67 17 196 8.09 105.77 29.58 -36.86 9.92 6944 -68 12 39
Sintija Klezberga 73.60 290 394 9.27 23 248 15.61 67.08 24.10 -72.37 12.02 8629 -81 12 40
Dani K. Hart 72.71 301 414 13.10 33 252 3.17 336.90 104.71 -100.54 11.97 8796 -80 12 41
Ella Hansen 72.68 423 582 13.28 36 271 3.96 334.48 243.53 151.27 12.41 11599 -123 15 52
Ratana McMahon 72.22 143 198 10.00 12 120 6.94 78.05 46.33 68.00 9.04 4186 -43 9 26
Paige Pierce 72.03 358 497 12.61 29 230 -20.16 -53.31 -48.39 -25.99 12.31 9491 -110 12 43
Eveliina Salonen 70.96 281 396 8.64 14 162 -9.26 -96.58 -57.95 -72.63 12.00 7538 -101 10 35
Anneli Tõugjas-Männiste 69.88 232 332 11.17 23 206 5.43 164.57 1081.86 98.77 11.91 7275 -77 10 34
Eliezra Midtlyng 69.77 397 569 22.59 61 270 -9.80 -125.90 -27.84 13.75 12.03 12083 -111 17 56
Heidi Laine 67.82 432 637 12.08 40 331 -22.98 -66.18 -22.22 205.19 12.44 12748 -165 17 57
Rebecca Cox 67.80 320 472 8.94 22 246 -57.04 -18.90 -12.94 -10.87 12.85 9022 -130 12 39
Maria Oliva 67.05 234 349 12.67 19 150 -19.62 -40.16 -18.15 114.19 11.38 6553 -96 11 32
Kona Star Montgomery 66.32 321 484 6.72 17 253 -44.83 -25.34 -14.27 -18.78 11.73 8642 -146 12 41
Trinity Bryant 65.25 184 282 12.00 18 150 -23.56 -28.78 -14.08 -39.73 9.84 5098 -80 9 29
Henna Blomroos 57.56 217 377 5.92 10 169 -58.53 -15.85 -6.50 997.58 9.98 6215 -150 10 35
Alexis Kerman 57.29 169 295 10.96 16 146 -55.99 -13.07 -5.76 84.80 9.85 5130 -110 9 29
Lauren Butler 56.42 145 257 8.72 15 172 -47.23 -16.01 -6.25 -475.68 7.83 4625 -97 11 33

Definitions

C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.