2026 DGPT MPO Season Stats

Last Updated: 2026-05-30 23:32:58 CT

Stats in the 2026 DGPT MPO season - min. 40% of season rounds tracked.

Player Birdie Avg Bogey Avg PKD C1R C2R FWY SCR OB/18 C1X C2P Tot. SG:TG Tot. SG:P Throws/SG:TG Putts/SG:P Events Rounds
Gannon Buhr 9.43 1.55 9.85 47.80 67.71 76.05 74.19 1.43 89.37 45.83 142.13 51.51 6.52 11.11 8 27
Niklas Anttila 8.27 2.04 8.64 45.43 67.65 77.06 62.89 1.20 84.00 32.38 92.69 13.12 8.38 39.49 7 23
Calvin Heimburg 8.14 2.31 9.90 42.42 64.44 78.93 56.76 1.24 88.05 28.77 108.32 31.57 8.97 20.05 9 30
Isaac Robinson 7.83 2.17 7.53 43.50 66.29 77.41 53.33 1.63 86.35 27.74 104.75 25.65 9.97 26.86 9 30
Richard Wysocki 7.77 2.30 10.88 41.04 63.27 73.05 66.36 1.59 87.30 35.46 93.92 29.90 9.23 18.83 8 27
Adam Hammes 7.69 2.34 12.81 39.17 62.52 78.28 48.11 1.53 84.82 33.75 97.67 30.73 10.94 21.77 9 30
Anthony Barela 7.66 2.72 11.32 40.25 63.73 71.29 58.23 1.85 85.71 27.67 87.75 15.89 10.87 39.22 8 27
Jesse Nieminen 7.54 2.41 7.66 38.70 63.22 70.03 57.14 1.38 81.48 31.58 32.07 6.29 16.71 53.77 6 20
Mauri Villmann 7.28 2.41 9.40 39.03 65.53 74.41 54.65 1.28 84.55 27.19 42.42 7.20 16.34 64.82 6 20
Aaron Gossage 7.12 3.02 9.22 42.77 62.89 78.61 47.12 1.74 81.17 20.16 88.74 -5.59 10.65 -113.73 9 29
Zachary Nash 7.08 2.98 8.28 37.58 58.79 73.53 39.34 1.67 87.80 25.83 50.87 24.63 20.15 26.02 9 30
Kyle Klein 7.07 3.21 10.44 37.37 58.25 74.39 45.71 1.15 86.31 34.44 42.36 14.55 14.63 26.05 7 22
Cole Redalen 7.06 3.65 4.80 36.04 54.65 68.87 41.05 1.95 82.63 30.63 11.37 -0.94 61.72 -470.21 8 26
Ezra Robinson 6.98 3.05 10.36 37.85 59.32 76.21 40.44 1.86 86.84 27.89 49.04 22.36 22.55 30.36 9 30
Jaden Rye 6.94 2.78 7.84 39.22 62.96 78.63 47.92 1.61 84.76 21.48 73.12 4.30 12.21 144.19 8 26
Sullivan Tipton 6.93 2.09 9.33 36.79 57.77 72.90 70.75 0.84 87.07 31.18 73.97 16.96 11.04 28.18 7 23
Andrew Marwede 6.85 2.61 6.29 29.14 51.57 71.10 57.14 1.66 96.01 35.57 14.93 59.71 68.88 9.76 9 30
Luke Taylor 6.81 2.95 9.98 41.24 63.28 67.76 59.30 2.20 80.89 16.67 96.66 -24.25 10.72 -30.35 9 30
Evan Smith 6.77 3.31 4.27 33.76 54.27 72.35 45.16 0.85 90.91 31.34 39.98 16.65 13.01 17.59 4 13
Gavin Babcock 6.71 2.90 4.79 36.60 60.78 73.27 52.27 1.49 84.17 28.86 52.87 15.38 17.84 39.53 8 26
Joseph Anderson 6.68 2.53 6.29 40.46 62.05 79.92 44.44 1.40 82.58 21.97 90.40 -4.65 10.73 -136.28 8 27
Casey White 6.57 2.49 6.08 33.54 58.49 77.19 54.08 1.58 88.35 23.78 69.05 21.58 14.21 28.54 8 27
Harry Chace 6.53 3.47 7.94 36.51 55.33 69.65 45.45 1.63 85.96 27.05 23.47 15.16 39.92 37.41 8 25
Corey Ellis 6.52 2.95 4.76 32.28 55.56 68.37 52.54 2.38 91.45 36.36 -0.47 39.31 -1611.34 12.26 6 21
Paul Krans 6.51 2.85 4.71 30.89 55.37 70.34 52.70 1.56 92.92 34.48 12.40 58.00 90.61 11.53 9 30
Joel Freeman 6.48 2.76 12.87 39.18 61.99 76.63 51.22 1.37 81.32 21.82 29.47 -0.91 11.40 -254.58 5 15
Ezra Aderhold 6.47 3.61 5.91 32.86 53.66 72.38 40.82 1.96 82.13 28.91 19.52 3.57 46.78 155.54 8 26
Parker Welck 6.39 2.88 7.63 33.99 57.95 74.46 47.27 1.65 87.21 22.82 39.48 13.77 24.21 44.37 9 29
Raven Newsom 6.39 3.30 6.63 34.11 55.36 74.15 41.18 2.11 87.15 26.88 35.61 23.69 29.88 28.20 9 29
Andrew Miranda 6.36 3.78 11.16 36.61 52.23 68.44 41.27 2.25 82.76 27.78 11.26 1.14 41.83 252.43 7 23
Väinö Mäkelä 6.24 3.88 7.74 38.05 59.26 72.92 34.18 2.18 81.35 20.93 31.57 -3.68 19.23 -108.89 5 17
Ty Love 6.22 3.42 9.70 36.77 57.37 71.11 52.78 1.64 77.20 23.53 60.47 -18.56 16.87 -36.31 9 28
Eagle McMahon 6.15 3.13 7.30 31.11 52.06 70.26 54.95 1.77 88.30 27.84 27.47 16.16 25.19 25.00 6 20
Jake Monn 6.14 2.93 6.62 28.21 55.56 75.44 46.96 1.31 88.26 23.12 27.50 18.71 35.92 33.67 9 29
Fredy Meza 6.08 3.50 3.33 30.00 51.11 80.19 38.46 1.00 76.47 29.17 13.64 -3.36 15.25 -35.69 4 12
Oiva Päivänsalo 6.00 3.68 6.22 35.11 59.11 71.85 46.38 2.64 84.05 18.99 -11.76 0.14 -37.07 2261.34 4 13
Simon Lizotte 6.00 3.40 6.38 29.31 50.12 65.46 47.69 2.13 89.12 28.80 23.96 24.02 38.27 22.15 7 24
Evan Scott 5.99 2.97 5.88 34.42 57.95 75.90 37.65 1.41 82.13 18.84 42.82 -1.30 22.07 -476.48 9 28
Jakub Semerád 5.91 3.00 6.59 33.17 58.05 76.77 38.37 1.36 85.82 16.54 43.74 -2.32 19.41 -241.68 7 23
Levi Stout 5.87 3.47 6.67 34.07 59.63 73.96 41.03 2.60 81.91 18.89 -2.63 -2.13 -200.62 -176.27 5 15
Chris Dickerson 5.87 1.91 5.96 31.17 52.85 76.77 58.21 0.93 85.35 20.39 61.87 4.01 12.66 118.45 7 23
Gavin Phillips 5.71 3.55 4.98 31.80 54.02 75.09 47.46 1.10 82.50 23.61 26.47 1.59 21.91 216.47 8 25
Robert Burridge 5.68 3.12 4.68 38.40 59.65 73.52 47.59 1.54 79.88 9.52 65.24 -23.22 16.05 -30.58 9 29
Jake Hebenheimer 5.67 3.71 12.44 34.83 59.95 73.98 38.95 2.06 75.77 20.28 34.35 -18.95 23.87 -30.19 8 25
Ryan Monn 5.67 3.51 5.34 27.86 50.76 71.38 42.25 2.40 82.12 27.91 -14.90 3.48 -36.91 100.47 8 25
Chandler Kramer 5.65 2.63 4.58 26.36 44.41 67.70 53.26 1.44 88.77 29.41 21.57 20.77 36.43 20.55 8 26
Austin Turner 5.65 3.22 7.85 34.03 56.81 75.84 48.84 1.60 76.68 25.22 39.04 -6.64 20.41 -77.00 8 26
Braeden Sides 5.53 3.29 6.58 31.52 50.11 72.95 45.10 1.80 79.92 21.62 43.64 -10.02 21.88 -57.29 8 26
James Conrad 5.52 4.14 6.06 29.17 50.76 75.68 36.76 1.70 76.22 14.29 12.65 -13.74 46.95 -26.43 7 21
Dallas Garber 5.51 4.16 7.03 31.75 54.20 63.15 50.58 1.92 82.59 21.21 11.08 -7.82 86.67 -75.96 8 25
Rasmus Saukkoriipi 5.48 4.52 7.32 32.20 55.12 62.05 43.75 2.02 82.32 18.42 -0.20 -9.52 -2110.39 -30.97 4 12
Andrew Presnell 5.42 3.35 7.41 34.39 56.61 74.88 47.73 1.71 82.14 28.57 -0.18 5.60 -2117.68 44.26 5 16
Harper Thompson 5.41 3.71 5.42 28.46 50.14 71.08 43.30 1.71 85.77 24.11 10.26 7.49 78.10 65.15 7 21
Silas Schultz 5.40 2.83 7.03 36.73 59.86 76.75 48.05 1.27 75.18 10.69 72.75 -38.50 12.44 -16.31 8 27
Bradley Williams 5.40 2.80 6.11 28.01 55.42 72.61 54.79 1.38 89.84 19.46 21.80 19.61 48.94 34.93 9 29
J.J. Campbell 5.33 4.61 5.21 29.51 48.26 66.67 45.45 1.94 83.96 28.41 -18.54 5.16 -33.76 73.43 6 18
Garrett Gurthie 5.26 3.35 6.07 26.72 47.37 70.55 36.76 1.97 79.69 15.19 9.09 -10.55 59.51 -31.85 7 23
Clay Edwards 5.26 2.53 3.49 24.24 48.47 71.83 41.86 1.38 92.00 27.21 -1.19 35.55 -842.54 16.43 9 29
Matthew Orum 5.25 3.02 5.17 27.65 51.68 75.35 41.46 1.86 86.75 25.00 10.01 17.62 82.80 28.67 8 26
Colten Montgomery 5.23 4.82 6.31 31.31 56.82 73.88 21.65 2.50 78.70 12.50 -20.66 -24.22 -39.01 -23.94 7 22
Zach Arlinghaus 5.22 3.41 5.88 31.15 52.94 74.06 40.38 1.57 85.36 16.18 21.90 -2.65 44.88 -233.71 8 26
Paul Ulibarri 5.21 2.94 5.67 28.13 50.83 69.25 50.96 1.36 89.15 24.39 20.42 18.99 44.72 28.70 8 27
Elijah Bickel 5.16 3.35 5.13 30.77 56.41 78.55 50.00 1.79 79.00 22.76 21.70 -4.92 33.73 -100.23 9 28
Albert Tamm 5.02 4.00 6.91 32.10 54.57 69.87 40.94 2.13 77.78 16.06 18.22 -24.02 46.82 -23.94 8 23
Austen Bates 4.94 3.65 4.81 25.93 48.15 69.87 49.41 2.13 80.98 30.95 -6.47 5.39 -92.49 66.27 6 17
Bo McLaughlin 4.86 4.08 3.88 20.67 45.74 60.61 52.94 1.30 88.67 27.41 -40.11 18.24 -22.22 28.02 8 25
Wyatt Mahoney 4.83 4.48 3.92 22.22 47.06 66.86 33.33 1.06 72.73 30.00 -11.16 -5.40 -33.05 -40.18 5 15
Mason Ford 4.82 3.12 6.02 30.09 50.46 73.03 55.74 1.17 85.16 20.00 18.76 -2.57 25.05 -110.21 5 17
Jonathan Borzick 4.76 3.93 6.76 26.09 45.41 71.86 37.78 1.13 79.46 18.97 16.07 -4.75 29.49 -57.84 5 15
Jacob Courtis 4.74 5.59 6.72 26.05 41.18 63.81 33.71 3.48 83.12 27.03 -38.30 -1.35 -14.99 -231.30 9 27
Logan Plake 4.73 4.33 8.84 27.44 43.72 67.37 44.44 2.09 77.14 29.31 -16.50 -0.72 -28.97 -388.09 5 15
Calvin Lonnquist 4.68 3.92 6.10 32.68 55.12 69.82 48.37 2.00 76.09 10.26 30.10 -43.61 31.99 -15.32 8 27
Luke Humphries 4.65 4.30 3.14 28.92 45.30 72.24 34.33 2.26 79.76 32.89 -4.19 3.51 -150.92 105.61 7 23
Connor O'Reilly 4.61 4.70 5.31 31.64 50.48 65.56 45.65 1.48 73.99 19.01 -17.09 -29.82 -53.79 -19.72 8 23
Alden Harris 4.60 3.49 5.68 29.97 49.10 66.43 45.95 1.67 78.29 19.35 12.72 -18.59 67.43 -28.13 7 22
Luke Samson 4.49 3.96 6.61 26.43 45.05 71.82 37.33 1.78 76.41 18.75 10.44 -16.71 70.69 -27.28 9 27
Parker Austin 4.47 5.47 4.86 21.53 37.50 68.75 28.89 1.88 78.89 37.21 -26.80 0.84 -13.06 221.37 5 15
Noah Feil 4.40 3.84 4.23 24.34 51.32 71.43 44.90 1.71 83.18 23.81 -26.35 2.33 -15.41 109.19 4 13
Joey Temali 4.37 5.27 4.69 25.43 44.44 64.24 34.04 2.36 78.21 23.19 -60.82 -11.71 -14.81 -48.25 8 25
Elijah Rider Brandt 4.35 4.18 3.27 24.51 44.77 64.81 40.74 2.35 87.19 21.43 -60.68 8.97 -10.88 45.58 6 17
Eli Swansen 4.27 5.62 4.04 23.23 45.45 66.67 28.89 1.82 84.24 20.49 -57.64 -0.60 -11.76 -708.04 6 19
Lucas Carmichael 4.24 6.24 5.85 25.44 41.81 63.40 29.60 2.79 75.82 28.18 -74.97 -6.48 -10.83 -71.57 7 21
Matthew Alexander 4.22 4.13 3.06 22.50 51.67 68.54 37.84 1.80 87.23 16.78 -49.76 2.60 -15.66 197.49 8 23
Chris Clemons 4.20 4.39 2.68 21.07 36.02 64.38 42.50 1.31 84.93 32.39 -23.97 11.00 -26.28 29.90 7 21
Jacob Blair 4.09 4.70 2.78 19.84 40.48 71.43 31.67 1.79 84.78 12.94 -28.05 -0.42 -21.00 -806.75 8 23
Jamie Kiep 3.92 4.33 5.00 18.89 34.44 62.81 42.22 1.40 79.55 37.88 -18.31 3.35 -23.27 69.19 4 12
Matt Bell 3.83 5.00 1.67 16.11 33.89 59.42 45.57 2.30 89.38 33.33 -40.46 10.64 -11.27 21.72 4 12
Nathan Queen 3.71 3.31 5.80 21.26 41.06 73.16 42.86 1.30 88.46 17.54 9.65 3.47 49.76 76.46 6 18
Ben Holding 3.40 6.47 3.70 24.44 45.19 58.95 33.33 3.27 68.53 17.00 -81.38 -34.67 -7.14 -11.91 5 15
Trevon Crowe 3.35 5.07 3.10 20.16 41.86 68.94 35.54 1.67 86.35 13.87 -76.00 -3.13 -12.08 -171.46 8 22
Kevin Jones 3.14 4.86 1.65 14.81 32.10 67.03 36.76 1.33 84.66 26.98 -39.36 5.07 -15.60 61.53 6 18

Definitions

Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)