2026 DGPT FPO Season Stats

Last Updated: 2026-05-30 23:32:58 CT

Stats in the 2026 DGPT FPO season - min. 40% of season rounds tracked.

Player Birdie Avg Bogey Avg PKD C1R C2R FWY SCR OB/18 C1X C2P Tot. SG:TG Tot. SG:P Throws/SG:TG Putts/SG:P Events Rounds
Silva Saarinen 7.50 3.00 10.85 47.62 67.72 82.91 42.86 1.52 79.12 17.65 115.50 16.58 6.67 31.19 7 24
Holyn Handley 7.04 2.96 11.73 40.33 65.43 79.07 43.22 1.59 84.53 20.36 102.22 55.68 9.83 11.89 8 27
Ohn Scoggins 6.81 2.63 7.27 38.25 60.47 78.92 53.92 1.23 80.74 28.36 116.96 45.27 8.50 13.63 8 27
Missy Gannon 6.33 3.42 8.33 34.49 57.41 78.83 41.41 1.83 86.81 19.08 65.87 44.64 14.44 12.64 7 24
Eveliina Salonen 5.82 3.18 12.75 48.69 68.30 80.91 36.51 1.18 63.33 9.88 101.25 -27.67 6.14 -16.52 5 17
Henna Blomroos 5.65 2.88 9.15 50.98 69.28 78.06 43.48 1.06 60.10 4.05 106.46 -31.88 5.84 -14.43 5 17
Kat Mertsch 5.43 4.50 6.58 30.25 48.15 68.69 39.13 2.26 81.99 24.11 20.04 48.87 54.95 13.12 9 30
Sintija Klezberga 5.42 4.16 8.77 35.09 59.36 76.21 36.56 1.95 74.61 9.32 44.67 4.82 16.45 103.13 6 19
Ella Hansen 5.37 3.63 8.81 38.57 60.17 77.37 36.94 1.55 71.99 11.72 96.09 -4.66 10.45 -148.64 8 27
Taylor Chocek 5.33 4.46 6.71 34.03 53.94 65.73 42.59 2.50 83.54 15.23 8.54 33.76 110.04 18.07 7 24
Sofia Donnecke 5.33 3.52 9.94 41.52 62.28 80.31 35.71 1.58 68.61 5.38 73.98 -12.62 9.77 -39.55 6 21
Catrina Allen 5.30 3.73 8.33 32.69 54.49 75.28 46.15 1.42 77.96 14.81 63.55 25.00 16.36 25.44 9 30
Hanna Huynh 5.22 3.74 5.84 35.28 58.62 77.60 39.53 1.58 80.08 7.96 49.15 10.54 16.73 50.48 7 23
Valerie Mandujano 5.06 2.82 6.94 34.03 59.03 77.88 45.16 0.88 76.97 17.98 47.08 10.45 13.38 38.29 5 17
Paige Pierce 5.05 4.24 7.41 32.28 52.91 70.44 39.82 1.52 74.51 13.93 48.66 -6.64 17.14 -82.06 6 21
Rebecca Don 4.87 4.17 5.08 28.81 51.82 75.74 33.33 1.70 77.91 14.17 8.47 21.61 109.55 26.75 7 23
Emily Weatherman 4.79 4.72 5.36 28.93 52.11 77.09 21.95 1.72 82.38 13.76 1.58 28.49 744.92 26.33 9 29
Anniken Kristiansen Steen 4.79 3.29 3.70 32.10 53.09 75.44 50.85 1.04 72.48 22.86 19.70 14.84 27.81 22.64 4 14
Anneli Tõugjas-Männiste 4.77 4.77 8.12 30.34 51.71 71.79 36.00 1.92 70.15 14.71 15.38 5.36 34.66 61.70 4 13
Eliezra Midtlyng 4.69 5.17 5.56 30.00 52.00 72.53 31.20 2.20 66.56 23.49 15.01 -15.46 66.69 -43.28 9 29
Kona Star Montgomery 4.65 4.04 6.28 37.68 62.80 79.03 30.68 1.74 65.57 3.50 63.22 -30.91 13.54 -20.86 7 23
Heidi Laine 4.62 4.38 5.98 34.62 58.97 76.26 36.67 1.73 67.12 10.19 53.26 -19.86 19.15 -35.50 8 26
Tailey Rowley 4.42 5.83 6.48 34.72 54.63 75.82 22.45 2.58 56.67 7.14 10.29 -37.47 44.21 -9.32 4 12
Jessica Gurthie 4.41 4.14 7.58 31.06 53.79 74.73 42.37 1.77 72.25 10.16 37.24 2.62 23.44 216.66 7 22
Lisa Fajkus 4.19 3.35 5.56 25.00 47.98 75.77 39.29 1.59 79.08 17.50 29.45 15.16 30.90 35.89 8 26
MJ Gager 4.17 5.33 3.24 24.86 43.78 67.59 29.41 2.34 76.19 20.37 -37.68 11.62 -12.16 22.21 4 12
Macie Velediaz 4.15 3.54 7.41 29.63 52.31 74.60 39.62 1.58 75.47 9.23 12.77 4.90 38.37 61.68 4 13
Rebecca Cox 4.04 4.48 5.56 30.67 53.11 67.05 45.06 2.12 68.15 7.95 39.89 -37.32 24.82 -18.46 8 25
Raven Klein 3.96 4.60 5.56 26.22 55.11 79.54 22.00 1.88 71.76 12.30 8.09 3.86 123.07 177.64 8 25
Alexis Mandujano 3.88 3.53 4.70 23.08 47.86 76.78 40.74 0.69 84.25 9.21 22.53 9.19 23.88 35.27 5 17
Dani K. Hart 3.78 4.87 6.04 25.12 47.34 70.76 33.04 1.78 71.37 9.49 1.12 -2.88 845.02 -209.68 7 23
Madison Walker 3.65 3.96 4.35 22.22 44.93 74.95 37.50 1.35 75.40 17.97 4.12 14.16 237.61 40.69 7 23
Chandler Reigh 3.56 5.44 5.21 27.08 44.10 72.34 35.29 2.13 74.50 12.50 -10.34 3.04 -64.48 134.45 5 16
Trinity Bryant 3.27 6.05 3.70 25.93 44.75 71.97 22.35 2.00 63.82 12.62 -33.61 -20.01 -23.36 -24.14 7 22
Kelley Foster 3.23 5.68 4.26 21.01 45.74 74.42 15.84 2.01 80.10 10.27 -30.61 10.73 -28.49 51.26 7 22
Cynthia Ricciotti 3.08 6.58 2.02 27.78 45.96 66.67 31.94 2.55 60.39 13.56 -16.16 -22.63 -28.46 -13.75 4 12
Maria Oliva 2.88 6.76 4.63 21.99 37.96 64.99 22.15 2.83 66.04 13.33 -77.28 -16.91 -13.82 -37.26 8 25
Holly Finley 2.83 5.00 2.31 20.37 42.13 74.60 25.71 1.83 79.57 10.29 -13.93 -0.73 -37.47 -430.74 4 12
Alexis Kerman 2.78 6.50 6.30 24.07 40.74 69.35 24.24 1.53 54.65 14.46 -24.34 -35.86 -27.11 -11.83 6 18
Jennifer Smiley 2.64 5.36 3.57 19.05 41.67 68.86 33.54 1.71 79.20 7.43 -65.20 15.67 -18.57 46.90 9 28
Shelby Cowen 2.33 6.60 1.39 12.04 30.09 69.23 30.16 1.33 90.27 9.09 -50.53 19.82 -10.96 14.48 5 15
Lauren Butler 1.86 6.90 3.63 14.52 36.96 68.77 16.87 2.50 61.15 10.92 -62.24 -24.89 -12.16 -19.04 7 21
Erika Stinchcomb 1.82 6.04 1.79 11.71 30.36 60.73 33.33 2.50 77.82 12.35 -129.98 23.45 -9.79 30.41 9 28
Ratana McMahon 0.93 7.67 1.56 8.56 22.57 65.77 23.81 3.15 71.63 12.33 -115.07 4.84 -6.13 73.81 5 15

Definitions

Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)