2026 Driving Stats on Long Holes at Major & Elite Series (FPO 320'+ CiRDS)

Last Updated: 2026-08-29 23:48:43 CT

Circle in Regulation Distance per Shot: A metric to measure the distance needed per throw in order to reach the circle (Putting Area) for a putt at birdie.

Player Parked C1R C2R SLG Total Holes Par 3s Par 4s Par 5s
Eveliina Salonen 4.05 41.89 71.62 1.176 74 63 7 4
Henna Blomroos 0.00 35.14 66.22 1.014 74 63 7 4
Netta Leppäaho 4.76 14.29 76.19 0.952 21 18 3 0
Holyn Handley 7.45 31.91 52.13 0.915 94 79 9 6
Elizabete Peksena 6.06 21.21 63.64 0.909 33 30 3 0
Violet Main 10.00 25.00 55.00 0.900 40 28 6 6
Silva Saarinen 5.97 28.36 53.73 0.881 67 52 9 6
Keiti Tätte 6.06 24.24 57.58 0.879 33 30 3 0
Amanda Lennartsson 4.88 19.51 63.41 0.878 41 34 5 2
Paige Pierce 2.53 29.11 55.70 0.873 79 67 6 6
Ella Hansen 5.32 25.53 55.32 0.862 94 79 9 6
Eliezra Midtlyng 2.22 26.67 54.44 0.833 90 77 8 5
Iida Lehtomäki 4.55 18.18 59.09 0.818 44 36 4 4
Addison Woodard 0.00 30.77 48.72 0.795 39 39 0 0
Matilda Ringbom 3.03 24.24 51.52 0.788 33 30 3 0
Kona Star Montgomery 3.39 22.03 50.85 0.763 59 49 5 5
Sintija Klezberga 2.50 17.50 56.25 0.763 80 69 7 4
Saga Dahlstedt 3.03 21.21 51.52 0.758 33 30 3 0
Chandler Reigh 4.00 20.00 50.67 0.747 75 68 5 2
Heidi Laine 4.65 20.93 48.84 0.744 86 73 8 5
Kaidi Allsalu 3.03 12.12 57.58 0.727 33 30 3 0
Lexi Marx 4.17 20.83 45.83 0.708 24 24 0 0
Tailey Rowley 5.41 16.22 48.65 0.703 37 37 0 0
Catrina Allen 2.13 21.28 46.81 0.702 94 79 9 6
Cynthia Ricciotti 0.00 22.22 47.22 0.694 36 36 0 0
Peyton Kohut 4.55 22.73 40.91 0.682 22 22 0 0
Olivia Kindstedt 0.00 21.21 45.45 0.667 33 30 3 0
Taylor Chocek 1.09 15.22 50.00 0.663 92 77 9 6
Missy Gannon 1.18 17.65 47.06 0.659 85 70 9 6
Sofia Donnecke 3.23 19.35 41.94 0.645 31 19 6 6
Anniken Kristiansen Steen 1.64 22.95 39.34 0.639 61 46 9 6
Jessica Gurthie 3.45 15.52 44.83 0.638 58 48 5 5
Rebecca Don 1.10 16.48 45.05 0.626 91 78 8 5
Hanna Huynh 3.77 15.09 43.40 0.623 53 45 4 4
Raven Klein 1.75 12.28 47.37 0.614 57 47 5 5
Kat Mertsch 3.19 20.21 36.17 0.596 94 79 9 6
MJ Gager 2.44 14.63 41.46 0.585 41 35 3 3
Julia Fors 0.00 12.12 45.45 0.576 33 30 3 0
Anneli Tõugjas-Männiste 1.25 12.50 42.50 0.563 80 69 7 4
Valerie Mandujano 1.92 11.54 42.31 0.558 52 40 6 6
Macie Velediaz 3.45 13.79 37.93 0.552 29 21 4 4
Ohn Scoggins 0.00 11.54 42.31 0.538 52 40 6 6
Sofie Björlycke 9.52 9.52 33.33 0.524 21 18 3 0
Emily Weatherman 2.82 9.86 39.44 0.521 71 61 5 5
Rebecca Cox 0.00 13.73 37.25 0.510 51 41 5 5
Ida Emilie Nesse 0.00 9.43 41.51 0.509 53 50 3 0
Madison Walker 0.00 12.50 36.11 0.486 72 59 8 5
Alecia Hinkson 0.00 9.52 38.10 0.476 21 13 4 4
Jenny Larsson 0.00 4.76 42.86 0.476 21 18 3 0
Kelley Foster 0.00 11.54 34.62 0.462 52 42 5 5
Elva-Kate Preston 0.00 6.82 38.64 0.455 44 37 5 2
Kristýna Jurčíková 5.56 16.67 22.22 0.444 18 15 3 0
Kylie Kohut 2.78 8.33 33.33 0.444 36 36 0 0
Alexis Kerman 0.00 8.33 36.11 0.444 36 36 0 0
Jennifer Smiley 1.96 5.88 35.29 0.431 51 45 3 3
Kajsa Wahl 0.00 4.76 38.10 0.429 21 18 3 0
Sonja Laine 0.00 0.00 42.86 0.429 21 18 3 0
Sarah Hokom 0.00 0.00 40.91 0.409 22 22 0 0
Maria Oliva 2.50 12.50 25.00 0.400 40 32 4 4
Morgan Lynds 0.00 3.57 35.71 0.393 28 22 3 3
Nina Bennett 0.00 10.53 26.32 0.368 19 19 0 0
Dani K. Hart 0.00 5.66 30.19 0.358 53 43 5 5
Trinity Bryant 0.00 6.25 28.13 0.344 32 22 5 5
Lindsey Maas 0.00 4.55 27.27 0.318 22 16 3 3
Shelby Cowen 0.00 2.78 27.78 0.306 36 36 0 0
María Eldey Kristínardóttir 0.00 6.45 22.58 0.290 31 28 3 0
Josefine Johansson 0.00 9.52 19.05 0.286 21 18 3 0
Ann Deputy 0.00 4.76 23.81 0.286 21 15 3 3
Martje Sumowski 0.00 4.76 23.81 0.286 21 18 3 0
Alexis Mandujano 0.00 3.33 23.33 0.267 30 22 4 4
Lauren Butler 0.00 5.56 20.37 0.259 54 45 6 3
Lisa Fajkus 0.00 4.76 19.05 0.238 42 32 5 5
Erika Stinchcomb 0.00 7.02 14.04 0.211 57 49 4 4
Leah Tsinajinnie 0.00 3.33 16.67 0.200 30 30 0 0
Victoria Christensen 0.00 4.76 14.29 0.190 21 18 3 0
Hanna Jansson 0.00 0.00 19.05 0.190 21 18 3 0
Emily Yale 0.00 0.00 15.38 0.154 26 24 1 1
Jordan Lynds 0.00 0.00 14.29 0.143 28 22 3 3
Holly Finley 0.00 0.00 13.89 0.139 36 26 5 5
Ella Tejler 0.00 3.23 9.68 0.129 31 28 3 0
Elina Rydberg 0.00 0.00 4.76 0.048 21 18 3 0
Ratana McMahon 0.00 0.00 4.55 0.045 44 44 0 0

Definitions

SLG: The percentage of Parked, C1 in Regulation (C1R), and C2 in Regulation (C2R) added together. Represented as a number, not a percentage. For example, 11% Parked, 45% C1R, and 65% C2R would be a Slugging equal to 1.21.