DGMT MP50 Points Standings

Week: 2024-20
Last Update: Thu. May 16 2024 12:35 AM CT
Rank Rank Gain ? Player Points Points Gain ? Starts Wins Top 10s Cashed
1 3 Jon G. Fox 205.00 45.00 2 0 1 2
2 -1 Laymon Gray 200.00 0.00
3 4 Steve Boylan 193.00 50.00 3 1 2 3
4 -2 J.D. Ramirez 185.00 0.00 2 1 2 2
5 4 Crist Garcia 178.00 62.00 4 0 2 2
6 -3 Alan Hause 165.00 0.00
7 19 Robert Ryan 160.00 85.00 3 0 2 2
8 0 John Taymon 157.00 40.00 3 0 2 2
9 -4 Roger Skarin 154.00 0.00 3 0 2 0
10 -4 Damon Clark 144.00 0.00
11 32 Andy Ritter 139.00 75.00 2 0 2 2
12 29 Kevin McCoy 123.50 57.00 2 0 2 2
13 51 Chris May 116.00 62.00 2 0 2 1
14 19 Alex Bachicha 112.33 43.00 2 0 1 0
15 9 Chris Senador 112.00 28.00 3 0 0 0
16 -6 Ben Boyter 111.00 0.00 2 0 1 0
17 -6 Will Timmons 106.00 0.00 1 0 1 0
18 -6 Vinnie Miller 100.00 0.00
18 JohnE McCray 100.00 100.00 1 1 1 1
18 -6 Jay Yeti Reading 100.00 0.00 1 1 1 1
18 -6 Matt Peckham 100.00 0.00 1 1 1 1
18 -6 Jeff Hagerty 100.00 0.00 1 1 1 1
18 -6 Edward Naylon 100.00 0.00 1 1 1 1
18 Sergio Celis 100.00 100.00 1 1 1 1
18 -6 Angelo Topaha 100.00 0.00 1 1 1 0
26 -8 Brock Beeney 98.00 0.00 3 0 0 0
27 5 Stephen Harrison 94.00 24.00 3 0 1 0
28 23 Billy Ray Osborn 92.00 32.00 2 0 1 1
29 41 Jon Baker 90.00 38.00 2 0 1 1
30 40 Jay Bowman 86.00 34.00 2 0 1 1
31 -12 Michael Herzog 85.00 0.00 1 0 1 1
31 -12 Todd Rowell 85.00 0.00 1 0 1 1
31 -12 Alan Hansen Begg 85.00 0.00 1 0 1 0
31 -12 Eric Eastwood 85.00 0.00 1 0 1 1
31 Jody Franklin 85.00 85.00 1 0 1 1
31 -12 Todd Goodman 85.00 0.00 1 0 1 1
37 -12 Tom Stoughton 80.00 0.00
38 Mark Kilmer 75.00 75.00 1 0 1 1
38 -12 David Munk 75.00 0.00 1 0 1 1
38 -12 Baxter Frost 75.00 0.00 1 0 1 1
38 -12 Marcus Vermillion 75.00 0.00 1 0 1 1
42 -12 Will Martin 72.00 0.00
42 -12 Michael Kernan 72.00 0.00
44 -11 Shane Byrum 69.33 0.00 1 0 1 0
44 -11 Ken Platt 69.33 0.00 1 0 1 0
46 -10 Rich Darter 69.00 0.00
46 Daymon Pugh 69.00 69.00 1 0 1 1
46 -10 John Kittrell 69.00 0.00 1 0 1 1
46 Mike Milne 69.00 69.00 1 0 1 1
46 -10 Michael ynfante 69.00 0.00 1 0 1 1
46 -10 Drew Miller 69.00 0.00 1 0 1 1
46 -10 Michael Best 69.00 0.00 1 0 1 1
53 -12 Craig PP Wesnofske 66.50 0.00 1 0 1 1
54 42 Jason Rockhold 66.00 30.00 2 0 0 0
55 -12 Todd Petersohn 64.00 0.00
55 Shane Meeks 64.00 64.00 1 0 1 1
55 -12 Jans Ingber 64.00 0.00 1 0 1 0
55 -12 Tom Degnan 64.00 0.00
59 -12 Darrell Higgins 62.00 0.00
59 -12 Patrick Brown 62.00 0.00 1 0 1 1
59 -12 Tim Brooks 62.00 0.00
59 -12 Michael Woodard 62.00 0.00 1 0 1 1
63 -12 Peter Sandoval 60.00 0.00 1 0 1 0
63 -12 Mike Brown 60.00 0.00 1 0 1 1
63 -12 Leo Alex 60.00 0.00
63 -12 Ezra Severin 60.00 0.00 1 0 1 0
63 David Harless 60.00 60.00 1 0 1 1
63 -12 Bob Kulchuk 60.00 0.00 1 0 1 1
69 -12 Scott Sproule 57.00 0.00
69 -12 Ryan Slim Pickens 57.00 0.00 1 0 1 1
69 -12 Shawn Lenkiewicz 57.00 0.00 1 0 1 1
69 -12 Bo Neill 57.00 0.00 1 0 1 0
69 -12 Raul Albarez 57.00 0.00
69 John JT Thompson 57.00 57.00 1 0 1 1
69 -12 Michael Vrba 57.00 0.00 1 0 1 1
69 -12 Harry Tucker 57.00 0.00 1 0 1 0
77 -13 Ken Grady 54.00 0.00
77 -13 Stephen Enloe 54.00 0.00 1 0 1 1
77 -13 Wild Bill Tyler 54.00 0.00 1 0 1 0
77 Bill Winkler 54.00 54.00 1 0 1 1
77 Gary Suarez 54.00 54.00 1 0 1 1
77 -13 Martin Galvan 54.00 0.00 1 0 1 0
83 -14 Charlie Davenport III 53.00 0.00 1 0 1 1
84 -14 Brian Kilgore 52.00 0.00
84 -14 Tony Inzana 52.00 0.00 1 0 1 1
84 -14 Allan Caldwell 52.00 0.00 1 0 1 1
84 -14 TJ Goodwin 52.00 0.00 1 0 1 0
88 John Belty 51.00 51.00 1 0 1 1
88 Tommy Gunz Trujillo 51.00 51.00 1 0 1 1
90 David Braud 50.00 50.00 1 0 1 1
90 -14 Bob Cannon 50.00 0.00 1 0 1 0
90 -14 Chris Stone 50.00 0.00 1 0 1 1
90 Ralph Matrau 50.00 50.00 1 0 1 1
90 -14 Marc Haerling 50.00 0.00 1 0 1 0
95 21 Ron Krippner 49.00 34.00 2 0 0 0
96 Shane Dehner 48.00 48.00 1 0 0 1
97 -18 Steve Greer 47.00 0.00 1 0 0 0
97 -18 Edward Palacios 47.00 0.00 1 0 0 1
97 -18 Todd Hardesty 47.00 0.00 1 0 0 0
97 -18 Eric Williams 47.00 0.00 1 0 0 0
97 -18 Greg James 47.00 0.00 1 0 0 0
97 -18 Chris Gleeson 47.00 0.00 1 0 0 1
103 Skot Meyer 46.00 46.00 1 0 0 1
103 -18 Dunie Davidson 46.00 0.00 1 0 0 0
105 Shawn Groton 45.00 45.00 1 0 0 1
106 -20 Doug Chase 44.00 0.00 1 0 0 0
107 Vince Dronek 43.00 43.00 1 0 0 0
107 -20 Jeff Gothard 43.00 0.00 1 0 0 1
109 -21 John Biscoe 42.00 0.00 1 0 0 0
109 -21 Billy Seaman 42.00 0.00 1 0 0 0
111 Steve Sandvik 40.00 40.00 1 0 0 0
111 -21 Ace Wall 40.00 0.00 1 0 0 1
111 -21 Steve Ganz 40.00 0.00 1 0 0 0
111 Ken Parks 40.00 40.00 1 0 0 0
111 Gary Nash 40.00 40.00 1 0 0 0
116 -24 Greg Clemons 38.00 0.00 1 0 0 0
116 -24 Mark Guldner 38.00 0.00 1 0 0 0
118 -24 Blake Needles 37.00 0.00 1 0 0 1
118 -24 Scott Harper 37.00 0.00 1 0 0 1
120 Nelson Cano 36.00 36.00 1 0 0 0
121 Martin Peters 34.00 34.00 1 0 0 0
121 Mike Thomas 34.00 34.00 1 0 0 0
121 -24 Eric Buford 34.00 0.00 1 0 0 0
121 -24 Ken 平 Vella 34.00 0.00 1 0 0 0
125 -26 Johnny Lambert 32.00 0.00 1 0 0 0
126 -26 Joel Greer 31.00 0.00 1 0 0 0
127 -26 Chuck Jaqueth 29.50 0.00 1 0 0 0
127 Bradley Brice 29.50 29.50 1 0 0 0
127 -26 John Monroe 29.50 0.00 1 0 0 0
127 Rad Roberts 29.50 29.50 1 0 0 0
131 -28 Zach Tate 28.00 0.00 1 0 0 0
131 Boyd Malone 28.00 28.00 1 0 0 0
131 Jesse Chambless 28.00 28.00 2 0 0 0
131 -28 Jeff Thompson 28.00 0.00 1 0 0 0
131 -28 John Kucaba 28.00 0.00 1 0 0 0
131 Kevin Roberts 28.00 28.00 1 0 0 0
137 Philip FrisbeePhil Shane 27.00 27.00 1 0 0 0
137 -31 Jeff Paino 27.00 0.00 1 0 0 0
139 Rusty Channon 26.00 26.00 1 0 0 0
139 Dan MT Man Sisk 26.00 26.00 1 0 0 0
139 -32 Tracy Gilliam 26.00 0.00 1 0 0 0
142 Tommy Flake 25.00 25.00 1 0 0 0
142 Rocky Gould 25.00 25.00 1 0 0 0
144 -36 Toby Clarkson 24.50 0.00 1 0 0 0
144 -36 Jason Ruitenbach 24.50 0.00 1 0 0 0
146 Chris Brophy 24.00 24.00 1 0 0 0
147 Devon Bergstrom 23.00 23.00 1 0 0 0
147 -37 John Cloutier 23.00 0.00 1 0 0 0
147 Tyrell Peters 23.00 23.00 1 0 0 0
150 Pete Johnson 22.00 22.00 1 0 0 0
150 Russell Smith 22.00 22.00 1 0 0 0
152 -41 Zach Walker 21.50 0.00 1 0 0 0
152 -41 David Funky Cold Medina 21.50 0.00 1 0 0 0
154 -41 Christopher Sanders 19.00 0.00 1 0 0 0
155 -41 Charles Troublemaker Smith 18.00 0.00 1 0 0 0
156 -41 Bryan Dickerson 17.00 0.00 1 0 0 0
157 -40 Chad Villegas 14.00 0.00 1 0 0 0
Note: Rank and Points Gained are relative to the previous week. StatMando's calculations of DGMT Points depend on TD reports and check for updates periodically from Sunday night through midweek.

View Pro Standings


View Amateur Standings