DGMT MA40 Points Standings

Week: 2024-20
Last Update: Thu. May 16 2024 12:35 AM CT
Rank Rank Gain ? Player Points Points Gain ? Starts Wins Top 10s Cashed
1 0 Reid Harrison 154.00 0.00 2 1 2 0
2 0 Hunter Paddock 149.00 0.00 2 1 2 0
3 48 Ron Sanders 127.00 75.00 2 0 2 0
4 -1 Logan Law 125.00 0.00 2 0 1 0
5 -1 Damon Forsythe 111.00 0.00 2 0 1 0
6 -1 Josh Moen 109.00 0.00 2 0 1 0
7 -1 Mark Huether 100.00 0.00 1 1 1 0
7 -1 Samuel Smith 100.00 0.00 1 1 1 0
7 Jason Ramirez 100.00 100.00 1 1 1 0
7 Jonathon Arnette 100.00 100.00 1 1 1 0
7 -1 Thomas Brannon 100.00 0.00 1 1 1 0
7 -1 Richard Tsui 100.00 0.00 1 1 1 0
7 -1 Eric Bryant 100.00 0.00 1 1 1 0
14 -3 Aaron Sturgeon 85.00 0.00 1 0 1 0
14 Kert Ambus 85.00 85.00 1 0 1 0
14 -3 J. K. Metzgar 85.00 0.00 1 0 1 0
14 -3 Justin Jennings 85.00 0.00 1 0 1 0
14 -3 Kyle Cullum 85.00 0.00 1 0 1 0
14 Matthew Farmer. (S.O.I.L) 85.00 85.00 1 0 1 0
14 -3 Justin Brady 85.00 0.00 1 0 1 0
21 39 Christopher Pickwell 82.00 32.00 2 0 1 0
22 -6 Jason Metz 80.00 0.00 1 0 1 0
22 -6 Jason Hopkins 80.00 0.00 1 0 1 0
24 -6 Brent Talley 75.00 0.00 1 0 1 0
24 -6 Dan Hanson 75.00 0.00 1 0 1 0
24 -6 Adis Ismic 75.00 0.00 1 0 1 0
24 Jonathan Vinson 75.00 75.00 1 0 1 0
24 -6 Aaron Weinbach 75.00 0.00 1 0 1 0
29 -7 Guthrie Ornelas 72.00 0.00 1 0 1 0
29 -7 Mark Eshelman 72.00 0.00 1 0 1 0
31 50 Zac Teuscher 70.00 30.00 2 0 0 0
32 Ted Couillard 69.00 69.00 1 0 1 0
32 -8 Jason Georges 69.00 0.00 1 0 1 0
32 -8 Justin Black 69.00 0.00 1 0 1 0
32 -8 Jon 平 Horgan 69.00 0.00 1 0 1 0
32 -8 Sam Withrow 69.00 0.00 1 0 1 0
37 -9 Eric Jubin 66.50 0.00 1 0 1 0
37 D.J. Postlewait 66.50 66.50 1 0 1 0
37 Ryan Biller 66.50 66.50 1 0 1 0
37 10 Edwin Downs 66.50 12.50 2 0 1 0
37 -9 Rolando Terrazas 66.50 0.00 1 0 1 0
42 -12 Webb Warren 64.00 0.00 2 0 1 0
42 -12 Scott Smith 64.00 0.00 1 0 1 0
42 Paul Hanson 64.00 64.00 1 0 1 0
42 -12 Tim Eck 64.00 0.00 1 0 1 0
42 -12 David Fugit 64.00 0.00 1 0 1 0
42 -12 Joshua LaClair 64.00 0.00 1 0 1 0
48 Dale McClurken 60.00 60.00 1 0 1 0
48 Keith Kabrhel 60.00 60.00 1 0 1 0
48 -13 Bryce Crain 60.00 0.00 1 0 1 0
48 -13 Chaz Matthews 60.00 0.00 1 0 1 0
52 -15 Caton Arnold 58.50 0.00 1 0 1 0
52 -15 Ted Tracy III 58.50 0.00 1 0 1 0
52 -15 Jules Vanausdeln 58.50 0.00 1 0 1 0
52 -15 Lance Roe 58.50 0.00 1 0 1 0
52 -15 Steven Bessette Jr 58.50 0.00 1 0 1 0
52 -15 Wesley Beltran 58.50 0.00 1 0 1 0
52 -15 Scott Burdette 58.50 0.00 1 0 1 0
52 -15 David Granitz 58.50 0.00 1 0 1 0
60 -15 Micheal Jester 57.00 0.00 1 0 1 0
60 Ron Cheshier 57.00 57.00 1 0 1 0
60 -15 Logan Curtis 57.00 0.00 1 0 1 0
63 Harley Davidson 55.50 55.50 1 0 1 0
63 Timothy Hanson 55.50 55.50 1 0 1 0
65 -18 Nathan Deledda 54.00 0.00 1 0 1 0
65 Ryan Erquiaga 54.00 54.00 1 0 1 0
65 -18 Matthew Pagel 54.00 0.00 1 0 1 0
65 -18 Matt Bailey 54.00 0.00 1 0 1 0
69 -18 Glen Russell 52.00 0.00 1 0 1 0
69 -18 Monte Bruington 52.00 0.00 1 0 1 0
69 -18 Joshua Johnson 52.00 0.00 1 0 1 0
69 -18 Michael Ferguson 52.00 0.00 1 0 1 0
69 -18 C Damon Hughes 52.00 0.00 1 0 1 0
69 Anthony Piantino 52.00 52.00 1 0 1 0
69 -18 J.D. Mead 52.00 0.00 1 0 1 0
76 Justin Brown 51.00 51.00 1 0 1 0
76 Jeremiah 99 Duke 51.00 51.00 1 0 1 0
76 -18 Anthony Burgess 51.00 0.00 1 0 1 0
76 -18 David Gillis 51.00 0.00 1 0 1 0
80 -20 Leo Dexter 50.00 0.00 1 0 1 0
81 -19 Gary Duke 49.00 0.00 1 0 1 0
81 Anthony DeVoto 49.00 49.00 1 0 1 0
81 -19 Kenneth Moody 49.00 0.00 1 0 1 0
81 -19 Mark Hopler 49.00 0.00 1 0 1 0
81 Clint Pelfrey 49.00 49.00 1 0 1 0
86 Keri Jackson 48.00 48.00 1 0 0 0
86 -21 Josh Crumley 48.00 0.00 1 0 0 0
86 -21 Brian Perez 48.00 0.00 1 0 0 0
86 -21 Ryan Hayes 48.00 0.00 1 0 0 0
90 -22 Paul Gray 46.00 0.00 1 0 0 0
90 -22 Andres Aya 46.00 0.00 1 0 0 0
90 -22 Tony Daniel 46.00 0.00 1 0 0 0
90 Michael Bischoff 46.00 46.00 1 0 0 0
90 -22 Aaron Wesley 46.00 0.00 1 0 0 0
90 Michael Van Schuyver 46.00 46.00 1 0 0 0
90 -22 Jerry Andrews 46.00 0.00 1 0 0 0
97 Mike Santiago 44.00 44.00 1 0 0 0
97 -24 Walker Mixson 44.00 0.00 1 0 0 0
97 -24 Ben Boyle 44.00 0.00 1 0 0 0
100 Eric Twedell 43.00 43.00 1 0 0 0
100 -25 Ronnie Martens 43.00 0.00 1 0 0 0
100 Kyle Jones 43.00 43.00 1 0 0 0
100 -25 Bryan Sanetti 43.00 0.00 1 0 0 0
104 -27 Mike Harrington 42.00 0.00 1 0 0 0
104 -27 Jesus Enriquez 42.00 0.00 1 0 0 0
104 Brandon Matice 42.00 42.00 1 0 0 0
104 -27 Hector Luzunaris 42.00 0.00 1 0 0 0
104 -27 Jason Rogers 42.00 0.00 1 0 0 0
109 -28 Daniel Birdwell 40.00 0.00 1 0 0 0
109 -28 Matthew Welborn 40.00 0.00 1 0 0 0
109 Steven Phillips 40.00 40.00 1 0 0 0
112 Patrick Quicci 39.00 39.00 1 0 0 0
112 Dustin Valade 39.00 39.00 1 0 0 0
114 -30 Jeff Turner 38.00 0.00 1 0 0 0
114 -30 Mike Hanrahan 38.00 0.00 1 0 0 0
114 -30 Robert Payne 38.00 0.00 1 0 0 0
114 Arthur Sanchez 38.00 38.00 1 0 0 0
118 -31 Justin Give Em H'Ellsworth 36.00 0.00 1 0 0 0
119 -31 David Henriott 35.00 0.00 1 0 0 0
119 -31 Graham Cochrane 35.00 0.00 1 0 0 0
119 Reed Richardson 35.00 35.00 1 0 0 0
119 Mark Sanchez 35.00 35.00 1 0 0 0
119 Deuce Shain 35.00 35.00 1 0 0 0
119 Steve Manley 35.00 35.00 1 0 0 0
125 -35 Chance Ryan 34.00 0.00 1 0 0 0
126 -35 Lester Register 32.00 0.00 1 0 0 0
126 Brian Shaw 32.00 32.00 1 0 0 0
128 -36 Lee Davidson 31.25 0.00 1 0 0 0
128 -36 Vinnie Robinson 31.25 0.00 1 0 0 0
128 -36 Casey Tucker 31.25 0.00 1 0 0 0
128 -36 Justin Byrd 31.25 0.00 1 0 0 0
132 -36 Mike Sodaro 31.00 0.00 1 0 0 0
132 -36 Christopher Merworth 31.00 0.00 1 0 0 0
134 Eric Lambert 30.00 30.00 1 0 0 0
134 -36 Pierre Colon 30.00 0.00 1 0 0 0
136 Jimmy Staggs 29.00 29.00 1 0 0 0
137 -38 Jarrod Belk 28.50 0.00 1 0 0 0
137 Jeremy Sumpter 28.50 28.50 1 0 0 0
137 -38 James Polo 28.50 0.00 1 0 0 0
137 Shane Glass 28.50 28.50 1 0 0 0
137 -38 Matt Campbell 28.50 0.00 1 0 0 0
137 -38 Jeff Ruberg 28.50 0.00 1 0 0 0
143 Jerid Ludwig 28.00 28.00 1 0 0 0
144 -41 Quillie Murray 27.50 0.00 1 0 0 0
144 -41 Mike Gelsomino 27.50 0.00 1 0 0 0
146 Dustin Tatman 27.00 27.00 1 0 0 0
147 -42 DJ Edward 26.50 0.00 1 0 0 0
147 -42 Jon Buck 26.50 0.00 1 0 0 0
147 Sam Wolf 26.50 26.50 1 0 0 0
147 Eric Aumiller 26.50 26.50 1 0 0 0
151 -44 Art Mendoza 26.00 0.00 1 0 0 0
151 -44 Stephen Sciortino 26.00 0.00 1 0 0 0
151 -44 Scott Davis 26.00 0.00 1 0 0 0
151 Margus Haab 26.00 26.00 1 0 0 0
151 -44 Chris Brockman 26.00 0.00 1 0 0 0
156 Dale Sapp 25.00 25.00 1 0 0 0
156 -45 Ryan Cacolici 25.00 0.00 1 0 0 0
156 Steven Ruiz 25.00 25.00 1 0 0 0
159 -47 Jason Dickson 24.50 0.00 1 0 0 0
159 -47 Patrick Vance 24.50 0.00 1 0 0 0
161 -47 Chance Nelson 24.00 0.00 1 0 0 0
161 -47 Jerry Wolfe 24.00 0.00 1 0 0 0
161 David Prager 24.00 24.00 1 0 0 0
164 Kevin Harper 23.50 23.50 1 0 0 0
164 Evan Allison 23.50 23.50 1 0 0 0
166 -50 Joel Grant 23.00 0.00 1 0 0 0
166 -50 Lavance Henderson II 23.00 0.00 1 0 0 0
168 -50 Jason Applefield 22.50 0.00 1 0 0 0
168 -50 Uncle Fester 22.50 0.00 1 0 0 0
170 -50 Joel Marble 22.00 0.00 1 0 0 0
171 -50 Blake Stradtman 21.00 0.00 1 0 0 0
171 -50 Ryan The Cheese Nichols 21.00 0.00 1 0 0 0
171 -50 BZ Strick 21.00 0.00 1 0 0 0
171 -50 Elias Espinoza 21.00 0.00 1 0 0 0
171 -50 Damon Padgett 21.00 0.00 1 0 0 0
176 Justin Marsh 20.50 20.50 1 0 0 0
176 Monty Martin 20.50 20.50 1 0 0 0
176 Schon Gibson 20.50 20.50 1 0 0 0
176 Robert Eich 20.50 20.50 1 0 0 0
180 -54 Mike Conrad 20.00 0.00 1 0 0 0
180 -54 Daniel Myhrberg 20.00 0.00 1 0 0 0
182 -54 Justin Keilty 19.00 0.00 1 0 0 0
182 -54 Justin Tolbert 19.00 0.00 1 0 0 0
184 -54 Chad Loegering 18.50 0.00 1 0 0 0
184 -54 Mark Glasscock 18.50 0.00 1 0 0 0
186 -54 Jason Chandler 18.00 0.00 1 0 0 0
186 -54 Chris Pauling 18.00 0.00 1 0 0 0
186 Chad Woodard 18.00 18.00 1 0 0 0
189 -55 Michael Garcia 17.00 0.00 1 0 0 0
190 Edgar Jalapa 16.50 16.50 1 0 0 0
190 Ryan Freeman 16.50 16.50 1 0 0 0
192 -57 Matthew Thummel 16.00 0.00 1 0 0 0
192 -57 Kyle Jenkins 16.00 0.00 1 0 0 0
192 -57 Kris Wilkerson 16.00 0.00 1 0 0 0
195 Chris Roller 15.00 15.00 1 0 0 0
195 -57 Stephen Courtwright 15.00 0.00 1 0 0 0
195 -57 George Banik 15.00 0.00 1 0 0 0
195 -57 Scott Albert 15.00 0.00 1 0 0 0
199 -58 Richard Striebel 14.00 0.00 1 0 0 0
199 Justin Johnson 14.00 14.00 1 0 0 0
201 -59 Justin Stair 13.00 0.00 1 0 0 0
201 -59 Nick Ogrizovich 13.00 0.00 1 0 0 0
203 Mark Godwin 12.50 12.50 1 0 0 0
204 -60 Bogey Brandon 12.00 0.00 1 0 0 0
204 -60 Jason Abell 12.00 0.00 1 0 0 0
206 -60 James Brooks 11.00 0.00 1 0 0 0
207 -60 Robert Robinson 10.50 0.00 1 0 0 0
207 Alex Blue Pinkerton 10.50 10.50 1 0 0 0
207 -60 Justin Sheek 10.50 0.00 1 0 0 0
207 Robert Halterman 10.50 10.50 1 0 0 0
211 -62 Matthew Beard 9.00 0.00 1 0 0 0
212 Andrew Tuke 8.50 8.50 1 0 0 0
212 Keith Williams 8.50 8.50 1 0 0 0
214 -64 Miguel Medina 8.00 0.00 1 0 0 0
215 Chris Mendell 7.00 7.00 1 0 0 0
215 -64 Phillip Martinez 7.00 0.00 1 0 0 0
217 Kenny Coker 6.00 6.00 1 0 0 0
218 -66 Al Best 5.50 0.00 1 0 0 0
218 -66 Trevor Fazio 5.50 0.00 1 0 0 0
220 Jonathan Lovette 4.50 4.50 1 0 0 0
220 Keith Kline 4.50 4.50 1 0 0 0
222 -68 Dale Miller 4.00 0.00 1 0 0 0
223 Brad Adkerson 3.00 3.00 1 0 0 0
223 -68 Kevin Verret Jr 3.00 0.00 1 0 0 0
225 -69 Joseph Garcia 2.00 0.00 1 0 0 0
225 Donald McCormick 2.00 2.00 1 0 0 0
225 -69 Luke Eslyn 2.00 0.00 1 0 0 0
225 -69 Jason Zeller 2.00 0.00 1 0 0 0
Note: Rank and Points Gained are relative to the previous week. StatMando's calculations of DGMT Points depend on TD reports and check for updates periodically from Sunday night through midweek.

View Pro Standings


View Amateur Standings