DGMT MP40 Points Standings

Week: 2024-20
Last Update: Thu. May 16 2024 12:35 AM CT
Rank Rank Gain ? Player Points Points Gain ? Starts Wins Top 10s Cashed
1 3 Matt Dollar 345.00 100.00 4 2 4 4
2 1 Dutch Napier 307.00 55.50 4 1 4 4
3 -2 JohnE McCray 285.00 0.00 3 2 3 3
4 -2 Chris Villa 267.50 0.00 4 0 4 4
5 2 Andrew Wiler 207.00 69.00 3 0 3 3
6 0 Jeremy Mount 187.00 40.00 4 0 2 3
7 -2 Ray Hill 157.00 0.00 3 0 3 3
8 0 Josh Barber 148.00 17.00 4 0 1 1
9 7 Bryan Van Fleet 136.00 51.00 2 0 2 2
10 12 Trevor Harbolt 117.00 42.00 2 0 1 2
11 -2 Jay Simpson 114.00 0.00 2 0 1 1
12 26 Martin Young 112.00 52.00 2 0 2 2
13 2 Timothy Murphy 108.00 10.50 4 0 0 0
14 -4 Aaron Fahey 101.00 0.00 2 0 1 2
15 26 Alan Janzen 100.50 42.00 2 0 1 2
16 Pete Ulibarri 100.00 100.00 1 1 1 1
16 -5 Robert Lockwood 100.00 0.00 1 1 1 1
16 -5 Matthew Rotunno 100.00 0.00 1 1 1 0
16 -5 David Diehl 100.00 0.00 1 1 1 1
20 -6 Leif Force 99.50 0.00 2 0 1 2
21 -5 Travis Powell 85.00 0.00 1 0 1 1
21 Chris Shotwell 85.00 85.00 1 0 1 1
21 -5 Keenan Jackson 85.00 0.00 1 0 1 0
21 Albert Kuban 85.00 85.00 1 0 1 1
25 18 Kenny Reynolds 83.50 26.50 2 0 1 0
26 -7 Chad Yeatts 82.00 0.00 2 0 0 1
26 -7 Steven Taylor 82.00 0.00 2 0 1 0
28 43 Kirk Trevena 78.00 35.00 2 0 0 2
29 -8 Brian Glass 77.00 0.00 2 0 1 1
30 -8 John Fowler 75.00 0.00 1 0 1 1
30 -8 Andrew Hock 75.00 0.00 1 0 1 1
30 Justin Moore 75.00 75.00 1 0 1 1
30 -8 Eric Coca 75.00 0.00 1 0 1 0
30 Joshua Johnson 75.00 75.00 1 0 1 1
35 -9 Nathan Fontenot 73.00 0.00 2 0 0 0
36 -9 Shawn Galloway 72.50 0.00 3 0 0 0
37 -9 Patrick Blazek 72.00 0.00 1 0 1 1
38 -9 Matthew Henderson 70.50 0.00 2 0 0 0
39 -9 Williams Cantrell 69.00 0.00 1 0 1 0
39 Jeff Wilson 69.00 69.00 1 0 1 1
39 -9 Travis Head 69.00 0.00 1 0 1 1
42 -10 Michael Florey 66.50 0.00 1 0 1 1
43 -10 Michael A. Codrey 64.00 0.00 1 0 1 0
43 Andrew Garrett 64.00 64.00 1 0 1 1
43 -10 Austin McNabb 64.00 0.00 1 0 1 1
43 -10 Jeff Harrin 64.00 0.00 1 0 1 1
47 -11 Coury Coates 62.00 0.00 1 0 1 1
47 -11 Dustin Milbrodt 62.00 0.00 1 0 1 1
47 Mike Lassuy 62.00 62.00 1 0 1 1
47 Kenneth Halstead 62.00 62.00 1 0 1 1
51 32 Mickey Pennington 60.00 23.00 2 0 0 1
51 Josh Hauke 60.00 60.00 1 0 1 1
51 -13 Nicholas Wilson 60.00 0.00 1 0 1 1
51 -13 Eric Ferguson 60.00 0.00 1 0 1 0
55 -14 Christopher Farnham 58.50 0.00 1 0 1 1
56 -13 Rivers Sherrod 57.00 0.00 1 0 1 1
56 -13 Mike Gillespie 57.00 0.00 1 0 1 1
56 -13 Allen Hermosillo 57.00 0.00 1 0 1 1
56 Derek DG Green 57.00 57.00 1 0 1 1
56 -13 Alex Aguilar 57.00 0.00 1 0 1 1
61 -13 Justin Bussjager 56.50 0.00 2 0 0 0
62 Andrew Bohme 55.50 55.50 1 0 1 1
63 32 Brandon Vaughan 55.00 23.00 2 0 0 0
64 Jeff Casalina 54.00 54.00 1 0 1 1
64 -15 Jerod Hannold 54.00 0.00 1 0 1 0
66 -16 Jamie Callis 53.00 0.00 1 0 1 1
66 -16 Joshua Downey 53.00 0.00 1 0 1 1
68 52 Mike Marcionese 52.50 29.50 2 0 0 1
69 -17 Justin Celmer 52.00 0.00 1 0 1 1
69 -17 David Eilers 52.00 0.00 1 0 1 1
69 -17 Ruben Alaniz 52.00 0.00 1 0 1 1
69 -17 Russell Heitkamp 52.00 0.00 1 0 1 1
73 Andrew Ford 51.00 51.00 1 0 1 1
73 -17 Mikey Seibert 51.00 0.00 2 0 0 0
75 -18 Dustin Olin 50.00 0.00 1 0 1 0
75 -18 Cory Mattas 50.00 0.00 1 0 1 1
75 -18 Troy Foren 50.00 0.00 1 0 1 1
78 -18 Bucky Garrett 49.00 0.00 1 0 1 1
78 -18 Kyle McKinnon 49.00 0.00 1 0 1 1
80 -18 Jason Pinkal 48.00 0.00 1 0 0 1
80 -18 Timothy Lawrence 48.00 0.00 1 0 0 0
80 Don Manker 48.00 48.00 1 0 0 1
83 -19 Daniel Riendeau 47.00 0.00 1 0 0 1
83 Steven Cox 47.00 47.00 1 0 1 1
83 Geoff Lorenz 47.00 47.00 1 0 1 1
83 Brandon Whitaker 47.00 47.00 1 0 1 1
83 Ozgur Mert 47.00 47.00 1 0 1 1
83 -19 Robert Patterson 47.00 0.00 1 0 0 1
89 Andy Moering 46.00 46.00 1 0 0 1
89 -23 Stephen Scansaroli 46.00 0.00 1 0 0 0
89 -23 Alan Schutte 46.00 0.00 1 0 0 1
89 -23 Sean Fitzwilliam 46.00 0.00 1 0 0 0
93 -6 Larry Burge 45.00 9.00 2 0 0 0
94 Mark Noesen 44.00 44.00 1 0 0 1
94 -25 Jason Choate 44.00 0.00 1 0 0 0
94 -25 Kevin Keith 44.00 0.00 1 0 0 0
97 -26 Travis Guillen 43.00 0.00 1 0 0 1
97 -26 Keith Russom 43.00 0.00 1 0 0 1
97 -26 Jimmy Martinez 43.00 0.00 1 0 0 1
97 -26 Eric Nichols 43.00 0.00 1 0 0 1
101 -25 Jebediah Anderson 42.00 0.00 1 0 0 0
101 -25 Nathan Weinacker 42.00 0.00 1 0 0 0
103 -25 Adam Schackmann 40.00 0.00 1 0 0 1
103 Jesse Diller 40.00 40.00 1 0 0 1
105 -26 William Payne 39.00 0.00 1 0 0 0
105 -26 Josh Dearing 39.00 0.00 1 0 0 0
105 -26 Matthew Digman 39.00 0.00 1 0 0 0
105 -26 Nate Fella Salvon 39.00 0.00 1 0 0 0
109 David Jordan Bretado 38.00 38.00 1 0 0 1
110 -27 Richard Stepp 37.00 0.00 1 0 0 1
110 -27 Jessie Tito Amador 37.00 0.00 1 0 0 1
110 -27 Gunnar Jacobson 37.00 0.00 1 0 0 1
113 -26 Justin Joers 36.00 0.00 1 0 0 0
114 Steve Berger 35.00 35.00 1 0 0 1
114 Justin Mount 35.00 35.00 1 0 0 1
114 Bradley Kelso 35.00 35.00 1 0 0 1
114 Gary Martin 35.00 35.00 1 0 0 1
114 -25 Darren Hoppert 35.00 0.00 1 0 0 0
114 Labis Kragaris 35.00 35.00 1 0 0 1
114 -25 Ross Robarge 35.00 0.00 2 0 0 0
114 -25 Andrew Applegate 35.00 0.00 1 0 0 0
122 -30 Chris Jeffers 34.00 0.00 2 0 0 0
122 -30 Philip McDonald 34.00 0.00 1 0 0 0
124 -30 Tom Matesevac 33.00 0.00 1 0 0 1
125 -30 Chris Pepperling 32.00 0.00 1 0 0 1
125 -30 Thomas Kocurek 32.00 0.00 1 0 0 1
125 -30 Matt McCarley 32.00 0.00 1 0 0 0
125 -30 Bob Kulchuk 32.00 0.00 1 0 0 0
125 Chris Sutherland 32.00 32.00 1 0 0 1
125 -30 Justin Roscoe 32.00 0.00 1 0 0 0
125 -30 Maros Kustar 32.00 0.00 1 0 0 0
125 -30 Charlie Stavlo 32.00 0.00 1 0 0 1
133 Jerry Chilson 29.50 29.50 1 0 0 1
133 -30 Robert Gillis 29.50 0.00 1 0 0 0
133 -30 Joey Wofford 29.50 0.00 1 0 0 0
133 -13 Joel Marble 29.50 6.50 2 0 0 0
137 -32 Jose Garza 29.00 0.00 1 0 0 0
137 Jordan Stout 29.00 29.00 1 0 0 0
137 -32 Brian Risinger 29.00 0.00 1 0 0 0
140 -33 Willie Waite 28.00 0.00 1 0 0 0
140 Eric Florence 28.00 28.00 1 0 0 0
142 -34 Adin Nelson 27.50 0.00 1 0 0 0
142 -34 Arthur Moody 27.50 0.00 1 0 0 0
144 -34 David Bible 27.00 0.00 1 0 0 0
145 Noah Rodriguez 26.50 26.50 1 0 0 0
145 Justin Haley 26.50 26.50 1 0 0 0
145 Tongia Vakaafi 26.50 26.50 1 0 0 0
145 -34 Alan Morrison 26.50 0.00 1 0 0 0
145 Anthony Sinclair 26.50 26.50 1 0 0 0
145 Jacob Hendrickson 26.50 26.50 1 0 0 0
151 -39 Brad Brown 26.00 0.00 1 0 0 0
151 -39 Scott Cloud 26.00 0.00 1 0 0 0
153 -39 Patrick Harrity III 25.50 0.00 1 0 0 0
153 -39 David Hurley 25.50 0.00 1 0 0 0
155 -39 Luke Jenks 25.00 0.00 1 0 0 0
155 Curtis Knott 25.00 25.00 1 0 0 0
155 -39 Robert Johnson 25.00 0.00 1 0 0 0
158 -40 Michael Lonergan 24.00 0.00 1 0 0 0
158 Rodney Marohl 24.00 24.00 1 0 0 0
158 -40 Jesse Tomaino 24.00 0.00 1 0 0 0
161 -41 Chace McMichael 23.00 0.00 1 0 0 0
161 Marcus Rodgers 23.00 23.00 1 0 0 0
161 Scott Burton 23.00 23.00 1 0 0 0
164 -41 Jeremy Farnsworth 22.00 0.00 1 0 0 0
164 -41 Nicholas Ronayne 22.00 0.00 1 0 0 0
166 -41 A.J. Muniz 21.00 0.00 1 0 0 0
166 Kevin Schuette 21.00 21.00 1 0 0 0
166 Zachary Binkley 21.00 21.00 1 0 0 0
166 Eric Shanahan 21.00 21.00 1 0 0 0
166 Brandon Reesor 21.00 21.00 1 0 0 0
171 -45 Joe Black 20.00 0.00 1 0 0 0
172 -45 Jeff Maimone 19.50 0.00 1 0 0 0
172 -45 Rodney Gustine 19.50 0.00 1 0 0 0
174 Robert Cassell 19.00 19.00 1 0 0 0
174 Philip Belknap 19.00 19.00 1 0 0 0
174 Samuel Anderson 19.00 19.00 1 0 0 0
174 David Ott 19.00 19.00 1 0 0 0
178 -49 Michael Herrera 18.50 0.00 1 0 0 0
178 -49 Matthew Farnham 18.50 0.00 1 0 0 0
180 -49 Joshua Henson 18.00 0.00 1 0 0 0
180 Dustin Hobbs 18.00 18.00 1 0 0 0
182 -50 Jeremy Bird Grange 17.00 0.00 1 0 0 0
182 Shawn Stokes 17.00 17.00 1 0 0 0
184 -51 Jason Rubalcava 16.50 0.00 1 0 0 0
184 -51 Fred Harmon 16.50 0.00 1 0 0 0
186 Jason Barela 16.00 16.00 1 0 0 0
187 -52 Paul Williams 15.00 0.00 1 0 0 0
187 -52 Mike Rowe 15.00 0.00 1 0 0 0
187 -52 Lance Burns 15.00 0.00 1 0 0 0
187 -52 Michael Andrews 15.00 0.00 1 0 0 0
191 Tony Beckett 14.50 14.50 1 0 0 0
191 Chris Zagone 14.50 14.50 2 0 0 0
191 Joe Meng 14.50 14.50 1 0 0 0
191 Brian Shintaku 14.50 14.50 1 0 0 0
191 Jason Skipper 14.50 14.50 1 0 0 0
191 Alan Farmer 14.50 14.50 1 0 0 0
197 -58 Joseph Kulp 13.50 0.00 1 0 0 0
197 -58 Marc Juliano 13.50 0.00 1 0 0 0
199 Michael Ballestas 13.00 13.00 1 0 0 0
199 -58 Brandyn Beyer 13.00 0.00 1 0 0 0
201 Sean Domingue 12.00 12.00 1 0 0 0
201 -59 Omar Lozano 12.00 0.00 1 0 0 0
201 Brandon Mauk 12.00 12.00 1 0 0 0
204 -61 Ryan Barcas 11.50 0.00 1 0 0 0
204 -61 Mike Hermes 11.50 0.00 1 0 0 0
206 Brian Thatcher 11.00 11.00 1 0 0 0
207 Jay Burr 10.50 10.50 1 0 0 0
208 -63 Sancho Valdez 10.00 0.00 1 0 0 0
208 -63 Amadeo Cano III 10.00 0.00 1 0 0 0
208 -63 Steven Kelso 10.00 0.00 1 0 0 0
208 -63 Mike Whitney 10.00 0.00 1 0 0 0
208 Steven Dickman 10.00 10.00 1 0 0 0
213 Carl Lambert 9.00 9.00 1 0 0 0
214 -65 Troy Wagner 8.50 0.00 1 0 0 0
214 -65 Kevin Gardner 8.50 0.00 1 0 0 0
216 Shawn Aaron 8.00 8.00 1 0 0 0
216 Wayne Helgeson 8.00 8.00 1 0 0 0
218 -67 Shane Berry 7.50 0.00 1 0 0 0
219 Mike Scott 6.50 6.50 1 0 0 0
219 Nicholas Walls 6.50 6.50 1 0 0 0
219 Jarred Neilson 6.50 6.50 1 0 0 0
222 -70 Joey Miles 6.00 0.00 1 0 0 0
222 -70 Jason McDowell 6.00 0.00 1 0 0 0
222 -70 Kevin Huxhold 6.00 0.00 1 0 0 0
225 Jack Daniels 5.00 5.00 1 0 0 0
225 Jeff Davidson 5.00 5.00 1 0 0 0
227 Christopher Baker 4.00 4.00 1 0 0 0
227 -72 Ty Gage 4.00 0.00 1 0 0 0
229 Steven Harless 3.50 3.50 1 0 0 0
229 Scott Young 3.50 3.50 1 0 0 0
231 -75 Doug Cash Jr 3.00 0.00 1 0 0 0
231 Chris Chunder Mountain Lopez 3.00 3.00 1 0 0 0
Note: Rank and Points Gained are relative to the previous week. StatMando's calculations of DGMT Points depend on TD reports and check for updates periodically from Sunday night through midweek.

View Pro Standings


View Amateur Standings