MultiView of MPO Rankings
Includes this week's top 500 MPO players from the StatMando Official Rankings
| Combined Rank | Player | Average Value | StatMando Official | Offical Power | DGPT Points | Official POY |
|---|---|---|---|---|---|---|
| 1 | Gannon Buhr | 1.0000 | 1 | 1 | 1 | 1 |
| 2 | Richard Wysocki | 2.0000 | 2 | 2 | 2 | 2 |
| 3 | Calvin Heimburg | 3.0000 | 3 | 3 | 3 | 3 |
| 4 | Isaac Robinson | 5.0000 | 4 | 7 | 5 | 4 |
| 5 | Niklas Anttila | 6.5000 | 5 | 9 | 6 | 6 |
| 6 | Silas Schultz | 8.0000 | 11 | 4 | 10 | 7 |
| 7 | Sullivan Tipton | 9.2500 | 12 | 6 | 7 | 12 |
| 8 | Adam Hammes | 10.2500 | 9 | 15 | 4 | 13 |
| 9 | Evan Smith | 11.0000 | 8 | 5 | 26 | 5 |
| 10 | Cole Redalen | 11.2500 | 6 | 14 | 15 | 10 |
| 11 | Luke Taylor | 11.7500 | 13 | 11 | 12 | 11 |
| 12 | Raven Newsom | 12.0000 | 16 | 8 | 16 | 8 |
| 13 | Ezra Robinson | 13.0000 | 15 | 12 | 11 | 14 |
| 14 | Eagle McMahon | 15.5000 | 14 | 25 | 14 | 9 |
| 15 | Jesse Nieminen | 16.0000 | 21 | 10 | 17 | 16 |
| 16 | Anthony Barela | 16.2500 | 7 | 33 | 8 | 17 |
| 17 | Chris Dickerson | 17.7500 | 20 | 13 | 19 | 19 |
| 18 | Gavin Babcock | 20.0000 | 22 | 29 | 9 | 20 |
| 19 | Casey White | 21.2500 | 26 | 20 | 13 | 26 |
| 20 | Austin Turner | 21.7500 | 24 | 18 | 23 | 22 |
| 21 | Zachary Nash | 22.2500 | 27 | 26 | 18 | 18 |
| 22 | Aaron Gossage | 22.7500 | 17 | 27 | 20 | 27 |
| 23 | Jake Monn | 24.7500 | 29 | 22 | 25 | 23 |
| 24 | Paul Ulibarri | 26.0000 | 25 | 36 | 28 | 15 |
| 25 | Andrew Marwede | 26.2500 | 23 | 24 | 24 | 34 |
| 26 | Mauri Villmann | 27.7500 | 19 | 38 | 33 | 21 |
| 27 | Corey Ellis | 28.5000 | 30 | 17 | 27 | 40 |
| 28 | Joseph Anderson | 29.0000 | 31 | 34 | 21 | 30 |
| 29 | Jaden Rye | 29.7500 | 33 | 32 | 22 | 32 |
| 30 | Paul McBeth | 30.0000 | 10 | 30 | 49 | 31 |
| 31 | Jake Hebenheimer | 32.0000 | 35 | 28 | 29 | 36 |
| 32 | Albert Tamm | 34.5000 | 48 | 23 | 30 | 37 |
| 33 | Paul Krans | 34.7500 | 28 | 51 | 32 | 28 |
| 34 | Rainers Balodis | 36.0000 | 39 | 16 | 65 | 24 |
| 34 | Mason Ford | 36.0000 | 42 | 19 | 41 | 42 |
| 36 | Nestori Tuhkanen | 37.7500 | 32 | 21 | 69 | 29 |
| 37 | Bradley Williams | 39.7500 | 40 | 47 | 31 | 41 |
| 38 | Kyle Klein | 40.0000 | 18 | 83 | 34 | 25 |
| 39 | Matthew Orum | 41.7500 | 47 | 40 | 36 | 44 |
| 40 | Evan Scott | 42.5000 | 37 | 55 | 40 | 38 |
| 41 | Väinö Mäkelä | 43.7500 | 50 | 39 | 35 | 51 |
| 42 | Jakub Semerád | 44.0000 | 46 | 41 | 37 | 52 |
| 43 | Simon Lizotte | 46.0000 | 41 | 52 | 38 | 53 |
| 44 | Daniel Davidsson | 46.2500 | 34 | 50 | 66 | 35 |
| 45 | Parker Welck | 47.2500 | 45 | 56 | 42 | 46 |
| 45 | Harry Chace | 47.2500 | 49 | 44 | 46 | 50 |
| 47 | Miio Hämäläinen | 47.7500 | 36 | 31 | 91 | 33 |
| 48 | Zach Arlinghaus | 49.7500 | 59 | 42 | 43 | 55 |
| 49 | Ezra Aderhold | 52.2500 | 43 | 46 | 44 | 76 |
| 49 | Joel Freeman | 52.2500 | 44 | 71 | 55 | 39 |
| 51 | Braeden Sides | 54.7500 | 54 | 66 | 39 | 60 |
| 52 | Rasmus Saukkoriipi | 55.0000 | 60 | 45 | 57 | 58 |
| 53 | Joona Heinänen | 56.2500 | 52 | 48 | 71 | 54 |
| 54 | Lauri Lehtinen | 57.0000 | 38 | 86 | 61 | 43 |
| 54 | Colin Bryant | 57.0000 | 63 | 37 | 63 | 65 |
| 56 | Chandler Kramer | 57.2500 | 55 | 64 | 53 | 57 |
| 56 | Teemu Lampainen | 57.2500 | 56 | 67 | 59 | 47 |
| 58 | Eetu Tuominen | 57.5000 | 53 | 61 | 67 | 49 |
| 59 | Andrew Miranda | 60.0000 | 65 | 59 | 47 | 69 |
| 60 | Ty Love | 60.7500 | 64 | 73 | 45 | 61 |
| 61 | Cale Leiviska | 61.5000 | 51 | 43 | 93 | 59 |
| 61 | Andrew Presnell | 61.5000 | 57 | 54 | 73 | 62 |
| 61 | Harper Thompson | 61.5000 | 62 | 78 | 58 | 48 |
| 64 | Fritiof Fagergren | 65.2500 | 70 | 60 | 64 | 67 |
| 65 | Levi Stout | 66.0000 | 86 | 58 | 50 | 70 |
| 66 | Ryan Monn | 67.7500 | 77 | 79 | 52 | 63 |
| 67 | Clay Edwards | 68.2500 | 73 | 69 | 48 | 83 |
| 67 | Miles Sayer | 68.2500 | 83 | 35 | 83 | 72 |
| 69 | Wyatt Mahoney | 70.0000 | 78 | 49 | 74 | 79 |
| 70 | Onni Ruusunen | 70.2500 | 68 | 74 | 75 | 64 |
| 71 | Hjalte Jensen | 73.2500 | 58 | 65 | 114 | 56 |
| 72 | Evan Walker | 78.0000 | 72 | 57 | 115 | 68 |
| 73 | Elijah Bickel | 80.2500 | 84 | 103 | 56 | 78 |
| 74 | Jesse Longenecker | 81.2500 | 71 | 89 | 88 | 77 |
| 75 | Lucas Oberholtzer Hess | 83.7500 | 95 | 63 | 77 | 100 |
| 76 | James Conrad | 86.0000 | 105 | 94 | 51 | 94 |
| 77 | Dennis Augustsson | 86.2500 | 74 | 72 | 118 | 81 |
| 78 | Aviel Gomez | 87.2500 | 79 | 53 | 133 | 84 |
| 79 | Arvid Håkansson | 89.0000 | 85 | 97 | 99 | 75 |
| 80 | Jonathan Borzick | 92.5000 | 66 | 145 | 79 | 80 |
| 81 | Nathan Queen | 93.5000 | 81 | 121 | 85 | 87 |
| 82 | Matt Bell | 96.2500 | 94 | 82 | 97 | 112 |
| 83 | Robert Burridge | 96.7500 | 69 | 198 | 54 | 66 |
| 84 | Anthony Anselmo | 97.0000 | 67 | 91 | 156 | 74 |
| 85 | Austen Bates | 98.7500 | 88 | 139 | 76 | 92 |
| 86 | Aidan Scott | 100.0000 | 91 | 84 | 132 | 93 |
| 87 | Kyle Krieckhaus | 100.7500 | 100 | 81 | 125 | 97 |
| 88 | G.T. Hancock | 101.0000 | 89 | 80 | 147 | 88 |
| 89 | Noah Meintsma | 102.5000 | 76 | 167 | 81 | 86 |
| 90 | Dylan Capaccioli | 104.2500 | 75 | 77 | 192 | 73 |
| 91 | Elijah Rider Brandt | 104.7500 | 115 | 85 | 89 | 130 |
| 92 | Otto Mäkinen | 105.2500 | 93 | 136 | 101 | 91 |
| 93 | Elias Gripler | 105.5000 | 104 | 99 | 120 | 99 |
| 94 | Scott Withers | 106.0000 | 87 | 62 | 193 | 82 |
| 95 | Dallas Garber | 106.7500 | 97 | 163 | 78 | 89 |
| 96 | Calvin Lonnquist | 107.5000 | 116 | 137 | 60 | 117 |
| 97 | Gregg Barsby | 109.0000 | 90 | 76 | 155 | 115 |
| 97 | Connor O'Reilly | 109.0000 | 131 | 112 | 80 | 113 |
| 99 | Garrett Gurthie | 112.0000 | 117 | 156 | 70 | 105 |
| 100 | Fredy Meza | 113.0000 | 92 | 161 | 109 | 90 |
| 101 | Chris Clemons | 114.5000 | 110 | 133 | 82 | 133 |
| 102 | Björn Marrandi | 115.7500 | 106 | 144 | 112 | 101 |
| 103 | Gavin Phillips | 116.0000 | 96 | 221 | 62 | 85 |
| 104 | Emmanuel Torres | 118.2500 | 113 | 120 | 138 | 102 |
| 105 | Justus Sarvi | 122.2500 | 98 | 190 | 94 | 107 |
| 105 | Blake Poland | 122.2500 | 114 | 70 | 201 | 104 |
| 107 | Hjalmar Fredriksson | 123.5000 | 150 | 118 | 102 | 124 |
| 108 | Alden Harris | 125.0000 | 108 | 184 | 72 | 136 |
| 109 | Luke Samson | 125.7500 | 121 | 178 | 84 | 120 |
| 110 | TJ Reel | 126.5000 | 122 | 90 | 171 | 123 |
| 111 | Connor Rock | 127.0000 | 101 | 111 | 96 | |
| 112 | Kasperi Kivimäki | 132.0000 | 112 | 105 | 111 | |
| 113 | Joni Peltonen | 132.2500 | 118 | 141 | 148 | 122 |
| 114 | Nicholas Gill | 133.5000 | 133 | 142 | 134 | 125 |
| 115 | J.J. Campbell | 134.5000 | 140 | 119 | 122 | 157 |
| 116 | Jakub Knápek | 134.7500 | 141 | 202 | 98 | 98 |
| 117 | Sylus Williams | 136.5000 | 163 | 68 | 172 | 143 |
| 118 | Danny Beauchamp | 137.2500 | 142 | 75 | 132 | |
| 119 | Logan Harpool | 137.5000 | 127 | 102 | 121 | |
| 120 | Axel Olson | 138.2500 | 192 | 108 | 119 | 134 |
| 121 | Matt Thompson | 141.0000 | 144 | 96 | 179 | 145 |
| 122 | Alan Vazquez | 142.0000 | 134 | 128 | 196 | 110 |
| 123 | Nikko Locastro | 144.0000 | 135 | 93 | 110 | 238 |
| 123 | Chris Nelson | 144.0000 | 137 | 95 | 144 | |
| 125 | Luca Nieminen | 148.5000 | 138 | 88 | 252 | 116 |
| 126 | Øyvind Jarnes | 148.7500 | 123 | 192 | 142 | 138 |
| 127 | Maico Rimmel | 155.0000 | 109 | 318 | 90 | 103 |
| 128 | Nikola Arkko | 155.5000 | 82 | 366 | 103 | 71 |
| 129 | Daniel Perry | 156.0000 | 175 | 165 | 130 | 154 |
| 130 | Evald Sandermoen Øwre | 156.2500 | 136 | 92 | 271 | 126 |
| 131 | Stanislaus Amann | 159.2500 | 126 | 87 | 282 | 142 |
| 132 | Eli Swansen | 159.5000 | 220 | 115 | 108 | 195 |
| 133 | Xaelen Nash | 161.0000 | 129 | 127 | 260 | 128 |
| 134 | Kevin Kiefer III | 162.5000 | 170 | 104 | 208 | 168 |
| 135 | Marius Christiansen | 163.5000 | 177 | 125 | 152 | |
| 136 | Paul Oman | 164.5000 | 130 | 212 | 185 | 131 |
| 137 | Alexander Borgersrud | 165.2500 | 148 | 114 | 173 | 226 |
| 138 | Teemu Talikainen | 169.2500 | 132 | 279 | 117 | 149 |
| 139 | Nooa Hämäläinen | 170.0000 | 165 | 205 | 151 | 159 |
| 140 | Lucas Carmichael | 172.7500 | 111 | 288 | 113 | 179 |
| 140 | RJ Chirkis | 172.7500 | 180 | 134 | 177 | |
| 140 | Max Stayton | 172.7500 | 181 | 123 | 187 | |
| 143 | Tony Moe Reiss | 173.7500 | 143 | 174 | 168 | 210 |
| 143 | Hatcher Mason | 173.7500 | 190 | 147 | 158 | |
| 145 | Oiva Päivänsalo | 174.5000 | 119 | 370 | 100 | 109 |
| 146 | Tiitus Sarvi | 175.7500 | 237 | 106 | 160 | |
| 147 | Levi Hancock | 176.5000 | 157 | 175 | 174 | |
| 148 | Logan Plake | 178.0000 | 205 | 149 | 144 | 214 |
| 149 | Houston Finch | 179.5000 | 155 | 154 | 243 | 166 |
| 149 | Sawyer Barlow | 179.5000 | 230 | 98 | 188 | 202 |
| 151 | Jacob Blair | 180.0000 | 211 | 121 | 188 | |
| 152 | Gage Stiles | 180.7500 | 158 | 182 | 183 | |
| 152 | Samuel Hänninen | 180.7500 | 166 | 256 | 160 | 141 |
| 154 | Kai Kim | 184.7500 | 183 | 181 | 175 | |
| 155 | Jørgen Høyem | 185.0000 | 218 | 151 | 171 | |
| 156 | Kyle Moriarty | 187.7500 | 185 | 197 | 169 | |
| 157 | Zane Letts | 188.7500 | 196 | 236 | 158 | 165 |
| 158 | Frank Smith | 189.2500 | 146 | 265 | 183 | 163 |
| 159 | Gavin Bos | 192.0000 | 147 | 347 | 128 | 146 |
| 160 | Mathias Villota | 192.2500 | 125 | 332 | 177 | 135 |
| 160 | Jamie Kiep | 192.2500 | 200 | 219 | 145 | 205 |
| 162 | Matt Hammersten | 192.7500 | 164 | 183 | 246 | 178 |
| 163 | Nolan Ramser | 193.0000 | 171 | 155 | 299 | 147 |
| 164 | Morten Kristiansen | 196.0000 | 251 | 176 | 129 | 228 |
| 165 | Roland Kõur | 196.7500 | 103 | 462 | 104 | 118 |
| 166 | Matthew Alexander | 197.5000 | 194 | 253 | 106 | 237 |
| 166 | Joey Temali | 197.5000 | 249 | 287 | 87 | 167 |
| 166 | Noah Feil | 197.5000 | 274 | 170 | 146 | 200 |
| 169 | Kevin Jones | 198.2500 | 120 | 208 | 86 | 379 |
| 170 | Carson Ham | 199.5000 | 184 | 243 | 189 | 182 |
| 171 | Lewis Bitney | 201.2500 | 207 | 177 | 221 | |
| 172 | Ethan Bishop | 201.5000 | 173 | 193 | 259 | 181 |
| 173 | Bo McLaughlin | 202.2500 | 182 | 362 | 92 | 173 |
| 174 | Jedd Berger | 203.2500 | 262 | 162 | 150 | 239 |
| 175 | Drew Gibson | 205.7500 | 176 | 417 | 124 | 106 |
| 175 | Espen Normann Paulsen | 205.7500 | 188 | 110 | 312 | 213 |
| 177 | Carl Rose | 206.2500 | 161 | 303 | 161 | |
| 177 | Isaiah Esquivel | 206.2500 | 264 | 132 | 229 | |
| 179 | Colten Montgomery | 206.5000 | 172 | 395 | 95 | 164 |
| 180 | Kristian Enevoldsen | 206.7500 | 263 | 101 | 263 | |
| 181 | Florian Lingenhel | 207.7500 | 187 | 150 | 282 | 212 |
| 182 | Adrian Chevalier | 209.7500 | 156 | 153 | 323 | 207 |
| 183 | Konsta Elonen | 210.5000 | 244 | 179 | 219 | |
| 184 | Lucas Kramarczuk | 210.7500 | 224 | 159 | 260 | |
| 185 | Cam Rico | 211.0000 | 179 | 324 | 137 | 204 |
| 185 | Clint Calvin | 211.0000 | 215 | 189 | 240 | |
| 187 | Luke Humphries | 212.2500 | 102 | 584 | 68 | 95 |
| 188 | Abrahan Bahena | 213.5000 | 254 | 100 | 268 | 232 |
| 189 | David Fleck | 213.7500 | 152 | 172 | 375 | 156 |
| 190 | Justus Friedrich | 214.2500 | 228 | 194 | 235 | |
| 190 | Max Ringbom | 214.2500 | 253 | 206 | 153 | 245 |
| 192 | Gavin King | 214.7500 | 227 | 188 | 228 | 216 |
| 193 | Christoph Weiß | 216.0000 | 203 | 281 | 180 | |
| 194 | Ian Burchett | 216.2500 | 128 | 117 | 493 | 127 |
| 195 | Lucas Wright | 217.5000 | 236 | 140 | 245 | 249 |
| 196 | Aleksi Hyvönen | 217.7500 | 240 | 231 | ||
| 196 | Jesse Bickley | 217.7500 | 289 | 109 | 273 | |
| 198 | Michal Vaněk | 220.2500 | 267 | 138 | 276 | |
| 199 | Zach Sisson | 220.5000 | 168 | 352 | 162 | |
| 200 | Ben Holding | 222.5000 | 270 | 130 | 167 | 323 |
| 201 | Bohdan Bílek | 223.7500 | 197 | 268 | 230 | |
| 202 | Sam DiCarlo | 224.7500 | 233 | 191 | 208 | 267 |
| 203 | Nick Robertson | 225.0000 | 193 | 358 | 127 | 222 |
| 204 | Juuso Rämä | 226.2500 | 278 | 158 | 269 | |
| 205 | Elias Luukkonen | 226.7500 | 191 | 405 | 105 | 206 |
| 206 | Josh Coghill | 227.7500 | 284 | 131 | 296 | |
| 207 | Jannis Placzek | 228.2500 | 266 | 204 | 243 | |
| 208 | Max Forsman | 229.0000 | 247 | 238 | 223 | 208 |
| 209 | Halvard Solberg | 231.2500 | 214 | 290 | 235 | 186 |
| 210 | Thomas Gilbert | 232.2500 | 160 | 377 | 220 | 172 |
| 210 | Uku Gregor Randes | 232.2500 | 295 | 216 | 218 | |
| 212 | Sam Smigiel | 233.2500 | 154 | 146 | 493 | 140 |
| 212 | Severi Saviniemi | 233.2500 | 242 | 220 | 166 | 305 |
| 214 | Kalle Kela | 236.7500 | 261 | 226 | 207 | 253 |
| 215 | Julius Mølgaard | 237.7500 | 310 | 116 | 225 | 300 |
| 216 | Chris Villa | 240.2500 | 283 | 180 | 298 | |
| 217 | Pekka Hyvönen | 241.7500 | 235 | 227 | 189 | 316 |
| 217 | Patrick Womack | 241.7500 | 255 | 278 | 234 | |
| 219 | Daniel Pfaff | 243.2500 | 206 | 458 | 156 | 153 |
| 220 | Kirby Snyder | 244.2500 | 222 | 254 | 233 | 268 |
| 221 | Zach Peters | 244.7500 | 149 | 152 | 493 | 185 |
| 222 | Brandon Cawthorne | 245.0000 | 204 | 314 | 262 | |
| 222 | Dustin Keegan | 245.0000 | 245 | 320 | 154 | 261 |
| 224 | Noah Higgins | 247.7500 | 151 | 439 | 201 | |
| 225 | Landon Brooks | 248.0000 | 201 | 122 | 442 | 227 |
| 225 | Reese Petersen | 248.0000 | 210 | 261 | 297 | 224 |
| 225 | Benjamin Gulliksen | 248.0000 | 285 | 203 | 304 | |
| 228 | Finn Etter | 248.2500 | 275 | 325 | 193 | |
| 229 | Eemil Lampela | 249.2500 | 277 | 248 | 231 | 241 |
| 230 | Jace Moore | 250.0000 | 296 | 171 | 333 | |
| 231 | Manabu Kajiyama | 250.2500 | 208 | 316 | 277 | |
| 232 | Antti Kärpijoki | 251.0000 | 298 | 214 | 292 | |
| 232 | Sam Howey | 251.0000 | 329 | 210 | 265 | |
| 234 | Matthew Blakely | 251.7500 | 219 | 328 | 270 | 190 |
| 235 | Mathias Bergane Johansen | 252.2500 | 243 | 372 | 194 | |
| 236 | Samuel Snider | 253.5000 | 248 | 213 | 267 | 286 |
| 237 | Garett Everson | 253.7500 | 198 | 126 | 493 | 198 |
| 238 | Brent Schilling | 254.5000 | 189 | 260 | 385 | 184 |
| 239 | Logan Bowers | 255.2500 | 290 | 251 | 280 | |
| 240 | Christopher Robbins | 256.0000 | 145 | 550 | 129 | |
| 241 | Taavi Suutari | 259.7500 | 273 | 185 | 385 | 196 |
| 242 | James Proctor | 262.2500 | 178 | 257 | 414 | |
| 242 | Lance Brown | 262.2500 | 239 | 407 | 203 | |
| 244 | Ryan Bain | 263.2500 | 258 | 259 | 221 | 315 |
| 245 | Joshua Patin | 263.7500 | 276 | 245 | 323 | 211 |
| 245 | Ty Rooper | 263.7500 | 373 | 124 | 358 | |
| 247 | Jeremy Koling | 264.0000 | 231 | 520 | 96 | 209 |
| 248 | Gillis MacDougall | 264.7500 | 259 | 295 | 130 | 375 |
| 249 | Henrik Haaland | 265.5000 | 124 | 561 | 162 | 215 |
| 250 | Martin Cronacher | 266.5000 | 265 | 273 | 311 | 217 |
| 251 | Kieran Hampson | 267.5000 | 317 | 224 | 329 | |
| 252 | Payton Mergen | 268.0000 | 320 | 222 | 181 | 349 |
| 253 | Jonathan Hutton | 269.2500 | 378 | 229 | 270 | |
| 254 | Benjamin Stemen | 270.0000 | 153 | 590 | 137 | |
| 255 | Kaius Keskisaari | 270.5000 | 370 | 199 | 313 | |
| 256 | Kasperi Pakarinen | 270.7500 | 234 | 416 | 233 | |
| 257 | Tanner Boggs | 271.5000 | 311 | 148 | 344 | 283 |
| 257 | Michael Johansen | 271.5000 | 313 | 242 | 331 | |
| 259 | Luukas Rokkanen | 272.2500 | 169 | 649 | 116 | 155 |
| 260 | Jeremiah Collier | 272.7500 | 304 | 315 | 272 | |
| 261 | Ryan Hahn | 274.7500 | 291 | 307 | 257 | 244 |
| 262 | Petr Striegler | 275.2500 | 460 | 129 | 312 | |
| 263 | Lowell Marker | 275.5000 | 281 | 270 | 351 | |
| 264 | Timo Hartmann | 275.7500 | 223 | 374 | 306 | |
| 265 | Ricko Kokko | 276.7500 | 250 | 323 | 279 | 255 |
| 266 | Rasmus Koski | 278.7500 | 338 | 232 | 231 | 314 |
| 267 | Andrew Loewer | 279.5000 | 389 | 164 | 365 | |
| 268 | Charlie Moore | 282.0000 | 226 | 143 | 493 | 266 |
| 268 | Bradley Baumgardner | 282.0000 | 344 | 135 | 292 | 357 |
| 270 | Chad Sherbert | 282.7500 | 299 | 209 | 312 | 311 |
| 271 | Kaleb Skinner | 283.0000 | 458 | 113 | 361 | |
| 272 | Ville von Hertzen | 283.7500 | 288 | 353 | 238 | 256 |
| 273 | Donovan Stein | 284.0000 | 195 | 241 | 442 | 258 |
| 274 | Emerson Keith | 284.7500 | 61 | 910 | 123 | 45 |
| 275 | Thunder Schultz | 285.2500 | 286 | 271 | 282 | 302 |
| 276 | Yutaro Sakai | 286.7500 | 342 | 237 | 368 | |
| 277 | Max Scheetz | 289.7500 | 343 | 266 | 350 | |
| 278 | Andrew Martin | 290.7500 | 269 | 274 | 290 | 330 |
| 279 | Juuso Timonen | 292.5000 | 345 | 425 | ||
| 280 | Anders Lind | 293.7500 | 216 | 521 | 246 | 192 |
| 281 | Isaiah Morava | 294.2500 | 346 | 230 | 401 | |
| 282 | Ryan Stilson | 295.2500 | 357 | 289 | 335 | |
| 283 | David Perry | 296.5000 | 301 | 169 | 493 | 223 |
| 284 | Max Regitnig | 296.7500 | 309 | 399 | 279 | |
| 285 | Peter Lunde | 297.5000 | 375 | 203 | 412 | |
| 286 | Hayden Carroll | 298.7500 | 347 | 283 | 202 | 363 |
| 287 | Eemi Pantsari | 299.5000 | 287 | 560 | 151 | |
| 288 | Jakob Ettlinger | 301.2500 | 354 | 361 | 290 | |
| 289 | Marius Kindstedt | 301.5000 | 398 | 264 | 344 | |
| 290 | James Collier | 301.7500 | 387 | 280 | 195 | 345 |
| 291 | Finn Sullivan | 302.5000 | 496 | 211 | 303 | |
| 292 | Benjamin Callaway | 303.0000 | 80 | 660 | 140 | 332 |
| 293 | Nate Metzler | 303.5000 | 213 | 309 | 493 | 199 |
| 294 | Toivo Turtia | 305.5000 | 379 | 277 | 366 | |
| 295 | Scott Burtard | 306.0000 | 337 | 380 | 307 | |
| 296 | Peter Moltesen | 307.7500 | 340 | 286 | 405 | |
| 297 | Miquaith Andrick | 308.5000 | 481 | 353 | ||
| 298 | Tyler Peterson | 310.0000 | 174 | 384 | 543 | 139 |
| 299 | Justin Rosak | 310.5000 | 350 | 249 | 199 | 444 |
| 300 | Trevor Snyder | 311.2500 | 312 | 396 | 337 | |
| 301 | Hayden Frederiksen | 312.0000 | 331 | 397 | 235 | 285 |
| 302 | Jason Lawson | 312.7500 | 297 | 491 | 175 | 288 |
| 303 | Simon Crosby | 313.5000 | 368 | 267 | 248 | 371 |
| 303 | Jayden Torres | 313.5000 | 376 | 296 | 213 | 369 |
| 305 | Dawson Snelling | 314.5000 | 221 | 527 | 211 | 299 |
| 306 | Mitchell Propson | 314.7500 | 322 | 473 | 264 | |
| 307 | Caleb Bruce | 317.2500 | 316 | 336 | 226 | 391 |
| 307 | Bennett Doemland | 317.2500 | 372 | 235 | 227 | 435 |
| 309 | John Babb | 318.0000 | 306 | 524 | 242 | |
| 310 | Mark Fedorenko | 318.7500 | 364 | 240 | 471 | |
| 311 | Landen Carver | 319.7500 | 326 | 228 | 341 | 384 |
| 312 | Axel Wernborg | 320.7500 | 328 | 359 | 250 | 346 |
| 313 | Isaiah Oliver | 321.0000 | 399 | 292 | 200 | 393 |
| 314 | Evan Boyle | 321.5000 | 443 | 234 | 409 | |
| 315 | Ryan Muizelaar | 322.5000 | 432 | 363 | 295 | |
| 316 | Benjamin Lemon | 325.0000 | 403 | 317 | 380 | |
| 317 | Mac Givens | 327.7500 | 448 | 250 | 413 | |
| 318 | Grady Shue | 330.2500 | 162 | 343 | 616 | |
| 318 | Renārs Strazdiņš | 330.2500 | 257 | 453 | 330 | 281 |
| 320 | Andreas Havnegjerde | 331.5000 | 382 | 547 | 197 | |
| 320 | Oliver Baumgartner | 331.5000 | 470 | 166 | 490 | |
| 322 | Jørgen Madslien | 331.7500 | 402 | 302 | 423 | |
| 323 | Hubert Vachon | 332.2500 | 420 | 282 | 427 | |
| 324 | Noah Baker | 333.0000 | 293 | 275 | 365 | 399 |
| 325 | Steven Wartinbee | 337.2500 | 351 | 422 | 376 | |
| 326 | Henry Myos | 338.0000 | 425 | 157 | 385 | 385 |
| 327 | Nathan Broekemeier | 338.5000 | 360 | 285 | 509 | |
| 328 | Joshua Bizzle | 338.7500 | 271 | 272 | 493 | 319 |
| 329 | Mike Carman | 340.5000 | 415 | 319 | 428 | |
| 330 | Derek Sahr | 341.7500 | 268 | 573 | 326 | |
| 331 | Ryan Sheldon | 342.2500 | 359 | 195 | 385 | 430 |
| 331 | Bo Tillman | 342.2500 | 430 | 284 | 455 | |
| 333 | Elvis Eriksson Sveiven | 343.5000 | 388 | 215 | 571 | |
| 334 | Thomas Sommerseth | 343.7500 | 408 | 306 | 461 | |
| 335 | Josh DiBattista | 344.2500 | 485 | 322 | 370 | |
| 336 | Silas Evald Wiwe | 346.2500 | 318 | 373 | 442 | 252 |
| 337 | Anthony Bodanza | 346.5000 | 463 | 200 | 319 | 404 |
| 338 | Andreas Poulsen | 349.0000 | 380 | 394 | 422 | |
| 339 | Calvin Caldwell | 349.2500 | 327 | 454 | 308 | 308 |
| 340 | Adler Hawkins | 349.5000 | 418 | 418 | 362 | |
| 341 | Zachary Tesone | 349.7500 | 362 | 383 | 454 | |
| 342 | Ville Ahokas | 350.0000 | 361 | 413 | 271 | 355 |
| 343 | Jacob Henson | 351.0000 | 455 | 354 | 395 | |
| 344 | Iivari Raittinen | 352.0000 | 307 | 647 | 254 | |
| 345 | Joshua Anthon | 353.5000 | 341 | 486 | 387 | |
| 346 | Amos Kauder | 354.2500 | 419 | 420 | 230 | 348 |
| 347 | Seth Ward | 355.7500 | 393 | 440 | 390 | |
| 348 | Hugo Fröjdlund | 356.0000 | 212 | 877 | 159 | 176 |
| 348 | Vilho Lamponen | 356.0000 | 330 | 487 | 361 | 246 |
| 348 | Riku Gröhn | 356.0000 | 348 | 526 | 303 | 247 |
| 351 | Ondřej Mazoch | 357.5000 | 405 | 461 | 364 | |
| 352 | Owen McCall | 358.0000 | 410 | 186 | 442 | 394 |
| 352 | Christopher Walker | 358.0000 | 482 | 294 | 456 | |
| 354 | Henry Bente | 358.2500 | 256 | 419 | 385 | 373 |
| 355 | Blake Houston | 361.0000 | 385 | 441 | 198 | 420 |
| 356 | Joshua Laronge | 361.2500 | 395 | 305 | 385 | 360 |
| 357 | Elias Petur Steindorsson | 361.7500 | 450 | 310 | 487 | |
| 358 | Martin Kneece | 362.5000 | 308 | 648 | 294 | |
| 359 | Sam Doebert | 363.0000 | 335 | 442 | 365 | 310 |
| 360 | Thaddeus TenKley | 364.0000 | 426 | 337 | 493 | |
| 361 | Scott Adams | 366.5000 | 315 | 327 | 442 | 382 |
| 361 | Mats-Eerik Tõhk | 366.5000 | 325 | 456 | 344 | 341 |
| 361 | Petter Sommerseth | 366.5000 | 391 | 553 | 322 | |
| 364 | Lauri Hämäläinen | 367.0000 | 396 | 601 | 271 | |
| 365 | Axel Hultgren | 367.2500 | 367 | 516 | 386 | |
| 366 | Tim Denna | 368.5000 | 371 | 490 | 205 | 408 |
| 367 | Kevin Fodrey | 368.7500 | 321 | 549 | 288 | 317 |
| 368 | Mason Marchbanks | 370.7500 | 229 | 865 | 189 | |
| 369 | Tomáš Mozola | 372.7500 | 217 | 785 | 239 | 250 |
