DGPT Q-Series MPO Points Standings
Week: 2026-27
Last Update: Wed. July 01 2026 12:55 AM CT
Last Update: Wed. July 01 2026 12:55 AM CT
| Rank | Rank Gain ? | Player | Points | Points Gain ? | World Standings | Starts | Wins | Top 10s | Cashed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Ty Love | 349.50 | 145.00 | 57 | 3 | 1 | 3 | 3 |
| 2 | -1 | Jonathan Borzick | 317.50 | 0.00 | 81 | 3 | 1 | 2 | 3 |
| 3 | 17 | Scott Withers | 300.00 | 150.00 | 173 | 2 | 2 | 2 | 2 |
| 4 | 8 | Ian Burchett | 280.00 | 105.00 | 3 | 0 | 2 | 3 | |
| 5 | -3 | Emmanuel Torres | 275.00 | 0.00 | 119 | 2 | 0 | 2 | 2 |
| 5 | -3 | Jesse Longenecker | 275.00 | 0.00 | 191 | 2 | 1 | 2 | 2 |
| 7 | 33 | John Babb | 230.00 | 105.00 | 2 | 0 | 2 | 2 | |
| 8 | -4 | Chandler Kramer | 214.00 | 0.00 | 49 | 2 | 0 | 2 | 2 |
| 9 | 36 | Elijah Bickel | 211.33 | 91.33 | 53 | 2 | 0 | 2 | 2 |
| 10 | -2 | Dylan Capaccioli | 201.00 | 5.00 | 171 | 2 | 0 | 1 | 2 |
| 11 | 9 | Gavin Bos | 200.00 | 50.00 | 162 | 2 | 1 | 1 | 2 |
| 12 | -6 | Evan Walker | 199.00 | 0.00 | 339 | 2 | 0 | 2 | 2 |
| 13 | -6 | Joe Rovere | 196.50 | 0.00 | 2 | 0 | 1 | 2 | |
| 14 | -5 | Xaelen Nash | 180.33 | 0.00 | 233 | 2 | 0 | 2 | 2 |
| 15 | -5 | Kyle Moriarty | 177.50 | 0.00 | 2 | 0 | 2 | 2 | |
| 16 | -5 | Nolan Ramser | 176.00 | 0.00 | 271 | 2 | 0 | 2 | 2 |
| 17 | -4 | Aviel Gomez | 172.33 | 0.00 | 124 | 2 | 0 | 1 | 2 |
| 18 | -4 | Jonathan Fletcher | 170.00 | 0.00 | 2 | 0 | 2 | 2 | |
| 19 | -4 | David Fleck | 165.50 | 0.00 | 3 | 0 | 0 | 3 | |
| 20 | -4 | Sias Elmore | 165.33 | 0.00 | 277 | 2 | 0 | 1 | 2 |
| 21 | -4 | Wyatt Mahoney | 164.00 | 0.00 | 115 | 2 | 0 | 1 | 2 |
| 22 | 87 | Trevor Snyder | 155.00 | 74.50 | 2 | 0 | 2 | 2 | |
| 23 | -5 | Ezra Goodwin | 153.00 | 0.00 | 2 | 0 | 1 | 2 | |
| 24 | -5 | Isaiah Oliver | 152.50 | 0.00 | 181 | 2 | 0 | 1 | 2 |
| 25 | 91 | Tyler Peterson | 151.50 | 73.00 | 3 | 0 | 1 | 3 | |
| 26 | 27 | Ezra Hapner | 151.00 | 35.00 | 233 | 3 | 0 | 0 | 3 |
| 27 | -7 | Cale Leiviska | 150.00 | 0.00 | 121 | 1 | 1 | 1 | 1 |
| 27 | -7 | Jake Hebenheimer | 150.00 | 0.00 | 62 | 1 | 1 | 1 | 1 |
| 27 | -7 | Nate Corder | 150.00 | 0.00 | 217 | 1 | 0 | 1 | 1 |
| 27 | -7 | G.T. Hancock | 150.00 | 0.00 | 144 | 1 | 1 | 1 | 1 |
| 27 | -7 | Joel Freeman | 150.00 | 0.00 | 61 | 1 | 1 | 1 | 1 |
| 27 | -7 | Aidan Scott | 150.00 | 0.00 | 170 | 1 | 0 | 1 | 1 |
| 33 | -5 | Elijah Rider Brandt | 147.00 | 0.00 | 135 | 3 | 0 | 0 | 3 |
| 34 | -5 | Owen Rice | 146.67 | 0.00 | 3 | 0 | 1 | 2 | |
| 35 | -5 | Finn Etter | 145.50 | 0.00 | 2 | 0 | 1 | 0 | |
| 36 | -5 | Lucas Oberholtzer Hess | 144.17 | 0.00 | 173 | 2 | 0 | 1 | 2 |
| 37 | -5 | Miles Sayer | 144.00 | 0.00 | 114 | 2 | 0 | 1 | 2 |
| 37 | -5 | Gillis MacDougall | 144.00 | 0.00 | 245 | 3 | 0 | 0 | 3 |
| 39 | -5 | Damien Trunkey | 143.00 | 0.00 | 2 | 0 | 1 | 2 | |
| 39 | 88 | Noah Higgins | 143.00 | 68.50 | 2 | 0 | 1 | 2 | |
| 41 | -6 | Conor Dannis | 140.50 | 0.00 | 414 | 2 | 0 | 1 | 2 |
| 41 | 68 | Stevie Frisch | 140.50 | 60.00 | 3 | 0 | 0 | 2 | |
| 43 | -7 | Landon Brooks | 140.00 | 0.00 | 381 | 2 | 0 | 1 | 2 |
| 44 | 60 | Amos Kauder | 136.50 | 52.00 | 2 | 0 | 1 | 2 | |
| 45 | -8 | Colby Schefers | 135.00 | 0.00 | 169 | 3 | 0 | 0 | 3 |
| 46 | 193 | Matthew Alexander | 130.33 | 82.00 | 107 | 3 | 0 | 1 | 2 |
| 47 | -9 | Lucas Wright | 129.00 | 0.00 | 2 | 0 | 1 | 2 | |
| 48 | 36 | Cam Rico | 127.00 | 35.00 | 160 | 3 | 0 | 1 | 2 |
| 49 | -10 | Thomas Tomaselli | 125.33 | 0.00 | 322 | 2 | 0 | 0 | 2 |
| 50 | -10 | Noah Meintsma | 125.00 | 0.00 | 68 | 1 | 0 | 1 | 1 |
| 50 | -10 | Logan Harpool | 125.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 50 | Axel Olson | 125.00 | 125.00 | 1 | 0 | 1 | 1 | ||
| 50 | -10 | Henry Bente | 125.00 | 0.00 | 339 | 1 | 0 | 1 | 1 |
| 50 | -10 | Brent Schilling | 125.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 55 | -10 | Nathan Sexton | 120.00 | 0.00 | 133 | 1 | 0 | 1 | 1 |
| 55 | -10 | Jake Shelby | 120.00 | 0.00 | 414 | 4 | 0 | 0 | 2 |
| 55 | Frank Smith | 120.00 | 120.00 | 1 | 0 | 1 | 1 | ||
| 55 | Austen Bates | 120.00 | 120.00 | 76 | 1 | 0 | 1 | 1 | |
| 55 | -10 | Jason Lawson | 120.00 | 0.00 | 154 | 1 | 0 | 1 | 1 |
| 60 | -11 | Alan Vazquez | 119.00 | 0.00 | 184 | 2 | 0 | 0 | 0 |
| 61 | -11 | Clint Calvin | 118.50 | 0.00 | 2 | 0 | 1 | 2 | |
| 62 | 147 | Gavin King | 117.00 | 62.00 | 2 | 0 | 0 | 2 | |
| 62 | -11 | Hatcher Mason | 117.00 | 0.00 | 414 | 2 | 0 | 0 | 2 |
| 62 | -11 | Jedd Berger | 117.00 | 0.00 | 155 | 2 | 0 | 0 | 2 |
| 65 | -11 | Ryan Vincent | 115.00 | 0.00 | 414 | 1 | 0 | 1 | 1 |
| 65 | Thomas Gilbert | 115.00 | 115.00 | 1 | 0 | 1 | 1 | ||
| 65 | -11 | Garett Everson | 115.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 65 | -11 | Christopher Robbins | 115.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 65 | -11 | Andrew Miranda | 115.00 | 0.00 | 46 | 1 | 0 | 1 | 1 |
| 65 | -11 | Seth Ward | 115.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 71 | -12 | Adrian Chevalier | 113.50 | 0.00 | 2 | 0 | 0 | 2 | |
| 72 | -12 | Jordan Shafer | 112.00 | 0.00 | 2 | 0 | 0 | 1 | |
| 73 | -12 | Jared Hill | 110.50 | 0.00 | 2 | 0 | 0 | 2 | |
| 74 | 166 | David Konoplev | 109.00 | 61.00 | 414 | 2 | 0 | 0 | 1 |
| 75 | -13 | Clay Edwards | 108.00 | 0.00 | 38 | 2 | 0 | 1 | 1 |
| 76 | -13 | Martin Kneece | 105.67 | 0.00 | 1 | 0 | 1 | 1 | |
| 76 | -13 | Nathan Queen | 105.67 | 0.00 | 78 | 1 | 0 | 1 | 1 |
| 76 | -13 | Danny Beauchamp | 105.67 | 0.00 | 1 | 0 | 1 | 1 | |
| 79 | -13 | Bo Tillman | 105.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 79 | -13 | Drew Gibson | 105.00 | 0.00 | 109 | 1 | 0 | 1 | 1 |
| 79 | -13 | Harper Thompson | 105.00 | 0.00 | 48 | 1 | 0 | 1 | 1 |
| 79 | -13 | Jesse Bickley | 105.00 | 0.00 | 414 | 1 | 0 | 1 | 1 |
| 79 | -13 | Daniel Perry | 105.00 | 0.00 | 113 | 1 | 0 | 1 | 1 |
| 79 | -13 | Donovan Stein | 105.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 79 | -13 | Reese Petersen | 105.00 | 0.00 | 270 | 1 | 0 | 1 | 1 |
| 86 | -13 | James Cairn | 104.17 | 0.00 | 2 | 0 | 0 | 2 | |
| 87 | -13 | Stephen Durning | 103.50 | 0.00 | 2 | 0 | 1 | 1 | |
| 88 | -13 | Andres De Loa | 102.83 | 0.00 | 2 | 0 | 0 | 1 | |
| 89 | -13 | Duncan Farquharson | 102.00 | 0.00 | 2 | 0 | 1 | 1 | |
| 90 | -13 | Nate Metzler | 101.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 90 | -13 | Connor Rock | 101.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 90 | -13 | Zach Sisson | 101.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 93 | -13 | Logan Plake | 97.00 | 0.00 | 150 | 1 | 0 | 1 | 1 |
| 93 | -13 | Chris Nelson | 97.00 | 0.00 | 414 | 1 | 0 | 1 | 1 |
| 93 | -13 | Jakub Semerád | 97.00 | 0.00 | 27 | 1 | 0 | 1 | 1 |
| 96 | -13 | Charles Peake | 96.50 | 0.00 | 216 | 2 | 0 | 0 | 2 |
| 97 | Diego Perez | 94.00 | 94.00 | 1 | 0 | 1 | 1 | ||
| 97 | Thaddeus TenKley | 94.00 | 94.00 | 1 | 0 | 1 | 1 | ||
| 99 | 227 | D.J. Herrington | 92.00 | 57.00 | 2 | 0 | 0 | 1 | |
| 100 | Tim Barham | 91.33 | 91.33 | 1 | 0 | 1 | 1 | ||
| 100 | Nate Wegryn | 91.33 | 91.33 | 1 | 0 | 1 | 1 | ||
| 100 | -15 | Zak Stamm | 91.33 | 0.00 | 1 | 0 | 1 | 1 | |
| 100 | -15 | Isaiah Morava | 91.33 | 0.00 | 1 | 0 | 1 | 1 | |
| 100 | -15 | Bennett Doemland | 91.33 | 0.00 | 280 | 1 | 0 | 1 | 1 |
| 105 | -17 | Ian Krajna | 91.00 | 0.00 | 118 | 1 | 0 | 1 | 1 |
| 105 | -17 | Houston Finch | 91.00 | 0.00 | 218 | 1 | 0 | 1 | 1 |
| 105 | -17 | Weston Barfield | 91.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 108 | -17 | Zachary Tesone | 90.83 | 0.00 | 2 | 0 | 1 | 1 | |
| 109 | -17 | Carter Olson | 89.50 | 0.00 | 2 | 0 | 0 | 1 | |
| 110 | -17 | Paul Oman | 89.00 | 0.00 | 197 | 1 | 0 | 1 | 1 |
| 110 | -17 | Mitchell Privette | 89.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 110 | -17 | Andy Wacha | 89.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 110 | -17 | Aidan Guthrie | 89.00 | 0.00 | 339 | 1 | 0 | 1 | 1 |
| 114 | -17 | Dustin Keegan | 88.50 | 0.00 | 133 | 1 | 0 | 1 | 1 |
| 114 | -17 | Sam DiCarlo | 88.50 | 0.00 | 188 | 1 | 0 | 1 | 1 |
| 114 | -17 | Philip Romney | 88.50 | 0.00 | 1 | 0 | 1 | 1 | |
| 114 | -17 | Kevin Harris | 88.50 | 0.00 | 414 | 1 | 0 | 1 | 1 |
| 118 | -17 | Brandon Hauer | 87.00 | 0.00 | 2 | 0 | 0 | 1 | |
| 119 | -17 | Alexander Krause | 86.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 119 | -17 | J.J. Campbell | 86.00 | 0.00 | 122 | 1 | 0 | 1 | 1 |
| 119 | Timothy TenKley | 86.00 | 86.00 | 414 | 1 | 0 | 1 | 1 | |
| 122 | -17 | Dawson Snelling | 82.33 | 0.00 | 1 | 0 | 1 | 1 | |
| 122 | -17 | TJ Reel | 82.33 | 0.00 | 263 | 1 | 0 | 1 | 1 |
| 122 | -17 | Greyson Lifto | 82.33 | 0.00 | 1 | 0 | 1 | 1 | |
| 125 | -17 | Ian Fredrickson | 82.00 | 0.00 | 282 | 1 | 0 | 1 | 1 |
| 126 | Matt Dixon | 80.50 | 80.50 | 1 | 0 | 1 | 1 | ||
| 126 | Tyler Schrock | 80.50 | 80.50 | 414 | 1 | 0 | 1 | 1 | |
| 126 | -17 | Kevin Kiefer III | 80.50 | 0.00 | 1 | 0 | 1 | 1 | |
| 129 | -17 | Jason Cortella | 79.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 129 | -17 | Jeremiah Collier | 79.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 129 | -17 | Eli Ramey | 79.00 | 0.00 | 414 | 1 | 0 | 1 | 1 |
| 129 | -17 | Ryan Bain | 79.00 | 0.00 | 196 | 1 | 0 | 0 | 1 |
| 133 | 447 | George Cole | 78.50 | 68.50 | 2 | 0 | 0 | 1 | |
| 133 | 270 | Luke Ditty | 78.50 | 52.00 | 2 | 0 | 0 | 2 | |
| 135 | -18 | Jake Lauber | 77.50 | 0.00 | 2 | 0 | 0 | 2 | |
| 135 | -18 | Matt Watwood | 77.50 | 0.00 | 1 | 0 | 1 | 1 | |
| 135 | -18 | Calvin Delamere | 77.50 | 0.00 | 1 | 0 | 1 | 1 | |
| 135 | -18 | Dylan Nimrod | 77.50 | 0.00 | 2 | 0 | 0 | 0 | |
| 139 | -18 | Anders Lind | 76.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 139 | -18 | Kyle Krieckhaus | 76.00 | 0.00 | 146 | 1 | 0 | 0 | 1 |
| 139 | -18 | Alex Thorson | 76.00 | 0.00 | 1 | 0 | 1 | 0 | |
| 139 | -18 | Payton Mergen | 76.00 | 0.00 | 339 | 1 | 0 | 1 | 1 |
| 139 | -18 | Tristin Thilmany | 76.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 144 | -18 | Dylan Brogren | 75.00 | 0.00 | 2 | 0 | 0 | 2 | |
| 145 | -18 | Sam Doebert | 74.50 | 0.00 | 1 | 0 | 0 | 1 | |
| 145 | -18 | Eduardo Fischer | 74.50 | 0.00 | 1 | 0 | 0 | 1 | |
| 145 | -18 | Logan Riding | 74.50 | 0.00 | 162 | 1 | 0 | 1 | 1 |
| 145 | -18 | Dylan Wooten | 74.50 | 0.00 | 1 | 0 | 0 | 1 | |
| 145 | -18 | Samuel Snider | 74.50 | 0.00 | 240 | 1 | 0 | 1 | 1 |
| 145 | Kieran Atkinson | 74.50 | 74.50 | 322 | 1 | 0 | 1 | 1 | |
| 145 | -18 | Chubby Killough | 74.50 | 0.00 | 1 | 0 | 1 | 1 | |
| 152 | Chandler Fry | 73.00 | 73.00 | 1 | 0 | 1 | 1 | ||
| 152 | Miquaith Andrick | 73.00 | 73.00 | 1 | 0 | 1 | 1 | ||
| 152 | Ryan Mulder | 73.00 | 73.00 | 177 | 1 | 0 | 1 | 1 | |
| 152 | Kevin Fodrey | 73.00 | 73.00 | 1 | 0 | 1 | 1 | ||
| 152 | -18 | Chase Christian | 73.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 157 | -22 | Kevin Kohltrain | 71.50 | 0.00 | 1 | 0 | 1 | 1 | |
| 157 | -22 | Tim Denna | 71.50 | 0.00 | 186 | 1 | 0 | 0 | 1 |
| 157 | -22 | Scott Adams | 71.50 | 0.00 | 381 | 1 | 0 | 0 | 1 |
| 157 | -22 | Caleb Bruce | 71.50 | 0.00 | 337 | 1 | 0 | 0 | 1 |
| 157 | -22 | Drew Janzen | 71.50 | 0.00 | 1 | 0 | 0 | 1 | |
| 157 | -22 | Nicolas Herrera Land | 71.50 | 0.00 | 1 | 0 | 0 | 1 | |
| 157 | -22 | Evan Benson | 71.50 | 0.00 | 1 | 0 | 1 | 0 | |
| 164 | 154 | Tyler Fredlund | 71.00 | 35.50 | 2 | 0 | 0 | 1 | |
| 165 | -23 | Kaden Sanders | 70.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 165 | -23 | Micah Jones | 70.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 165 | -23 | Nick Robertson | 70.00 | 0.00 | 123 | 1 | 0 | 0 | 1 |
| 165 | -23 | Jasper Wirth | 70.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 169 | -23 | RJ Chirkis | 69.50 | 0.00 | 2 | 0 | 0 | 2 | |
| 169 | -23 | Andrew Hill | 69.50 | 0.00 | 2 | 0 | 0 | 1 | |
| 171 | -23 | Colton Evatt | 69.00 | 0.00 | 2 | 0 | 0 | 1 | |
| 172 | -23 | Hayden Carroll | 68.50 | 0.00 | 201 | 2 | 0 | 0 | 1 |
| 173 | -23 | Jake LaPutka | 67.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 173 | -23 | Gavin Ossenkop | 67.00 | 0.00 | 414 | 1 | 0 | 0 | 0 |
| 173 | -23 | Charlie Moore | 67.00 | 0.00 | 414 | 1 | 0 | 0 | 1 |
| 173 | -23 | Jacob Velasco | 67.00 | 0.00 | 414 | 1 | 0 | 0 | 1 |
| 173 | -23 | Jake Brown | 67.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 173 | -23 | Brad Schott | 67.00 | 0.00 | 2 | 0 | 0 | 2 | |
| 173 | -23 | Matthew Brown | 67.00 | 0.00 | 381 | 1 | 0 | 0 | 1 |
| 180 | -23 | Derek Sahr | 65.50 | 0.00 | 1 | 0 | 0 | 1 | |
| 180 | -23 | Charles Peters | 65.50 | 0.00 | 305 | 1 | 0 | 0 | 1 |
| 180 | -23 | Kevin Degitis | 65.50 | 0.00 | 1 | 0 | 0 | 1 | |
| 180 | -23 | Paul Davidson | 65.50 | 0.00 | 381 | 2 | 0 | 0 | 1 |
| 180 | -23 | Trey Albert | 65.50 | 0.00 | 1 | 0 | 0 | 1 | |
| 180 | -23 | Jonathan Bia | 65.50 | 0.00 | 1 | 0 | 0 | 1 | |
| 186 | 292 | Alex Berg | 65.00 | 46.00 | 243 | 2 | 0 | 0 | 1 |
| 187 | -24 | Luke Samson | 64.33 | 0.00 | 83 | 1 | 0 | 0 | 1 |
| 188 | -24 | Ryan Jewell | 64.10 | 0.00 | 191 | 2 | 0 | 0 | 0 |
| 189 | Nicholas Gill | 64.00 | 64.00 | 165 | 1 | 0 | 0 | 1 | |
| 189 | Kirby Snyder | 64.00 | 64.00 | 209 | 1 | 0 | 0 | 1 | |
| 189 | -24 | James Leon | 64.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 189 | -24 | Lucas Carmichael | 64.00 | 0.00 | 116 | 1 | 0 | 0 | 1 |
| 189 | -24 | Corbin Milchesky | 64.00 | 0.00 | 295 | 1 | 0 | 0 | 0 |
| 194 | -26 | Brian Dudney | 63.00 | 0.00 | 414 | 1 | 0 | 0 | 1 |
| 194 | -26 | Andrew Zinck | 63.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 196 | -26 | Ethan Hadders | 62.57 | 0.00 | 2 | 0 | 0 | 0 | |
| 197 | -26 | Justin Rosak | 62.50 | 0.00 | 219 | 2 | 0 | 0 | 1 |
| 198 | -26 | Timothy T3J Johnson Jr | 62.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 198 | -26 | Edwin Sieniarecki | 62.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 198 | -26 | Lucas Thorsness | 62.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 201 | -26 | Ben Llena | 61.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 201 | -26 | Tre Carter | 61.00 | 0.00 | 414 | 1 | 0 | 0 | 1 |
| 201 | -26 | Tad Brentano | 61.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 201 | Emmanuel Brassard | 61.00 | 61.00 | 1 | 0 | 0 | 1 | ||
| 201 | -26 | Calvin Teague | 61.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 206 | -27 | Andrew Cochran | 60.40 | 0.00 | 2 | 0 | 0 | 1 | |
| 207 | -27 | Matt Bell | 60.00 | 0.00 | 108 | 1 | 0 | 0 | 0 |
| 207 | -27 | Randon Latta | 60.00 | 0.00 | 295 | 1 | 0 | 0 | 1 |
| 207 | -27 | Blake Houston | 60.00 | 0.00 | 180 | 1 | 0 | 0 | 1 |
| 207 | -27 | Damien Biegert | 60.00 | 0.00 | 339 | 1 | 0 | 0 | 1 |
| 207 | -27 | Connor Painter | 60.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 207 | -27 | Brooks McGill | 60.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 207 | -27 | Canaan Ramey | 60.00 | 0.00 | 414 | 1 | 0 | 0 | 0 |
| 214 | -27 | Brian Ketelsen | 59.50 | 0.00 | 2 | 0 | 0 | 1 | |
| 214 | 129 | Trevor Dean | 59.50 | 26.50 | 2 | 0 | 0 | 1 | |
| 216 | -28 | Tom Shanley | 59.00 | 0.00 | 412 | 2 | 0 | 0 | 1 |
| 216 | -28 | Ryan Sheldon | 59.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 216 | -28 | Nick Le | 59.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 216 | -28 | Jake Reedholm | 59.00 | 0.00 | 2 | 0 | 0 | 0 | |
| 220 | -28 | Bryan Shields | 58.50 | 0.00 | 2 | 0 | 0 | 1 | |
| 221 | -28 | Justin Samson | 58.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 221 | -28 | Alex Anderson | 58.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 221 | -28 | Andrew Cooper | 58.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 221 | -28 | Dillon Spellman | 58.00 | 0.00 | 245 | 1 | 0 | 0 | 1 |
| 221 | Aidan Hosler | 58.00 | 58.00 | 1 | 0 | 0 | 1 | ||
| 221 | -28 | Barrett O'Donnell | 58.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 221 | -28 | Cole DePriest | 58.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 221 | -28 | Danny Hamilton | 58.00 | 0.00 | 2 | 0 | 0 | 1 | |
| 221 | -28 | Kolton Ball | 58.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 230 | -29 | Kelly Jew | 57.33 | 0.00 | 2 | 0 | 0 | 0 | |
| 231 | -29 | Miguel de Jesus | 57.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 231 | Judah Hawkes | 57.00 | 57.00 | 414 | 1 | 0 | 0 | 0 | |
| 231 | -29 | Nicholas Danner | 57.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 234 | -30 | Jacob Blair | 56.00 | 0.00 | 104 | 1 | 0 | 0 | 1 |
| 234 | Andrew Martin | 56.00 | 56.00 | 1 | 0 | 0 | 1 | ||
| 234 | -30 | Simon Crosby | 56.00 | 0.00 | 222 | 1 | 0 | 0 | 1 |
| 234 | -30 | Brady Och | 56.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 234 | -30 | Judah Ramey | 56.00 | 0.00 | 414 | 1 | 0 | 0 | 0 |
| 234 | -30 | Chabre Schumacher | 56.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 240 | -31 | Kevin Bates | 55.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 240 | -31 | Ben Kroll | 55.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 240 | -31 | Blake Freeman | 55.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 240 | -31 | Coley O’Connor | 55.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 240 | -31 | Alex Erdin | 55.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 245 | -30 | Joshua Anthon | 54.00 | 0.00 | 2 | 0 | 0 | 1 | |
| 245 | -30 | Nathan Goodwin | 54.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 245 | -30 | Will DeBruin IV | 54.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 245 | -30 | Nate Perkins | 54.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 245 | -30 | Tenor Bowden | 54.00 | 0.00 | 414 | 1 | 0 | 0 | 1 |
| 245 | Jonathan Munke | 54.00 | 54.00 | 1 | 0 | 0 | 1 | ||
| 245 | -30 | Trevor Hastert | 54.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 245 | -30 | Cade Costanzo | 54.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 245 | -30 | Matthew Howell | 54.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 245 | -30 | Patrick Womack | 54.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 245 | -30 | Ty Rooper | 54.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 256 | -31 | Carson Ham | 53.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 257 | -31 | Charles Wolf IV | 52.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 257 | -31 | Chris Runyan | 52.00 | 0.00 | 414 | 1 | 0 | 0 | 0 |
| 257 | Landon Clark | 52.00 | 52.00 | 1 | 0 | 0 | 1 | ||
| 257 | -31 | Braden Teasley | 52.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 257 | -31 | Guthrie Timpanaro | 52.00 | 0.00 | 414 | 1 | 0 | 0 | 1 |
| 262 | -32 | Nick Anderson | 51.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 262 | -32 | Jacob Newey | 51.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 262 | -32 | Tyler Winston | 51.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 262 | -32 | Max Rieffenberger | 51.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 262 | -32 | Braeden Moore | 51.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 262 | -32 | Whit Stephenson | 51.00 | 0.00 | 299 | 1 | 0 | 0 | 1 |
| 262 | -32 | Carlton Krantz | 51.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 269 | -32 | Jaimen Hume | 50.67 | 0.00 | 2 | 0 | 0 | 1 | |
| 270 | -32 | Nathan Broekemeier | 50.00 | 0.00 | 2 | 0 | 0 | 0 | |
| 270 | Pierce Guderski | 50.00 | 50.00 | 414 | 1 | 0 | 0 | 1 | |
| 270 | Quinn Lawler | 50.00 | 50.00 | 414 | 1 | 0 | 0 | 1 | |
| 273 | -33 | Keith Vest | 48.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 273 | -33 | A.J. Gastelum | 48.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 273 | -33 | Jordan Renzelman | 48.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 273 | -33 | Mac Givens | 48.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 273 | -33 | Wes Starr | 48.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 273 | -33 | Graham Fuller | 48.00 | 0.00 | 322 | 1 | 0 | 0 | 0 |
| 279 | -32 | Bob Hoy | 47.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 279 | -32 | Josh Miller | 47.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 279 | -32 | Taylor Cronin | 47.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 279 | -32 | Kyle Holman | 47.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 279 | -32 | Julian Celis | 47.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 279 | -32 | Peyton Mansell | 47.00 | 0.00 | 339 | 1 | 0 | 0 | 1 |
| 279 | -32 | Cody Sharp | 47.00 | 0.00 | 1 | 0 | 0 | 1 | |
