
Susan
Stephens
Dorr, Michigan

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 1 | 1 | 2 | 1 | 2 | $50.00 |
Career | 119 | 223 | 281 | 211 | 286 | $33,148.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | 1 | 2.678 | 45 | N/A |
CASH | 1,175 | 157.1 | 15 | 33,148 |
RATING | 967 | 782.395 | 0 | N/A |
STROKES | 74 | 200.599 | 493 | 55,967 |
WINS | 119 (42%) |
PODIUM | 223 (78%) |
TOP-10 | 281 (98%) |
CASHED | 211 (74%) |
EVENTS | 286 |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour |
---|---|---|---|---|---|---|---|---|---|---|---|
Jul | 2024 | 857 | 7 | 109 | 0 | Michigan | USA | FPO | C | ||
May | 2024 | 860 | 1 | 108 | 50 | Michigan | USA | FP55 | C | ||
Oct | 2023 | 904 | 2 | 188 | 258 | Michigan | USA | FPO | B | ||
Sep | 2023 | 892 | 3 | 132 | 0 | Michigan | USA | FPO | C | ||
Aug | 2023 | 903 | 2 | 115 | 210 | Michigan | USA | FP40 | B | ||
Jul | 2023 | 891 | 1 | 158 | 352 | Michigan | USA | FP40 | A | ||
Jul | 2023 | 848 | 2 | 178 | 106 | Michigan | USA | FP40 | B | ||
May | 2023 | 947 | 2 | 107 | 186 | Michigan | USA | FPO | C | ||
Oct | 2022 | 880 | 1 | 159 | 217 | Michigan | USA | FP40 | B | ||
Aug | 2022 | 900 | 4 | 102 | 0 | Michigan | USA | FPO | C | ||
Aug | 2022 | 893 | 1 | 102 | 82 | Michigan | USA | FP55 | C | ||
Jul | 2022 | 885 | 1 | 276 | 1175 | Illinois | USA | FP55 | M | ||
Jun | 2022 | 891 | 6 | 174 | 0 | Michigan | USA | FPO | B | ||
May | 2022 | 911 | 4 | 102 | 120 | Michigan | USA | FPO | C | ||
Apr | 2022 | 870 | 10 | 111 | 0 | Michigan | USA | FPO | C | ||
Nov | 2021 | 862 | 3 | 156 | 0 | Indiana | USA | FPO | C | ||
Jul | 2021 | 869 | 11 | 200 | 0 | Michigan | USA | FPO | A | ||
Jun | 2021 | 871 | 3 | 144 | 0 | Michigan | USA | FP40 | C | ||
May | 2021 | 871 | 2 | 163 | 170 | Michigan | USA | FP40 | A | ||
May | 2021 | 894 | 1 | 102 | 45 | Michigan | USA | FP55 | C | ||
Mar | 2021 | 881 | 2 | 265 | 550 | Arizona | USA | FP40 | A | ||
Sep | 2019 | 870 | 7 | 141 | 0 | Michigan | USA | FPO | C | ||
Aug | 2019 | 907 | 1 | 212 | 178 | Michigan | USA | FP40 | B | ||
Jul | 2019 | 902 | 1 | 156 | 190 | Michigan | USA | FP40 | C | ||
Jul | 2019 | 898 | 5 | 197 | 0 | Michigan | USA | FPO | A | ||
Jun | 2019 | 928 | 2 | 320 | 615 | Vermont | USA | FP40 | M | ||
Jun | 2019 | 912 | 2 | 172 | 211 | Michigan | USA | FP40 | C | ||
May | 2019 | 925 | 1 | 113 | 234 | Michigan | USA | FP40 | C | ||
Sep | 2018 | 892 | 2 | 286 | 520 | Michigan | USA | FP50 | M | Major | |
Jul | 2018 | 877 | 2 | 195 | 277 | Michigan | USA | FPO | A | ||
Jun | 2018 | 863 | 20 | 0 | 0 | Michigan | USA | MPO | L | ||
Jun | 2018 | 895 | 2 | 84 | 60 | Michigan | USA | FP40 | C | ||
Jun | 2018 | 855 | 3 | 127 | 0 | Michigan | USA | FPO | B | ||
Jun | 2018 | 900 | 1 | 174 | 260 | Michigan | USA | FP40 | B | ||
May | 2018 | 887 | 1 | 106 | 45 | Michigan | USA | FP50 | C | ||
May | 2018 | 919 | 2 | 242 | 340 | Indiana | USA | FP50 | M | ||
Apr | 2018 | 867 | 4 | 128 | 102 | Michigan | USA | FPO | B | ||
Mar | 2018 | 919 | 1 | 117 | 200 | USA | FPO | B | |||
Sep | 2017 | 897 | 2 | 266 | 615 | Tennessee | USA | FPG | M | Major | |
Sep | 2017 | 878 | 3 | 223 | 0 | Michigan | USA | FPM | B | ||
Aug | 2017 | 903 | 1 | 424 | 885 | Michigan | USA | FPG | M | ||
Aug | 2017 | 914 | 3 | 118 | 0 | Michigan | USA | FPM | B | ||
Jun | 2017 | 929 | 1 | 110 | 140 | Wisconsin | USA | FPM | C | ||
Jun | 2017 | 922 | 1 | 179 | 280 | Michigan | USA | FPM | B | ||
May | 2017 | 946 | 1 | 153 | 200 | Wisconsin | USA | FPM | B | ||
May | 2017 | 887 | 2 | 121 | 120 | Ohio | USA | FPM | C | ||
Apr | 2017 | 860 | 4 | 124 | 111 | Michigan | USA | FPO | B | ||
Apr | 2017 | 886 | 2 | 114 | 133 | Michigan | USA | FPO | C | ||
Mar | 2017 | 923 | 1 | 248 | 550 | Arizona | USA | FPM | A | DGPT | |
Sep | 2016 | 886 | 2 | 213 | 33 | Michigan | USA | FPM | B | ||
Aug | 2016 | 859 | 2 | 122 | 90 | Wisconsin | USA | FPM | C | ||
Aug | 2016 | 920 | 1 | 277 | 1100 | Kansas | USA | FPG | M | Major | |
Jul | 2016 | 911 | 2 | 111 | 40 | Michigan | USA | FPM | C | ||
Jul | 2016 | 864 | 1 | 136 | 140 | Michigan | USA | FPM | B | ||
Jun | 2016 | 876 | 1 | 169 | 60 | Michigan | USA | FPO | B | ||
Jun | 2016 | 845 | 1 | 115 | 218 | Michigan | USA | FPO | C | ||
May | 2016 | 896 | 4 | 156 | 0 | Michigan | USA | FPO | B | ||
May | 2016 | 881 | 1 | 112 | 0 | Michigan | USA | FPG | C | ||
Apr | 2016 | 873 | 5 | 121 | 32 | Michigan | USA | FPO | C | ||
Sep | 2015 | 863 | 8 | 259 | 0 | Michigan | USA | FPO | B | ||
Nov | 2014 | 887 | 3 | 152 | 0 | Michigan | USA | FPO | B | ||
Jun | 2013 | 4 | 999 | 0 | Michigan | USA | FPM | A | |||
Sep | 2012 | 918 | 2 | 229 | 165 | Michigan | USA | FPO | B | ||
Aug | 2012 | 907 | 3 | 253 | 0 | Michigan | USA | FPO | A | ||
Aug | 2012 | 913 | 1 | 156 | 60 | Michigan | USA | FPO | B | ||
Jul | 2012 | 920 | 1 | 386 | 950 | North Carolina | USA | FPM | M | Major | |
Jun | 2012 | 962 | 2 | 157 | 420 | Michigan | USA | FPO | A | ||
Jun | 2012 | 925 | 1 | 166 | 0 | Wisconsin | USA | FPO | B | ||
May | 2012 | 963 | 1 | 109 | 0 | Michigan | USA | FPM | C | ||
Jul | 2011 | 929 | 2 | 166 | 328 | Michigan | USA | FPO | A | ||
Jul | 2010 | 916 | 3 | 375 | 300 | Indiana | USA | FPM | M | Major | |
Mar | 2009 | 910 | 3 | 134 | 96 | Michigan | USA | FPO | B | ||
Aug | 2008 | 890 | 2 | 466 | 450 | Michigan | USA | FPM | M | Major | |
Jul | 2007 | 857 | 3 | 169 | 0 | Michigan | USA | FPO | C | ||
Jun | 2007 | 901 | 2 | 146 | 0 | Michigan | USA | FPO | C | ||
Jun | 2007 | 920 | 5 | 112 | 45 | Michigan | USA | FPO | XB | ||
May | 2007 | 894 | 3 | 157 | 0 | Michigan | USA | FPO | C | ||
May | 2007 | 857 | 4 | 178 | 0 | Michigan | USA | FPO | B | ||
May | 2007 | 960 | 1 | 109 | 40 | Michigan | USA | FPO | C | ||
Apr | 2007 | 907 | 2 | 129 | 0 | Michigan | USA | FPO | C | ||
Mar | 2007 | 940 | 1 | 127 | 60 | Michigan | USA | FPO | C | ||
Mar | 2007 | 896 | 3 | 130 | 71 | Michigan | USA | FPO | C | ||
Mar | 2007 | 904 | 1 | 192 | 130 | Ohio | USA | FPO | C | ||
Mar | 2007 | 932 | 2 | 163 | 100 | Michigan | USA | FPO | B | ||
Feb | 2007 | 919 | 1 | 160 | 100 | Michigan | USA | FPO | B | ||
Jan | 2007 | 967 | 1 | 130 | 39 | Michigan | USA | FPO | C | ||
Nov | 2006 | 920 | 2 | 157 | 80 | Indiana | USA | FPO | B | ||
Sep | 2006 | 921 | 1 | 328 | 370 | Illinois | USA | FPM | M | Major | |
Sep | 2006 | 921 | 1 | 229 | 120 | Michigan | USA | FPO | B | ||
Aug | 2006 | 908 | 1 | 116 | 100 | Indiana | USA | FPO | B | ||
Aug | 2006 | 921 | 1 | 134 | 50 | Michigan | USA | FPO | C | ||
Jul | 2006 | 894 | 2 | 165 | 70 | Michigan | USA | FPO | B | ||
Jul | 2006 | 901 | 1 | 247 | 245 | Ohio | USA | FPM | NT | NT | |
Jul | 2006 | 944 | 1 | 136 | 105 | Indiana | USA | FPO | B | ||
Jun | 2006 | 903 | 5 | 257 | 0 | Michigan | USA | FPO | NT | NT | |
Jun | 2006 | 926 | 2 | 282 | 195 | Pennsylvania | USA | FPO | A | ||
Jun | 2006 | 946 | 1 | 231 | 220 | Kentucky | USA | FPM | XB | ||
Apr | 2006 | 911 | 1 | 181 | 128 | Michigan | USA | FPO | B | ||
Apr | 2006 | 943 | 4 | 230 | 350 | Kentucky | USA | FPO | NT | NT | |
Mar | 2006 | 894 | 1 | 167 | 285 | Michigan | USA | FPO | B | ||
Mar | 2006 | 931 | 1 | 133 | 70 | Michigan | USA | FPO | C | ||
Mar | 2006 | 890 | 2 | 176 | 25 | Michigan | USA | FPO | B | ||
Feb | 2006 | 889 | 1 | 165 | 80 | Michigan | USA | FPO | B | ||
Sep | 2005 | 670 | 2 | 258 | 60 | Wisconsin | USA | FPO | B | ||
Aug | 2005 | 914 | 2 | 117 | 150 | Indiana | USA | FPO | B | ||
Jun | 2005 | 922 | 1 | 112 | 124 | Michigan | USA | FPO | B | ||
May | 2005 | 837 | 1 | 128 | 45 | Michigan | USA | FPO | C | ||
May | 2005 | 937 | 2 | 281 | 100 | Ohio | USA | FPO | B | ||
May | 2005 | 898 | 1 | 123 | 30 | Michigan | USA | FPO | C | ||
Apr | 2005 | 891 | 1 | 186 | 90 | Michigan | USA | FPO | B | ||
Apr | 2005 | 915 | 6 | 230 | 215 | Kentucky | USA | FPO | NT | NT | |
Apr | 2005 | 875 | 3 | 183 | 90 | Michigan | USA | FPO | XB | ||
Mar | 2005 | 923 | 1 | 115 | 80 | Michigan | USA | FPO | C | ||
Mar | 2005 | 812 | 2 | 158 | 90 | Michigan | USA | FPO | B | ||
Feb | 2005 | 947 | 3 | 209 | 150 | Florida | USA | FPO | A | ||
Feb | 2005 | 875 | 1 | 164 | 60 | Michigan | USA | FPO | B | ||
Sep | 2004 | 848 | 1 | 222 | 70 | Michigan | USA | FPO | B | ||
Sep | 2004 | 838 | 7 | 242 | 73 | West Virginia | USA | FPO | A | ||
Aug | 2004 | 836 | 1 | 177 | 35 | Michigan | USA | FPO | C | ||
Aug | 2004 | 893 | 14 | 579 | 0 | Iowa | USA | FPO | M | Major | |
Jul | 2004 | 884 | 3 | 166 | 90 | Michigan | USA | FPO | B | ||
Jun | 2004 | 876 | 1 | 145 | 85 | Michigan | USA | FPO | C | ||
Jun | 2004 | 886 | 1 | 116 | 125 | Michigan | USA | FPO | C | ||
Jun | 2004 | 903 | 8 | 254 | 0 | Michigan | USA | FPO | NT | NT | |
Jun | 2004 | 883 | 2 | 151 | 50 | Indiana | USA | FPO | C | ||
Jun | 2004 | 883 | 1 | 155 | 45 | Michigan | USA | FPO | C | ||
May | 2004 | 847 | 1 | 135 | 65 | Michigan | USA | FPO | C | ||
May | 2004 | 907 | 2 | 237 | 295 | Indiana | USA | FPO | A | ||
Mar | 2004 | 858 | 45 | 177 | 50 | Michigan | USA | RPC | B | ||
Nov | 2003 | 882 | 2 | 138 | 25 | Michigan | USA | FPO | C | ||
Nov | 2003 | 910 | 1 | 113 | 122 | Indiana | USA | FPO | B | ||
Oct | 2003 | 581 | 3 | 147 | 0 | Indiana | USA | FPO | B | ||
Oct | 2003 | 887 | 1 | 140 | 80 | Michigan | USA | FPO | B | ||
Sep | 2003 | 913 | 5 | 232 | 295 | Illinois | USA | FPO | M | Major | |
Sep | 2003 | 882 | 1 | 167 | 80 | Michigan | USA | FPO | C | ||
Sep | 2003 | 875 | 2 | 200 | 100 | Michigan | USA | FPO | B | ||
Aug | 2003 | 900 | 10 | 493 | 200 | Arizona | USA | FPO | M | Major | |
Jul | 2003 | 891 | 2 | 167 | 70 | Michigan | USA | FPO | B | ||
Jun | 2003 | 916 | 5 | 246 | 195 | Michigan | USA | FPO | NT | NT | |
May | 2003 | 932 | 2 | 256 | 275 | Kentucky | USA | FPO | NT | NT | |
May | 2003 | 917 | 3 | 223 | 150 | Indiana | USA | FPO | A | ||
Apr | 2003 | 904 | 1 | 168 | 160 | Michigan | USA | FPO | B | ||
Apr | 2003 | 893 | 1 | 168 | 114 | Michigan | USA | FPO | C | ||
Apr | 2003 | 845 | 1 | 168 | 50 | Michigan | USA | FPO | B | ||
Mar | 2003 | 2 | 165 | 80 | Michigan | USA | FPO | XB | |||
Mar | 2003 | 887 | 1 | 157 | 130 | Michigan | USA | FPO | B | ||
Mar | 2003 | 868 | 1 | 272 | 70 | Michigan | USA | FPO | B | ||
Oct | 2002 | 600 | 1 | 138 | 75 | Michigan | USA | FPO | B | ||
Sep | 2002 | 909 | 4 | 306 | 335 | Illinois | USA | FPO | M | Major | |
Aug | 2002 | 2 | 174 | 0 | Michigan | USA | FPO | XB | |||
Jul | 2002 | 890 | 7 | 250 | 0 | Michigan | USA | FPO | A | ||
Jun | 2002 | 863 | 1 | 118 | 95 | Michigan | USA | FPO | C | ||
Jun | 2002 | 913 | 4 | 216 | 0 | Illinois | USA | FPO | A | ||
May | 2002 | 888 | 2 | 245 | 35 | Virginia | USA | FPO | B | ||
Apr | 2002 | 917 | 5 | 270 | 100 | Maryland | USA | FPO | A | ||
Apr | 2002 | 4 | 267 | 100 | Kentucky | USA | FPO | A | |||
Apr | 2002 | 921 | 2 | 222 | 0 | Texas | USA | FPO | B | ||
Mar | 2002 | 1 | 135 | 30 | Texas | USA | FPO | XC | |||
Mar | 2002 | 918 | 1 | 236 | 304 | California | USA | FPO | A | ||
Mar | 2002 | 689 | 2 | 165 | 105 | California | USA | FPO | B | ||
Mar | 2002 | 937 | 2 | 260 | 350 | Arizona | USA | FPO | A | ||
Feb | 2002 | 928 | 2 | 234 | 135 | Nevada | USA | FPO | B | ||
Feb | 2002 | 930 | 3 | 254 | 95 | California | USA | FPO | A | ||
Feb | 2002 | 906 | 5 | 199 | 0 | Texas | USA | FPO | A | ||
Jan | 2002 | 895 | 1 | 143 | 143 | Texas | USA | FPO | B | ||
Jan | 2002 | 909 | 2 | 233 | 160 | Texas | USA | FPO | A | ||
Nov | 2001 | 890 | 5 | 242 | 0 | Texas | USA | FPO | A | ||
Oct | 2001 | 872 | 4 | 245 | 150 | Oklahoma | USA | FPO | B | ||
Oct | 2001 | 3 | 291 | 100 | Virginia | USA | FPO | A | |||
Oct | 2001 | 3 | 294 | 200 | South Carolina | USA | FPO | M | Major | ||
Sep | 2001 | 899 | 4 | 261 | 90 | Florida | USA | FPO | A | ||
Sep | 2001 | 947 | 1 | 326 | 287 | Pennsylvania | USA | FPO | A | ||
Sep | 2001 | 4 | 239 | 0 | Michigan | USA | FPO | A | |||
Sep | 2001 | 3 | 243 | 45 | Michigan | USA | FPO | XB | |||
Aug | 2001 | 902 | 5 | 250 | 108 | Wisconsin | USA | FPO | A | ||
Aug | 2001 | 0 | 1 | 130 | 15 | Minnesota | USA | FPO | C | ||
Aug | 2001 | 8 | 503 | 220 | Minnesota | USA | FPO | M | Major | ||
Jul | 2001 | 886 | 5 | 241 | 72 | Wisconsin | USA | FPO | A | ||
Jul | 2001 | 860 | 4 | 254 | 0 | Ohio | USA | FPO | A | ||
Jul | 2001 | 891 | 4 | 228 | 170 | Michigan | USA | FPO | A | ||
Jul | 2001 | 871 | 1 | 149 | 40 | Indiana | USA | FPO | B | ||
Jun | 2001 | 910 | 4 | 315 | 185 | Missouri | USA | FPO | A | ||
Jun | 2001 | 882 | 2 | 214 | 243 | Illinois | USA | FPO | A | ||
May | 2001 | 892 | 3 | 226 | 0 | Texas | USA | FPO | A | ||
May | 2001 | 0 | 2 | 235 | 40 | Virginia | USA | FPO | B | ||
Apr | 2001 | 892 | 3 | 277 | 130 | Maryland | USA | FPO | A | ||
Apr | 2001 | 911 | 2 | 267 | 220 | Kentucky | USA | FPO | A | ||
Apr | 2001 | 0 | 1 | 224 | 30 | North Carolina | USA | FPO | C | ||
Apr | 2001 | 0 | 1 | 108 | 30 | Virginia | USA | FPO | C | ||
Mar | 2001 | 862 | 5 | 248 | 0 | North Carolina | USA | FPO | A | ||
Mar | 2001 | 887 | 4 | 237 | 75 | California | USA | FPO | A | ||
Mar | 2001 | 0 | 1 | 171 | 130 | California | USA | FPO | B | ||
Mar | 2001 | 881 | 5 | 274 | 100 | Arizona | USA | FPO | A | ||
Feb | 2001 | 0 | 1 | 222 | 60 | Texas | USA | FPO | B | ||
Feb | 2001 | 1 | 256 | 50 | Texas | USA | FPO | XB | |||
Feb | 2001 | 868 | 1 | 195 | 210 | Texas | USA | FPO | B | ||
Nov | 2000 | 0 | 1 | 125 | 165 | Virginia | USA | FPO | B | ||
Nov | 2000 | 2 | 271 | 347 | Texas | USA | FPO | A | |||
Oct | 2000 | 882 | 3 | 301 | 170 | Virginia | USA | FPO | A | ||
Oct | 2000 | 3 | 334 | 160 | South Carolina | USA | FPO | M | Major | ||
Oct | 2000 | 4 | 251 | 0 | Georgia | USA | FPO | A | |||
Sep | 2000 | 4 | 277 | 0 | Pennsylvania | USA | FPO | A | |||
Sep | 2000 | 881 | 2 | 237 | 60 | Kentucky | USA | FPO | B | ||
Sep | 2000 | 672 | 1 | 164 | 51 | Michigan | USA | FPO | B | ||
Aug | 2000 | 0 | 1 | 165 | 50 | Indiana | USA | FPO | C | ||
Aug | 2000 | 455 | 2 | 123 | 107 | Wisconsin | USA | FPO | B | ||
Aug | 2000 | 1 | 247 | 341 | Pennsylvania | USA | FPO | A | |||
Aug | 2000 | 869 | 2 | 204 | 192 | Michigan | USA | FPO | A | ||
Aug | 2000 | 875 | 10 | 443 | 230 | Michigan | USA | FPO | M | Major | |
Jul | 2000 | 6 | 256 | 0 | Ohio | USA | FPO | A | |||
Jul | 2000 | 892 | 2 | 240 | 152 | Wisconsin | USA | FPO | A | ||
Jul | 2000 | 570 | 2 | 137 | 15 | Minnesota | USA | FPO | B | ||
Jul | 2000 | 896 | 3 | 148 | 0 | Illinois | USA | FPO | B | ||
Jun | 2000 | 913 | 2 | 229 | 250 | Minnesota | USA | FPO | A | ||
Jun | 2000 | 852 | 5 | 239 | 0 | Michigan | USA | FPO | A | ||
Jun | 2000 | 915 | 2 | 262 | 200 | Missouri | USA | FPO | A | ||
May | 2000 | 2 | 227 | 200 | Texas | USA | FPO | A | |||
May | 2000 | 0 | 1 | 74 | 39 | Florida | USA | FPO | B | ||
May | 2000 | 833 | 1 | 261 | 185 | Virginia | USA | FPO | B | ||
Apr | 2000 | 860 | 5 | 285 | 70 | Maryland | USA | FPO | A | ||
Apr | 2000 | 897 | 2 | 180 | 0 | Missouri | USA | FPO | B | ||
Apr | 2000 | 876 | 2 | 233 | 175 | Kentucky | USA | FPO | A | ||
Apr | 2000 | 861 | 3 | 244 | 0 | Florida | USA | FPO | A | ||
Mar | 2000 | 868 | 3 | 253 | 100 | North Carolina | USA | FPO | A | ||
Mar | 2000 | 0 | 2 | 239 | 100 | Alabama | USA | FPO | B | ||
Mar | 2000 | 879 | 4 | 254 | 65 | Arizona | USA | FPO | A | ||
Feb | 2000 | 885 | 1 | 243 | 100 | Florida | USA | FPO | B | ||
Feb | 2000 | 850 | 1 | 246 | 100 | Florida | USA | FPO | B | ||
Feb | 2000 | 205 | 1 | 245 | 50 | Florida | USA | FPO | B | ||
Feb | 2000 | 0 | 1 | 172 | 45 | USA | FPO | B | |||
Nov | 1999 | 0 | 1 | 236 | 50 | Virginia | USA | FPO | B | ||
Nov | 1999 | 0 | 2 | 135 | 40 | Virginia | USA | FPO | B | ||
Nov | 1999 | 3 | 285 | 150 | Texas | USA | FPO | A | |||
Oct | 1999 | 888 | 5 | 254 | 75 | Nevada | USA | FPO | A | ||
Oct | 1999 | 4 | 235 | 33 | California | USA | FPO | A | |||
Sep | 1999 | 636 | 1 | 252 | 280 | Michigan | USA | FPO | B | ||
Sep | 1999 | 863 | 1 | 230 | 175 | Wisconsin | USA | FPO | B | ||
Sep | 1999 | 860 | 2 | 242 | 110 | Wisconsin | USA | FPO | A | ||
Aug | 1999 | 803 | 2 | 183 | 0 | Michigan | USA | FPO | B | ||
Aug | 1999 | 877 | 7 | 573 | 200 | New York | USA | FPO | M | Major | |
Aug | 1999 | 888 | 3 | 220 | 200 | Ontario | Canada | FPO | A | ||
Jul | 1999 | 854 | 4 | 244 | 0 | Ohio | USA | FPO | A | ||
Jul | 1999 | 882 | 1 | 163 | 55 | Illinois | USA | FPO | B | ||
Jul | 1999 | 853 | 4 | 248 | 150 | Michigan | USA | FPO | A | ||
Jun | 1999 | 847 | 5 | 242 | 0 | Michigan | USA | FPO | A | ||
Jun | 1999 | 831 | 2 | 262 | 100 | Ohio | USA | FPO | A | ||
Jun | 1999 | 857 | 3 | 257 | 90 | Illinois | USA | FPO | A | ||
May | 1999 | 0 | 1 | 171 | 79 | Michigan | USA | FPO | B | ||
Apr | 1999 | 0 | 1 | 171 | 41 | Michigan | USA | FPO | B | ||
Apr | 1999 | 1 | 178 | 30 | Michigan | USA | FPO | XB | |||
Oct | 1998 | 0 | 1 | 232 | 37 | Michigan | USA | FPO | C | ||
Sep | 1998 | 853 | 1 | 176 | 56 | Michigan | USA | FPO | XB | ||
Aug | 1998 | 851 | 14 | 457 | 0 | Ohio | USA | FPO | M | Major | |
Jul | 1998 | 833 | 2 | 184 | 100 | Illinois | USA | FPO | B | ||
Jun | 1998 | 848 | 4 | 244 | 44 | Michigan | USA | FPO | A | ||
Jun | 1998 | 844 | 1 | 169 | 56 | Michigan | USA | FPO | XB | ||
Jun | 1998 | 804 | 3 | 182 | 0 | Michigan | USA | FPO | XB | ||
Jun | 1998 | 847 | 1 | 165 | 33 | Michigan | USA | FPO | XB | ||
May | 1998 | 0 | 3 | 999 | 0 | Iowa | USA | FPO | B | ||
Apr | 1998 | 1 | 182 | 33 | Michigan | USA | FPO | XB | |||
Apr | 1998 | 2 | 175 | 35 | Michigan | USA | FPO | XB | |||
Mar | 1998 | 1 | 171 | 45 | Michigan | USA | FPO | XB | |||
Mar | 1998 | 0 | 1 | 238 | 110 | Alabama | USA | FPO | B | ||
Nov | 1997 | 4 | 266 | 120 | Texas | USA | FPO | A | |||
Sep | 1997 | 0 | 1 | 267 | 30 | Michigan | USA | FPO | B | ||
Aug | 1997 | 0 | 1 | 188 | 0 | Michigan | USA | FA1 | B | ||
Jul | 1997 | 1 | 502 | 0 | Michigan | USA | FA1 | M | |||
Jul | 1997 | 1 | 243 | 0 | Michigan | USA | FA1 | A | |||
Jul | 1997 | 2 | 263 | 0 | Michigan | USA | FA1 | A | |||
Jul | 1997 | 0 | 1 | 182 | 0 | Illinois | USA | FA1 | B | ||
Jun | 1997 | 0 | 1 | 171 | 0 | Michigan | USA | FA1 | C | ||
Jun | 1997 | 0 | 1 | 190 | 0 | Michigan | USA | FA1 | C | ||
May | 1997 | 0 | 1 | 176 | 0 | Michigan | USA | FA1 | C | ||
Apr | 1997 | 0 | 1 | 179 | 0 | Michigan | USA | FA1 | C | ||
Oct | 1996 | 1 | 268 | 0 | Texas | USA | FA1 | B | |||
Sep | 1996 | 0 | 1 | 281 | 0 | Michigan | USA | FA1 | B | ||
Aug | 1996 | 0 | 1 | 199 | 0 | Michigan | USA | FA1 | B | ||
Aug | 1996 | 1 | 275 | 0 | Michigan | USA | FA2 | C | |||
Aug | 1996 | 1 | 237 | 0 | Michigan | USA | FA1 | A | |||
Jul | 1996 | 1 | 188 | 0 | Michigan | USA | FA1 | XC | |||
Jul | 1996 | 1 | 120 | 0 | Indiana | USA | FA2 | B | |||
Jun | 1996 | 1 | 163 | 0 | Michigan | USA | FA1 | XC | |||
Jun | 1996 | 2 | 183 | 0 | Michigan | USA | FA1 | XC | |||
May | 1996 | 1 | 194 | 0 | Michigan | USA | FA1 | XC | |||
Apr | 1996 | 1 | 189 | 0 | Michigan | USA | FA1 | XC | |||
Mar | 1996 | 5 | 188 | 0 | Michigan | USA | FA1 | XC |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Showing 0 to 0 of 0 entries
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading... |
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Showing 0 to 0 of 0 entries
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading... |
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot