Sam
Barfield
Acworth, GA
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 41 | 80 | 85 | 0 | 87 | $0.00 |
| Career | 249 | 461 | 538 | 0 | 570 | $0.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | 2026 | 791 | 8 | 194 | 0 | Tennessee | USA | MA70 | A | 2026-06-12 | ||
| Jun | 2026 | 796 | 2 | 71 | 0 | Tennessee | USA | MA70 | C | 2026-06-11 | ||
| Jun | 2026 | 759 | 6 | 66 | 0 | Tennessee | USA | MA70 | C | 2026-06-11 | ||
| Jun | 2026 | 805 | 2 | 60 | 0 | Georgia | USA | MA70 | C | 2026-06-06 | ||
| May | 2026 | 785 | 3 | 146 | 0 | Georgia | USA | MA70 | C | 2026-05-30 | ||
| May | 2026 | 1 | 60 | 0 | Georgia | USA | MA70 | XC | 2026-05-29 | |||
| May | 2026 | 838 | 1 | 118 | 0 | Georgia | USA | MA70 | C | 2026-05-23 | ||
| May | 2026 | 787 | 1 | 67 | 0 | Tennessee | USA | MA70 | B | 2026-05-17 | ||
| May | 2026 | 765 | 1 | 73 | 0 | Tennessee | USA | MA70 | C | 2026-05-16 | ||
| May | 2026 | 789 | 2 | 70 | 0 | Georgia | USA | MA70 | C | 2026-05-16 | ||
| May | 2026 | 831 | 14 | 205 | 0 | Florida | USA | MA70 | M | 2026-05-07 | ||
| Apr | 2026 | 736 | 2 | 54 | 0 | Alabama | USA | MA70 | C | 2026-04-25 | ||
| Apr | 2026 | 831 | 2 | 178 | 0 | Alabama | USA | MA70 | A | 2026-04-24 | ||
| Apr | 2026 | 815 | 2 | 61 | 0 | Alabama | USA | MA70 | C | 2026-04-23 | ||
| Apr | 2026 | 828 | 1 | 60 | 0 | Georgia | USA | MA70 | C | 2026-04-19 | ||
| Apr | 2026 | 840 | 2 | 117 | 0 | Georgia | USA | MA70 | C | 2026-04-18 | ||
| Apr | 2026 | 791 | 2 | 64 | 0 | Georgia | USA | MA70 | C | 2026-04-12 | ||
| Apr | 2026 | 804 | 3 | 67 | 0 | Georgia | USA | MA70 | C | 2026-04-12 | ||
| Apr | 2026 | 805 | 1 | 55 | 0 | Georgia | USA | MA70 | XC | 2026-04-11 | ||
| Mar | 2026 | 840 | 2 | 69 | 0 | Georgia | USA | MA70 | C | 2026-03-28 | ||
| Mar | 2026 | 755 | 1 | 66 | 0 | North Carolina | USA | MA70 | C | 2026-03-22 | ||
| Mar | 2026 | 787 | 1 | 79 | 0 | North Carolina | USA | MA70 | B | 2026-03-21 | ||
| Mar | 2026 | 1 | 67 | 0 | North Carolina | USA | MA70 | C | 2026-03-20 | |||
| Mar | 2026 | 802 | 1 | 62 | 0 | North Carolina | USA | MA70 | C | 2026-03-20 | ||
| Mar | 2026 | 834 | 2 | 66 | 0 | North Carolina | USA | MA70 | C | 2026-03-19 | ||
| Mar | 2026 | 841 | 1 | 55 | 0 | North Carolina | USA | MA70 | C | 2026-03-17 | ||
| Mar | 2026 | 784 | 1 | 81 | 0 | North Carolina | USA | MA70 | C | 2026-03-17 | ||
| Mar | 2026 | 838 | 1 | 114 | 0 | Alabama | USA | MA70 | C | 2026-03-14 | ||
| Mar | 2026 | 838 | 2 | 194 | 0 | South Carolina | USA | MA70 | A | 2026-03-06 | ||
| Mar | 2026 | 713 | 3 | 77 | 0 | South Carolina | USA | MA70 | C | 2026-03-05 | ||
| Feb | 2026 | 780 | 1 | 147 | 0 | Georgia | USA | MA70 | C | 2026-02-28 | ||
| Feb | 2026 | 781 | 2 | 61 | 0 | Georgia | USA | MA70 | C | 2026-02-14 | ||
| Feb | 2026 | 813 | 2 | 60 | 0 | Alabama | USA | MA70 | C | 2026-02-08 | ||
| Feb | 2026 | 805 | 2 | 66 | 0 | Alabama | USA | MA70 | C | 2026-02-08 | ||
| Feb | 2026 | 819 | 2 | 64 | 0 | Alabama | USA | MA70 | C | 2026-02-08 | ||
| Feb | 2026 | 792 | 2 | 80 | 0 | Alabama | USA | MA70 | C | 2026-02-07 | ||
| Feb | 2026 | 769 | 3 | 73 | 0 | Georgia | USA | MA70 | C | 2026-02-07 | ||
| Jan | 2026 | 816 | 2 | 72 | 0 | Georgia | USA | MA70 | C | 2026-01-24 | ||
| Jan | 2026 | 879 | 1 | 60 | 0 | Georgia | USA | MA70 | C | 2026-01-19 | ||
| Dec | 2025 | 835 | 1 | 69 | 0 | Georgia | USA | MA70 | C | 2025-12-26 | ||
| Dec | 2025 | 811 | 1 | 59 | 0 | Georgia | USA | MA70 | C | 2025-12-13 | ||
| Dec | 2025 | 836 | 2 | 63 | 0 | Georgia | USA | MA70 | C | 2025-12-07 | ||
| Dec | 2025 | 859 | 1 | 64 | 0 | Georgia | USA | MA70 | C | 2025-12-06 | ||
| Nov | 2025 | 830 | 1 | 114 | 0 | Tennessee | USA | MA70 | B | 2025-11-29 | ||
| Nov | 2025 | 835 | 2 | 58 | 0 | Georgia | USA | MA70 | C | 2025-11-26 | ||
| Nov | 2025 | 830 | 3 | 56 | 0 | Georgia | USA | MA70 | C | 2025-11-23 | ||
| Nov | 2025 | 853 | 1 | 62 | 0 | Georgia | USA | MA70 | C | 2025-11-15 | ||
| Nov | 2025 | 846 | 1 | 183 | 0 | Mississippi | USA | MA70 | A | 2025-11-07 | ||
| Nov | 2025 | 821 | 2 | 68 | 0 | Mississippi | USA | MA70 | C | 2025-11-06 | ||
| Nov | 2025 | 826 | 2 | 59 | 0 | Mississippi | USA | MA70 | C | 2025-11-06 | ||
| Nov | 2025 | 767 | 3 | 63 | 0 | Texas | USA | MA70 | C | 2025-11-02 | ||
| Nov | 2025 | 787 | 1 | 66 | 0 | Texas | USA | MA70 | C | 2025-11-01 | ||
| Oct | 2025 | 836 | 1 | 72 | 0 | Texas | USA | MA70 | C | 2025-10-31 | ||
| Oct | 2025 | 760 | 1 | 69 | 0 | Texas | USA | MA70 | C | 2025-10-30 | ||
| Oct | 2025 | 837 | 1 | 62 | 0 | Texas | USA | MA70 | C | 2025-10-29 | ||
| Oct | 2025 | 810 | 8 | 263 | 0 | Texas | USA | MA70 | B | 2025-10-29 | ||
| Oct | 2025 | 839 | 1 | 58 | 0 | Texas | USA | MA70 | C | 2025-10-28 | ||
| Oct | 2025 | 788 | 1 | 63 | 0 | Texas | USA | MA70 | C | 2025-10-27 | ||
| Oct | 2025 | 776 | 1 | 96 | 0 | Florida | USA | MA70 | C | 2025-10-25 | ||
| Oct | 2025 | 824 | 1 | 83 | 0 | Florida | USA | MA70 | C | 2025-10-24 | ||
| Oct | 2025 | 808 | 2 | 216 | 0 | Georgia | USA | MA70 | A | 2025-10-18 | ||
| Oct | 2025 | 797 | 1 | 71 | 0 | Georgia | USA | MA70 | C | 2025-10-12 | ||
| Oct | 2025 | 816 | 3 | 112 | 0 | Georgia | USA | MA70 | C | 2025-10-11 | ||
| Oct | 2025 | 805 | 3 | 116 | 0 | Tennessee | USA | MA70 | B | 2025-10-04 | ||
| Oct | 2025 | 844 | 1 | 58 | 0 | Georgia | USA | MA70 | C | 2025-10-01 | ||
| Sep | 2025 | 847 | 1 | 112 | 0 | Tennessee | USA | MA70 | C | 2025-09-27 | ||
| Sep | 2025 | 765 | 1 | 61 | 0 | Georgia | USA | MA70 | C | 2025-09-14 | ||
| Sep | 2025 | 819 | 1 | 145 | 0 | Georgia | USA | MA70 | C | 2025-09-13 | ||
| Sep | 2025 | 801 | 1 | 64 | 0 | Georgia | USA | MA70 | C | 2025-09-12 | ||
| Sep | 2025 | 911 | 2 | 52 | 0 | Georgia | USA | MA70 | C | 2025-09-07 | ||
| Sep | 2025 | 884 | 1 | 47 | 0 | Alabama | USA | MA70 | C | 2025-09-06 | ||
| Sep | 2025 | 793 | 1 | 59 | 0 | Alabama | USA | MA70 | C | 2025-09-05 | ||
| Aug | 2025 | 814 | 2 | 202 | 0 | Florida | USA | MA70 | A | 2025-08-30 | ||
| Aug | 2025 | 765 | 1 | 70 | 0 | Florida | USA | MA70 | C | 2025-08-29 | ||
| Aug | 2025 | 848 | 15 | 179 | 0 | Illinois | USA | MA70 | A | 2025-08-15 | ||
| Aug | 2025 | 845 | 4 | 66 | 0 | Illinois | USA | MA70 | XC | 2025-08-14 | ||
| Aug | 2025 | 845 | 2 | 67 | 0 | Illinois | USA | MA70 | XC | 2025-08-13 | ||
| Aug | 2025 | 833 | 3 | 59 | 0 | Illinois | USA | MA70 | XC | 2025-08-12 | ||
| Aug | 2025 | 806 | 3 | 62 | 0 | Illinois | USA | MA70 | XC | 2025-08-12 | ||
| Aug | 2025 | 858 | 2 | 60 | 0 | Illinois | USA | MA70 | C | 2025-08-11 | ||
| Aug | 2025 | 797 | 1 | 81 | 0 | Illinois | USA | MA70 | C | 2025-08-10 | ||
| Aug | 2025 | 834 | 1 | 67 | 0 | Illinois | USA | MA70 | C | 2025-08-09 | ||
| Aug | 2025 | 829 | 1 | 66 | 0 | Illinois | USA | MA70 | C | 2025-08-08 | ||
| Aug | 2025 | 810 | 3 | 242 | 0 | North Carolina | USA | MA70 | A | 2025-08-01 | ||
| Jul | 2025 | 809 | 4 | 57 | 0 | Georgia | USA | MA70 | XC | 2025-07-26 | ||
| Jul | 2025 | 808 | 2 | 71 | 0 | Georgia | USA | MA70 | C | 2025-07-25 | ||
| Jul | 2025 | 788 | 2 | 201 | 0 | North Carolina | USA | MA70 | A | 2025-07-18 | ||
| Jul | 2025 | 758 | 1 | 79 | 0 | Iowa | USA | MA70 | C | 2025-07-06 | ||
| Jul | 2025 | 749 | 1 | 85 | 0 | Iowa | USA | MA70 | C | 2025-07-05 | ||
| Jul | 2025 | 839 | 27 | 240 | 0 | Minnesota | USA | MA70 | M | 2025-07-01 | ||
| Jun | 2025 | 799 | 1 | 54 | 0 | Missouri | USA | MA70 | C | 2025-06-29 | ||
| Jun | 2025 | 872 | 1 | 58 | 0 | Tennessee | USA | MA70 | C | 2025-06-27 | ||
| Jun | 2025 | 834 | 1 | 111 | 0 | Georgia | USA | MA70 | C | 2025-06-21 | ||
| Jun | 2025 | 762 | 1 | 140 | 0 | Georgia | USA | MA70 | C | 2025-06-14 | ||
| Jun | 2025 | 777 | 2 | 58 | 0 | Georgia | USA | MA70 | C | 2025-06-09 | ||
| Jun | 2025 | 822 | 6 | 143 | 0 | Georgia | USA | MA70 | C | 2025-06-07 | ||
| Jun | 2025 | 822 | 2 | 62 | 0 | Georgia | USA | MA70 | C | 2025-06-06 | ||
| May | 2025 | 832 | 1 | 60 | 0 | Tennessee | USA | MA70 | C | 2025-05-31 | ||
| May | 2025 | 842 | 1 | 81 | 0 | Alabama | USA | MA70 | C | 2025-05-26 | ||
| May | 2025 | 767 | 3 | 189 | 0 | Alabama | USA | MA70 | A | 2025-05-23 | ||
| May | 2025 | 792 | 4 | 60 | 0 | Alabama | USA | MA70 | C | 2025-05-22 | ||
| May | 2025 | 821 | 2 | 124 | 0 | Tennessee | USA | MA70 | B | 2025-05-18 | ||
| May | 2025 | 810 | 1 | 69 | 0 | Tennessee | USA | MA70 | C | 2025-05-10 | ||
| May | 2025 | 763 | 3 | 65 | 0 | Georgia | USA | MA70 | C | 2025-05-04 | ||
| May | 2025 | 831 | 3 | 65 | 0 | Georgia | USA | MA70 | C | 2025-05-03 | ||
| Apr | 2025 | 800 | 1 | 59 | 0 | Georgia | USA | MA70 | C | 2025-04-26 | ||
| Mar | 2025 | 841 | 2 | 120 | 0 | Georgia | USA | MA70 | C | 2025-03-01 | ||
| Feb | 2025 | 874 | 1 | 53 | 0 | Georgia | USA | MA70 | C | 2025-02-23 | ||
| Feb | 2025 | 809 | 2 | 58 | 0 | Georgia | USA | MA70 | C | 2025-02-22 | ||
| Feb | 2025 | 826 | 2 | 121 | 0 | Georgia | USA | MA70 | C | 2025-02-08 | ||
| Jan | 2025 | 822 | 2 | 70 | 0 | Georgia | USA | MA70 | C | 2025-01-12 | ||
| Jan | 2025 | 821 | 1 | 233 | 0 | Georgia | USA | MA70 | A | 2025-01-03 | ||
| Dec | 2024 | 821 | 3 | 80 | 0 | Georgia | USA | MA70 | C | 2024-12-31 | ||
| Dec | 2024 | 854 | 1 | 68 | 0 | Georgia | USA | MA70 | C | 2024-12-23 | ||
| Dec | 2024 | 880 | 1 | 129 | 0 | Georgia | USA | MA70 | XC | 2024-12-14 | ||
| Nov | 2024 | 823 | 1 | 72 | 0 | Georgia | USA | MA70 | C | 2024-11-29 | ||
| Nov | 2024 | 824 | 3 | 55 | 0 | Georgia | USA | MA70 | C | 2024-11-27 | ||
| Nov | 2024 | 867 | 3 | 53 | 0 | Georgia | USA | MA70 | C | 2024-11-24 | ||
| Nov | 2024 | 822 | 1 | 136 | 0 | Georgia | USA | MA70 | C | 2024-11-23 | ||
| Nov | 2024 | 875 | 1 | 109 | 0 | Georgia | USA | MA70 | C | 2024-11-17 | ||
| Nov | 2024 | 865 | 1 | 55 | 0 | Georgia | USA | MA70 | C | 2024-11-16 | ||
| Nov | 2024 | 826 | 1 | 64 | 0 | Georgia | USA | MA70 | C | 2024-11-16 | ||
| Nov | 2024 | 875 | 1 | 181 | 0 | Mississippi | USA | MA70 | A | 2024-11-08 | ||
| Nov | 2024 | 857 | 1 | 63 | 0 | Mississippi | USA | MA70 | C | 2024-11-07 | ||
| Nov | 2024 | 852 | 1 | 58 | 0 | Mississippi | USA | MA70 | C | 2024-11-07 | ||
| Nov | 2024 | 773 | 1 | 56 | 0 | Alabama | USA | MA70 | C | 2024-11-03 | ||
| Nov | 2024 | 831 | 1 | 112 | 0 | Alabama | USA | MA70 | C | 2024-11-02 | ||
| Oct | 2024 | 837 | 2 | 128 | 0 | Georgia | USA | MA70 | C | 2024-10-27 | ||
| Oct | 2024 | 782 | 1 | 0 | 0 | Alabama | USA | MA70 | L | 2024-10-27 | ||
| Oct | 2024 | 877 | 1 | 101 | 0 | Georgia | USA | MA70 | C | 2024-10-26 | ||
| Oct | 2024 | 808 | 1 | 60 | 0 | Georgia | USA | MA70 | C | 2024-10-20 | ||
| Oct | 2024 | 843 | 1 | 54 | 0 | Tennessee | USA | MA70 | C | 2024-10-19 | ||
| Oct | 2024 | 858 | 1 | 56 | 0 | Tennessee | USA | MA70 | C | 2024-10-18 | ||
| Oct | 2024 | 796 | 2 | 58 | 0 | Georgia | USA | MA70 | C | 2024-10-13 | ||
| Oct | 2024 | 847 | 1 | 55 | 0 | Georgia | USA | MA70 | C | 2024-10-12 | ||
| Oct | 2024 | 757 | 3 | 65 | 0 | Georgia | USA | MA70 | C | 2024-10-12 | ||
| Oct | 2024 | 830 | 1 | 60 | 0 | Alabama | USA | MA70 | C | 2024-10-06 | ||
| Oct | 2024 | 806 | 2 | 58 | 0 | Georgia | USA | MA70 | C | 2024-10-05 | ||
| Oct | 2024 | 796 | 2 | 60 | 0 | Tennessee | USA | MA70 | C | 2024-10-04 | ||
| Sep | 2024 | 781 | 2 | 78 | 0 | Tennessee | USA | MA70 | C | 2024-09-29 | ||
| Sep | 2024 | 863 | 1 | 74 | 0 | Georgia | USA | MA70 | C | 2024-09-29 | ||
| Sep | 2024 | 827 | 2 | 69 | 0 | Georgia | USA | MA70 | C | 2024-09-28 | ||
| Sep | 2024 | 841 | 1 | 59 | 0 | Tennessee | USA | MA70 | C | 2024-09-22 | ||
| Sep | 2024 | 814 | 1 | 58 | 0 | Alabama | USA | MA70 | C | 2024-09-22 | ||
| Sep | 2024 | 766 | 1 | 0 | 0 | Georgia | USA | MA70 | L | 2024-09-22 | ||
| Sep | 2024 | 790 | 1 | 64 | 0 | North Carolina | USA | MA70 | C | 2024-09-21 | ||
| Sep | 2024 | 829 | 1 | 63 | 0 | North Carolina | USA | MA70 | C | 2024-09-21 | ||
| Sep | 2024 | 763 | 3 | 75 | 0 | Georgia | USA | MA70 | C | 2024-09-15 | ||
| Sep | 2024 | 825 | 1 | 84 | 0 | Georgia | USA | MA70 | C | 2024-09-14 | ||
| Sep | 2024 | 836 | 1 | 61 | 0 | Georgia | USA | MA70 | C | 2024-09-08 | ||
| Sep | 2024 | 849 | 1 | 62 | 0 | Georgia | USA | MA70 | C | 2024-09-08 | ||
| Sep | 2024 | 766 | 3 | 78 | 0 | Georgia | USA | MA70 | C | 2024-09-07 | ||
| Sep | 2024 | 845 | 1 | 68 | 0 | Georgia | USA | MA70 | C | 2024-09-07 | ||
| Sep | 2024 | 831 | 1 | 62 | 0 | Georgia | USA | MA70 | C | 2024-09-06 | ||
| Sep | 2024 | 817 | 1 | 74 | 0 | South Carolina | USA | MA70 | C | 2024-09-02 | ||
| Sep | 2024 | 833 | 1 | 71 | 0 | South Carolina | USA | MA70 | C | 2024-09-02 | ||
| Sep | 2024 | 806 | 1 | 64 | 0 | North Carolina | USA | MA70 | C | 2024-09-01 | ||
| Aug | 2024 | 831 | 1 | 61 | 0 | South Carolina | USA | MA70 | C | 2024-08-31 | ||
| Aug | 2024 | 829 | 1 | 59 | 0 | South Carolina | USA | MA70 | C | 2024-08-31 | ||
| Aug | 2024 | 801 | 1 | 65 | 0 | North Carolina | USA | MA70 | XC | 2024-08-30 | ||
| Aug | 2024 | 825 | 1 | 115 | 0 | Tennessee | USA | MA70 | C | 2024-08-25 | ||
| Aug | 2024 | 849 | 1 | 54 | 0 | Tennessee | USA | MA70 | C | 2024-08-24 | ||
| Aug | 2024 | 800 | 1 | 75 | 0 | Tennessee | USA | MA70 | C | 2024-08-24 | ||
| Aug | 2024 | 803 | 1 | 60 | 0 | Tennessee | USA | MA70 | C | 2024-08-24 | ||
| Aug | 2024 | 878 | 2 | 51 | 0 | Georgia | USA | MA70 | XC | 2024-08-23 | ||
| Aug | 2024 | 834 | 1 | 61 | 0 | North Carolina | USA | MA70 | C | 2024-08-21 | ||
| Aug | 2024 | 808 | 1 | 131 | 0 | Tennessee | USA | MA70 | B | 2024-08-18 | ||
| Aug | 2024 | 817 | 1 | 136 | 0 | Kentucky | USA | MA70 | B | 2024-08-17 | ||
| Aug | 2024 | 835 | 1 | 63 | 0 | Tennessee | USA | MA70 | C | 2024-08-16 | ||
| Aug | 2024 | 907 | 1 | 51 | 0 | Alabama | USA | MA70 | C | 2024-08-11 | ||
| Aug | 2024 | 815 | 1 | 116 | 0 | Alabama | USA | MA70 | B | 2024-08-10 | ||
| Aug | 2024 | 851 | 1 | 59 | 0 | Ohio | USA | MA70 | C | 2024-08-07 | ||
| Aug | 2024 | 767 | 1 | 86 | 0 | Ohio | USA | MA70 | C | 2024-08-06 | ||
| Aug | 2024 | 825 | 1 | 58 | 0 | Michigan | USA | MA70 | C | 2024-08-05 | ||
| Aug | 2024 | 801 | 18 | 187 | 0 | Illinois | USA | MA70 | A | 2024-08-02 | ||
| Aug | 2024 | 775 | 2 | 78 | 0 | Illinois | USA | MA70 | C | 2024-08-01 | ||
| Aug | 2024 | 798 | 1 | 0 | 0 | North Carolina | USA | MA70 | L | 2024-08-01 | ||
| Jul | 2024 | 794 | 3 | 74 | 0 | Illinois | USA | MA70 | C | 2024-07-31 | ||
| Jul | 2024 | 771 | 2 | 73 | 0 | Illinois | USA | MA70 | C | 2024-07-31 | ||
| Jul | 2024 | 846 | 4 | 64 | 0 | Illinois | USA | MA70 | C | 2024-07-30 | ||
| Jul | 2024 | 804 | 6 | 61 | 0 | Illinois | USA | MA70 | C | 2024-07-30 | ||
| Jul | 2024 | 877 | 1 | 57 | 0 | Illinois | USA | MA70 | C | 2024-07-29 | ||
| Jul | 2024 | 844 | 3 | 69 | 0 | Illinois | USA | MA70 | C | 2024-07-29 | ||
| Jul | 2024 | 785 | 2 | 80 | 0 | Illinois | USA | MA70 | C | 2024-07-28 | ||
| Jul | 2024 | 804 | 2 | 69 | 0 | Illinois | USA | MA70 | C | 2024-07-27 | ||
| Jul | 2024 | 716 | 1 | 100 | 0 | Georgia | USA | MA70 | C | 2024-07-21 | ||
| Jul | 2024 | 757 | 1 | 73 | 0 | South Carolina | USA | MA70 | C | 2024-07-14 | ||
| Jul | 2024 | 788 | 1 | 76 | 0 | South Carolina | USA | MA70 | C | 2024-07-14 | ||
| Jul | 2024 | 754 | 2 | 80 | 0 | South Carolina | USA | MA70 | C | 2024-07-13 | ||
| Jul | 2024 | 746 | 2 | 73 | 0 | North Carolina | USA | MA70 | C | 2024-07-13 | ||
| Jul | 2024 | 830 | 1 | 59 | 0 | Tennessee | USA | MA70 | XC | 2024-07-12 | ||
| Jul | 2024 | 846 | 1 | 72 | 0 | Tennessee | USA | MA70 | C | 2024-07-07 | ||
| Jul | 2024 | 775 | 1 | 0 | 0 | Georgia | USA | MA70 | L | 2024-07-07 | ||
| Jul | 2024 | 794 | 1 | 63 | 0 | Tennessee | USA | MA70 | C | 2024-07-06 | ||
| Jul | 2024 | 768 | 1 | 63 | 0 | Tennessee | USA | MA70 | C | 2024-07-06 | ||
| Jul | 2024 | 812 | 1 | 76 | 0 | Tennessee | USA | MA70 | C | 2024-07-06 | ||
| Jul | 2024 | 827 | 1 | 70 | 0 | Tennessee | USA | MA70 | C | 2024-07-06 | ||
| Jul | 2024 | 834 | 1 | 56 | 0 | South Carolina | USA | MA70 | C | 2024-07-04 | ||
| Jul | 2024 | 836 | 1 | 56 | 0 | South Carolina | USA | MA70 | C | 2024-07-04 | ||
| Jun | 2024 | 840 | 1 | 116 | 0 | Georgia | USA | MA70 | C | 2024-06-29 | ||
| Jun | 2024 | 842 | 1 | 57 | 0 | Georgia | USA | MA70 | C | 2024-06-28 | ||
| Jun | 2024 | 795 | 1 | 68 | 0 | Alabama | USA | MA70 | C | 2024-06-23 | ||
| Jun | 2024 | 833 | 3 | 129 | 0 | Georgia | USA | MA70 | C | 2024-06-22 | ||
| Jun | 2024 | 833 | 3 | 65 | 0 | Georgia | USA | MA70 | C | 2024-06-21 | ||
| Jun | 2024 | 825 | 1 | 75 | 0 | Tennessee | USA | MA70 | C | 2024-06-20 | ||
| Jun | 2024 | 838 | 1 | 56 | 0 | Alabama | USA | MA70 | C | 2024-06-16 | ||
| Jun | 2024 | 796 | 1 | 66 | 0 | Tennessee | USA | MA70 | C | 2024-06-16 | ||
| Jun | 2024 | 835 | 1 | 0 | 0 | Alabama | USA | MA70 | L | 2024-06-16 | ||
| Jun | 2024 | 756 | 1 | 62 | 0 | Tennessee | USA | MA70 | C | 2024-06-15 | ||
| Jun | 2024 | 854 | 1 | 58 | 0 | Alabama | USA | MA70 | C | 2024-06-15 | ||
| Jun | 2024 | 773 | 1 | 68 | 0 | Tennessee | USA | MA70 | C | 2024-06-14 | ||
| Jun | 2024 | 820 | 3 | 67 | 0 | Georgia | USA | MA70 | C | 2024-06-09 | ||
| Jun | 2024 | 768 | 3 | 136 | 0 | Georgia | USA | MA70 | C | 2024-06-08 | ||
| Jun | 2024 | 844 | 1 | 63 | 0 | Tennessee | USA | MA70 | XC | 2024-06-07 | ||
| Jun | 2024 | 788 | 2 | 125 | 0 | Georgia | USA | MA70 | C | 2024-06-02 | ||
| Jun | 2024 | 878 | 1 | 0 | 0 | Georgia | USA | MA70 | L | 2024-06-02 | ||
| Jun | 2024 | 779 | 6 | 144 | 0 | Georgia | USA | MA70 | C | 2024-06-01 | ||
| May | 2024 | 814 | 1 | 71 | 0 | Alabama | USA | MA70 | C | 2024-05-31 | ||
| May | 2024 | 804 | 1 | 0 | 0 | Alabama | USA | MA70 | L | 2024-05-31 | ||
| May | 2024 | 840 | 2 | 59 | 0 | Tennessee | USA | MA70 | C | 2024-05-30 | ||
| May | 2024 | 750 | 2 | 75 | 0 | Tennessee | USA | MA70 | C | 2024-05-30 | ||
| May | 2024 | 832 | 2 | 75 | 0 | South Carolina | USA | MA70 | C | 2024-05-27 | ||
| May | 2024 | 816 | 2 | 176 | 0 | Alabama | USA | MA70 | A | 2024-05-24 | ||
| May | 2024 | 793 | 3 | 60 | 0 | Alabama | USA | MA70 | C | 2024-05-23 | ||
| May | 2024 | 783 | 1 | 130 | 0 | Tennessee | USA | MA70 | B | 2024-05-19 | ||
| May | 2024 | 839 | 2 | 53 | 0 | Georgia | USA | MA70 | C | 2024-05-18 | ||
| May | 2024 | 796 | 1 | 66 | 0 | Tennessee | USA | MA70 | C | 2024-05-17 | ||
| May | 2024 | 790 | 2 | 67 | 0 | Georgia | USA | MA70 | C | 2024-05-16 | ||
| May | 2024 | 807 | 2 | 59 | 0 | Alabama | USA | MA70 | C | 2024-05-15 | ||
| May | 2024 | 752 | 1 | 0 | 0 | Tennessee | USA | MA70 | L | 2024-05-13 | ||
| May | 2024 | 783 | 3 | 75 | 0 | Georgia | USA | MA70 | C | 2024-05-11 | ||
| May | 2024 | 743 | 1 | 81 | 0 | Tennessee | USA | MA70 | C | 2024-05-08 | ||
| May | 2024 | 800 | 1 | 69 | 0 | Tennessee | USA | MA70 | C | 2024-05-08 | ||
| May | 2024 | 762 | 1 | 80 | 0 | Tennessee | USA | MA70 | C | 2024-05-07 | ||
| May | 2024 | 747 | 1 | 80 | 0 | Tennessee | USA | MA70 | C | 2024-05-06 | ||
| May | 2024 | 766 | 1 | 62 | 0 | Tennessee | USA | MA70 | C | 2024-05-06 | ||
| May | 2024 | 812 | 2 | 66 | 0 | Georgia | USA | MA70 | C | 2024-05-05 | ||
| May | 2024 | 807 | 1 | 131 | 0 | Tennessee | USA | MA70 | C | 2024-05-04 | ||
| Apr | 2024 | 801 | 1 | 68 | 0 | Tennessee | USA | MA70 | C | 2024-04-28 | ||
| Apr | 2024 | 805 | 4 | 187 | 0 | Georgia | USA | MA70 | C | 2024-04-27 | ||
| Apr | 2024 | 828 | 1 | 60 | 0 | Alabama | USA | MA70 | C | 2024-04-26 | ||
| Apr | 2024 | 776 | 1 | 56 | 0 | Alabama | USA | MA70 | C | 2024-04-25 | ||
| Apr | 2024 | 758 | 3 | 71 | 0 | Georgia | USA | MA70 | C | 2024-04-21 | ||
| Apr | 2024 | 811 | 2 | 136 | 0 | Georgia | USA | MA70 | C | 2024-04-20 | ||
| Apr | 2024 | 752 | 1 | 69 | 0 | Tennessee | USA | MA70 | C | 2024-04-17 | ||
| Apr | 2024 | 760 | 1 | 92 | 0 | Tennessee | USA | MA70 | C | 2024-04-17 | ||
| Apr | 2024 | 760 | 1 | 65 | 0 | Tennessee | USA | MA70 | C | 2024-04-16 | ||
| Apr | 2024 | 799 | 5 | 213 | 0 | Tennessee | USA | MA70 | B | 2024-04-12 | ||
| Apr | 2024 | 795 | 1 | 58 | 0 | South Carolina | USA | MA70 | C | 2024-04-07 | ||
| Apr | 2024 | 758 | 3 | 79 | 0 | Georgia | USA | MA70 | C | 2024-04-06 | ||
| Mar | 2024 | 827 | 2 | 61 | 0 | Georgia | USA | MA70 | C | 2024-03-30 | ||
| Mar | 2024 | 773 | 2 | 60 | 0 | South Carolina | USA | MA70 | C | 2024-03-29 | ||
| Mar | 2024 | 786 | 1 | 87 | 0 | Georgia | USA | MA70 | C | 2024-03-24 | ||
| Mar | 2024 | 769 | 1 | 116 | 0 | North Carolina | USA | MA70 | C | 2024-03-23 | ||
| Mar | 2024 | 821 | 1 | 57 | 0 | Alabama | USA | MA70 | C | 2024-03-17 | ||
| Mar | 2024 | 788 | 1 | 63 | 0 | Alabama | USA | MA70 | C | 2024-03-17 | ||
