Richard
Sheets
Fort Madison, IA
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 5 | 9 | 12 | 0 | 15 | $0.00 |
| Career | 33 | 94 | 140 | 0 | 170 | $0.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 2025 | 829 | 1 | 112 | 0 | Iowa | USA | MA65 | C | 2025-09-20 | ||
| Aug | 2025 | 812 | 14 | 123 | 0 | Iowa | USA | MA40 | C | 2025-08-23 | ||
| Aug | 2025 | 838 | 23 | 197 | 0 | Illinois | USA | MA65 | A | 2025-08-15 | ||
| Jul | 2025 | 838 | 1 | 118 | 0 | Iowa | USA | MA4 | C | 2025-07-19 | ||
| Jul | 2025 | 836 | 4 | 127 | 0 | Iowa | USA | MA40 | C | 2025-07-12 | ||
| Jul | 2025 | 818 | 46 | 289 | 0 | Minnesota | USA | MA65 | M | 2025-07-01 | ||
| Jun | 2025 | 843 | 4 | 185 | 0 | Iowa | USA | MA65 | A | 2025-06-13 | ||
| Jun | 2025 | 849 | 3 | 126 | 0 | Iowa | USA | MA65 | C | 2025-06-07 | ||
| May | 2025 | 801 | 1 | 225 | 0 | Iowa | USA | MA65 | A | 2025-05-30 | ||
| May | 2025 | 860 | 1 | 183 | 0 | Iowa | USA | MA65 | B | 2025-05-03 | ||
| Apr | 2025 | 850 | 2 | 116 | 0 | Iowa | USA | MA65 | C | 2025-04-19 | ||
| Apr | 2025 | 822 | 2 | 147 | 0 | Missouri | USA | MA65 | B | 2025-04-12 | ||
| Apr | 2025 | 856 | 2 | 114 | 0 | Iowa | USA | MA65 | C | 2025-04-05 | ||
| Mar | 2025 | 921 | 1 | 60 | 0 | Illinois | USA | MA60 | C | 2025-03-01 | ||
| Oct | 2024 | 883 | 4 | 115 | 0 | Iowa | USA | MA50 | C | 2024-10-20 | ||
| Oct | 2024 | 837 | 1 | 104 | 0 | Illinois | USA | MA60 | C | 2024-10-12 | ||
| Sep | 2024 | 884 | 1 | 101 | 0 | Iowa | USA | MA65 | C | 2024-09-28 | ||
| Aug | 2024 | 851 | 1 | 116 | 0 | Iowa | USA | MA65 | C | 2024-08-17 | ||
| Aug | 2024 | 853 | 16 | 188 | 0 | Illinois | USA | MA65 | A | 2024-08-02 | ||
| Jul | 2024 | 882 | 1 | 183 | 0 | Iowa | USA | MA65 | A | 2024-07-26 | ||
| Jul | 2024 | 833 | 7 | 118 | 0 | Iowa | USA | MA40 | C | 2024-07-13 | ||
| Jun | 2024 | 864 | 3 | 177 | 0 | Iowa | USA | MA65 | A | 2024-06-21 | ||
| Jun | 2024 | 881 | 19 | 271 | 0 | Kansas | USA | MA65 | M | 2024-06-11 | ||
| Jun | 2024 | 867 | 3 | 114 | 0 | Iowa | USA | MA65 | C | 2024-06-01 | ||
| May | 2024 | 829 | 8 | 126 | 0 | Iowa | USA | MA40 | C | 2024-05-18 | ||
| Apr | 2024 | 856 | 3 | 130 | 0 | Illinois | USA | MA3 | C | 2024-04-21 | ||
| Apr | 2024 | 890 | 1 | 138 | 0 | Missouri | USA | MA65 | B | 2024-04-20 | ||
| Apr | 2024 | 879 | 1 | 112 | 0 | Iowa | USA | MA65 | C | 2024-04-06 | ||
| Mar | 2024 | 846 | 2 | 133 | 0 | Iowa | USA | MA65 | C | 2024-03-30 | ||
| Oct | 2023 | 851 | 3 | 126 | 0 | Iowa | USA | MA60 | C | 2023-10-22 | ||
| Sep | 2023 | 851 | 4 | 201 | 0 | Missouri | USA | MA65 | A | 2023-09-29 | ||
| Sep | 2023 | 868 | 2 | 130 | 0 | Illinois | USA | MA60 | B | 2023-09-09 | ||
| Aug | 2023 | 874 | 1 | 117 | 0 | Iowa | USA | MA60 | C | 2023-08-19 | ||
| Aug | 2023 | 869 | 5 | 187 | 0 | Illinois | USA | MA65 | A | 2023-08-04 | ||
| Aug | 2023 | 837 | 5 | 65 | 0 | Illinois | USA | MA65 | XC | 2023-08-01 | ||
| Jul | 2023 | 868 | 3 | 188 | 0 | Iowa | USA | MA65 | A | 2023-07-28 | ||
| Jul | 2023 | 860 | 3 | 183 | 0 | Illinois | USA | MA60 | B | 2023-07-07 | ||
| Jun | 2023 | 849 | 2 | 129 | 0 | Iowa | USA | MA65 | C | 2023-06-11 | ||
| Jun | 2023 | 870 | 3 | 176 | 0 | Iowa | USA | MA65 | A | 2023-06-02 | ||
| May | 2023 | 896 | 1 | 113 | 0 | Iowa | USA | MA60 | C | 2023-05-13 | ||
| Apr | 2023 | 863 | 17 | 194 | 0 | Kansas | USA | MA60 | A | 2023-04-28 | ||
| Apr | 2023 | 886 | 2 | 134 | 0 | Missouri | USA | MA60 | B | 2023-04-15 | ||
| Apr | 2023 | 842 | 3 | 133 | 0 | Iowa | USA | MA60 | C | 2023-04-09 | ||
| Apr | 2023 | 796 | 13 | 138 | 0 | Iowa | USA | MA40 | C | 2023-04-02 | ||
| Apr | 2023 | 864 | 2 | 112 | 0 | Iowa | USA | MA60 | C | 2023-04-01 | ||
| Feb | 2023 | 849 | 9 | 135 | 0 | Illinois | USA | MA3 | C | 2023-02-26 | ||
| Sep | 2022 | 864 | 8 | 176 | 0 | Illinois | USA | MA65 | M | 2022-09-08 | ||
| Aug | 2022 | 875 | 7 | 186 | 0 | Illinois | USA | MA65 | A | 2022-08-12 | ||
| Jul | 2022 | 890 | 11 | 319 | 0 | Illinois | USA | MA65 | M | 2022-07-12 | ||
| Jun | 2022 | 906 | 2 | 112 | 0 | Iowa | USA | MA60 | C | 2022-06-25 | ||
| Jun | 2022 | 881 | 2 | 197 | 0 | Iowa | USA | MA65 | A | 2022-06-18 | ||
| Jun | 2022 | 861 | 2 | 118 | 0 | Iowa | USA | MA65 | C | 2022-06-05 | ||
| Jun | 2022 | 874 | 3 | 119 | 0 | Iowa | USA | MA55 | C | 2022-06-04 | ||
| May | 2022 | 896 | 1 | 111 | 0 | Iowa | USA | MA65 | C | 2022-05-21 | ||
| Apr | 2022 | 892 | 8 | 200 | 0 | Kansas | USA | MA60 | A | 2022-04-28 | ||
| Apr | 2022 | 827 | 9 | 72 | 0 | Kansas | USA | MA50 | C | 2022-04-24 | ||
| Apr | 2022 | 904 | 1 | 104 | 0 | Iowa | USA | MA65 | C | 2022-04-02 | ||
| Mar | 2022 | 879 | 2 | 136 | 0 | Missouri | USA | MA60 | B | 2022-03-19 | ||
| Jan | 2022 | 933 | 1 | 160 | 0 | Florida | USA | MA60 | B | 2022-01-15 | ||
| Nov | 2021 | 845 | 3 | 124 | 0 | Missouri | USA | MA55 | C | 2021-11-06 | ||
| Sep | 2021 | 873 | 7 | 269 | 0 | Missouri | USA | MA65 | M | 2021-09-09 | ||
| Aug | 2021 | 871 | 2 | 117 | 0 | Iowa | USA | MA55 | C | 2021-08-21 | ||
| Aug | 2021 | 877 | 6 | 193 | 0 | Illinois | USA | MA65 | A | 2021-08-06 | ||
| Jul | 2021 | 846 | 4 | 133 | 0 | Iowa | USA | MA50 | B | 2021-07-24 | ||
| Jul | 2021 | 908 | 3 | 163 | 0 | Iowa | USA | MA60 | A | 2021-07-09 | ||
| Jun | 2021 | 877 | 1 | 200 | 0 | Iowa | USA | MA60 | A | 2021-06-19 | ||
| Jun | 2021 | 906 | 4 | 110 | 0 | Iowa | USA | MA60 | C | 2021-06-05 | ||
| May | 2021 | 897 | 3 | 119 | 0 | Iowa | USA | MA50 | C | 2021-05-29 | ||
| May | 2021 | 910 | 5 | 110 | 0 | Iowa | USA | MA40 | C | 2021-05-22 | ||
| May | 2021 | 884 | 3 | 114 | 0 | Missouri | USA | MA40 | B | 2021-05-15 | ||
| Apr | 2021 | 892 | 18 | 185 | 0 | Kansas | USA | MA60 | A | 2021-04-28 | ||
| Apr | 2021 | 883 | 2 | 113 | 0 | Iowa | USA | MA50 | C | 2021-04-17 | ||
| Apr | 2021 | 909 | 1 | 104 | 0 | Iowa | USA | MA60 | C | 2021-04-03 | ||
| Mar | 2021 | 847 | 2 | 67 | 0 | Iowa | USA | MA60 | C | 2021-03-20 | ||
| Sep | 2020 | 865 | 3 | 122 | 0 | Iowa | USA | MA40 | C | 2020-09-20 | ||
| Aug | 2020 | 890 | 13 | 185 | 0 | Illinois | USA | MA60 | A | 2020-08-14 | ||
| Jul | 2020 | 904 | 2 | 114 | 0 | Iowa | USA | MP60 | C | 2020-07-11 | ||
| Sep | 2019 | 850 | 6 | 117 | 0 | Iowa | USA | MP40 | C | 2019-09-21 | ||
| Jul | 2019 | 870 | 29 | 385 | 0 | Pennsylvania | USA | MA60 | M | 2019-07-23 | ||
| Jul | 2019 | 885 | 3 | 123 | 0 | Iowa | USA | MA40 | C | 2019-07-13 | ||
| Apr | 2019 | 890 | 12 | 188 | 0 | Kansas | USA | MA60 | A | 2019-04-24 | ||
| Apr | 2019 | 908 | 3 | 114 | 0 | Iowa | USA | MA40 | C | 2019-04-06 | ||
| Sep | 2018 | 883 | 1 | 117 | 0 | Illinois | USA | MA60 | B | 2018-09-22 | ||
| Jul | 2018 | 883 | 31 | 361 | 0 | North Carolina | USA | MA60 | M | 2018-07-24 | ||
| Jun | 2018 | 910 | 3 | 114 | 0 | Iowa | USA | MA40 | B | 2018-06-17 | ||
| Jun | 2018 | 893 | 1 | 116 | 0 | Iowa | USA | MA60 | C | 2018-06-03 | ||
| Apr | 2018 | 876 | 8 | 200 | 0 | Kansas | USA | MA60 | A | 2018-04-26 | ||
| Mar | 2018 | 949 | 1 | 107 | 0 | Iowa | USA | MA40 | C | 2018-03-11 | ||
| Nov | 2017 | 850 | 4 | 122 | 0 | Missouri | USA | MPG | B | 2017-11-04 | ||
| Sep | 2017 | 895 | 1 | 168 | 0 | Illinois | USA | MPS | A | 2017-09-02 | ||
| Aug | 2017 | 871 | 5 | 113 | 0 | Iowa | USA | MPG | B | 2017-08-19 | ||
| Jul | 2017 | 874 | 22 | 354 | 0 | Iowa | USA | MS1 | M | 2017-07-18 | ||
| Jun | 2017 | 938 | 3 | 113 | 0 | Iowa | USA | MPG | C | 2017-06-10 | ||
| Apr | 2017 | 869 | 10 | 142 | 0 | Kansas | USA | MS1 | A | 2017-04-27 | ||
| Nov | 2016 | 883 | 3 | 118 | 0 | Missouri | USA | MPG | B | 2016-11-05 | ||
| Aug | 2016 | 920 | 3 | 212 | 0 | Iowa | USA | MPG | B | 2016-08-20 | ||
| Jul | 2016 | 877 | 13 | 341 | 0 | Wisconsin | USA | MS1 | M | 2016-07-12 | ||
| Jul | 2016 | 893 | 6 | 110 | 0 | Iowa | USA | MPG | B | 2016-07-02 | ||
| Jun | 2016 | 883 | 3 | 120 | 0 | Iowa | USA | MG1 | B | 2016-06-18 | ||
| May | 2016 | 900 | 1 | 114 | 0 | Missouri | USA | MG1 | B | 2016-05-21 | ||
| May | 2016 | 851 | 6 | 117 | 0 | Illinois | USA | MPG | B | 2016-05-07 | ||
| Apr | 2016 | 870 | 62 | 242 | 0 | Kansas | USA | MG1 | A | 2016-04-28 | ||
| Apr | 2016 | 874 | 8 | 111 | 0 | Iowa | USA | MPG | C | 2016-04-17 | ||
| Apr | 2016 | 873 | 3 | 149 | 0 | Iowa | USA | MM1 | B | 2016-04-09 | ||
| Nov | 2015 | 855 | 3 | 123 | 0 | Missouri | USA | MPG | C | 2015-11-07 | ||
| Sep | 2015 | 883 | 6 | 123 | 0 | Illinois | USA | MPG | B | 2015-09-12 | ||
| Aug | 2015 | 878 | 5 | 111 | 0 | Iowa | USA | MPG | B | 2015-08-09 | ||
| Jul | 2015 | 876 | 76 | 422 | 0 | Michigan | USA | MG1 | M | 2015-07-21 | ||
| Jul | 2015 | 909 | 5 | 96 | 0 | Iowa | USA | MPG | B | 2015-07-05 | ||
| Apr | 2015 | 873 | 35 | 198 | 0 | Kansas | USA | MG1 | A | 2015-04-30 | ||
| Apr | 2015 | 866 | 7 | 114 | 0 | Iowa | USA | MPG | C | 2015-04-11 | ||
| Oct | 2014 | 915 | 2 | 119 | 0 | Missouri | USA | MG1 | C | 2014-10-11 | ||
| Aug | 2014 | 883 | 3 | 119 | 0 | Illinois | USA | MPG | B | 2014-08-16 | ||
| Jul | 2014 | 891 | 42 | 364 | 0 | Minnesota | USA | MG1 | M | 2014-07-22 | ||
| Jul | 2014 | 934 | 5 | 171 | 0 | Iowa | USA | MPG | B | 2014-07-05 | ||
| Jun | 2014 | 924 | 2 | 109 | 0 | Iowa | USA | MG1 | C | 2014-06-08 | ||
| Apr | 2014 | 905 | 3 | 137 | 0 | Iowa | USA | MM1 | C | 2014-04-12 | ||
| Oct | 2013 | 908 | 5 | 119 | 0 | Iowa | USA | MPG | C | 2013-10-20 | ||
| Sep | 2013 | 921 | 2 | 113 | 0 | Iowa | USA | MPG | B | 2013-09-21 | ||
| Sep | 2013 | 918 | 2 | 112 | 0 | Illinois | USA | MPG | B | 2013-09-08 | ||
| Jul | 2013 | 902 | 36 | 378 | 0 | Kansas | USA | MG1 | M | 2013-07-06 | ||
| Jun | 2013 | 903 | 3 | 117 | 0 | Iowa | USA | MPG | C | 2013-06-15 | ||
| Oct | 2012 | 931 | 1 | 110 | 0 | Missouri | USA | MPM | C | 2012-10-13 | ||
| Sep | 2012 | 928 | 3 | 112 | 0 | Illinois | USA | MPM | B | 2012-09-01 | ||
| Jul | 2012 | 905 | 38 | 431 | 0 | North Carolina | USA | MG1 | M | 2012-07-14 | ||
| Jun | 2012 | 909 | 5 | 244 | 0 | Iowa | USA | MPG | B | 2012-06-16 | ||
| May | 2012 | 897 | 4 | 244 | 0 | Iowa | USA | MG1 | A | 2012-05-26 | ||
| Apr | 2012 | 933 | 1 | 101 | 0 | Iowa | USA | MA2 | B | 2012-04-28 | ||
| Oct | 2011 | 893 | 1 | 120 | 0 | Missouri | USA | MM1 | C | 2011-10-15 | ||
| Sep | 2011 | 928 | 1 | 111 | 0 | Iowa | USA | MM1 | C | 2011-09-25 | ||
| Sep | 2011 | 891 | 2 | 118 | 0 | Illinois | USA | MM1 | B | 2011-09-03 | ||
| May | 2011 | 874 | 36 | 250 | 0 | Iowa | USA | MA2 | A | 2011-05-28 | ||
| May | 2011 | 871 | 7 | 999 | 0 | Iowa | USA | MM1 | C | 2011-05-21 | ||
| Oct | 2010 | 919 | 2 | 112 | 0 | Iowa | USA | MM1 | B | 2010-10-16 | ||
| Sep | 2010 | 882 | 3 | 121 | 0 | Illinois | USA | MM1 | B | 2010-09-25 | ||
| Aug | 2010 | 931 | 2 | 101 | 0 | Iowa | USA | MM1 | B | 2010-08-14 | ||
| Jun | 2010 | 912 | 30 | 347 | 0 | Ohio | USA | MG1 | M | 2010-06-29 | ||
| May | 2010 | 922 | 10 | 231 | 0 | Iowa | USA | MA2 | A | 2010-05-29 | ||
| May | 2010 | 893 | 5 | 256 | 0 | Iowa | USA | MM1 | C | 2010-05-15 | ||
| Apr | 2010 | 875 | 4 | 143 | 0 | Illinois | USA | MG1 | C | 2010-04-03 | ||
| Jul | 2009 | 859 | 2 | 127 | 0 | Iowa | USA | MG1 | B | 2009-07-11 | ||
| May | 2009 | 905 | 3 | 208 | 0 | Illinois | USA | MM1 | A | 2009-05-30 | ||
| May | 2009 | 896 | 3 | 262 | 0 | Iowa | USA | MM1 | C | 2009-05-16 | ||
| Apr | 2009 | 888 | 19 | 230 | 0 | Kentucky | USA | MG1 | A | 2009-04-03 | ||
| Sep | 2008 | 902 | 1 | 126 | 0 | Iowa | USA | MM1 | C | 2008-09-28 | ||
| Sep | 2008 | 895 | 3 | 135 | 0 | Illinois | USA | MM1 | B | 2008-09-27 | ||
| Jun | 2008 | 931 | 1 | 214 | 0 | Iowa | USA | MG1 | B | 2008-06-21 | ||
| May | 2008 | 867 | 8 | 268 | 0 | Iowa | USA | MM1 | C | 2008-05-17 | ||
| Oct | 2007 | 865 | 7 | 127 | 0 | Illinois | USA | MM1 | C | 2007-10-06 | ||
| Sep | 2007 | 886 | 5 | 123 | 0 | Illinois | USA | MM1 | B | 2007-09-29 | ||
| Aug | 2007 | 911 | 1 | 99 | 0 | Iowa | USA | MM1 | C | 2007-08-12 | ||
| Jul | 2007 | 889 | 28 | 343 | 0 | Wisconsin | USA | MG1 | M | 2007-07-24 | ||
| Jun | 2007 | 901 | 2 | 119 | 0 | Iowa | USA | MM1 | C | 2007-06-30 | ||
| Jun | 2007 | 896 | 16 | 314 | 0 | Missouri | USA | MM1 | A | 2007-06-22 | ||
| May | 2007 | 897 | 6 | 253 | 0 | Iowa | USA | MM1 | C | 2007-05-19 | ||
| Apr | 2007 | 880 | 6 | 153 | 0 | Iowa | USA | MM1 | B | 2007-04-22 | ||
| Oct | 2006 | 909 | 1 | 103 | 0 | Iowa | USA | MM1 | C | 2006-10-15 | ||
| Oct | 2006 | 905 | 3 | 140 | 0 | Iowa | USA | MM1 | C | 2006-10-14 | ||
| Sep | 2006 | 886 | 2 | 120 | 0 | Illinois | USA | MM1 | C | 2006-09-30 | ||
| Jul | 2006 | 914 | 24 | 363 | 0 | Oklahoma | USA | MG1 | M | 2006-07-25 | ||
| Jun | 2006 | 594 | 8 | 144 | 0 | Illinois | USA | MM1 | C | 2006-06-17 | ||
| May | 2006 | 899 | 3 | 248 | 0 | Iowa | USA | MM1 | C | 2006-05-20 | ||
| Oct | 2005 | 906 | 3 | 115 | 0 | Iowa | USA | MM1 | C | 2005-10-23 | ||
| Oct | 2005 | 939 | 1 | 102 | 0 | Iowa | USA | MM1 | C | 2005-10-08 | ||
| Sep | 2005 | 885 | 12 | 119 | 0 | Illinois | USA | MPM | C | 2005-09-24 | ||
| Jul | 2005 | 831 | 20 | 119 | 0 | Iowa | USA | MA1 | C | 2005-07-16 | ||
| May | 2005 | 876 | 7 | 264 | 0 | Iowa | USA | MM1 | C | 2005-05-21 | ||
| Mar | 2005 | 826 | 1 | 127 | 0 | Iowa | USA | MM1 | C | 2005-03-12 | ||
| Aug | 2004 | 829 | 112 | 562 | 0 | Iowa | USA | MM1 | M | 2004-08-09 | ||
| Aug | 2003 | 851 | 7 | 105 | 0 | Iowa | USA | MA2 | C | 2003-08-02 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot