Reid
Harrison
Bluffton, GA
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 3 | 6 | 7 | 0 | 9 | $0.00 |
| Career | 9 | 23 | 56 | 0 | 72 | $0.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 2026 | 960 | 8 | 234 | 0 | Florida | USA | MA40 | M | 2026-05-07 | ||
| Mar | 2026 | 932 | 29 | 188 | 0 | Georgia | USA | MA1 | A | 2026-03-07 | ||
| Dec | 2025 | 916 | 30 | 194 | 0 | Florida | USA | MA1 | A | 2025-12-05 | ||
| Nov | 2025 | 964 | 1 | 153 | 0 | Mississippi | USA | MA40 | A | 2025-11-07 | ||
| Nov | 2025 | 962 | 2 | 54 | 0 | Mississippi | USA | MA40 | C | 2025-11-06 | ||
| Nov | 2025 | 935 | 2 | 66 | 0 | Florida | USA | MA1 | C | 2025-11-01 | ||
| Oct | 2025 | 975 | 1 | 61 | 0 | Georgia | USA | MA40 | C | 2025-10-11 | ||
| Sep | 2025 | 946 | 1 | 130 | 0 | Georgia | USA | MA40 | B | 2025-09-20 | ||
| Sep | 2025 | 942 | 2 | 124 | 0 | Georgia | USA | MA40 | B | 2025-09-13 | ||
| Apr | 2025 | 933 | 1 | 128 | 0 | Georgia | USA | MA40 | B | 2025-04-26 | ||
| Apr | 2025 | 913 | 3 | 69 | 0 | Georgia | USA | MA40 | C | 2025-04-25 | ||
| Mar | 2025 | 949 | 6 | 192 | 0 | Florida | USA | MA40 | A | 2025-03-21 | ||
| Mar | 2025 | 920 | 3 | 186 | 0 | Alabama | USA | MA40 | A | 2025-03-07 | ||
| Mar | 2025 | 933 | 2 | 66 | 0 | Alabama | USA | MA40 | C | 2025-03-06 | ||
| Nov | 2024 | 926 | 2 | 200 | 0 | Florida | USA | MA40 | B | 2024-11-09 | ||
| Nov | 2024 | 937 | 3 | 53 | 0 | Florida | USA | MA40 | C | 2024-11-08 | ||
| Sep | 2024 | 934 | 1 | 101 | 0 | Alabama | USA | MA40 | B | 2024-09-21 | ||
| Jul | 2024 | 904 | 1 | 64 | 0 | Georgia | USA | MA40 | C | 2024-07-20 | ||
| Apr | 2024 | 822 | 7 | 52 | 0 | Alabama | USA | MA40 | C | 2024-04-27 | ||
| Apr | 2024 | 924 | 6 | 180 | 0 | Alabama | USA | MA40 | A | 2024-04-26 | ||
| Apr | 2024 | 940 | 2 | 45 | 0 | Alabama | USA | MA40 | C | 2024-04-25 | ||
| Mar | 2024 | 930 | 8 | 183 | 0 | Alabama | USA | MA40 | A | 2024-03-01 | ||
| Feb | 2024 | 908 | 4 | 68 | 0 | Alabama | USA | MA40 | C | 2024-02-29 | ||
| Jan | 2024 | 932 | 1 | 143 | 0 | Florida | USA | MA40 | B | 2024-01-27 | ||
| Jan | 2024 | 954 | 1 | 62 | 0 | Florida | USA | MA40 | C | 2024-01-26 | ||
| Oct | 2023 | 926 | 6 | 154 | 0 | Georgia | USA | MA1 | B | 2023-10-07 | ||
| Aug | 2023 | 907 | 42 | 218 | 0 | Georgia | USA | MA1 | B | 2023-08-05 | ||
| Oct | 2022 | 878 | 16 | 188 | 0 | Georgia | USA | MA1 | C | 2022-10-29 | ||
| Jul | 2022 | 905 | 8 | 139 | 0 | Georgia | USA | MA1 | C | 2022-07-30 | ||
| Jun | 2022 | 906 | 104 | 258 | 0 | North Carolina | USA | MA1 | A | 2022-06-17 | ||
| Jun | 2022 | 939 | 12 | 61 | 0 | North Carolina | USA | MA1 | C | 2022-06-16 | ||
| Jun | 2022 | 955 | 4 | 54 | 0 | Georgia | USA | MA1 | C | 2022-06-11 | ||
| Apr | 2022 | 937 | 5 | 115 | 0 | Georgia | USA | MA1 | XC | 2022-04-30 | ||
| Mar | 2022 | 954 | 3 | 177 | 0 | Georgia | USA | MA1 | B | 2022-03-05 | ||
| Feb | 2022 | 934 | 8 | 121 | 0 | Georgia | USA | MA1 | B | 2022-02-26 | ||
| Feb | 2022 | 927 | 5 | 181 | 0 | South Carolina | USA | MA1 | B | 2022-02-19 | ||
| Feb | 2022 | 959 | 11 | 198 | 0 | Georgia | USA | MA1 | A | NADGT | 2022-02-05 | |
| Nov | 2021 | 925 | 5 | 128 | 0 | Georgia | USA | MA1 | C | 2021-11-21 | ||
| Oct | 2021 | 940 | 5 | 118 | 0 | Georgia | USA | MA1 | B | 2021-10-16 | ||
| Aug | 2021 | 946 | 5 | 172 | 0 | Georgia | USA | MA1 | B | 2021-08-28 | ||
| Jul | 2021 | 926 | 10 | 171 | 0 | Georgia | USA | MA1 | B | 2021-07-31 | ||
| Jun | 2021 | 883 | 20 | 124 | 0 | Georgia | USA | MA1 | C | 2021-06-27 | ||
| Jun | 2021 | 908 | 89 | 252 | 0 | North Carolina | USA | MA1 | A | 2021-06-11 | ||
| May | 2021 | 931 | 21 | 186 | 0 | Alabama | USA | MA1 | A | 2021-05-01 | ||
| Apr | 2021 | 921 | 6 | 66 | 0 | Alabama | USA | MPO | C | 2021-04-30 | ||
| Apr | 2021 | 894 | 14 | 112 | 0 | Georgia | USA | MA1 | B | 2021-04-24 | ||
| Mar | 2021 | 904 | 16 | 124 | 0 | Georgia | USA | MA1 | C | 2021-03-28 | ||
| Mar | 2021 | 941 | 4 | 140 | 0 | Georgia | USA | MA1 | B | NADGT | 2021-03-20 | |
| Feb | 2021 | 953 | 5 | 175 | 0 | South Carolina | USA | MA1 | B | 2021-02-20 | ||
| Feb | 2021 | 935 | 6 | 116 | 0 | Alabama | USA | MA1 | C | 2021-02-06 | ||
| Jan | 2021 | 891 | 6 | 64 | 0 | Georgia | USA | MA1 | C | 2021-01-31 | ||
| Jan | 2021 | 929 | 3 | 63 | 0 | Georgia | USA | MA1 | C | 2021-01-31 | ||
| Oct | 2020 | 940 | 6 | 215 | 0 | Georgia | USA | MA1 | B | 2020-10-17 | ||
| Oct | 2019 | 934 | 9 | 220 | 0 | Georgia | USA | MA1 | B | 2019-10-19 | ||
| Oct | 2018 | 934 | 6 | 186 | 0 | Georgia | USA | MA1 | B | 2018-10-20 | ||
| Apr | 2018 | 892 | 16 | 207 | 0 | Georgia | USA | MA1 | C | 2018-04-21 | ||
| Oct | 2017 | 885 | 11 | 232 | 0 | Georgia | USA | MA1 | B | 2017-10-21 | ||
| Jul | 2017 | 877 | 15 | 190 | 0 | Georgia | USA | MA1 | B | 2017-07-15 | ||
| Oct | 2016 | 925 | 4 | 215 | 0 | Georgia | USA | MA1 | B | 2016-10-22 | ||
| Jul | 2016 | 920 | 5 | 192 | 0 | Georgia | USA | MA1 | C | 2016-07-16 | ||
| Oct | 2015 | 891 | 8 | 999 | 0 | Georgia | USA | MA1 | B | 2015-10-31 | ||
| Jul | 2014 | 916 | 5 | 173 | 0 | Georgia | USA | MA1 | B | 2014-07-19 | ||
| Jan | 2014 | 894 | 9 | 206 | 0 | Florida | USA | MA1 | B | 2014-01-25 | ||
| Oct | 2013 | 923 | 5 | 163 | 0 | Georgia | USA | MA1 | B | 2013-10-26 | ||
| Jul | 2013 | 917 | 3 | 147 | 0 | Georgia | USA | MA1 | C | 2013-07-20 | ||
| May | 2013 | 931 | 3 | 126 | 0 | Georgia | USA | MPO | C | 2013-05-11 | ||
| Apr | 2013 | 922 | 7 | 193 | 0 | Georgia | USA | MA1 | B | 2013-04-13 | ||
| Jan | 2013 | 902 | 16 | 209 | 0 | Florida | USA | MA1 | B | 2013-01-26 | ||
| Oct | 2012 | 883 | 8 | 181 | 0 | Georgia | USA | MA1 | C | 2012-10-27 | ||
| Jul | 2012 | 909 | 9 | 198 | 0 | Georgia | USA | MA1 | B | 2012-07-07 | ||
| Jun | 2012 | 914 | 1 | 166 | 0 | Georgia | USA | MA2 | B | 2012-06-16 | ||
| May | 2012 | 913 | 3 | 133 | 0 | Georgia | USA | MA2 | C | 2012-05-20 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot